Bộ tính CRS
dành cho hồ sơ Express Entry đã đủ điều kiện tối thiểu
Lượt mời | Chương trình | Số lượng | CRS | Ngày | Hồ sơ khởi tạo trước ngày |
---|---|---|---|---|---|
312 | Canadian Experience Class | 3,300 | 507 | August 27, 2024 | April 17, 2024 at 20:11:20 UTC |
311 | Provincial Nominee Program | 1,121 | 694 | August 26, 2024 | August 03, 2024 18:54:27 UTC |
310 | French language proficiency | 2,000 | 394 | August 15, 2024 | July 07, 2024 09:46:10 UTC |
309 | Canadian Experience Class | 3,200 | 509 | August 14, 2024 | March 01, 2024 at 19:23:21 UTC |
308 | Provincial Nominee Program | 763 | 690 | August 13, 2024 | April 26, 2024 10:59:30 UTC |
307 | Canadian Experience Class | 5,000 | 510 | July 31, 2024 | June 30, 2024 20:39:14 UTC |
306 | Provincial Nominee Program | 964 | 686 | July 30, 2024 | May 27, 2024 07:07:21 UTC |
305 | French language proficiency | 1,800 | 400 | July 18, 2024 | March 08, 2024 19:51:40 UTC |
304 | Canadian Experience Class | 6,300 | 515 | July 17, 2024 | February 03, 2024 13:01:06 UTC |
303 | Provincial Nominee Program | 1,391 | 670 | July 16, 2024 | May 04, 2024 13:27:31 UTC |
302 | French language proficiency | 3,200 | 420 | July 08, 2024 | May 30, 2024 03:37:43 UTC |
301 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,750 | 445 | July 05, 2024 | May 07, 2024 21:27:04 UTC |
300 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,800 | 436 | July 4, 2024 | July 16, 2023 15:44:59 UTC |
299 | Provincial Nominee Program | 920 | 739 | July 2, 2024 | February 02, 2024 11:38:43 UTC |
298 | Provincial Nominee Program | 1,499 | 663 | June 19, 2024 | January 19, 2024 10:10:40 UTC |
297 | Canadian Experience Class | 3,000 | 522 | May 31, 2024 | March 19, 2024 at 18:58:58 UTC |
296 | Provincial Nominee Program | 2,985 | 676 | May 30, 2024 | January 19, 2024 18:32:21 UTC |
295 | French language proficiency | 1,400 | 410 | April 24, 2024 | April 07, 2024 02:06:46 UTC |
294 | General | 2,095 | 529 | April 23, 2024 | November 08, 2023 17:50:29 UTC |
293 | STEM: 20010, 20011, 20012, 21200, 21201, 21202, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21310, 21311, 21321, 21322, 41400 | 4,500 | 491 | April 11, 2024 | February 25, 2024 11:55:12 UTC |
292 | General | 1,280 | 549 | April 10, 2024 | March 21, 2024 03:37:24 UTC |
291 | French language proficiency | 1,500 | 388 | March 26, 2024 | March 10, 2024 20:06:26 UTC |
290 | General | 1,980 | 524 | March 25, 2024 | February 25, 2024 14:42:38 UTC |
289 | Transport occupations | 975 | 430 | March 13, 2024 | July 31, 2023 13:27:26 UTC |
288 | General | 2,850 | 525 | March 12, 2024 | March 12, 2024 15:56:42 UTC |
287 | French language proficiency | 2,500 | 336 | February 29, 2024 | January 18, 2024 09:15:46 UTC |
286 | General | 1,470 | 534 | February 28, 2024 | January 16, 2024 03:51:05 UTC |
285 | Agriculture and agri-food: 63201, 82030, 82031 | 150 | 437 | February 16, 2024 | January 29, 2024 03:32:58 UTC |
284 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,500 | 422 | February 14, 2024 | January 30, 2024 02:39:54 UTC |
283 | General | 1,490 | 535 | February 13, 2024 | February 11, 2024 15:26:56 UTC |
282 | French language proficiency | 7,000 | 365 | February 01, 2024 | September 08, 2023 at 09:47:27 UTC |
281 | General | 730 | 541 | January 31, 2024 | July 15, 2023 10:52:08 UTC |
280 | General | 1,040 | 543 | January 23, 2024 | January 21, 2024 07:43:47 UTC |
279 | No Program Specified | 1,510 | 546 | January 10, 2024 | December 31, 2023 18:23:22 UTC |
278 | Agriculture and agri-food: 63201, 82030, 82031 | 400 | 386 | December 21, 2023 | July 06, 2023 05:44:14 UTC |
277 | Transport: 70020, 72403, 72404, 72600, 72601, 72602, 72603, 72604, 73300, 93200 | 670 | 435 | December 20, 2023 | August 30. 2023 17:30:21 UTC |
276 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,000 | 425 | December 19, 2023 | November 04, 2023 11:16:58 UTC |
275 | No Program Specified | 1,325 | 542 | December 18, 2023 | November 06, 2023 14:40:23 UTC |
274 | STEM occupations: 20010, 20011, 20012, 21200, 21201, 21202, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21310, 21311, 21321, 21322, 41400 | 5,900 | 481 | December 08, 2023 | November 25, 2023 09:48:36 UTC |
273 | French language proficiency | 1,000 | 470 | December 07, 2023 | October 03, 2023 04:45:27 UTC |
272 | No Program Specified | 4,750 | 561 | December 6, 2023 | November 08, 2023 06:00:13 UTC |
271 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,600 | 431 | October 26, 2023 | May 24, 2023 19:47:51 UTC |
270 | French language proficiency | 300 | 486 | October 25, 2023 | September 30, 2023 04:22:17 UTC |
269 | Provincial Nominee Program | 1,548 | 776 | October 24, 2023 | July 07, 2023 07:28:57 UTC |
268 | No Program Specified | 3,725 | 500 | October 10, 2023 | October 02, 2023 15:25:30 UTC |
267 | Agriculture and agri-food: 63201, 82030, 82031 | 600 | 354 | September 28, 2023 | June 12, 2023 10:23:21 UTC |
266 | French language proficiency | 500 | 472 | September 27, 2023 | August 16, 2023 09:00:14 UTC |
265 | No Program Specified | 3,000 | 504 | September 26, 2023 | September 11, 2023 20:24:18 UTC |
264 | Transport: 70020, 72403, 72404, 72600, 72601, 72602, 72603, 72604, 73300, 93200 | 1,000 | 435 | September 20, 2023 | June 17, 2023 06:44:01 UTC |
263 | No Program Specified | 3,200 | 531 | September 19, 2023 | September 12, 2023 12:16:31 UTC |
262 | No Program Specified | 4,300 | 496 | August 15, 2023 | August 01, 2023 12:59:52 UTC |
261 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,500 | 388 | August 3, 2023 | June 07, 2023 07:03:08 UTC |
260 | French language proficiency | 800 | 435 | August 02, 2023 | July 31, 2023 09:57:30 UTC |
259 | No Program Specified | 2,000 | 517 | August 01, 2023 | June 30, 2023 11:45:05 UTC |
258 | French language proficiency | 3,800 | 375 | July 12, 2023 | June 15, 2023 23:49:05 UTC |
257 | No Program Specified | 800 | 505 | July 11, 2023 | October 01, 2022 06:13:05 UTC |
256 | French language proficiency | 2,300 | 439 | July 07, 2023 | January 20, 2023 17:18:32 UTC |
255 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 1,500 | 463 | July 06, 2023 | June 19, 2023 06:41:05 UTC |
254 | STEM: 20010, 20011, 20012, 21200, 21201, 21202, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21310, 21311, 21321, 21322, 41400 | 500 | 486 | July 05, 2023 | November 23, 2022 00:01:29 UTC |
253 | No Program Specified | 700 | 511 | July 04, 2023 | July 01, 2023 09:31:32 UTC |
252 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 500 | 476 | June 28, 2023 | November 12, 2022 12:47:27 UTC |
251 | No Program Specified | 4,300 | 486 | June 27, 2023 | June 21, 2023 00:57:04 UTC |
250 | No Program Specified | 4,800 | 486 | June 08, 2023 | May 19, 2023 14:04:00 UTC |
249 | No Program Specified | 4,800 | 488 | May 24, 2023 | December 26, 2022 01:12:48 UTC |
248 | Provincial Nominee Program | 589 | 691 | May 10, 2023 | March 08, 2023 16:42:17 UTC |
247 | No Program Specified | 3,500 | 483 | April 26, 2023 | April 22, 2023 19:46:58 UTC |
246 | No Program Specified | 3,500 | 486 | April 12, 2023 | July 19, 2022 11:05:24 UTC |
245 | No Program Specified | 7,000 | 481 | March 29, 2023 | February 14, 2023 07:35:00 UTC |
244 | No Program Specified | 7,000 | 484 | March 23, 2023 | May 19, 2022 06:48:41 UTC |
243 | No Program Specified | 7,000 | 490 | March 15, 2023 | February 16, 2023 10:33:06 UTC |
242 | Provincial Nominee Program | 667 | 748 | March 01, 2023 | December 12, 2022 10:48:12 UTC |
241 | Provincial Nominee Program | 699 | 791 | February 15, 2023 | February 08, 2023 18:09:01 UTC |
240 | Federal Skilled Worker | 3,300 | 489 | February 02, 2023 | March 29, 2022 16:09:00 UTC |
239 | Provincial Nominee Program | 893 | 733 | February 01, 2023 | December 09, 2022 10:49:57 UTC |
238 | No Program Specified | 5,500 | 490 | January 18, 2023 | November 24, 2022 21:14:59 UTC |
237 | No Program Specified | 5,500 | 507 | January 11, 2023 | December 06, 2022 11:00:07 UTC |
236 | No Program Specified | 4,750 | 491 | November 23, 2022 | October 13, 2022 11:22:17 UTC |
235 | No Program Specified | 4,750 | 494 | November 9, 2022 | June 06,2022 20:48:23 UTC |
234 | No Program Specified | 4,750 | 496 | October 26, 2022 | May 09,2022 09:04:20 UTC |
233 | No Program Specified | 4,250 | 500 | October 12, 2022 | October 10, 2022 17:10:53 UTC |
232 | No Program Specified | 3,750 | 504 | September 28, 2022 | May 02, 2022 17:17:32 UTC |
231 | No Program Specified | 3,250 | 510 | September 14, 2022 | January 08, 2022 10:24:52 UTC |
230 | No Program Specified | 2,750 | 516 | August 31, 2022 | April 16, 2022 18:24:41 UTC |
229 | No program specified | 2,250 | 525 | August 17, 2022 | December 28, 2021 11:03:15 UTC |
228 | No program specified | 2,000 | 533 | August 03, 2022 | January 06, 2022 14:29:50 UTC |
227 | No program specified | 1,750 | 542 | July 20, 2022 | December 30, 2021 15:29:35 UTC |
226 | No program specified | 1,500 | 557 | July 6, 2022 | November 13, 2021 02:20:46 UTC |
225 | Provincial Nominee Program | 636 | 752 | June 22, 2022 | April 19, 2022 13:45:45 UTC |
224 | Provincial Nominee Program | 932 | 796 | June 08, 2022 | October 18, 2021 17:13:17 UTC |
223 | Provincial Nominee Program | 589 | 741 | May 25, 2022 | February 02, 2022 12:29:53 UTC |
222 | Provincial Nominee Program | 545 | 753 | May 11, 2022 | December 15, 2021 20:32:57 UTC |
221 | Provincial Nominee Program | 829 | 772 | April 27, 2022 | March 24,2022 8:00:50 UTC |
220 | Provincial Nominee Program | 787 | 782 | April 13, 2022 | April 07, 2022 16:31:21 UTC |
219 | Provincial Nominee Program | 919 | 785 | March 30, 2022 | November 15, 2021 20:23:16 UTC |
218 | Provincial Nominee Program | 924 | 754 | March 16, 2022 | February 10, 2022 14:35:27 UTC |
217 | Provincial Nominee Program | 1,047 | 761 | March 02, 2022 | January 05, 2022 14:22:03 UTC |
216 | Provincial Nominee Program | 1,082 | 710 | February 16, 2022 | October 07, 2021 11:36:55 UTC |
215 | Provincial Nominee Program | 1,070 | 674 | February 02 2022 | February 18 2021 05:05:15 UTC |
214 | Provincial Nominee Program | 1,036 | 745 | January 19, 2022 | July 05, 2021 13:12:05 UTC |
213 | Provincial Nominee Program | 392 | 808 | January 05, 2022 | March 04, 2021 16:57:50 UTC |
Tổng quan điểm CRS trong 30 lượt mời mới nhất
Thống kê 30 lượt mời mới nhất
Điểm CRS tối đa: 739
Điểm CRS tối thiểu: 336
Điểm CRS trung bình 519.53
Lượt mời lớn nhất 6,300
Lượt mời nhỏ nhất 3,300
Lượt mời phổ thông
Điểm CRS tối đa: 561
Điểm CRS tối thiểu: 481
Điểm CRS trung bình 503.89
Lượt mời lớn nhất 7,000
Lượt mời nhỏ nhất 1,510
Vị trí công việc phổ biến
thống kê bao gồm các lượt mời phổ thông và Pháp ngữ
NOC 31100 - Specialists in clinical and laboratory medicine - 26.67%
NOC 33101 - Medical laboratory assistants and related technical occupations - 26.67%
NOC 32109 - Other technical occupations in therapy and assessment - 26.67%
NOC 32120 - Medical laboratory technologists - 26.67%
NOC 32121 - Medical radiation technologists - 26.67%
NOC 32122 - Medical sonographers - 26.67%
NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists - 26.67%
NOC 32209 - Other practitioners of natural healing - 26.67%
NOC 33102 - Nurse aides, orderlies and patient service associates - 26.67%
NOC 32102 - Paramedical occupations - 26.67%
NOC 33103 - Pharmacy technical assistants and pharmacy assistants - 26.67%
NOC 33109 - Other assisting occupations in support of health services - 26.67%
NOC 41301 - Therapists in counselling and related specialized therapies - 26.67%
NOC 41320 - Educational counsellors - 26.67%
NOC 42203 - Instructors of người with disabilities - 26.67%
NOC 31101 - Specialists in surgery - 26.67%
NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists - 26.67%
NOC 32201 - Massage therapists - 26.67%
NOC 32101 - Licensed practical nurses - 26.67%
NOC 31201 - Chiropractors - 26.67%
NOC 31102 - General practitioners and family physicians - 26.67%
NOC 31303 - Physician assistants, midwives and allied health professionals - 26.67%
NOC 31103 - Veterinarians - 26.67%
NOC 31110 - Dentists - 26.67%
NOC 31111 - Optometrists - 26.67%
NOC 31112 - Audiologists and speech-language pathologists - 26.67%
NOC 31200 - Psychologists - 26.67%
NOC 31121 - Dietitians and nutritionists - 26.67%
NOC 31202 - Physiotherapists - 26.67%
NOC 31203 - Occupational therapists - 26.67%
NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment - 26.67%
NOC 31209 - Other professional occupations in health diagnosing and treating - 26.67%
NOC 31300 - Nursing coordinators and supervisors - 26.67%
NOC 31301 - Registered nurses and registered psychiatric nurses - 26.67%
NOC 31302 - Nurse practitioners - 26.67%