Banner
All information provided on this website is for general reference purposes only and does not constitute legal advice. We are not responsible for any loss or damage arising from the use of this information. Learn more.

CRS Calculator & Data Insights

Instant CRS score, occupation insights, and real-time Express Entry trends in 2026

Loading...
1. Human capital factors

* Foreign education credentials must be assessed using Educational Credential Assessment (ECA).

** Only considers skilled work experience under TEER category 0, 1, 2, 3 occupations as defined in the Canadian National Occupational Classification (NOC) System.

First official language
Second official language
2. Skill transferability factors
Note: The maximum score for this section is 100 points.

Changes in Canada’s immigration policies are impacting your immigration plans. Don’t waste any more time, book a consultation with an immigration consultant today to receive accurate, comprehensive advice and optimize your family’s immigration opportunities!

3. Additional points
Maximum 600 points for this section
4. Spouse or common-law partner factors
0

DrawProgramTotalCRSDateCut-off
411French-speaking4,000419April 15, 2026November 14, 2025 at 07:14:25 UTC (5 months 1 day ago)
410Canadian Experience2,000515April 14, 2026June 10, 2025 at 02:46:26 UTC (10 months 4 days ago)
409Provincial Nominee324786April 13, 2026November 19, 2025 at 18:53:59 UTC (4 months 24 days ago)
408Trade: 22303, 70010, 70011, 72100, 72102, 72106, 72200, 72201, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72402, 72422, 72501, 72999, 73100, 73110, 73112, 73113, 82021, 632013,000477April 2, 2026February 14, 2026 at 20:53:54 UTC (1 month 18 days ago)
407Canadian Experience2,250509March 31, 2026March 18, 2026 at 08:27:11 UTC (13 days ago)
406Provincial Nominee356802March 30, 2026February 12, 2026 at 3:54:03 UTC (1 month 18 days ago)
405French-speaking4,000393March 18, 2026December 29, 2025 at 12:47:31 UTC (2 months 16 days ago)
404Canadian Experience4,000507March 17, 2026May 11, 2025 at 18:57:31 UTC (10 months 5 days ago)
403Provincial Nominee362742March 16, 2026October 05, 2025 at 20:35:25 UTC (5 months 10 days ago)
402Senior managers: 00012, 00013, 00014, 00015250429March 5, 2026August 19, 2025 at 15:10:18 UTC (6 months 13 days ago)
401French-speaking5,500397March 4, 2026October 10, 2025 at 18:18:20 UTC (4 months 21 days ago)
400Canadian Experience4,000508March 3, 2026June 24, 2025 at 22:35:48 UTC (8 months 6 days ago)
399Provincial Nominee264710March 2, 2026August 07, 2025 at 18:02:56 UTC (6 months 22 days ago)
398Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 422014,000467February 20, 2026December 09, 2025 at 18:22:06 UTC (2 months 10 days ago)
397Physicians: 31100, 31101, 31102391169February 19, 2026January 03, 2026 at 03:25:14 UTC (1 month 16 days ago)
396Canadian Experience6,000508February 17, 2026March 16, 2025 at 09:35:59 UTC (11 months 1 day ago)
395Provincial Nominee279789February 16, 2026September 05, 2025 at 0:59:13 UTC (5 months 11 days ago)
394French-speaking8,500400February 6, 2026February 03, 2026 at 11:11:44 UTC (3 days ago)
393Provincial Nominee423749February 3, 2026December 16, 2025 at 22:30:36 UTC (1 month 17 days ago)
392Canadian Experience6,000509January 21, 2026October 29, 2025 at 04:35:24 UTC (2 months 23 days ago)
391Provincial Nominee681746January 20, 2026November 19, 2025 at 04:09:11 UTC (2 months 1 day ago)
390Canadian Experience8,000511January 7, 2026June 10, 2025 at 15:59:25 UTC (6 months 27 days ago)
389Provincial Nominee574711January 5, 2026October 06, 2025 at 01:54:31 UTC (2 months 30 days ago)
388French-speaking6,000399December 17, 2025August 24, 2025 at 23:43:05 UTC (3 months 22 days ago)
387Canadian Experience5,000515December 16, 2025September 9, 2025 at 18:58:59 UTC (3 months 6 days ago)
386Provincial Nominee399731December 15, 2025October 18, 2025 at 7:18:52 UTC (1 month 27 days ago)
385Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 422011,000476December 11, 2025November 26, 2025 at 07:44:30 UTC (15 days ago)
384Canadian Experience6,000520December 10, 2025July 15, 2025 at 17:30:33 UTC (4 months 24 days ago)
383Provincial Nominee1,123729December 8, 2025March 05, 2025 at 05:10:48
382French-speaking6,000408November 28, 2025May 26 2025 at 12:28:38 UTC
381Canadian Experience1,000531November 26, 2025October 08, 2025 at 19:02:26 UTC (1 month 17 days ago)
380Provincial Nominee777699November 25, 2025September 06, 2025 at 01:16:22 UTC (2 months 19 days ago)
379Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 422013,500462November 14, 2025December 02, 2024 at 22:19:41 UTC (11 months 11 days ago)
378Canadian Experience1,000533November 12, 2025October 17, 2025 at 03:39:05 UTC (26 days ago)
377Provincial Nominee714738November 10, 2025February 22, 2025 at 2:12:01 UTC (8 months 19 days ago)
376French-speaking6,000416October 29, 2025September 8, 2025 at 15:27:09 UTC (1 month 20 days ago)
375Canadian Experience1,000533October 28, 2025March 21, 2025 at 04:16:27 UTC (7 months 7 days ago)
374Provincial Nominee302761October 27, 2025September 26, 2025 at 02:14:06 UTC (1 month 1 day ago)
373Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 422012,500472October 15, 2025May 12, 2025 at 23:17:30 UTC (5 months 2 days ago)
372Provincial Nominee345778October 14, 2025July 17, 2025 at 19:58:49 UTC (2 months 26 days ago)
371French-speaking4,500432October 6, 2025June 13, 2025 at 19:07:01 UTC (3 months 22 days ago)
370Canadian Experience1,000534October 1, 2025February 21, 2025 at 04:01:57 UTC (7 months 10 days ago)
369Provincial Nominee291855September 29, 2025April 08, 2025 at 01:25:29 UTC (5 months 21 days ago)
368Trade: 22303, 63200, 70010, 70011, 72100, 72102, 72106, 72200, 72201, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72402, 72422, 72501, 72999, 73100, 73110, 73112, 73113, 820211,250505September 18, 2025November 05, 2024 at 22:36:09 UTC (10 months 12 days ago)
367Education: 41220, 41221, 42202, 42203, 431002,500462September 17, 2025July 09, 2025 at 04:24:19 UTC (2 months 8 days ago)
366Provincial Nominee228746September 15, 2025March 31, 2025 at 13:39:06 UTC (5 months 15 days ago)
365French-speaking4,500446September 4, 2025June 16, 2025 at 07:21:06 UTC (2 months 19 days ago)
364Canadian Experience1,000534September 3, 2025August 14, 2025 at 08:28:38 UTC (20 days ago)
363Provincial Nominee249772September 2, 2025August 28, 2025 at 19:19:18 UTC (4 days ago)
362Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 422012,500470August 19, 2025April 23, 2025 at 20:08:53 UTC (3 months 26 days ago)
361Provincial Nominee192800August 18, 2025February 11, 2025 at 19:17:09 UTC (6 months 6 days ago)
360French-speaking2,500481August 8, 2025July 18, 2025 at 05:16:06 UTC (21 days ago)
359Canadian Experience1,000534August 7, 2025August 03, 2025 at 06:22:02 UTC (4 days ago)
358Provincial Nominee225739August 6, 2025April 23, 2025 at 06:35:51 UTC (3 months 14 days ago)
357Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 422014,000475July 22, 2025March 13, 2025 at 13:08:29 UTC (3 months 29 days ago)
356Provincial Nominee202788July 21, 2025June 05, 2025 at 23:50:45 UTC (1 month 15 days ago)
355Canadian Experience3,000518July 8, 2025October 02, 2024 at 1:48:36 UTC (9 months 6 days ago)
354Provincial Nominee356750July 7, 2025March 19, 2025 at 04:09:09 UTC (3 months 18 days ago)
353Canadian Experience3,000521June 26, 2025November 21, 2024 at 15:56:13 UTC (7 months 4 days ago)
352Provincial Nominee503742June 23, 2025May 30, 2025 at 21:44:57 UTC (23 days ago)
351Canadian Experience3,000529June 12, 2025September 28, 2024 at 18:06:46 UTC (8 months 14 days ago)
350Provincial Nominee125784June 10, 2025September 12, 2024 at 18:12:15 UTC (8 months 28 days ago)
349Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201500504June 4, 2025March 31, 2025 at 06:47:23 UTC (2 months 4 days ago)
348Provincial Nominee277726June 2, 2025September 24, 2024 at 15:46:19 UTC (8 months 9 days ago)
347Canadian Experience500547May 13, 2025May 21, 2024 at 17:26:27 UTC (11 months 21 days ago)
346Provincial Nominee511706May 12, 2025March 04, 2025 at 22:35:42 UTC (2 months 7 days ago)
345Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201500510May 2, 2025July 21, 2024 at 04:31:17 UTC (9 months 11 days ago)
344Education: 41220, 41221, 42202, 42203, 431001,000479May 1, 2025August 10, 2024 at 10:35:55 UTC (8 months 21 days ago)
343Provincial Nominee421727April 28, 2025September 09, 2024 at 17:11:19 UTC (7 months 18 days ago)
342Provincial Nominee825764April 14, 2025August 17, 2024 at 18:35:52 UTC (7 months 27 days ago)
341French-speaking7,500379March 21, 2025March 06, 2025 at 02:53:27 UTC (15 days ago)
340Provincial Nominee536736March 17, 2025March 12, 2025 at 14:02:14 UTC (5 days ago)
339French-speaking4,500410March 6, 2025February 11, 2025 at 07:47:29 UTC (23 days ago)
338Provincial Nominee725667March 3, 2025June 05, 2024 at 18:25:22 UTC (8 months 25 days ago)
337French-speaking6,500428February 19, 2025February 10, 2025 at 16:41:38 UTC (8 days ago)
336Provincial Nominee646750February 17, 2025July 23, 2024 at 17:41:11 UTC (6 months 24 days ago)
335Canadian Experience4,000521February 5, 2025November 14, 2024 at 02:52:14 UTC (2 months 22 days ago)
334Provincial Nominee455802February 4, 2025December 07, 2024 at 19:39:25 UTC (1 month 27 days ago)
333Canadian Experience4,000527January 23, 2025July 23, 2024 at 07:06:43 UTC (6 months ago)
332Canadian Experience1,350542January 8, 2025December 07, 2024 at 01:10:06 UTC (1 month 1 day ago)
331Provincial Nominee471793January 7, 2025November 25, 2024 at 16:57:27 UTC (1 month 12 days ago)

Latest 30 Express Entry Draws

 
 
 

Focus on what matters. Click a legend item to toggle its series on the chart.

 
 
 

Express Entry Pool

 
 
 

Focus on what matters. Click a legend item to toggle its series on the chart.

 
 
 

Category Share in 2026

 
 
 

Focus on what matters. Click a legend item to toggle its series on the chart.

 
 
 

Provincial Nominee

 
 
 

Focus on what matters. Click a legend item to toggle its series on the chart.

 
 
 

Canadian Experience

 
 
 

Focus on what matters. Click a legend item to toggle its series on the chart.

 
 
 

French-speaking

 
 
 

Focus on what matters. Click a legend item to toggle its series on the chart.

 
 
 

Healthcare & Social Services

 
 
 

Focus on what matters. Click a legend item to toggle its series on the chart.

 
 
 

General Draws

 
 
 

Focus on what matters. Click a legend item to toggle its series on the chart.

Most Recent 30 Draws

 

Maximum CRS Score: 802
Minimum CRS Score: 169
Average CRS Score: 551.03
Largest Draw: 8,500
Smallest Draw: 6,000

 
 

General Draw Insights

 

Maximum CRS Score: 561
Minimum CRS Score: 481
Average CRS Score: 511.97
Largest Draw: 7,000
Smallest Draw: 4,750

 
 

Top Invited Occupations

 

Analyzed based on the latest 30 invitation rounds, including general and category-based draws.
The percentage indicates the higher rate compared to other occupations.

 

NOC 31100 - Specialists in clinical and laboratory medicine - 10%
NOC 31101 - Specialists in surgery - 10%
NOC 31102 - General practitioners and family physicians - 10%
NOC 31103 - Veterinarians - 6.67%
NOC 31110 - Dentists - 6.67%
NOC 31111 - Optometrists - 6.67%
NOC 31112 - Audiologists and speech-language pathologists - 6.67%
NOC 31120 - Pharmacists - 6.67%
NOC 31121 - Dietitians and nutritionists - 6.67%
NOC 31200 - Psychologists - 6.67%
NOC 31201 - Chiropractors - 6.67%
NOC 31202 - Physiotherapists - 6.67%
NOC 31203 - Occupational therapists - 6.67%
NOC 31209 - Other professional occupations in health diagnosing and treating - 6.67%
NOC 31300 - Nursing coordinators and supervisors - 6.67%
NOC 31301 - Registered nurses and registered psychiatric nurses - 6.67%
NOC 31302 - Nurse practitioners - 6.67%
NOC 31303 - Physician assistants, midwives and allied health professionals - 6.67%
NOC 32101 - Licensed practical nurses - 6.67%
NOC 32102 - Paramedical occupations - 6.67%
NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists - 6.67%
NOC 32104 - Animal health technologists and veterinary technicians - 6.67%
NOC 32109 - Other technical occupations in therapy and assessment - 6.67%
NOC 32111 - Dental hygienists and dental therapists - 6.67%
NOC 32120 - Medical laboratory technologists - 6.67%
NOC 32121 - Medical radiation technologists - 6.67%
NOC 32122 - Medical sonographers - 6.67%
NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists - 6.67%
NOC 32124 - Pharmacy technicians - 6.67%
NOC 32129 - Other medical technologists and technicians - 6.67%
NOC 32201 - Massage therapists - 6.67%
NOC 33101 - Medical laboratory assistants and related technical occupations - 6.67%
NOC 33102 - Nurse aides, orderlies and patient service associates - 6.67%
NOC 33103 - Pharmacy technical assistants and pharmacy assistants - 6.67%
NOC 41300 - Social workers - 6.67%
NOC 41301 - Therapists in counselling and related specialized therapies - 6.67%
NOC 42201 - Social and community service workers - 6.67%

CategoryNOC levelNOC CodeOccupation TitleExperience
Healthcare131100Specialists in clinical and laboratory medicine1 years in the last 3 years
Healthcare131101Specialists in surgery1 years in the last 3 years
Healthcare131102General practitioners and family physicians1 years in the last 3 years
Healthcare131103Veterinarians1 years in the last 3 years
Healthcare131110Dentists1 years in the last 3 years
Healthcare131111Optometrists1 years in the last 3 years
Healthcare131112Audiologists and speech-language pathologists1 years in the last 3 years
Healthcare131120Pharmacists1 years in the last 3 years
Healthcare131121Dietitians and nutritionists1 years in the last 3 years
Healthcare131200Psychologists1 years in the last 3 years
Healthcare131201Chiropractors1 years in the last 3 years
Healthcare131202Physiotherapists1 years in the last 3 years
Healthcare131203Occupational therapists1 years in the last 3 years
Healthcare131209Other professional occupations in health diagnosing and treating1 years in the last 3 years
Healthcare131300Nursing coordinators and supervisors1 years in the last 3 years
Healthcare131301Registered nurses and registered psychiatric nurses1 years in the last 3 years
Healthcare131302Nurse practitioners1 years in the last 3 years
Healthcare131303Physician assistants, midwives and allied health professionals1 years in the last 3 years
Healthcare232101Licensed practical nurses1 years in the last 3 years
Healthcare232102Paramedical occupations1 years in the last 3 years
Healthcare232103Respiratory therapists, clinical perfusionists and cardiopulmonary technologists1 years in the last 3 years
Healthcare232104Animal health technologists and veterinary technicians1 years in the last 3 years
Healthcare232109Other technical occupations in therapy and assessment1 years in the last 3 years
Healthcare232111Dental hygienists and dental therapists1 years in the last 3 years
Healthcare232120Medical laboratory technologists1 years in the last 3 years
Healthcare232121Medical radiation technologists1 years in the last 3 years
Healthcare232122Medical sonographers1 years in the last 3 years
Healthcare232123Cardiology technologists and electrophysiological diagnostic technologists1 years in the last 3 years
Healthcare232124Pharmacy technicians1 years in the last 3 years
Healthcare232129Other medical technologists and technicians1 years in the last 3 years
Healthcare232201Massage therapists1 years in the last 3 years
Healthcare333101Medical laboratory assistants and related technical occupations1 years in the last 3 years
Healthcare333102Nurse aides, orderlies and patient service associates1 years in the last 3 years
Healthcare333103Pharmacy technical assistants and pharmacy assistants1 years in the last 3 years
Healthcare141300Social workers1 years in the last 3 years
Healthcare141301Therapists in counselling and related specialized therapies1 years in the last 3 years
Healthcare242201Social and community service workers1 years in the last 3 years
STEM020011Architecture and science managers1 years in the last 3 years
STEM121220Cybersecurity specialists1 years in the last 3 years
STEM121300Civil Engineers1 years in the last 3 years
STEM121301Mechanical Engineers1 years in the last 3 years
STEM121310Electrical and electronics engineers1 years in the last 3 years
STEM121321Industrial and manufacturing engineers1 years in the last 3 years
STEM121331Geological Engineers1 years in the last 3 years
STEM222300Civil engineering technologists and technicians1 years in the last 3 years
STEM222301Mechanical Engineering Technologists and Technicians1 years in the last 3 years
STEM222310Electrical and electronics engineering technologists and technicians1 years in the last 3 years
STEM363100Insurance agents and brokers1 years in the last 3 years
Trade222303Construction estimators1 years in the last 3 years
Trade070010Construction managers1 years in the last 3 years
Trade070011Home building and renovation managers1 years in the last 3 years
Trade272100Machinists and machining and tooling inspectors1 years in the last 3 years
Trade272102Sheet metal workers1 years in the last 3 years
Trade272106Welders and related machine operators1 years in the last 3 years
Trade272200Electricians (except industrial and power system)1 years in the last 3 years
Trade272201Industrial electricians1 years in the last 3 years
Trade272300Plumbers1 years in the last 3 years
Trade272302Gas fitters1 years in the last 3 years
Trade272310Carpenters1 years in the last 3 years
Trade272311Cabinetmakers1 years in the last 3 years
Trade272320Bricklayers1 years in the last 3 years
Trade272400Construction millwrights and industrial mechanics1 years in the last 3 years
Trade272401Heavy-duty equipment mechanics1 years in the last 3 years
Trade272402Heating, refrigeration and air conditioning mechanics1 years in the last 3 years
Trade272422Electrical mechanics1 years in the last 3 years
Trade272501Water well drillers1 years in the last 3 years
Trade272999Other technical trades and related occupations1 years in the last 3 years
Trade373100Concrete finishers 1 years in the last 3 years
Trade373110Roofers and shinglers1 years in the last 3 years
Trade373112Painters and decorators (except interior decorators)1 years in the last 3 years
Trade373113Floor covering installers1 years in the last 3 years
Trade282021Contractors and supervisors, oil and gas drilling and services1 years in the last 3 years
Trade363201Butchers - retail and wholesale1 years in the last 3 years
Education141220Secondary school teachers1 years in the last 3 years
Education141221Elementary school and kindergarten teachers1 years in the last 3 years
Education242202Early childhood educators and assistants1 years in the last 3 years
Education242203Instructors of persons with disabilities1 years in the last 3 years
Education343100Elementary and secondary school teacher assistants1 years in the last 3 years
Transport272404Aircraft mechanics and aircraft inspectors1 years in the last 3 years
Transport272600Air pilots, flight engineers and flying instructors1 years in the last 3 years
Transport222313Aircraft instrument, electrical and avionics mechanics, technicians and inspectors1 years in the last 3 years
Transport272410Automotive service technicians, truck and bus mechanics, and mechanical repairers1 years in the last 3 years
Physicians131100Specialists in clinical and laboratory medicineIn Canada, 1 years in the last 3 years
Physicians131101Specialists in surgeryIn Canada, 1 years in the last 3 years
Physicians131102General practitioners and family physiciansIn Canada, 1 years in the last 3 years
Senior Managers000012Financial, communications and other business servicesIn Canada, 1 years in the last 3 years
Senior Managers000013Health, education, social and community services and membership organizationsIn Canada, 1 years in the last 3 years
Senior Managers000014Trade, broadcasting and other servicesIn Canada, 1 years in the last 3 years
Senior Managers000015Construction, transportation, production and utilitiesIn Canada, 1 years in the last 3 years
Researchers141200University professors and lecturersIn Canada, 1 years in the last 3 years
Researchers141201Post-secondary teaching and research assistantsIn Canada, 1 years in the last 3 years
Military040042Commissioned officers of the Canadian Armed Forces1 years in the last 3 years
Military242102Specialized members of the Canadian Armed Forces1 years in the last 3 years
Military343204Operations Members of the Canadian Armed Forces1 years in the last 3 years