Processing time
Based on the total number of recently approved applications, updated weekly from IRCC
Updated: 2025-03-13 06:11:29 PST
Application | Source | Processing time |
---|---|---|
Visitor visa (from outside Canada) | China | 31 days |
Visitor visa (from outside Canada) | India | 96 days |
Visitor visa (from outside Canada) | Iran | 117 days |
Visitor visa (from outside Canada) | USA | 20 days |
Visitor visa (from inside Canada) | All countries | 16 days |
Visitor extension (Visitor record) | All countries | 116 days |
Super visa (parents and grandparents) | China | 115 days |
Super visa (parents and grandparents) | India | 127 days |
Super visa (parents and grandparents) | Iran | 72 days |
Super visa (parents and grandparents) | USA | 262 days |
Study permit outside Canada | China | 5 weeks |
Study permit outside Canada | India | 15 weeks |
Study permit outside Canada | Iran | 44 weeks |
Study permit outside Canada | USA | 5 weeks |
Study permit (from inside Canada) | All countries | 3 weeks |
Study permit extension | All countries | 112 days |
Work permit (from outside Canada) | China | 17 weeks |
Work permit (from outside Canada) | India | 20 weeks |
Work permit (from outside Canada) | Iran | 39 weeks |
Work permit (from outside Canada) | USA | 81 weeks |
Work permit from inside Canada (initial and extension) | All countries | 112 days |
Seasonal Agricultural Worker Program (SAWP) | All countries | 12 days |
International Experience Canada: Last season | All countries | N/A |
International Experience Canada: Current season | All countries | 2 weeks |
Electronic Travel Authorization (eTA) | All countries | 5 minutes |
Atlantic Immigration Program | All countries | 10 months |
Canadian experience class: Online via Express Entry | All countries | 5 months |
Home Child Care Provider Pilot | All countries | 33 months |
Home Child Care Provider Pilot: Direct to permanent residence category | All countries | 23 months |
Home Support Worker Pilot | All countries | 32 months |
Home Support Worker Pilot: Direct to permanent residence category | All countries | 18 months |
Provincial nominees: Online via Express Entry | All countries | 7 months |
Provincial nominees | All countries | 21 months |
Self-employed persons (federal) | All countries | 49 months |
Quebec business class | All countries | 71 months |
Skilled workers (federal): Online via Express Entry | All countries | 5 months |
Skilled trades (federal): Online via Express Entry | All countries | N/A |
Skilled workers (Quebec) | All countries | 9 months |
Start-up visa | All countries | 40 months |
Dependent child | China | 8 months |
Dependent child | India | 9 months |
Dependent child | Iran | N/A |
Dependent child | USA | 16 months |
Adopted child or other relative | China | N/A |
Adopted child or other relative | India | N/A |
Adopted child or other relative | Iran | N/A |
Adopted child or other relative | USA | N/A |
Government-assisted refugees | China | N/A |
Government-assisted refugees | India | N/A |
Government-assisted refugees | Iran | N/A |
Government-assisted refugees | USA | N/A |
Privately sponsored refugees | China | N/A |
Privately sponsored refugees | India | 23 months |
Privately sponsored refugees | Iran | N/A |
Privately sponsored refugees | USA | N/A |
Dependents of protected persons | All countries | 50 months |
Humanitarian and compassionate cases: In Quebec | All countries | 47 months |
Humanitarian and compassionate cases | All countries | 22 months |
Citizenship grant | All countries | 9 months |
Citizenship certificate (proof of citizenship) | All countries | 4 months |
Resumption of citizenship | All countries | N/A |
Renunciation of citizenship | All countries | 10 months |
Search of citizenship records | All countries | 16 months |
Citizenship for adopted persons | All countries | 9 months |
Renewing or replacing a permanent resident card | All countries | 13 days |
New permanent resident card | All countries | 12 days |
Verification of status | All countries | 12 weeks |
Replacement of valid temporary resident documents | All countries | 3 weeks |
Amendments of immigration documents | All countries | 24 weeks |
Amendment of valid temporary resident document | All countries | 4 weeks |
Regular Passport inside Canada | Passport office | 10 business days |
Regular Passport inside Canada | Regular office | 20 business days |
Urgent Passport inside Canada | Urgent | Next business days |
Urgent Passport inside Canada | Express | 2 - 9 business days |
Passport from US | All countries | 20 business days |
Passport from abroad | All countries | 20 business days |
Refugee travel document | All countries | 20 business days |
Passport certification | All countries | 10 business days |
Updated: 2025-03-11 09:41:26 PST
Stream | Time in business days |
---|---|
Global Talent Stream | 7 |
Agricultural stream | 22 |
Seasonal Agricultural Worker Program | 14 |
High-wage stream | 68 |
Low-wage stream | 76 |
Permanent resident stream | 156 |