Estimated Processing Time
Based on the estimated processing time for 80% of applications from receipt to decision – updated live weekly by Immigration, Refugees and Citizenship Canada (IRCC)
| Category | Country | Processing Time |
|---|---|---|
| Visitor visa inside Canada | All Countries | 00001111 days |
| Visitor extension (Visitor record) | All Countries | 000403403 days (▼ 7 days) |
| Visitor visa | China | 00003434 days (▼ 1 day) |
| Visitor visa | India | 00003131 days |
| Visitor visa | Iran | 00011917 weeks (▼ 21 days) |
| Visitor visa | USA | 00001818 days (▼ 2 days) |
| Super visa (parents and grandparents) | China | 00007878 days (▲ 3 days) |
| Super visa (parents and grandparents) | India | 00006969 days (▲ 3 days) |
| Super visa (parents and grandparents) | Iran | 000265265 days (▲ 34 days) |
| Super visa (parents and grandparents) | USA | 00006666 days (▼ 50 days) |
| Study permit inside Canada | All Countries | 0000497 weeks (▼ 7 days) |
| Study permit extension | All Countries | 00006464 days |
| Study permit outside Canada | China | 0000284 weeks |
| Study permit outside Canada | India | 0000355 weeks |
| Study permit outside Canada | Iran | 00034349 weeks (▼ 14 days) |
| Study permit outside Canada | USA | 0000426 weeks (▲ 7 days) |
| Work permit | China | 0000355 weeks |
| Work permit | India | 00007010 weeks |
| Work permit | Iran | 00025236 weeks |
| Work permit | USA | 0000142 weeks |
| Work permit inside Canada | All Countries | 00010515 weeks (▲ 7 days) |
| Work permit inside Canada (initial and extension) | All Countries | 000110110 days (▼ 3 days) |
| Seasonal Agricultural Worker Program (SAWP) | All Countries | 000102102 days (▲ 1 day) |
| International Experience Canada | All Countries | 0000426 weeks |
| Electronic Travel Authorization (eTA) | All Countries | 0000015 minutes |
| Express Entry - Canadian Experience Class | All Countries | 0001806 months |
| Express Entry - Provincial nominees | All Countries | 0002107 months |
| Express Entry - Federal Skilled Workers | All Countries | 0001505 months |
| Provincial nominees | All Countries | 00057019 months |
| Atlantic Immigration Program | All Countries | 00054018 months |
| Skilled workers - Quebec | All Countries | 0002709 months |
| Home Child Care Provider Pilot - Direct to permanent residence | All Countries | 00102034 months (▲ 30 days) |
| Home Support Worker Pilot | All Countries | 00111037 months (▲ 330 days) |
| Home Support Worker Pilot - Direct to permanent residence | All Countries | 00072024 months |
| Self-employed persons (federal) | All Countries | 00171057 months |
| Quebec business class | All Countries | 000721103 weeks |
| Start-up visa | All Countries | 00180060 months |
| Parents or grandparents | All Countries | 00078026 months |
| Parents or grandparents - Quebec | All Countries | 00132044 months |
| Spouse or common-law partner living in Canada | All Countries | 00072024 months |
| Spouse or common-law partner living inside Canada - Quebec | All Countries | 00111037 months |
| Spouse, common-law or conjugal partner living outside Canada | All Countries | 00045015 months |
| Spouse, common-law or conjugal partner living outside Canada - Quebec | All Countries | 00123041 months |
| Dependent child sponsorship | China | 00036012 months |
| Dependent child sponsorship | India | 0002107 months |
| Dependent child sponsorship inside Canada | All Countries | 00051017 months |
| Adopted child or other relative sponsorship inside Canada | All Countries | 00072024 months (▲ 60 days) |
| Government-assisted refugees - Quebec | All Countries | 0002709 months |
| Government-assisted refugees | All Countries | 00042014 months |
| Citizenship grant | All Countries | 00039013 months |
| Citizenship certificate (proof of citizenship) | All Countries | 0002107 months |
| Citizenship - Search of citizenship records | All Countries | 00054018 months |
| Citizenship - Citizenship for adopted persons | All Countries | 0001204 months |
| Citizenship - Renunciation of citizenship | All Countries | 0001204 months |
| New permanent resident card | All Countries | 00003737 days (▼ 3 days) |
| Renewing or replacing a permanent resident card | All Countries | 00003838 days (▼ 1 day) |
| Verification of status | All Countries | 00007711 weeks |
| Replacement of valid temporary resident documents | All Countries | 0000568 weeks |
| Amendments of immigration documents | All Countries | 00007711 weeks |
| Amendment of valid temporary resident document | All Countries | 0000568 weeks |
| Privately sponsored refugees | All Countries | 00120040 months |
| Protected persons and convention refugees in Canada | All Countries | 00039013 months |
| Protected persons and convention refugees in Canada - Quebec | All Countries | 00141047 months |
| Dependents of protected persons | All Countries | 00123041 months (▲ 30 days) |
| Humanitarian and compassionate | All Countries | 00096032 months |
| Humanitarian and compassionate - Quebec | All Countries | 00171057 months |
| Dependents of protected persons - Quebec | All Countries | 00365010 years |
| Privately sponsored refugees - Quebec | All Countries | 00162054 months |
| Regular Passport inside Canada | Passport office | 00001010 business days |
| Regular Passport inside Canada | Regular office | 00002020 business days |
| Urgent Passport inside Canada | Urgent | 000001Next business day |
| Urgent Passport inside Canada | Express | 0000092 - 9 business days |
| Passport from US | All countries | 00002020 business days |
| Passport from abroad | All countries | 00002020 business days |
| Refugee travel document | All countries | 00002020 business days |
| Passport certification | All countries | 00001010 business days |
Updated: 2026-09-10 06:28:47 PST
| Stream | Processing time |
|---|---|
| Global Talent Stream | 10 |
| Agricultural stream | 25 |
| Seasonal Agricultural Worker Program | 6 |
| High-wage stream | 90 |
| Low-wage stream | 82 |
| Permanent resident stream | 156 |





