AAIP EOI Calculator 2026
Alberta Advantage Immigration Program (AAIP) EOI ranking system for eligible candidates
Loading...
0
| Date | Total | Score | Limitations |
|---|---|---|---|
| Sep 23, 2026 | 113 | 58 | Opportunity Stream |
| Sep 22, 2026 | 100 | 59 | Express Entry: Accelerated Tech |
| Sep 21, 2026 | <10 | 49 | Express Entry: Law Enforcement |
| Sep 18, 2026 | 100 | 62 | Express Entry: Priority Sectors (Health Care) |
| Sep 15, 2026 | 18 | 60 | Express Entry: Priority Sectors (Agriculture) |
| Sep 10, 2026 | 48 | 60 | Express Entry: Priority Sectors (Manufacturing) |
| Sep 9, 2026 | 51 | 60 | Express Entry: Health Care |
| Sep 3, 2026 | 96 | 60 | Express Entry: Accelerated Tech |
| Sep 1, 2026 | 575 | 56 | Opportunity Stream |
| Aug 19, 2026 | 24 | 60 | Non-Express Entry: Health Care |
| Aug 12, 2026 | 57 | 60 | Express Entry: Health Care |
| Aug 11, 2026 | 127 | 51 | Rural Renewal Stream |
| Aug 7, 2026 | 38 | 55 | Express Entry: Priority Sectors (Agriculture) |
| Aug 6, 2026 | 95 | 60 | Express Entry: Accelerated Tech |
Technology and innovation
| NOC Code | NOC Level | Job Title |
|---|---|---|
| 00012 | 0 | Senior managers - financial, communications and other business services |
| 10011 | 0 | Human resources managers |
| 10022 | 0 | Advertising, marketing and public relations managers |
| 10030 | 0 | Telecommunication carriers managers |
| 11200 | 1 | Human resources professionals |
| 11202 | 1 | Professional occupations in advertising, marketing and public relations |
| 12101 | 2 | Human resources and recruitment officers |
| 20010 | 0 | Engineering managers |
| 20011 | 0 | Architecture and science managers |
| 20012 | 0 | Computer and information systems managers |
| 21210 | 1 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | Data scientists |
| 21220 | 1 | Cybersecurity specialists |
| 21221 | 1 | Business systems specialists |
| 21222 | 1 | Information systems specialists |
| 21223 | 1 | Database analysts and data administrators |
| 21230 | 1 | Computer systems developers and programmers |
| 21231 | 1 | Software engineers and designers |
| 21232 | 1 | Software developers and programmers |
| 21233 | 1 | Web designers |
| 21234 | 1 | Web developers and programmers |
| 21300 | 1 | Civil engineers |
| 21301 | 1 | Mechanical engineers |
| 21310 | 1 | Electrical and electronics engineers |
| 21311 | 1 | Computer engineers (except software engineers and designers) |
| 22110 | 2 | Biological technologists and technicians |
| 22212 | 2 | Drafting technologists and technicians |
| 22220 | 2 | Computer network and web technicians |
| 22221 | 2 | User support technicians |
| 22222 | 2 | Information systems testing technicians |
| 22301 | 2 | Mechanical engineering technologists and technicians |
| 22302 | 2 | Industrial engineering and manufacturing technologists and technicians |
| 22310 | 2 | Electrical and electronics engineering technologists and technicians |
| 32120 | 2 | Medical laboratory technologists |
| 32129 | 2 | Other medical technologists and technicians |
| 33101 | 3 | Medical laboratory assistants and related technical occupations |
| 41402 | 1 | Business development officers and market researchers and analysts |
| 50011 | 0 | Managers - publishing, motion pictures, broadcasting and performing arts |
| 51120 | 1 | Producers, directors, choreographers and related occupations |
| 52120 | 2 | Graphic designers and illustrators |
| 60010 | 0 | Corporate sales managers |
| 72200 | 2 | Electricians (except industrial and power system) |
| 72201 | 2 | Industrial electricians |
| 72205 | 2 | Telecommunications equipment installation and cable television service technicians |
Tourism and Hospitality
| NOC Code | NOC Level | Job Title |
|---|---|---|
| 54100 | 4 | Program leaders and instructors in recreation, sport and fitness |
| 60030 | 0 | Restaurant and food service managers |
| 60031 | 0 | Accommodation service managers |
| 62020 | 2 | Food service supervisors |
| 62200 | 2 | Chefs |
| 63200 | 3 | Cooks |
| 64300 | 4 | Maîtres d'hôtel and hosts/hostesses |
| 64301 | 4 | Bartenders |
| 64314 | 4 | Hotel front desk clerks |
| 64320 | 4 | Tour and travel guides |
| 64322 | 4 | Outdoor sport and recreational guides |
| 65200 | 5 | Food and beverage servers |
| 65201 | 5 | Food counter attendants, kitchen helpers and related support occupations |
| 65210 | 5 | Support occupations in accommodation, travel and facilities set-up services |
| 65310 | 5 | Light duty cleaners |
| 65311 | 5 | Specialized cleaners |
| 65312 | 5 | Janitors, caretakers and heavy-duty cleaners |
| 65320 | 5 | Dry cleaning, laundry and related occupations |
Insights from the Latest 20 Invitation Rounds
Health Care
Maximum EOI Score: 62
Minimum EOI Score: 60
Average EOI Score: 60.50
Largest Draw: 100
Smallest Draw: 24
Law Enforcement
Maximum EOI Score: 49
Minimum EOI Score: 49
Average EOI Score: 49
Largest Draw: <10
Smallest Draw: <10
Alberta Express Entry
Maximum EOI Score: 62
Minimum EOI Score: 49
Average EOI Score: 57.86
Largest Draw: 575
Smallest Draw: <10
Non Express Entry
Maximum EOI Score: 62
Minimum EOI Score: 49
Average EOI Score: 57.86
Largest Draw: 575
Smallest Draw: <10





