AAIP EOI Calculator 2025
Alberta Advantage Immigration Program (AAIP) EOI ranking system for eligible candidates
Loading...
0
Date | Total | Score | Limitations |
---|---|---|---|
Jun 25, 2025 | 15 | 67 | Alberta Express Entry Stream – Priority Sectors (Construction) |
Jun 20, 2025 | 118 | 52 | Alberta Opportunity Stream – Agriculture |
Jun 19, 2025 | 22 | 73 | Alberta Express Entry Stream – Accelerated Tech Pathway |
Jun 18, 2025 | <10 | 51 | Alberta Express Entry Stream – Law Enforcement Pathway |
Jun 17, 2025 | 39 | 71 | Tourism and Hospitality Stream |
Jun 10, 2025 | 33 | 53 | Dedicated Health Care Pathway – non-Express Entry |
Jun 5, 2025 | 18 | 70 | Alberta Express Entry – Priority Sectors (Health Care) |
Jun 3, 2025 | 36 | 60 | Dedicated Health Care Pathway – Express Entry |
May 29, 2025 | 14 | 64 | Alberta Express Entry Stream – Priority Sectors (Agriculture) |
May 28, 2025 | 20 | 67 | Alberta Express Entry Stream – Priority Sectors (Construction) |
May 22, 2025 | 22 | 69 | Alberta Express Entry Stream – Accelerated Tech Pathway |
May 15, 2025 | 33 | 72 | Tourism and Hospitality Stream |
May 13, 2025 | 125 | 76 | Alberta Opportunity Stream |
May 8, 2025 | 35 | 53 | Dedicated Health Care Pathway – non-Express Entry |
Tourism and HospitalityÂ
Â
NOC Code (2021) | Occupation | NOC TEER category |
---|---|---|
54100 | Program leaders and instructors in recreation, sport, and fitness* | 4 |
60030 | Restaurant and food services managers | 0 |
60031 | Accommodation service managers | 0 |
62020 | Food service supervisors | 2 |
62200 | Chefs | 2 |
63200 | Cooks | 3 |
64300 | Maîtres d’hôtel and hosts/hostesses | 4 |
64301 | Bartenders | 4 |
64314 | Hotel front desk clerks | 4 |
64320 | Tour and travel guides | 4 |
64322 | Outdoor sport and recreational guides | 4 |
65200 | Food and beverage servers | 5 |
65201 | Food counter attendants, kitchen helpers and related support occupations* | 5 |
65210 | Support occupations in accommodation, travel, and facilities set-up services | 5 |
65310 | Light duty cleaners* | 5 |
65311 | Specialized cleaners* | 5 |
65312 | Janitors, caretakers, and heavy-duty cleaners* | 5 |
65320 | Dry cleaning, laundry, and related occupations* | 5 |
Insights from the Latest 20 Invitation Rounds
Â
Â
Health Care
Â
Maximum EOI Score: 70
Minimum EOI Score: 53
Average EOI Score: 59
Largest Draw: 36
Smallest Draw: 18
Â
Â
Law Enforcement
Â
Maximum EOI Score: 51
Minimum EOI Score: 51
Average EOI Score: 51
Largest Draw: <10
Smallest Draw: <10
Â
Â
Alberta Express Entry
Â
Maximum EOI Score: 73
Minimum EOI Score: 51
Average EOI Score: 65.13
Largest Draw: 36
Smallest Draw: <10
Â
Â
Non Express Entry
Â
Maximum EOI Score: 53
Minimum EOI Score: 53
Average EOI Score: 53
Largest Draw: 35
Smallest Draw: 33