AAIP EOI Kalkuladora 2026
Sistema ng pagraranggo ng EOI ng Alberta Advantage Permanent Settlement Program (AAIP) para sa mga kwalipikadong kandidato
Loading...
0
| Petsa | Kabuuan | Iskor | Mga Limitasyon |
|---|---|---|---|
| Sep 9, 2026 | 51 | 60 | Express Entry: Health Care |
| Sep 3, 2026 | 96 | 60 | Express Entry: Accelerated Tech |
| Sep 1, 2026 | 575 | 56 | Opportunity Stream |
| Aug 19, 2026 | 24 | 60 | Non-Express Entry: Health Care |
| Aug 12, 2026 | 57 | 60 | Express Entry: Health Care |
| Aug 11, 2026 | 127 | 51 | Rural Renewal Stream |
| Aug 7, 2026 | 38 | 55 | Express Entry: Priority Sectors (Agriculture) |
| Aug 6, 2026 | 95 | 60 | Express Entry: Accelerated Tech |
| Aug 4, 2026 | 50 | 66 | Express Entry: Priority Sectors (Health Care) |
| Jul 21, 2026 | 53 | 65 | Express Entry: Priority Sectors (Construction) |
| Jul 16, 2026 | 29 | 56 | Express Entry: Priority Sectors (Agriculture) |
| Jul 15, 2026 | 833 | 53 | Opportunity Stream |
| Jul 14, 2026 | 51 | 52 | Non-Express Entry: Health Care |
| Jul 10, 2026 | <10 | 52 | Express Entry: Law Enforcement |
Teknolohiya at inobasyon
| NOC Code | NOC Level | Job Title |
|---|---|---|
| 00012 | 0 | Matataas na tagapamahala - serbisyong pinansyal, komunikasyon at iba pa |
| 10011 | 0 | Tagapamahala ng human resources |
| 10022 | 0 | Tagapamahala ng advertising, marketing at public relations |
| 10030 | 0 | Tagapamahala ng mga telecommunication carrier |
| 11200 | 1 | Propesyonal sa human resources |
| 11202 | 1 | Propesyonal sa advertising, marketing at public relations |
| 12101 | 2 | Opisyal ng human resources at recruitment |
| 20010 | 0 | Tagapamahala ng engineering |
| 20011 | 0 | Tagapamahala ng arkitektura at agham |
| 20012 | 0 | Tagapamahala ng computer at information systems |
| 21210 | 1 | Mathematician, statistician at actuary |
| 21211 | 1 | Data scientist |
| 21220 | 1 | Espesyalista sa cybersecurity |
| 21221 | 1 | Espesyalista sa business systems |
| 21222 | 1 | Espesyalista sa information systems |
| 21223 | 1 | Database analyst at data administrator |
| 21230 | 1 | Computer systems developer at programmer |
| 21231 | 1 | Software engineer at designer |
| 21232 | 1 | Software developer at programmer |
| 21233 | 1 | Web designer |
| 21234 | 1 | Web developer at programmer |
| 21300 | 1 | Civil engineer |
| 21301 | 1 | Mechanical engineer |
| 21310 | 1 | Electrical at electronics engineer |
| 21311 | 1 | Computer engineer |
| 22110 | 2 | Biological technologist at technician |
| 22212 | 2 | Drafting technologist at technician |
| 22220 | 2 | Computer network at web technician |
| 22221 | 2 | User support technician |
| 22222 | 2 | Information systems testing technician |
| 22301 | 2 | Mechanical engineering technologist at technician |
| 22302 | 2 | Industrial engineering at manufacturing technologist |
| 22310 | 2 | Electrical at electronics engineering technologist |
| 32120 | 2 | Medical laboratory technologist |
| 32129 | 2 | Iba pang medical technologist at technician |
| 33101 | 3 | Medical laboratory assistant |
| 41402 | 1 | Business development officer at market researcher |
| 50011 | 0 | Tagapamahala - publishing, motion pictures, broadcasting at performing arts |
| 51120 | 1 | Producer, director at choreographer |
| 52120 | 2 | Graphic designer at illustrator |
| 60010 | 0 | Corporate sales manager |
| 72200 | 2 | Electrician |
| 72201 | 2 | Industrial electrician |
| 72205 | 2 | Telecommunications equipment installer at cable technician |
Turismo at hospitality
| NOC Code | NOC Level | Job Title |
|---|---|---|
| 54100 | 4 | Program leader at instructor sa recreation at sports |
| 60030 | 0 | Restaurant at food service manager |
| 60031 | 0 | Accommodation service manager |
| 62020 | 2 | Food service supervisor |
| 62200 | 2 | Chef |
| 63200 | 3 | Cook |
| 64300 | 4 | Maître d'hôtel at host |
| 64301 | 4 | Bartender |
| 64314 | 4 | Hotel front desk clerk |
| 64320 | 4 | Tour at travel guide |
| 64322 | 4 | Outdoor sport at recreational guide |
| 65200 | 5 | Food and beverage server |
| 65201 | 5 | Food counter attendant at kitchen helper |
| 65210 | 5 | Support occupation sa accommodation at travel |
| 65310 | 5 | Light duty cleaner |
| 65311 | 5 | Specialized cleaner |
| 65312 | 5 | Janitor, caretaker at heavy-duty cleaner |
| 65320 | 5 | Dry cleaning at laundry |
Mga pananaw mula sa pinakabagong 20 rounds ng imbitasyon
Pangangalaga sa Kalusugan
Pinakamataas na EOI score: 66
Pinakamababang EOI score: 52
Karaniwang EOI score: 59.60
Pinakamalaking draw: 57
Pinakamaliit na draw: 24
Pagpapatupad ng Batas
Pinakamataas na EOI score: 52
Pinakamababang EOI score: 52
Karaniwang EOI score: 52
Pinakamalaking draw: <10
Pinakamaliit na draw: <10
Alberta Express Entry
Pinakamataas na EOI score: 66
Pinakamababang EOI score: 51
Karaniwang EOI score: 57.57
Pinakamalaking draw: 833
Pinakamaliit na draw: <10
Hindi sa pamamagitan ng Express Entry
Pinakamataas na EOI score: 66
Pinakamababang EOI score: 51
Karaniwang EOI score: 57.57
Pinakamalaking draw: 833
Pinakamaliit na draw: <10





