AAIP EOI Kalkuladora 2026
Sistema ng pagraranggo ng EOI ng Alberta Advantage Permanent Settlement Program (AAIP) para sa mga kwalipikadong kandidato
Loading...
0
| Petsa | Kabuuan | Iskor | Mga Limitasyon |
|---|---|---|---|
| Aug 12, 2026 | 57 | 60 | Express Entry: Health Care |
| Aug 11, 2026 | 127 | 51 | Rural Renewal Stream |
| Aug 7, 2026 | 38 | 55 | Express Entry: Priority Sectors (Agriculture) |
| Aug 6, 2026 | 95 | 60 | Express Entry: Accelerated Tech |
| Aug 4, 2026 | 50 | 66 | Express Entry: Priority Sectors (Health Care) |
| Jul 21, 2026 | 53 | 65 | Express Entry: Priority Sectors (Construction) |
| Jul 16, 2026 | 29 | 56 | Express Entry: Priority Sectors (Agriculture) |
| Jul 15, 2026 | 833 | 53 | Opportunity Stream |
| Jul 14, 2026 | 51 | 52 | Non-Express Entry: Health Care |
| Jul 10, 2026 | <10 | 52 | Express Entry: Law Enforcement |
| Jul 8, 2026 | 149 | 55 | Express Entry: Accelerated Tech |
| Jul 7, 2026 | 42 | 55 | Rural Renewal Stream |
| Jul 3, 2026 | 92 | 55 | Express Entry: Health Care |
| Jun 29, 2026 | 75 | 63 | Non-Express Entry: Health Care |
Teknolohiya at inobasyon
| NOC Code | Trabaho |
|---|---|
| 21233 | Web designers |
| 21223 | Database analysts and data administrators |
| 21231 | Software engineers and designers |
| 21230 | Computer systems developers and programmers |
| 21232 | Software developers and programmers |
| 21234 | Web developers and programmers |
| 21300 | Civil engineers |
| 21301 | Mechanical engineers |
| 21310 | Electrical and electronics engineers |
| 21311 | Computer engineers (except software engineers and designers) |
| 22110 | Biological technologists and technicians |
| 22212 | Drafting technologists and technicians |
| 22220 | Computer network and web technicians |
| 22221 | User support technicians |
| 22222 | Information systems testing technicians |
| 22301 | Mechanical engineering technologists and technicians |
| 22302 | Industrial engineering and manufacturing technologists and technicians |
| 22310 | Electrical and electronics engineering technologists and technicians |
| 32120 | Medical laboratory technologists |
| 32129 | Other medical technologists and technicians |
| 33101 | Medical laboratory assistants and related technical occupations |
| 41402 | Business development officers and market researchers and analysts |
| 50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
| 51120 | Producers, directors, choreographers and related occupations |
| 52120 | Graphic designers and illustrators |
| 60010 | Corporate sales managers |
| 72200 | Electricians (except industrial and power system) |
| 72201 | Industrial electricians |
| 72205 | Telecommunications equipment installation and cable television service technicians |
Turismo at hospitality
| NOC Code (2021) | Propesyon | Kategorya ng NOC TEER |
|---|---|---|
| 54100 | Mga lider at instruktor ng programa sa recreation, sports, at fitness* | 4 |
| 60030 | Mga manager ng restaurant at food service | 0 |
| 60031 | Mga manager ng serbisyo sa tirahan | 0 |
| 62020 | Mga superbisor ng food service | 2 |
| 62200 | Mga chef | 2 |
| 63200 | Mga kusinero | 3 |
| 64300 | Maître d’hôtel at mga host/hostess | 4 |
| 64301 | Mga tagapaghalo ng inumin (bartender) | 4 |
| 64314 | Mga front desk clerk ng hotel | 4 |
| 64320 | Mga tour at travel guide | 4 |
| 64322 | Mga outdoor sports at recreation guide | 4 |
| 65200 | Mga tagasilbi ng pagkain at inumin | 5 |
| 65201 | Mga food counter attendant, kitchen helper at kaugnay na support occupation* | 5 |
| 65210 | Mga support occupation sa accommodation, travel, at facility set-up services | 5 |
| 65310 | Mga tagalinis ng magaan na gawain* | 5 |
| 65311 | Mga espesyal na tagalinis* | 5 |
| 65312 | Mga janitor, tagapag-alaga, at heavy-duty cleaner* | 5 |
| 65320 | Mga dry cleaning, laundry at kaugnay na trabaho* | 5 |
Mga pananaw mula sa pinakabagong 20 rounds ng imbitasyon
Pangangalaga sa Kalusugan
Pinakamataas na EOI score: 66
Pinakamababang EOI score: 52
Karaniwang EOI score: 59.20
Pinakamalaking draw: 92
Pinakamaliit na draw: 50
Pagpapatupad ng Batas
Pinakamataas na EOI score: 52
Pinakamababang EOI score: 52
Karaniwang EOI score: 52
Pinakamalaking draw: <10
Pinakamaliit na draw: <10
Alberta Express Entry
Pinakamataas na EOI score: 66
Pinakamababang EOI score: 51
Karaniwang EOI score: 57
Pinakamalaking draw: 833
Pinakamaliit na draw: <10
Hindi sa pamamagitan ng Express Entry
Pinakamataas na EOI score: 66
Pinakamababang EOI score: 51
Karaniwang EOI score: 57
Pinakamalaking draw: 833
Pinakamaliit na draw: <10





