Calculatrice AAIP EOI 2026
Système de classement EOI du Programme d’établissement permanent Alberta Advantage (AAIP) pour les candidats admissibles
Loading...
0
| Date | Total | Score | Limitations |
|---|---|---|---|
| Jul 21, 2026 | 53 | 65 | Express Entry: Priority Sectors (Construction) |
| Jul 16, 2026 | 29 | 56 | Express Entry: Priority Sectors (Agriculture) |
| Jul 15, 2026 | 833 | 53 | Opportunity Stream |
| Jul 14, 2026 | 51 | 52 | Non-Express Entry: Health Care |
| Jul 10, 2026 | <10 | 52 | Express Entry: Law Enforcement |
| Jul 8, 2026 | 149 | 55 | Express Entry: Accelerated Tech |
| Jul 7, 2026 | 42 | 55 | Rural Renewal Stream |
| Jul 3, 2026 | 92 | 55 | Express Entry: Health Care |
| Jun 29, 2026 | 75 | 63 | Non-Express Entry: Health Care |
| Jun 24, 2026 | 35 | 47 | Express Entry: Priority Sectors (Aviation and skilled trade) |
| Jun 22, 2026 | 46 | 64 | Express Entry: Health Care |
| Jun 19, 2026 | 100 | 59 | Express Entry: Accelerated Tech |
| Jun 18, 2026 | 61 | 71 | Tourism and Hospitality Stream |
| Jun 17, 2026 | 720 | 58 | Opportunity Stream |
Technologie et innovation
| Code CNP | Profession |
|---|---|
| 21233 | Web designers |
| 21223 | Database analysts and data administrators |
| 21231 | Software engineers and designers |
| 21230 | Computer systems developers and programmers |
| 21232 | Software developers and programmers |
| 21234 | Web developers and programmers |
| 21300 | Civil engineers |
| 21301 | Mechanical engineers |
| 21310 | Electrical and electronics engineers |
| 21311 | Computer engineers (except software engineers and designers) |
| 22110 | Biological technologists and technicians |
| 22212 | Drafting technologists and technicians |
| 22220 | Computer network and web technicians |
| 22221 | User support technicians |
| 22222 | Information systems testing technicians |
| 22301 | Mechanical engineering technologists and technicians |
| 22302 | Industrial engineering and manufacturing technologists and technicians |
| 22310 | Electrical and electronics engineering technologists and technicians |
| 32120 | Medical laboratory technologists |
| 32129 | Other medical technologists and technicians |
| 33101 | Medical laboratory assistants and related technical occupations |
| 41402 | Business development officers and market researchers and analysts |
| 50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
| 51120 | Producers, directors, choreographers and related occupations |
| 52120 | Graphic designers and illustrators |
| 60010 | Corporate sales managers |
| 72200 | Electricians (except industrial and power system) |
| 72201 | Industrial electricians |
| 72205 | Telecommunications equipment installation and cable television service technicians |
Tourisme et hôtellerie
| Code NOC (2021) | Profession | Catégorie NOC TEER |
|---|---|---|
| 54100 | Animateurs et instructeurs de programmes de loisirs, de sport et de conditionnement physique* | 4 |
| 60030 | Gérants de restaurants et de services alimentaires | 0 |
| 60031 | Gérants des services d’hébergement | 0 |
| 62020 | Superviseurs des services alimentaires | 2 |
| 62200 | Chefs | 2 |
| 63200 | Cuisiniers | 3 |
| 64300 | Maîtres d’hôtel et hôtes/hôtesses | 4 |
| 64301 | Barmans | 4 |
| 64314 | Réceptionnistes d’hôtel | 4 |
| 64320 | Guides touristiques et de voyage | 4 |
| 64322 | Guides de sports et loisirs de plein air | 4 |
| 65200 | Serveurs de nourriture et de boissons | 5 |
| 65201 | Préposés au comptoir alimentaire, aides de cuisine et autres emplois de soutien connexes* | 5 |
| 65210 | Emplois de soutien dans l’hébergement, les voyages et la mise en place des installations | 5 |
| 65310 | Préposés à l’entretien léger* | 5 |
| 65311 | Nettoyeurs spécialisés* | 5 |
| 65312 | Concierges, gardiens et nettoyeurs de gros travaux* | 5 |
| 65320 | Nettoyage à sec, blanchisserie et autres professions connexes* | 5 |
Perspectives des 20 dernières séries d'invitations
Soins de santé
Score EOI maximal: 64
Score EOI minimal: 52
Score EOI moyen: 58.50
Plus grand tirage: 92
Plus petit tirage: 46
Application de la loi
Score EOI maximal: 52
Score EOI minimal: 52
Score EOI moyen: 52
Plus grand tirage: <10
Plus petit tirage: <10
Entrée Express Alberta
Score EOI maximal: 71
Score EOI minimal: 47
Score EOI moyen: 57.50
Plus grand tirage: 833
Plus petit tirage: <10
Flux d'immigration autre que Entrée Express
Score EOI maximal: 71
Score EOI minimal: 47
Score EOI moyen: 57.50
Plus grand tirage: 833
Plus petit tirage: <10





