Temps de traitement estimé
Basé sur le temps de traitement estimé pour 80 % des demandes depuis la réception jusqu’à la décision – mis à jour en direct chaque semaine par Immigration, Réfugiés et Citoyenneté Canada (IRCC)
| Catégorie | Pays | Temps de traitement |
|---|---|---|
| Visitor visa inside Canada | All Countries | 00001111 days (▼ 1 day) |
| Visitor extension (Visitor record) | All Countries | 000410410 days (▼ 6 days) |
| Visitor visa | Algeria | 00002727 days (▼ 1 day) |
| Visitor visa | France | 00003737 days (▲ 1 day) |
| Super visa (parents and grandparents) | Algeria | 0000568 weeks (▲ 9 days) |
| Study permit inside Canada | All Countries | 0000568 weeks (▲ 7 days) |
| Study permit extension | All Countries | 00006464 days |
| Study permit outside Canada | Algeria | 0000426 weeks (▼ 7 days) |
| Study permit outside Canada | France | 0000142 weeks |
| Work permit | Algeria | 0000568 weeks (▲ 7 days) |
| Work permit | France | 0000213 weeks |
| Work permit inside Canada | All Countries | 00009814 weeks |
| Work permit inside Canada (initial and extension) | All Countries | 000113113 days (▼ 2 days) |
| Seasonal Agricultural Worker Program (SAWP) | All Countries | 000101101 days (▲ 2 days) |
| International Experience Canada | All Countries | 0000426 weeks |
| Electronic Travel Authorization (eTA) | All Countries | 0000015 minutes |
| Express Entry - Canadian Experience Class | All Countries | 0001806 months |
| Express Entry - Provincial nominees | All Countries | 0002107 months |
| Express Entry - Federal Skilled Workers | All Countries | 0001505 months |
| Provincial nominees | All Countries | 00057019 months |
| Atlantic Immigration Program | All Countries | 00054018 months |
| Skilled workers - Quebec | All Countries | 0002709 months |
| Home Child Care Provider Pilot - Direct to permanent residence | All Countries | 00102034 months (▲ 30 days) |
| Home Support Worker Pilot | All Countries | 00111037 months (▲ 330 days) |
| Home Support Worker Pilot - Direct to permanent residence | All Countries | 00072024 months |
| Self-employed persons (federal) | All Countries | 00171057 months |
| Quebec business class | All Countries | 000721103 weeks |
| Start-up visa | All Countries | 00180060 months |
| Parents or grandparents | All Countries | 00078026 months |
| Parents or grandparents - Quebec | All Countries | 00132044 months |
| Spouse or common-law partner living in Canada | All Countries | 00072024 months |
| Spouse or common-law partner living inside Canada - Quebec | All Countries | 00111037 months |
| Spouse, common-law or conjugal partner living outside Canada | All Countries | 00045015 months |
| Spouse, common-law or conjugal partner living outside Canada - Quebec | All Countries | 00123041 months |
| Dependent child sponsorship inside Canada | All Countries | 00051017 months |
| Adopted child or other relative sponsorship inside Canada | All Countries | 00066022 months |
| Government-assisted refugees - Quebec | All Countries | 0002709 months |
| Government-assisted refugees | All Countries | 00042014 months |
| Citizenship grant | All Countries | 00039013 months |
| Citizenship certificate (proof of citizenship) | All Countries | 0002107 months |
| Citizenship - Search of citizenship records | All Countries | 00054018 months (▲ 30 days) |
| Citizenship - Citizenship for adopted persons | All Countries | 0001204 months |
| Citizenship - Renunciation of citizenship | All Countries | 0001204 months |
| New permanent resident card | All Countries | 00004040 days |
| Renewing or replacing a permanent resident card | All Countries | 00003939 days (▼ 1 day) |
| Verification of status | All Countries | 00007711 weeks (▲ 7 days) |
| Replacement of valid temporary resident documents | All Countries | 0000568 weeks (▲ 7 days) |
| Amendments of immigration documents | All Countries | 00007711 weeks (▲ 21 days) |
| Amendment of valid temporary resident document | All Countries | 0000568 weeks (▲ 14 days) |
| Privately sponsored refugees | All Countries | 00120040 months |
| Protected persons and convention refugees in Canada | All Countries | 00039013 months |
| Protected persons and convention refugees in Canada - Quebec | All Countries | 00141047 months |
| Dependents of protected persons | All Countries | 00120040 months |
| Humanitarian and compassionate | All Countries | 00096032 months |
| Humanitarian and compassionate - Quebec | All Countries | 00171057 months |
| Dependents of protected persons - Quebec | All Countries | 00365010 years |
| Privately sponsored refugees - Quebec | All Countries | 00162054 months |
| Regular Passport inside Canada | Passport office | 00001010 business days |
| Regular Passport inside Canada | Regular office | 00002020 business days |
| Urgent Passport inside Canada | Urgent | 000001Next business day |
| Urgent Passport inside Canada | Express | 0000092 - 9 business days |
| Passport from US | All countries | 00002020 business days |
| Passport from abroad | All countries | 00002020 business days |
| Refugee travel document | All countries | 00002020 business days |
| Passport certification | All countries | 00001010 business days |
Mis à jour : 2026-08-07 12:13:40 PST
| Volet | Temps de traitement |
|---|---|
| Volet des talents mondiaux | 10 |
| Volet agricole | 23 |
| Programme des travailleurs agricoles saisonniers | 8 |
| Volet à salaire élevé | 88 |
| Volet à salaire bas | 73 |
| Volet résident permanent | 86 |





