Québec
Where Culture, Innovation, and Opportunity Meet
Located in eastern Canada, Québec is a province celebrated for its strong French-Canadian identity and breathtaking natural landscapes. Québec City, the capital, features a historic old town recognized as a UNESCO World Heritage Site, while Montreal stands as a dynamic global center for culture, education, and commerce. With four distinct seasons, Québec offers year-round attractions from winter festivals and world-class skiing at Mont-Tremblant to stunning autumn foliage across its national parks.
Québec’s economy is diversified and future-driven, leading Canada in sectors such as aerospace, technology, and renewable energy. As the nation’s largest producer of hydroelectricity, Québec capitalizes on its vast river networks and cutting-edge infrastructure. Key exports include transportation equipment, machinery, software, and processed foods. The province has also emerged as a global leader in artificial intelligence research and medical innovation, attracting top-tier talent, businesses, and investors from around the world.
The province’s education system blends French tradition with global excellence. Institutions like McGill University, Université de Montréal, and Université Laval offer internationally recognized programs, drawing thousands of international students each year. Québec maintains some of Canada’s most affordable tuition rates for foreign students, and its immigration pathways are strategically designed to welcome skilled workers, graduates, and entrepreneurs. Programs prioritize long-term integration through flexible work and permanent residency options.
Now is the time to unlock your future in Québec’s vibrant economy and culturally rich communities. Connect with our licensed immigration experts today and take your first step toward building a thriving career and life in Canada’s most unique province.
Facts
Geographic & Economic Profile of Québec

Ville de Québec

Montréal
French
9,100,249
1,542,056
2th
1,356,128
2th
185,928
1st
4.4%
$16.10
$32.96
5.90%
58%
$857
181
$1,040
$534,231
Weather Averages
Education Institutions
Major Economic Sectors
Top immigration occupations
- 7511 - Transport truck drivers
- 6711 - Food counter attendants, kitchen helpers and related support occupations
- 6552 - Other customer and information services representatives
- 6311 - Food service supervisors
- 6322 - Cooks
- 6611 - Cashiers
- 6541 - Security guards and related security service occupations
- 1241 - Administrative assistants
- 6421 - Retail salespersons
Manitoba Skills Immigration Draws
Date | Total | Score | Cut-off | Limitations |
---|---|---|---|---|
Sep 19, 2024 | 1,650 | 573 | Sep 16, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
Sep 5, 2024 | 1,417 | 575 | Sep 3, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
Aug 29, 2024 | 1,550 | 584 | Aug 26, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
Aug 8, 2024 | 1,415 | 576 | Aug 5, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
Aug 1, 2024 | 1,490 | 580 | Jul 29, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
Jul 25, 2024 | 1,560 | 579 | Jul 22, 2024 at 6:25 a.m. | EQNCF 7 in Speaking, Job Offer outside Montréal, NOC 0213, 2131, 2132, 2133, 2141, 2147, 2171, 2172, 2173, 2174, 2175, 2231, 2232, 2233, 2241, 2281, 2282, 2283, 3012, 3233, 3413, 4031, 4032, 4214, 5223, 5225, 5241 |
Jun 27, 2024 | 1,528 | 581 | Jun 25, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
Jun 20, 2024 | 1,470 | 585 | Jun 17, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
Jun 6, 2024 | 1,281 | 587 | Jun 3, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
May 30, 2024 | 1,441 | 591 | May 27, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
May 23, 2024 | 1,350 | 593 | May 6, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
Apr 25, 2024 | 1,415 | 598 | Apr 22, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
Apr 11, 2024 | 1,036 | 536 | Apr 8, 2024 at 6:26 a.m. | EQNCF 7 in Speaking, Job Offer outside Montréal, NOC 2154, 2242, 7233, 7234, 7236, 7237, 7241, 7271, 7281, 7282, 7291, 7294, 7295, 7311, 7312, 7313, 7318, 7371, 7372, 7521, 7611 |
606 | EQNCF 7 in Speaking, Job Offer outside Montréal, NOC 0213, 2131, 2132, 2133, 2141, 2147, 2171, 2172, 2173, 2174, 2175, 2231, 2232, 2233, 2241, 2281, 2282, 2283, 3012, 3233, 3413, 4031, 4032, 4214, 5225, 5241 | |||
Mar 21, 2024 | 1,357 | 596 | Mar 18, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
Mar 7, 2024 | 1,136 | 603 | Mar 4, 2024 at 5:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
Feb 22, 2024 | 1,007 | 608 | Feb 19, 2024 at 5:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
Feb 8, 2024 | 1,034 | 613 | February 5, 2024 at 5:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
Jan 24, 2024 | 1,007 | 615 | January 22, 2024 at 5:25 a.m | EQNCF 7 in Speaking, Job Offer outside Montréal, NOC 0213, 2131, 2132, 2133, 2141, 2143, 2147, 2171, 2172, 2173, 2174, 2175, 2231, 2232, 2233, 2241, 2281, 2282, 2283, 3012, 3233, 3413, 4031, 4032, 4214, 5223, 5225, 5241 |
January 4, 2024 at 5:25 a.m. | ||||
Dec 15, 2022 | 1,047 | 571 | Dec 12, 2022 at 5:30 a.m. | Job Offer outside Montréal, NOC 0213, 2147, 2131, 2132, 2133, 2141, 2231, 2232, 2233, 2171, 2172, 2173, 2174, 2175, 2241, 2281, 2282, 3012, 3233, 3413, 4031, 4032, 4214, 5241, 5131, 5223, 6221 |
Dec 8, 2022 | 517 | 591 | Dec 5, 2022 at 6:30 a.m. | Job Offer outside Montréal |
Dec 1, 2022 | 513 | 589 | Nov 28, 2022 at 6:30 a.m. | Job Offer outside Montréal, NOC 0213, 2147, 2131, 2132, 2133, 2141, 2231, 2232, 2233, 2171, 2172, 2173, 2174, 2175, 2241, 2281, 2282, 3012, 3233, 3413, 4031, 4032, 4214, 5241, 6221 |
Nov 24, 2022 | 998 | 603 | Nov 21, 2022 at 6:30 a.m. | Job Offer outside Montréal |
Sep 29, 2022 | 1,195 | 597 | Sep 26, 2022 at 6:30 a.m. | |
Sep 15, 2022 | 1,009 | 563 | Sep 13, 2022 at 6:30 a.m. | Job Offer outside Montréal, NOC 0213, 2147, 2171, 2172, 2173, 2174, 2175, 2241, 2281, 2282, 2283, 3012, 3233, 3413, 4214, 5131, 5223, 5241 |
Sep 8, 2022 | 1,202 | 620 | Sep 6, 2022 at 6:30 a.m. | |
Aug 11, 2022 | 58 | N/A | Aug 9, 2022 at 6:30 a.m. | Job Offer outside Montréal |
Jul 7, 2022 | 348 | 624 | Jun 28, 2022 at 6:30 a.m. | NOC occupations specified with varying point thresholds or Job Offer outside Montréal |
References
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada
https://www.quebec.ca/en