OINP EOI Calculator
Provincial EOI Ranking System for Eligible Candidates
Skilled Workers
| Date | Total | Stream | Score | Profile date | Limitations |
|---|---|---|---|---|---|
| Apr 15, 2026 | 315 | In-Demand Skills | 35 | Jul 2 - Apr 13, 2026 | In Canada under WP/SP, Agriculture-related: NOC 84120, 85100, 85103, 94140, 94141, 95106 |
| 1024 | In-Demand Skills | 36 | Jul 2 - Apr 13, 2026 | In Canada under WP/SP, Other priority occupations: NOC 14400, 14402, 44101, 74203, 74204, 74205, 75101, 75110, 75119, 75211, 75212, 94100, 94101, 94103, 94105, 94106, 94107, 94110, 94111, 94112, 94120, 94124, 94132, 94200, 94202, 94203, 94204, 94212, 94213, 94219, 95100, 95101, 95103 | |
| Apr 8, 2026 | 15 | Foreign Worker | 43 | Jul 2 - Apr 6, 2026 | Physicians: NOC 31100, 31101, 31102 |
| 81 | Foreign Worker | 35 | Jul 2 - Apr 6, 2026 | Francophone: NOC 00015, 10019, 10029, 11101, 11103, 11201, 11202, 12013, 12100, 12102, 12200, 12201, 13100, 13101, 13110, 13201, 21221, 21222, 21231, 21232, 21321, 22210, 22212, 22221, 22300, 22311, 32111, 33102, 40021, 41201, 41221, 41302, 41404, 42200, 42201, 42202, 52120, 72014, 72106, 72311, 72401, 72410, 72411, 72421, 92012, 93100 | |
| 9 | Foreign Worker | 46 | Jul 2 - Apr 6, 2026 | REDI (Lanark or Leeds and Grenville): NOC 10029, 11101, 33102, 72422, 72423 | |
| 512 | Foreign Worker | 20 | Jul 2 - Apr 6, 2026 | Health, Childcare: NOC 31300, 31301, 31302, 32101, 33102, 42202 | |
| 41 | International Student | 63 | Jul 2 - Apr 6, 2026 | Francophone: 00013, 11101, 11102, 11201, 11202, 12013, 12200, 12201, 13100, 13110, 13201, 21211, 21221, 21231, 21233, 21300, 21321, 22214, 22221, 22303, 33109, 41321, 42201, 42202, 51114, 52113, 70010, 70020, 73301 | |
| 16 | International Student | 57 | Jul 2 - Apr 6, 2026 | REDI (Lanark or Leeds and Grenville): NOC 22114, 32101, 32109, 33102, 42201, 42202 | |
| 1123 | International Student | 46 | Jul 2 - Apr 6, 2026 | Health, Childcare: 31300, 31301, 32101, 33102, 42202 | |
| 24 | In-Demand Skills | 25 | Jul 2 - Apr 6, 2026 | Francophone: 14400, 44101, 74205, 75110, 75119, 85103, 94132, 94141, 94143, 95101, 95106 | |
| 7 | In-Demand Skills | 33 | Jul 2 - Apr 6, 2026 | REDI (Lanark or Leeds and Grenville): 44101, 94100, 94111, 95106 | |
| Apr 1, 2026 | 372 | Foreign Worker | 56 | Jul 2, 2025 | Mining: NOC 21310, 21330, 21331, 22100, 22101, 22232, 22302, 22310, 22312, 70012, 72106, 72400, 72401, 90010 |
| 355 | International Student | 85 | Jul 2, 2025 | Mining: NOC 21310, 21330, 21331, 22100, 22101, 22232, 22302, 22310, 22312, 70012, 72106, 72201, 72400, 73400, 90010 | |
| 32 | In-Demand Skills | 34 | Jul 2, 2025 | Mining: NOC 94201 | |
| Mar 25, 2026 | 64 | Foreign Worker | 57 | Jul 2, 2025 | Eastern Ontario: NOC 10010, 10011, 10019, 10022, 11200, 11201, 13100, 13112, 20012, 21222, 31102, 31202, 31301, 32101, 32122, 33100, 33101, 33102, 33109, 41200, 70012 |
| 28 | Foreign Worker | 54 | Jul 2, 2025 | Northern Ontario: NOC 10022, 11200, 12013, 12101, 12102, 13100, 20012, 22233, 31112, 31202, 31301, 32101, 72014, 92014, 92100, 93100 | |
| 99 | Foreign Worker | 53 | Jul 2, 2025 | Southwestern Ontario: NOC 10010, 10012, 10019, 10022, 11201, 12010, 12011, 12013, 12102, 13100, 13112, 20012, 30010, 31100, 31102, 31121, 31202, 31301, 32101, 32120, 32122, 33100, 33102, 33109, 40020, 41301, 41302, 42204, 70011, 70012, 72010, 72014, 92013 | |
| 51 | Foreign Worker | 55 | Jul 2, 2025 | Central Ontario (excluding GTA): NOC 10010, 10019, 10022, 12011, 12013, 12101, 12102, 12200, 13100, 20010, 20012, 30010, 31301, 32101, 32201, 33101, 33102, 70010, 72020, 72022 | |
| 355 | Foreign Worker | 61 | Jul 2, 2025 | GTA: NOC 00012, 20010, 20011, 20012, 21200, 21222, 21230, 21231, 21232, 21233, 21234, 21311, 21331, 22222, 30010, 31102, 31301, 70010 | |
| 79 | International Student | 83 | Jul 2, 2025 | Eastern Ontario: NOC 12013, 12102, 12111, 13100, 13112, 20012, 21222, 22111, 31301, 32101, 32109, 32124, 33100, 33102, 33109, 92100 | |
| 29 | International Student | 80 | Jul 2, 2025 | Northern Ontario: NOC 10019, 11200, 12013, 12101, 13100, 13112, 20012, 31301, 32101, 70012, 72020, 92100 | |
| 152 | International Student | 81 | Jul 2, 2025 | Southwestern Ontario: NOC 10010, 10011, 10012, 10019, 12010, 12013, 12102, 13100, 13112, 31301, 31302, 32101, 33100, 33101, 33102, 33109, 40030, 41301, 41404, 70012, 72010, 92013, 92023, 92024 | |
| 82 | International Student | 82 | Jul 2, 2025 | Central Ontario (excluding GTA): NOC 11201, 12013, 12101, 12102, 12200, 13100, 13112, 20012, 31301, 32101, 33100, 33102, 70010, 72020, 73201, 73301, 92013 | |
| 76 | International Student | 90 | Jul 2, 2025 | GTA: NOC 20010, 20012, 21222, 21231, 21232, 21234, 21311, 22222, 31120, 31301, 32129, 70010 | |
| 31 | In-Demand Skills | 34 | Jul 2, 2025 | Eastern Ontario: NOC 44101 | |
| 66 | In-Demand Skills | 32 | Jul 2, 2025 | Central Ontario (excluding GTA): NOC 44101 | |
| Mar 18, 2026 | 97 | Foreign Worker | 36 | Jul 2, 2025 | Physicians: 31100, 31101, 31102 |
| 11 | Foreign Worker | 47 | Jul 2, 2025 | REDI (Lanark, Leeds and Grenville): 11100, 22302, 32104, 33102, 72302, 72410 | |
| 17 | International Student | 61 | Jul 2, 2025 | REDI (Lanark, Leeds and Grenville): 33102, 42201, 42202, 70010, 72100, 73202 |
Express Entry
| Date | Total | Stream | CRS | Cut-off | Limitations |
|---|---|---|---|---|---|
| Oct 17, 2024 | 1,307 | Skilled Trades | 405 - 435 | Oct 17, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Sep 26, 2024 | 243 | French-Speaking | 290 - 445 | Sep 26, 2023 | General Draw |
| Sep 19, 2024 | 1,424 | Human Capital Priorities | 505 - 528 | Sep 19, 2023 | Others: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 |
| Sep 12, 2024 | 1,269 | Human Capital Priorities | 414 - 444 | Sep 12, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Sep 5, 2024 | 86 | French-Speaking | 290 - 393 | Sep 5, 2023 | General Draw |
| Aug 22, 2024 | 1,287 | Skilled Trades | 400 - 435 | Aug 22, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Jul 25, 2024 | 209 | Human Capital Priorities | 395 - 444 | Jul 25, 2023 | NOC 31102 – General practitioners and family physicians |
| Jul 18, 2024 | 1,240 | Human Capital Priorities | 425 - 444 | Jul 18, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Jul 11, 2024 | 1,277 | Skilled Trades | 408 - 435 | Jul 11, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Jun 20, 2024 | 212 | French-Speaking | 305 - 409 | Jun 20, 2023 | General Draw |
| Mar 21, 2024 | 2,281 | Human Capital Priorities | 468 - 480 | Mar 21, 2023 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
| Mar 7, 2024 | 2,104 | Human Capital Priorities | 352 - 421 | Mar 7, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Mar 1, 2024 | 2,583 | Skilled Trades | 350 - 424 | Mar 1, 2023 | NOC 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Feb 8, 2024 | 2,118 | Human Capital Priorities | 471-480 | Feb 8, 2023 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
| Feb 6, 2024 | 2,086 | Human Capital Priorities | 379-430 | Feb 6, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Jan 18, 2024 | 984 | French-Speaking | 317-469 | Jan 18, 2023 | General Draw |
| Jan 11, 2024 | 2,552 | Skilled Trades | 350-424 | Jan 11, 2023 | Trades: NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Dec 14, 2023 | 2,359 | Human Capital Priorities | 473-480 | Dec 14, 2022 | Tech: NOC 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
| Nov 30, 2023 | 1,052 | Human Capital Priorities | 404-430 | Nov 30, 2022 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Sep 26, 2023 | 1,696 | Human Capital Priorities | 350-462 | Sep 26, 2022 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Sep 21, 2023 | 63 | French-Speaking | 348-434 | Sep 21, 2022 | General Draw |
| Sep 7, 2023 | 300 | French-Speaking | 308-434 | Sep 7, 2022 | General Draw |
| Aug 11-16, 2023 | 2,084 | Human Capital Priorities | 473-516 | Aug 11, 2022 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
| Aug 16, 2023 | 751 | Human Capital Priorities | 473-495 | Aug 16, 2022 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
| Aug 3, 2023 | 2,844 | Skilled Trades | 250-516 | Aug 3, 2023 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 |
| Jul 25, 2023 | 95 | French-Speaking | 321-374 | Jul 25, 2022 | General Draw |
| Jul 20, 2023 | 902 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Jul 20, 2023 | 159 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
| Jul 6, 2023 | 748 | Human Capital Priorities | 479-485 | Jul 6, 2023 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
ON In-Demand Occupations
| NOC Code | Location | Occupation |
|---|---|---|
| 44101 | Ontario | Home support workers, caregivers and related occupations |
| 65202 | Ontario | Meat cutters and fishmongers – retail and wholesale |
| 75110 | Ontario | Construction trades helpers and labourers |
| 84120 | Ontario | Specialized livestock workers and farm machinery operators |
| 85100 | Ontario | Livestock labourers |
| 85101 | Ontario | Harvesting labourers |
| 85103 | Ontario | Nursery and greenhouse labourers |
| 94141 | Ontario | Industrial butchers and meat cutters, poultry preparers and related workers |
| 75119 | Ontario | Other trades helpers and labourers |
| 94100 | Outside GTA | Machine operators, mineral and metal processing |
| 94105 | Outside GTA | Metalworking and forging machine operators |
| 94106 | Outside GTA | Machining tool operators |
| 94107 | Outside GTA | Machine operators of other metal products |
| 94110 | Outside GTA | Chemical plant machine operators |
| 94111 | Outside GTA | Plastics processing machine operators |
| 94124 | Outside GTA | Woodworking machine operators |
| 94132 | Outside GTA | Industrial sewing machine operators |
| 94140 | Outside GTA | Process control and machine operators, food and beverage processing |
| 94201 | Outside GTA | Electronics assemblers, fabricators, inspectors and testers |
| 94204 | Outside GTA | Mechanical assemblers and inspectors |
| 94213 | Outside GTA | Industrial painters, coaters and metal finishing process operators |
| 94219 | Outside GTA | Other products assemblers, finishers and inspectors |
| 95102 | Outside GTA | Labourers in chemical products processing and utilities |
| 14400 | Outside GTA | Shippers and Receivers |
| 14402 | Outside GTA | Production logistics workers |
| 65320 | Outside GTA | Dry cleaning, laundry and related occupations |
| 74200 | Outside GTA | Railway yard and track maintenance workers |
| 74203 | Outside GTA | Automotive and heavy truck and equipment parts installers and servicers |
| 74204 | Outside GTA | Utility maintenance workers |
| 74205 | Outside GTA | Public works maintenance equipment operators and related workers |
| 75101 | Outside GTA | Material handlers |
| 75119 | Outside GTA | Other trades helpers and labourers |
| 75211 | Outside GTA | Railway and motor transport labourers |
| 75212 | Outside GTA | Public works and maintenance labourers |
| 85102 | Outside GTA | Aquaculture and marine harvest labourers |
| 94101 | Outside GTA | Foundry workers |
| 94102 | Outside GTA | Glass forming and finishing machine operators and glass cutters |
| 94103 | Outside GTA | Concrete, clay and stone forming operators |
| 94104 | Outside GTA | Inspectors and testers, mineral and metal processing |
| 94112 | Outside GTA | Rubber processing machine operators and related workers |
| 94120 | Outside GTA | Sawmill machine operators |
| 94121 | Outside GTA | Pulp mill, papermaking and finishing machine operators |
| 94123 | Outside GTA | Lumber graders and other wood processing inspectors and graders |
| 94142 | Outside GTA | Fish and seafood plant workers |
| 94143 | Outside GTA | Testers and graders, food and beverage processing |
| 94200 | Outside GTA | Motor vehicle assemblers, inspectors and testers |
| 94202 | Outside GTA | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing |
| 94203 | Outside GTA | Assemblers, fabricators and inspectors, industrial electrical motors and transformers |
| 94205 | Outside GTA | Machine operators and inspectors, electrical apparatus manufacturing |
| 94211 | Outside GTA | Assemblers and inspectors of other wood products |
| 94212 | Outside GTA | Plastic products assemblers, finishers and inspectors |
| 95100 | Outside GTA | Labourers in mineral and metal processing |
| 95101 | Outside GTA | Labourers in metal fabrication |
| 95103 | Outside GTA | Labourers in wood, pulp and paper processing |
| 95104 | Outside GTA | Labourers in rubber and plastic products manufacturing |
| 95106 | Outside GTA | Labourers in food and beverage processing |
| 95107 | Outside GTA | Labourers in fish and seafood processing |
Map created by Dr. Random Factor, Ph.D - Vector Graphics, Election Maps, Legislature Diagrams, & Political Logos
Color was changed and political markers were removed.
Top invited occupations
Analyzed based on the latest 30 invitation rounds, including general draws.
NOC 33102 - Nurse aides, orderlies and patient service associates - 44.83%
NOC 31301 - Registered nurses and registered psychiatric nurses - 41.38%
NOC 32101 - Licensed practical nurses - 37.93%
NOC 13100 - Administrative officers - 34.48%
NOC 12013 - Supervisors, supply chain, tracking and scheduling coordination occupations - 31.03%
NOC 20012 - Computer and information systems managers - 31.03%
NOC 12102 - Procurement and purchasing agents and officers - 24.14%
NOC 10019 - Other administrative services managers - 20.69%
NOC 42202 - Early childhood educators and assistants - 20.69%
NOC 70010 - Construction managers - 20.69%
NOC 70012 - Facility operation and maintenance managers - 20.69%
NOC 13112 - Medical administrative assistants - 20.69%





