CRS Hesaplayıcı ve veri içgörüleri
Anlık CRS skoru, meslek içgörüleri ve gerçek zamanlı Express Entry trendleri 2026
| Davet | Program | Toplam | CRS | Tarih | Son başvuru tarihi |
|---|---|---|---|---|---|
| 453 | Transport : 72404, 72600, 22313, 72410 | 150 | 477 | October 28, 2026 | June 4, 2026 at 21:48:22 UTC (4 months 24 days ago) |
| 452 | Fransızca konuşanlar | 5,000 | 407 | October 27, 2026 | July 13, 2026 at 19:22:00 UTC (3 months 14 days ago) |
| 451 | Eyalet adaylığı | 792 | 761 | October 26, 2026 | April 03, 2026 at 18:00:26 UTC (6 months 23 days ago) |
| 450 | Fransızca konuşanlar | 5,000 | 435 | October 16, 2026 | October 06, 2026 at 21:31:22 UTC (10 days ago) |
| 449 | Kanada deneyimi | 2,500 | 519 | October 15, 2026 | September 21, 2026 at 19:00:47 UTC (24 days ago) |
| 448 | Eyalet adaylığı | 752 | 772 | October 13, 2026 | July 15, 2026 at 13:57:33 (2 months 28 days ago) |
| 447 | Trade: 22303, 70010, 70011, 72100, 72102, 72106, 72200, 72201, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72402, 72422, 72501, 72999, 73100, 73110, 73112, 73113, 82021, 63201 | 3,500 | 476 | October 1, 2026 | May 28, 2026 at 16:55:23 UTC (4 months 3 days ago) |
| 446 | Kanada deneyimi | 2,000 | 518 | September 29, 2026 | February 13, 2026 at 20:48:08 UTC (7 months 16 days ago) |
| 445 | Eyalet adaylığı | 733 | 725 | September 28, 2026 | September 17, 2026 at 01:36:17 UTC (11 days ago) |
| 444 | Senior managers: 00012, 00013, 00014, 00015 | 250 | 389 | September 16, 2026 | September 01, 2026 at 23:05:13 UTC (15 days ago) |
| 443 | Kanada deneyimi | 2,000 | 519 | September 15, 2026 | March 26, 2026 at 00:16:39 UTC (5 months 20 days ago) |
| 442 | Eyalet adaylığı | 576 | 734 | September 14, 2026 | August 29, 2026 at 21:39:50 UTC (16 days ago) |
| 441 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 3,500 | 475 | September 4, 2026 | May 26, 2026 at 00:26:14 UTC (3 months 9 days ago) |
| 440 | Physicians: 31100, 31101, 31102 | 229 | 198 | September 3, 2026 | August 06, 2026 at 19:40:38 UTC (28 days ago) |
| 439 | Kanada deneyimi | 2,000 | 521 | September 1, 2026 | August 18, 2026 at 03:24:13 UTC (14 days ago) |
| 438 | Eyalet adaylığı | 562 | 697 | August 31, 2026 | April 12, 2026 at 04:32:26 UTC (4 months 19 days ago) |
| 437 | Fransızca konuşanlar | 5,000 | 382 | August 19, 2026 | March 1, 2026 at 18:34:05 UTC (5 months 18 days ago) |
| 436 | Kanada deneyimi | 1,000 | 523 | August 18, 2026 | August 17, 2026 at 22:09:00 UTC (1 day ago) |
| 435 | Eyalet adaylığı | 442 | 760 | August 17, 2026 | August 07, 2026 at 18:01:56 UTC (10 days ago) |
| 434 | Transport : 72404, 72600, 22313, 72410 | 300 | 470 | August 7, 2026 | October 11, 2025 at 14:55:49 UTC (9 months 27 days ago) |
| 433 | Fransızca konuşanlar | 5,000 | 391 | August 6, 2026 | March 18, 2026 at 23:32:40 UTC (4 months 19 days ago) |
| 432 | Kanada deneyimi | 3,000 | 516 | August 5, 2026 | July 3 2026 at 21:35:13 UTC (1 month 2 days ago) |
| 431 | Eyalet adaylığı | 507 | 768 | August 4, 2026 | May 15, 2026 at 15:58:19 UTC (2 months 20 days ago) |
| 430 | Askeri | 4 | 368 | July 23, 2026 | June 02, 2026 at 20:11:26 UTC (1 month 21 days ago) |
| 429 | Fransızca konuşanlar | 5,000 | 399 | July 22, 2026 | November 19, 2025 at 21:21:56 UTC (8 months 3 days ago) |
| 428 | Kanada deneyimi | 2,000 | 516 | July 21, 2026 | May 26, 2026 at 17:33:03 UTC (1 month 25 days ago) |
| 427 | Eyalet adaylığı | 511 | 744 | July 20, 2026 | May 26, 2026 at 18:11:36 UTC (1 month 24 days ago) |
| 426 | Senior managers: 00012, 00013, 00014, 00015 | 500 | 392 | July 10, 2026 | March 15, 2026 at 01:46:05 UTC (3 months 25 days ago) |
| 425 | Fransızca konuşanlar | 5,000 | 420 | July 9, 2026 | May 15, 2026 at 08:04:00 UTC (1 month 24 days ago) |
| 424 | Kanada deneyimi | 2,000 | 517 | July 7, 2026 | December 29, 2025 at 17:49:27 UTC (6 months 8 days ago) |
| 423 | Eyalet adaylığı | 534 | 708 | July 6, 2026 | June 4, 2026 at 14:49:51 UTC (1 month 2 days ago) |
| 422 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 4,000 | 475 | June 25, 2026 | May 21, 2026 at 12:14:09 UTC (1 month 4 days ago) |
| 421 | Physicians: 31100, 31101, 31102 | 271 | 223 | June 24, 2026 | May 31, 2026 at 18:13:49 UTC (24 days ago) |
| 420 | Kanada deneyimi | 4,000 | 516 | June 23, 2026 | April 14, 2026 at 00:03:10 UTC (2 months 9 days ago) |
| 419 | Eyalet adaylığı | 955 | 730 | June 22, 2026 | March 09, 2026 at 01:02:28 UTC (3 months 13 days ago) |
| 418 | Fransızca konuşanlar | 4,500 | 409 | May 28, 2026 | April 29, 2026 at 22:20:00 UTC (29 days ago) |
| 417 | Kanada deneyimi | 3,000 | 518 | May 27, 2026 | April 30, 2026 at 03:16:01 UTC (27 days ago) |
| 416 | Eyalet adaylığı | 334 | 805 | May 25, 2026 | October 16, 2025 at 18:16:33 UTC (7 months 9 days ago) |
| 415 | Eyalet adaylığı | 380 | 798 | May 11, 2026 | January 07, 2026 at 05:23:31 UTC (4 months 4 days ago) |
| 414 | Fransızca konuşanlar | 4,000 | 400 | April 29, 2026 | April 07, 2026 at 20:13:59 UTC (22 days ago) |
| 413 | Kanada deneyimi | 2,000 | 514 | April 28, 2026 | September 24, 2025 at 14:18:43 UTC (7 months 4 days ago) |
| 412 | Eyalet adaylığı | 473 | 795 | April 27, 2026 | April 13, 2026 at 23:10:05 UTC (14 days ago) |
| 411 | Fransızca konuşanlar | 4,000 | 419 | April 15, 2026 | November 14, 2025 at 07:14:25 UTC (5 months 1 day ago) |
| 410 | Kanada deneyimi | 2,000 | 515 | April 14, 2026 | June 10, 2025 at 02:46:26 UTC (10 months 4 days ago) |
| 409 | Eyalet adaylığı | 324 | 786 | April 13, 2026 | November 19, 2025 at 18:53:59 UTC (4 months 25 days ago) |
| 408 | Trade: 22303, 70010, 70011, 72100, 72102, 72106, 72200, 72201, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72402, 72422, 72501, 72999, 73100, 73110, 73112, 73113, 82021, 63201 | 3,000 | 477 | April 2, 2026 | February 14, 2026 at 20:53:54 UTC (1 month 19 days ago) |
| 407 | Kanada deneyimi | 2,250 | 509 | March 31, 2026 | March 18, 2026 at 08:27:11 UTC (13 days ago) |
| 406 | Eyalet adaylığı | 356 | 802 | March 30, 2026 | February 12, 2026 at 3:54:03 UTC (1 month 18 days ago) |
| 405 | Fransızca konuşanlar | 4,000 | 393 | March 18, 2026 | December 29, 2025 at 12:47:31 UTC (2 months 17 days ago) |
| 404 | Kanada deneyimi | 4,000 | 507 | March 17, 2026 | May 11, 2025 at 18:57:31 UTC (10 months 6 days ago) |
| 403 | Eyalet adaylığı | 362 | 742 | March 16, 2026 | October 05, 2025 at 20:35:25 UTC (5 months 11 days ago) |
| 402 | Senior managers: 00012, 00013, 00014, 00015 | 250 | 429 | March 5, 2026 | August 19, 2025 at 15:10:18 UTC (6 months 14 days ago) |
| 401 | Fransızca konuşanlar | 5,500 | 397 | March 4, 2026 | October 10, 2025 at 18:18:20 UTC (4 months 22 days ago) |
| 400 | Kanada deneyimi | 4,000 | 508 | March 3, 2026 | June 24, 2025 at 22:35:48 UTC (8 months 7 days ago) |
| 399 | Eyalet adaylığı | 264 | 710 | March 2, 2026 | August 07, 2025 at 18:02:56 UTC (6 months 23 days ago) |
| 398 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 4,000 | 467 | February 20, 2026 | December 09, 2025 at 18:22:06 UTC (2 months 11 days ago) |
| 397 | Physicians: 31100, 31101, 31102 | 391 | 169 | February 19, 2026 | January 03, 2026 at 03:25:14 UTC (1 month 16 days ago) |
| 396 | Kanada deneyimi | 6,000 | 508 | February 17, 2026 | March 16, 2025 at 09:35:59 UTC (11 months 1 day ago) |
| 395 | Eyalet adaylığı | 279 | 789 | February 16, 2026 | September 05, 2025 at 0:59:13 UTC (5 months 11 days ago) |
| 394 | Fransızca konuşanlar | 8,500 | 400 | February 6, 2026 | February 03, 2026 at 11:11:44 UTC (3 days ago) |
| 393 | Eyalet adaylığı | 423 | 749 | February 3, 2026 | December 16, 2025 at 22:30:36 UTC (1 month 18 days ago) |
| 392 | Kanada deneyimi | 6,000 | 509 | January 21, 2026 | October 29, 2025 at 04:35:24 UTC (2 months 23 days ago) |
| 391 | Eyalet adaylığı | 681 | 746 | January 20, 2026 | November 19, 2025 at 04:09:11 UTC (2 months 1 day ago) |
| 390 | Kanada deneyimi | 8,000 | 511 | January 7, 2026 | June 10, 2025 at 15:59:25 UTC (6 months 28 days ago) |
| 389 | Eyalet adaylığı | 574 | 711 | January 5, 2026 | October 06, 2025 at 01:54:31 UTC (2 months 30 days ago) |
| 388 | Fransızca konuşanlar | 6,000 | 399 | December 17, 2025 | August 24, 2025 at 23:43:05 UTC (3 months 23 days ago) |
| 387 | Kanada deneyimi | 5,000 | 515 | December 16, 2025 | September 9, 2025 at 18:58:59 UTC (3 months 7 days ago) |
| 386 | Eyalet adaylığı | 399 | 731 | December 15, 2025 | October 18, 2025 at 7:18:52 UTC (1 month 27 days ago) |
| 385 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 1,000 | 476 | December 11, 2025 | November 26, 2025 at 07:44:30 UTC (15 days ago) |
| 384 | Kanada deneyimi | 6,000 | 520 | December 10, 2025 | July 15, 2025 at 17:30:33 UTC (4 months 25 days ago) |
| 383 | Eyalet adaylığı | 1,123 | 729 | December 8, 2025 | March 05, 2025 at 05:10:48 (9 months 3 days ago) |
| 382 | Fransızca konuşanlar | 6,000 | 408 | November 28, 2025 | May 26 2025 at 12:28:38 UTC (6 months 2 days ago) |
| 381 | Kanada deneyimi | 1,000 | 531 | November 26, 2025 | October 08, 2025 at 19:02:26 UTC (1 month 18 days ago) |
| 380 | Eyalet adaylığı | 777 | 699 | November 25, 2025 | September 06, 2025 at 01:16:22 UTC (2 months 19 days ago) |
| 379 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 3,500 | 462 | November 14, 2025 | December 02, 2024 at 22:19:41 UTC (11 months 12 days ago) |
| 378 | Kanada deneyimi | 1,000 | 533 | November 12, 2025 | October 17, 2025 at 03:39:05 UTC (26 days ago) |
| 377 | Eyalet adaylığı | 714 | 738 | November 10, 2025 | February 22, 2025 at 2:12:01 UTC (8 months 19 days ago) |
| 376 | Fransızca konuşanlar | 6,000 | 416 | October 29, 2025 | September 8, 2025 at 15:27:09 UTC (1 month 21 days ago) |
| 375 | Kanada deneyimi | 1,000 | 533 | October 28, 2025 | March 21, 2025 at 04:16:27 UTC (7 months 7 days ago) |
| 374 | Eyalet adaylığı | 302 | 761 | October 27, 2025 | September 26, 2025 at 02:14:06 UTC (1 month 1 day ago) |
| 373 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 2,500 | 472 | October 15, 2025 | May 12, 2025 at 23:17:30 UTC (5 months 3 days ago) |
| 372 | Eyalet adaylığı | 345 | 778 | October 14, 2025 | July 17, 2025 at 19:58:49 UTC (2 months 27 days ago) |
| 371 | Fransızca konuşanlar | 4,500 | 432 | October 6, 2025 | June 13, 2025 at 19:07:01 UTC (3 months 23 days ago) |
| 370 | Kanada deneyimi | 1,000 | 534 | October 1, 2025 | February 21, 2025 at 04:01:57 UTC (7 months 10 days ago) |
| 369 | Eyalet adaylığı | 291 | 855 | September 29, 2025 | April 08, 2025 at 01:25:29 UTC (5 months 21 days ago) |
| 368 | Trade: 22303, 63200, 70010, 70011, 72100, 72102, 72106, 72200, 72201, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72402, 72422, 72501, 72999, 73100, 73110, 73112, 73113, 82021 | 1,250 | 505 | September 18, 2025 | November 05, 2024 at 22:36:09 UTC (10 months 13 days ago) |
| 367 | Education: 41220, 41221, 42202, 42203, 43100 | 2,500 | 462 | September 17, 2025 | July 09, 2025 at 04:24:19 UTC (2 months 8 days ago) |
| 366 | Eyalet adaylığı | 228 | 746 | September 15, 2025 | March 31, 2025 at 13:39:06 UTC (5 months 15 days ago) |
| 365 | Fransızca konuşanlar | 4,500 | 446 | September 4, 2025 | June 16, 2025 at 07:21:06 UTC (2 months 19 days ago) |
| 364 | Kanada deneyimi | 1,000 | 534 | September 3, 2025 | August 14, 2025 at 08:28:38 UTC (20 days ago) |
| 363 | Eyalet adaylığı | 249 | 772 | September 2, 2025 | August 28, 2025 at 19:19:18 UTC (5 days ago) |
| 362 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 2,500 | 470 | August 19, 2025 | April 23, 2025 at 20:08:53 UTC (3 months 27 days ago) |
| 361 | Eyalet adaylığı | 192 | 800 | August 18, 2025 | February 11, 2025 at 19:17:09 UTC (6 months 7 days ago) |
| 360 | Fransızca konuşanlar | 2,500 | 481 | August 8, 2025 | July 18, 2025 at 05:16:06 UTC (21 days ago) |
| 359 | Kanada deneyimi | 1,000 | 534 | August 7, 2025 | August 03, 2025 at 06:22:02 UTC (4 days ago) |
| 358 | Eyalet adaylığı | 225 | 739 | August 6, 2025 | April 23, 2025 at 06:35:51 UTC (3 months 14 days ago) |
| 357 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 4,000 | 475 | July 22, 2025 | March 13, 2025 at 13:08:29 UTC (3 months 29 days ago) |
| 356 | Eyalet adaylığı | 202 | 788 | July 21, 2025 | June 05, 2025 at 23:50:45 UTC (1 month 16 days ago) |
| 355 | Kanada deneyimi | 3,000 | 518 | July 8, 2025 | October 02, 2024 at 1:48:36 UTC (9 months 6 days ago) |
| 354 | Eyalet adaylığı | 356 | 750 | July 7, 2025 | March 19, 2025 at 04:09:09 UTC (3 months 18 days ago) |
| 353 | Kanada deneyimi | 3,000 | 521 | June 26, 2025 | November 21, 2024 at 15:56:13 UTC (7 months 5 days ago) |
| 352 | Eyalet adaylığı | 503 | 742 | June 23, 2025 | May 30, 2025 at 21:44:57 UTC (24 days ago) |
| 351 | Kanada deneyimi | 3,000 | 529 | June 12, 2025 | September 28, 2024 at 18:06:46 UTC (8 months 15 days ago) |
| 350 | Eyalet adaylığı | 125 | 784 | June 10, 2025 | September 12, 2024 at 18:12:15 UTC (8 months 29 days ago) |
| 349 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 500 | 504 | June 4, 2025 | March 31, 2025 at 06:47:23 UTC (2 months 4 days ago) |
| 348 | Eyalet adaylığı | 277 | 726 | June 2, 2025 | September 24, 2024 at 15:46:19 UTC (8 months 9 days ago) |
| 347 | Kanada deneyimi | 500 | 547 | May 13, 2025 | May 21, 2024 at 17:26:27 UTC (11 months 22 days ago) |
| 346 | Eyalet adaylığı | 511 | 706 | May 12, 2025 | March 04, 2025 at 22:35:42 UTC (2 months 8 days ago) |
| 345 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 500 | 510 | May 2, 2025 | July 21, 2024 at 04:31:17 UTC (9 months 11 days ago) |
| 344 | Education: 41220, 41221, 42202, 42203, 43100 | 1,000 | 479 | May 1, 2025 | August 10, 2024 at 10:35:55 UTC (8 months 21 days ago) |
| 343 | Eyalet adaylığı | 421 | 727 | April 28, 2025 | September 09, 2024 at 17:11:19 UTC (7 months 19 days ago) |
| 342 | Eyalet adaylığı | 825 | 764 | April 14, 2025 | August 17, 2024 at 18:35:52 UTC (7 months 28 days ago) |
| 341 | Fransızca konuşanlar | 7,500 | 379 | March 21, 2025 | March 06, 2025 at 02:53:27 UTC (15 days ago) |
| 340 | Eyalet adaylığı | 536 | 736 | March 17, 2025 | March 12, 2025 at 14:02:14 UTC (5 days ago) |
| 339 | Fransızca konuşanlar | 4,500 | 410 | March 6, 2025 | February 11, 2025 at 07:47:29 UTC (23 days ago) |
| 338 | Eyalet adaylığı | 725 | 667 | March 3, 2025 | June 05, 2024 at 18:25:22 UTC (8 months 26 days ago) |
| 337 | Fransızca konuşanlar | 6,500 | 428 | February 19, 2025 | February 10, 2025 at 16:41:38 UTC (9 days ago) |
| 336 | Eyalet adaylığı | 646 | 750 | February 17, 2025 | July 23, 2024 at 17:41:11 UTC (6 months 25 days ago) |
| 335 | Kanada deneyimi | 4,000 | 521 | February 5, 2025 | November 14, 2024 at 02:52:14 UTC (2 months 22 days ago) |
| 334 | Eyalet adaylığı | 455 | 802 | February 4, 2025 | December 07, 2024 at 19:39:25 UTC (1 month 28 days ago) |
| 333 | Kanada deneyimi | 4,000 | 527 | January 23, 2025 | July 23, 2024 at 07:06:43 UTC |
| 332 | Kanada deneyimi | 1,350 | 542 | January 8, 2025 | December 07, 2024 at 01:10:06 UTC (1 month 1 day ago) |
| 331 | Eyalet adaylığı | 471 | 793 | January 7, 2025 | November 25, 2024 at 16:57:27 UTC (1 month 13 days ago) |
Son 30 Express Entry daveti
Express Entry aday havuzu
Kategori bazlı dağılım 2026
Eyalet adaylığı
Kanada deneyimi
Fransızca konuşan adaylar
Sağlık ve sosyal hizmetler
Genel davetler
Son 30 davet
Maksimum CRS puanı: 772
Minimum CRS puanı: 198
Ortalama CRS puanı: 526.30
En büyük davet: 5,000
En küçük davet: 2,000
Kısıtlamasız davet bilgileri
Maksimum CRS puanı: 561
Minimum CRS puanı: 481
Ortalama CRS puanı: 511.97
En büyük davet: 7,000
En küçük davet: 4,750
En Çok Davet Edilen Meslekler
Genel ve kategoriye dayalı davet turları dahil olmak üzere son 30 davet turuna göre analiz edilmiştir.
Yüzde, diğer mesleklere kıyasla daha yüksek oranı ifade eder.
NOC 72404 - Aircraft mechanics and aircraft inspectors - 6.67%
NOC 72600 - Air pilots, flight engineers and flying instructors - 6.67%
NOC 22313 - Aircraft instrument, electrical and avionics mechanics, technicians and inspectors - 6.67%
NOC 72410 - Automotive service technicians, truck and bus mechanics and mechanical repairers - 6.67%
NOC 00012 - Senior managers - financial, communications and other business services - 6.67%
NOC 00013 - Senior managers - health, education, social and community services and membership organizations - 6.67%
NOC 00014 - Senior managers - trade, broadcasting and other services - 6.67%
NOC 00015 - Senior managers - construction, transportation, production and utilities - 6.67%
NOC 31100 - Specialists in clinical and laboratory medicine - 6.67%
NOC 31101 - Specialists in surgery - 6.67%
NOC 31102 - General practitioners and family physicians - 6.67%
| Kategori | NOC seviyesi | NOC Kodu | Meslek Unvanı | Deneyim |
|---|---|---|---|---|
| Sağlık | 1 | 31100 | Specialists in clinical and laboratory medicine | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31101 | Specialists in surgery | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31102 | General practitioners and family physicians | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31103 | Veterinarians | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31110 | Dentists | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31111 | Optometrists | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31112 | Audiologists and speech-language pathologists | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31120 | Pharmacists | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31121 | Dietitians and nutritionists | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31200 | Psychologists | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31201 | Chiropractors | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31202 | Physiotherapists | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31203 | Occupational therapists | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31209 | Other professional occupations in health diagnosing and treating | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31300 | Nursing coordinators and supervisors | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31301 | Registered nurses and registered psychiatric nurses | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31302 | Nurse practitioners | Son 3 yılda 1 yıl |
| Sağlık | 1 | 31303 | Physician assistants, midwives and allied health professionals | Son 3 yılda 1 yıl |
| Sağlık | 2 | 32101 | Licensed practical nurses | Son 3 yılda 1 yıl |
| Sağlık | 2 | 32102 | Paramedical occupations | Son 3 yılda 1 yıl |
| Sağlık | 2 | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | Son 3 yılda 1 yıl |
| Sağlık | 2 | 32104 | Animal health technologists and veterinary technicians | Son 3 yılda 1 yıl |
| Sağlık | 2 | 32109 | Other technical occupations in therapy and assessment | Son 3 yılda 1 yıl |
| Sağlık | 2 | 32111 | Dental hygienists and dental therapists | Son 3 yılda 1 yıl |
| Sağlık | 2 | 32120 | Medical laboratory technologists | Son 3 yılda 1 yıl |
| Sağlık | 2 | 32121 | Medical radiation technologists | Son 3 yılda 1 yıl |
| Sağlık | 2 | 32122 | Medical sonographers | Son 3 yılda 1 yıl |
| Sağlık | 2 | 32123 | Cardiology technologists and electrophysiological diagnostic technologists | Son 3 yılda 1 yıl |
| Sağlık | 2 | 32124 | Pharmacy technicians | Son 3 yılda 1 yıl |
| Sağlık | 2 | 32129 | Other medical technologists and technicians | Son 3 yılda 1 yıl |
| Sağlık | 2 | 32201 | Massage therapists | Son 3 yılda 1 yıl |
| Sağlık | 3 | 33101 | Medical laboratory assistants and related technical occupations | Son 3 yılda 1 yıl |
| Sağlık | 3 | 33102 | Nurse aides, orderlies and patient service associates | Son 3 yılda 1 yıl |
| Sağlık | 3 | 33103 | Pharmacy technical assistants and pharmacy assistants | Son 3 yılda 1 yıl |
| Sağlık | 1 | 41300 | Social workers | Son 3 yılda 1 yıl |
| Sağlık | 1 | 41301 | Therapists in counselling and related specialized therapies | Son 3 yılda 1 yıl |
| Sağlık | 2 | 42201 | Social and community service workers | Son 3 yılda 1 yıl |
| STEM | 0 | 20011 | Architecture and science managers | Son 3 yılda 1 yıl |
| STEM | 1 | 21220 | Cybersecurity specialists | Son 3 yılda 1 yıl |
| STEM | 1 | 21300 | Civil Engineers | Son 3 yılda 1 yıl |
| STEM | 1 | 21301 | Mechanical Engineers | Son 3 yılda 1 yıl |
| STEM | 1 | 21310 | Electrical and electronics engineers | Son 3 yılda 1 yıl |
| STEM | 1 | 21321 | Industrial and manufacturing engineers | Son 3 yılda 1 yıl |
| STEM | 1 | 21331 | Geological Engineers | Son 3 yılda 1 yıl |
| STEM | 2 | 22300 | Civil engineering technologists and technicians | Son 3 yılda 1 yıl |
| STEM | 2 | 22301 | Mechanical Engineering Technologists and Technicians | Son 3 yılda 1 yıl |
| STEM | 2 | 22310 | Electrical and electronics engineering technologists and technicians | Son 3 yılda 1 yıl |
| STEM | 3 | 63100 | Insurance agents and brokers | Son 3 yılda 1 yıl |
| Zanaat | 2 | 22303 | Construction estimators | Son 3 yılda 1 yıl |
| Zanaat | 0 | 70010 | Construction managers | Son 3 yılda 1 yıl |
| Zanaat | 0 | 70011 | Home building and renovation managers | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72100 | Machinists and machining and tooling inspectors | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72102 | Sheet metal workers | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72106 | Welders and related machine operators | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72200 | Electricians (except industrial and power system) | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72201 | Industrial electricians | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72300 | Plumbers | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72302 | Gas fitters | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72310 | Carpenters | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72311 | Cabinetmakers | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72320 | Bricklayers | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72400 | Construction millwrights and industrial mechanics | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72401 | Heavy-duty equipment mechanics | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72402 | Heating, refrigeration and air conditioning mechanics | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72422 | Electrical mechanics | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72501 | Water well drillers | Son 3 yılda 1 yıl |
| Zanaat | 2 | 72999 | Other technical trades and related occupations | Son 3 yılda 1 yıl |
| Zanaat | 3 | 73100 | Concrete finishers | Son 3 yılda 1 yıl |
| Zanaat | 3 | 73110 | Roofers and shinglers | Son 3 yılda 1 yıl |
| Zanaat | 3 | 73112 | Painters and decorators (except interior decorators) | Son 3 yılda 1 yıl |
| Zanaat | 3 | 73113 | Floor covering installers | Son 3 yılda 1 yıl |
