ਕਾਮਪ੍ਰਿਹੈਂਸਿਵ ਰੈਂਕਿੰਗ ਸਿਸਟਮ 2025
ਯੋਗ ਪ੍ਰੋਫਾਈਲਾਂ ਲਈ CRS ਕੈਲਕੁਲੇਟਰ
ਮੰਤਵਾ | ਕਾਰਜਕ੍ਰਮ | ਕੁੱਲ | CRS | ਤਾਰੀਖ | ਫੈਸਲਾ ਕਰਨ ਦਾ ਨਿਯਮ |
---|---|---|---|---|---|
347 | Canadian Experience Class | 500 | 547 | May 13, 2025 | May 21, 2024 at 17:26:27 UTC |
346 | Provincial Nominee Program | 511 | 706 | May 12, 2025 | March 04, 2025 22:35:42 UTC |
345 | Healthcare and social services: 32104, 31112, 32123, 31201, 32111, 31110, 31121, 31102, 32101, 32201, 33101, 32120, 32121, 32122, 33102, 31302, 31300, 31203, 31111, 32129, 31209, 32109, 32102, 31120, 33103, 32124, 31303, 31202, 31200, 31301, 32103, 42201, 41300, 31100, 31101, 41301, 31103 | 500 | 510 | May 02, 2025 | July 21, 2024 at 04:31:17 UTC |
344 | Education: 42202, 43100, 41221, 42203, 41220 | 1,000 | 479 | May 01, 2025 | August 10, 2024 10:35:55 UTC |
343 | Provincial Nominee Program | 421 | 727 | April 28, 2025 | September 09, 2024 at 17:11:19 UTC |
342 | Provincial Nominee Program | 825 | 764 | April 14, 2025 | August 17, 2024 18:35:52 UTC |
341 | French language proficiency | 7,500 | 379 | March 21, 2025 | March 06, 2025 at 02:53:27 UTC |
340 | Provincial Nominee Program | 536 | 736 | March 17, 2025 | March 12, 2025 14:02:14 UTC |
339 | French language proficiency | 4,500 | 410 | March 06, 2025 | February 11, 2025 07:47:29 UTC |
338 | Provincial Nominee Program | 725 | 667 | March 03, 2025 | June 05, 2024 18:25:22 UTC |
337 | French language proficiency | 6,500 | 428 | February 19, 2025 | February 10, 2025 at 16:41:38 UTC |
336 | Provincial Nominee Program | 646 | 750 | February 17, 2025 | July 23, 2024 17:41:11 UTC |
335 | Canadian Experience Class | 4,000 | 521 | February 05, 2025 | November 14, 2024 02:52:14 UTC |
334 | Provincial Nominee Program | 455 | 802 | February 04, 2025 | December 07, 2024 19:39:25 UTC |
333 | Canadian Experience Class | 4,000 | 527 | January 23, 2025 | July 23, 2024 07:06:43 UTC |
332 | Canadian Experience Class | 1,350 | 542 | January 08, 2025 | December 07, 2024 01:10:06 UTC |
331 | Provincial Nominee Program | 471 | 793 | January 7, 2025 | November 25, 2024 16:57:27 UTC |
330 | Provincial Nominee Program | 1,085 | 727 | December 16, 2024 | September 18, 2024 13:39:10 UTC |
329 | French language proficiency | 800 | 466 | December 03, 2024 | November 26, 2024 02:44:59 UTC |
328 | Provincial Nominee Program | 676 | 705 | December 02, 2024 | November 27, 2024 18:15:17 UTC |
327 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,000 | 463 | November 20, 2024 | October 21, 2024 16:12:39 UTC |
326 | Canadian Experience Class | 400 | 539 | November 19, 2024 | July 08, 2024 01:41:37 UTC |
325 | Provincial Nominee Program | 174 | 816 | November 18, 2024 | August 28, 2024 05:12:34 UTC |
324 | French language proficiency | 800 | 478 | November 15, 2024 | November 07, 2024 13:12:03 UTC |
323 | Canadian Experience Class | 400 | 547 | November 13, 2024 | April 10, 2024 03:58:05 UTC |
322 | Provincial Nominee Program | 733 | 812 | November 12, 2024 | March 02, 2024 01:58:34 UTC |
321 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,800 | 433 | October 23, 2024 | March 12, 2024 14:30:36 UTC |
320 | Canadian Experience Class | 400 | 539 | October 22, 2024 | October 19, 2024 21:53:18 UTC |
319 | Provincial Nominee Program | 648 | 791 | October 21, 2024 | August 13, 2024 20:04:52 UTC |
318 | French language proficiency | 1,000 | 444 | October 10, 2024 | September 27, 2024 18:56:32 UTC |
317 | Canadian Experience Class | 500 | 539 | October 09, 2024 | February 20, 2024 02:57:40 UTC |
316 | Provincial Nominee Program | 1,613 | 743 | October 7, 2024 | March 22, 2024 18:36:54 UTC |
315 | Canadian Experience Class | 4,000 | 509 | September 19, 2024 | November 06, 2023 20:17:35 UTC |
314 | French language proficiency | 1,000 | 446 | September 13, 2024 | August 28, 2024 17:07:19 UTC |
313 | Provincial Nominee Program | 911 | 732 | September 09, 2024 | March 13, 2024 19:56:16 UTC |
312 | Canadian Experience Class | 3,300 | 507 | August 27, 2024 | April 17, 2024 at 20:11:20 UTC |
311 | Provincial Nominee Program | 1,121 | 694 | August 26, 2024 | August 03, 2024 18:54:27 UTC |
310 | French language proficiency | 2,000 | 394 | August 15, 2024 | July 07, 2024 09:46:10 UTC |
309 | Canadian Experience Class | 3,200 | 509 | August 14, 2024 | March 01, 2024 at 19:23:21 UTC |
308 | Provincial Nominee Program | 763 | 690 | August 13, 2024 | April 26, 2024 10:59:30 UTC |
307 | Canadian Experience Class | 5,000 | 510 | July 31, 2024 | June 30, 2024 20:39:14 UTC |
306 | Provincial Nominee Program | 964 | 686 | July 30, 2024 | May 27, 2024 07:07:21 UTC |
305 | French language proficiency | 1,800 | 400 | July 18, 2024 | March 08, 2024 19:51:40 UTC |
304 | Canadian Experience Class | 6,300 | 515 | July 17, 2024 | February 03, 2024 13:01:06 UTC |
303 | Provincial Nominee Program | 1,391 | 670 | July 16, 2024 | May 04, 2024 13:27:31 UTC |
302 | French language proficiency | 3,200 | 420 | July 08, 2024 | May 30, 2024 03:37:43 UTC |
301 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,750 | 445 | July 05, 2024 | May 07, 2024 21:27:04 UTC |
300 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,800 | 436 | July 4, 2024 | July 16, 2023 15:44:59 UTC |
299 | Provincial Nominee Program | 920 | 739 | July 2, 2024 | February 02, 2024 11:38:43 UTC |
298 | Provincial Nominee Program | 1,499 | 663 | June 19, 2024 | January 19, 2024 10:10:40 UTC |
297 | Canadian Experience Class | 3,000 | 522 | May 31, 2024 | March 19, 2024 at 18:58:58 UTC |
296 | Provincial Nominee Program | 2,985 | 676 | May 30, 2024 | January 19, 2024 18:32:21 UTC |
295 | French language proficiency | 1,400 | 410 | April 24, 2024 | April 07, 2024 02:06:46 UTC |
294 | No Program Specified | 2,095 | 529 | April 23, 2024 | November 08, 2023 17:50:29 UTC |
293 | STEM: 20010, 20011, 20012, 21200, 21201, 21202, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21310, 21311, 21321, 21322, 41400 | 4,500 | 491 | April 11, 2024 | February 25, 2024 11:55:12 UTC |
292 | No Program Specified | 1,280 | 549 | April 10, 2024 | March 21, 2024 03:37:24 UTC |
291 | French language proficiency | 1,500 | 388 | March 26, 2024 | March 10, 2024 20:06:26 UTC |
290 | No Program Specified | 1,980 | 524 | March 25, 2024 | February 25, 2024 14:42:38 UTC |
289 | Transport occupations | 975 | 430 | March 13, 2024 | July 31, 2023 13:27:26 UTC |
288 | No Program Specified | 2,850 | 525 | March 12, 2024 | March 12, 2024 15:56:42 UTC |
287 | French language proficiency | 2,500 | 336 | February 29, 2024 | January 18, 2024 09:15:46 UTC |
286 | No Program Specified | 1,470 | 534 | February 28, 2024 | January 16, 2024 03:51:05 UTC |
285 | Agriculture and agri-food: 63201, 82030, 82031 | 150 | 437 | February 16, 2024 | January 29, 2024 03:32:58 UTC |
284 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,500 | 422 | February 14, 2024 | January 30, 2024 02:39:54 UTC |
283 | No Program Specified | 1,490 | 535 | February 13, 2024 | February 11, 2024 15:26:56 UTC |
282 | French language proficiency | 7,000 | 365 | February 01, 2024 | September 08, 2023 at 09:47:27 UTC |
281 | No Program Specified | 730 | 541 | January 31, 2024 | July 15, 2023 10:52:08 UTC |
280 | No Program Specified | 1,040 | 543 | January 23, 2024 | January 21, 2024 07:43:47 UTC |
279 | No Program Specified | 1,510 | 546 | January 10, 2024 | December 31, 2023 18:23:22 UTC |
ਆਖਰੀ 30 ਨਿਮੰਤਰਣ ਦੌਰਾਂ ਤੋਂ ਮਿਲੀਆਂ ਝਲਕੀਆਂ
ਸਭ ਤੋਂ ਹਾਲੀਆ 30 ਨਿਯੋਤਾ ਦੀ ਝਲਕ
ਅਧਿਕਤਮ CRS ਸਕੋਰ: 816
ਘੱਟੋ-ਘੱਟ CRS ਸਕੋਰ: 379
ਔਸਤ CRS ਸਕੋਰ: 601.60
ਸਭ ਤੋਂ ਵੱਡਾ ਨਿਮੰਤਰਣ: 7,500
ਸਭ ਤੋਂ ਛੋਟਾ ਨਿਮੰਤਰਣ: 174
ਬਿਨਾ ਸੀਮਾਵਾਂ ਵਾਲੇ ਨਿਯੋਤਾ ਚੱਕਰਾਂ ਦੀ ਜਾਣਕਾਰੀ
ਅਧਿਕਤਮ CRS ਸਕੋਰ: 561
ਘੱਟੋ-ਘੱਟ CRS ਸਕੋਰ: 481
ਔਸਤ CRS ਸਕੋਰ: 511.97
ਸਭ ਤੋਂ ਵੱਡਾ ਨਿਮੰਤਰਣ: 7,000
ਸਭ ਤੋਂ ਛੋਟਾ ਨਿਮੰਤਰਣ: 2,095
ਸਭ ਤੋਂ ਵੱਧ ਨਿਯੋਤਾ ਹੋਈਆਂ ਨੌਕਰੀਆਂ
ਤਾਜ਼ਾ 30 ਨਿਯੋਤਾ ਚੱਕਰਾਂ 'ਤੇ ਆਧਾਰਤ ਵਿਸ਼ਲੇਸ਼ਣ, ਜਿਨ੍ਹਾਂ ਵਿੱਚ ਆਮ ਅਤੇ ਸ਼੍ਰੇਣੀ-ਅਧਾਰਤ ਨਿਯੋਤਾ ਸ਼ਾਮਲ ਹਨ।
ਇਹ ਫੀਸਦੀ ਦੱਸਦੀ ਹੈ ਕਿ ਹੋਰ ਪੇਸ਼ਿਆਂ ਨਾਲ ਤੁਲਨਾ ਵਿੱਚ ਦਰ ਕਿੰਨਾ ਵੱਧ ਹੈ।
NOC 32101 - Licensed practical nurses - 26.67%
NOC 32109 - Other technical occupations in therapy and assessment - 26.67%
NOC 31209 - Other professional occupations in health diagnosing and treating - 26.67%
NOC 31300 - Nursing coordinators and supervisors - 26.67%
NOC 31301 - Registered nurses and registered psychiatric nurses - 26.67%
NOC 31302 - Nurse practitioners - 26.67%
NOC 31303 - Physician assistants, midwives and allied health professionals - 26.67%
NOC 32102 - Paramedical occupations - 26.67%
NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists - 26.67%
NOC 32120 - Medical laboratory technologists - 26.67%
NOC 31202 - Physiotherapists - 26.67%
NOC 32121 - Medical radiation technologists - 26.67%
NOC 32122 - Medical sonographers - 26.67%
NOC 32201 - Massage therapists - 26.67%
NOC 42203 - Instructors of ਲੋਕ with disabilities - 26.67%
NOC 33101 - Medical laboratory assistants and related technical occupations - 26.67%
NOC 33102 - Nurse aides, orderlies and patient service associates - 26.67%
NOC 33103 - Pharmacy technical assistants and pharmacy assistants - 26.67%
NOC 41301 - Therapists in counselling and related specialized therapies - 26.67%
NOC 31203 - Occupational therapists - 26.67%
NOC 31201 - Chiropractors - 26.67%
NOC 31103 - Veterinarians - 26.67%
NOC 31200 - Psychologists - 26.67%
NOC 31101 - Specialists in surgery - 26.67%
NOC 31102 - General practitioners and family physicians - 26.67%
NOC 31100 - Specialists in clinical and laboratory medicine - 26.67%
NOC 31110 - Dentists - 26.67%
NOC 31111 - Optometrists - 26.67%
NOC 31112 - Audiologists and speech-language pathologists - 26.67%
NOC 31121 - Dietitians and nutritionists - 26.67%