ਬ੍ਰਿਟਿਸ਼ ਕੋਲੰਬੀਆ
ਨਵੀਨਤਾ ਅਤੇ ਟਿਕਾਊ ਜੀਵਨ ਵੱਲ ਕੈਨੇਡਾ ਦਾ ਦਰਵਾਜ਼ਾ
ਬ੍ਰਿਟਿਸ਼ ਕੋਲੰਬੀਆ, ਜੋ ਕਿ ਕੈਨੇਡਾ ਦੀ ਸਭ ਤੋਂ ਪੱਛਮੀ ਸੂਬਾ ਹੈ, ਸਾਲ ਭਰ ਦੇਸ਼ ਦਾ ਸਭ ਤੋਂ ਨਰਮ ਮੌਸਮ ਅਤੇ ਪਹਾੜਾਂ, ਜੰਗਲਾਂ ਅਤੇ ਸਮੁੰਦਰੀ ਤਟਾਂ ਦੁਆਰਾ ਵੱਖ-ਵੱਖ ਕੀਤੀ ਗਈ ਪ੍ਰਾਕৃতিক ਸੁੰਦਰਤਾ ਦਿੰਦੀ ਹੈ। ਆਪਣੇ ਖੇਤਰ ਦਾ 75% ਹਿੱਸਾ ਪਹਾੜੀ ਹੋਣ ਕਰਕੇ, ਇਹ ਸੂਬਾ ਕੁਦਰਤੀ ਸੁੰਦਰਤਾ ਅਤੇ ਚਲਾਕ ਸ਼ਹਿਰੀ ਜੀਵਨ ਦੀ ਖੋਜ ਕਰਨ ਵਾਲੇ ਯਾਤਰੀਆਂ ਅਤੇ ਨਿਵਾਸੀਆਂ ਨੂੰ ਆਕਰਸ਼ਿਤ ਕਰਦਾ ਹੈ। ਬ੍ਰਿਟਿਸ਼ ਕੋਲੰਬੀਆ ਦਾ ਸਭ ਤੋਂ ਵੱਡਾ ਅਤੇ ਸਭ ਤੋਂ ਰੌਣਕਦਾਰ ਸ਼ਹਿਰ ਵੈਂਕੂਵਰ, ਵਿਦਿਅਕ ਸ਼੍ਰੇਸ਼ਠਤਾ, ਕਾਰੋਬਾਰੀ ਮੌਕੇ ਅਤੇ ਵਿਲੱਖਣ ਤਟ ਦ੍ਰਿਸ਼ਟਾਂ ਨੂੰ ਜੋੜਕੇ ਹਮੇਸ਼ਾ ਦੁਨੀਆਂ ਦੇ ਸਭ ਤੋਂ ਵਧੀਆ ਜੀਵਨਯੋਗ ਸ਼ਹਿਰਾਂ ਵਿੱਚ ਸ਼ਾਮਿਲ ਰਹਿੰਦਾ ਹੈ। ਸਟੈਨਲੀ ਪਾਰਕ ਅਤੇ ਰੌਣਕਦਾਰ ਬੰਦਰਗਾਹ ਖੇਤਰ ਕੁਦਰਤ ਅਤੇ ਆਧੁਨਿਕ ਜੀਵਨ ਵਿਚਕਾਰ ਬ੍ਰਿਟਿਸ਼ ਕੋਲੰਬੀਆ ਦੇ ਸੰਤੁਲਨ ਨੂੰ ਪ੍ਰਦਰਸ਼ਿਤ ਕਰਦੇ ਹਨ।
ਬ੍ਰਿਟਿਸ਼ ਕੋਲੰਬੀਆ ਕੈਨੇਡਾ ਦੀਆਂ ਸਭ ਤੋਂ ਵੱਖਰੀਆਂ ਅਰਥਵਿਵਸਥਾਵਾਂ ਵਿੱਚੋਂ ਇੱਕ ਨੂੰ ਕਾਇਮ ਰੱਖਦੀ ਹੈ, ਜੋ ਕਿ ਸਿਹਤ ਸੰਭਾਲ, ਵਿਗਿਆਨਕ ਖੋਜ, ਰੀਅਲ ਅਸਟੇਟ, ਨਿਰਮਾਣ ਅਤੇ ਕੁਦਰਤੀ ਸਾਧਨਾਂ ਵਰਗੇ ਖੇਤਰਾਂ ਦੁਆਰਾ ਚਲਾਈ ਜਾਂਦੀ ਹੈ। ਸੂਬੇ ਦੀਆਂ ਵਿਸ਼ਾਲ ਦਰਿਆ ਪ੍ਰਣਾਲੀਆਂ ਅਤੇ ਜੰਗਲ ਕੋਲ, ਲੱਕੜ ਅਤੇ ਖਣਿਜ ਉਤਪਾਦਾਂ ਵਰਗੀਆਂ ਮੁੱਖ ਨਿਰਯਾਤਾਂ ਨੂੰ ਸਮਰਥਨ ਦਿੰਦੀਆਂ ਹਨ, ਜੋ ਕਿ ਕੈਨੇਡਾ ਦੀ ਰਾਸ਼ਟਰੀ ਅਰਥਵਿਵਸਥਾ ਵਿੱਚ ਇਕ ਮਹੱਤਵਪੂਰਨ ਭੂਮਿਕਾ ਨਿਭਾਉਂਦੇ ਹਨ। ਵੈਂਕੂਵਰ ਬੰਦਰਗਾਹ ਉੱਤਰ ਅਮਰੀਕਾ ਦੇ ਸਭ ਤੋਂ ਰੌਣਕਦਾਰ ਵਪਾਰ ਕੇਂਦਰਾਂ ਵਿੱਚੋਂ ਇੱਕ ਹੈ, ਜੋ ਸੂਬੇ ਦੀ ਵਿਸ਼ਵ ਵਪਾਰ ਵਿੱਚ ਭੂਮਿਕਾ ਨੂੰ ਉਜਾਗਰ ਕਰਦਾ ਹੈ।
ਬ੍ਰਿਟਿਸ਼ ਕੋਲੰਬੀਆ ਵਿੱਚ ਇਮੀਗ੍ਰੇਸ਼ਨ ਦੀਆਂ ਰਣਨੀਤੀਆਂ ਦੀ ਰਚਨਾ ਸੇਵਾ ਅਤੇ ਤਕਨਾਲੋਜੀ ਉਦਯੋਗਾਂ ਨੂੰ ਮਜ਼ਬੂਤ ਕਰਨ ਲਈ ਕੀਤੀ ਗਈ ਹੈ। ਬ੍ਰਿਟਿਸ਼ ਕੋਲੰਬੀਆ ਪ੍ਰਾਂਤੀ ਨਾਮਜ਼ਦਗੀ ਪ੍ਰੋਗਰਾਮ (BCPNP) ਰਾਹੀਂ, ਸਿਹਤ ਸੰਭਾਲ, ਤਕਨਾਲੋਜੀ ਅਤੇ ਸਾਫਟਵੇਅਰ ਵਿਕਾਸ ਵਿੱਚ ਦੱਖਲ ਉਮੀਦਵਾਰਾਂ ਨੂੰ ਉੱਚ ਤਰਜੀਹ ਦਿੱਤੀ ਜਾਂਦੀ ਹੈ। ਰੁਜ਼ਗਾਰ ਦੀ ਪੇਸ਼ਕਸ਼ ਪ੍ਰਾਪਤ ਕਰਨ ਵਾਲੇ ਘੱਟ ਹੁਨਰ ਵਾਲੇ ਕਮਚਾਰੀ ਅਤੇ ਅੰਤਰਰਾਸ਼ਟਰੀ ਗ੍ਰੈਜੂਏਟਾਂ ਲਈ ਵੀ ਮੌਕੇ ਉਪਲੱਬਧ ਹਨ। ਨਿਵੇਸ਼ ਪ੍ਰੋਗਰਾਮ ਖਾਸ ਕਰਕੇ ਪੇਂਡੂ ਅਤੇ ਖੇਤਰੀ ਵਿਕਾਸ ਖੇਤਰਾਂ ਵਿੱਚ ਮਜ਼ਬੂਤ ਕਾਰੋਬਾਰੀ ਅਤੇ ਪ੍ਰਬੰਧਕੀ ਪਿਛੋਕੜ ਵਾਲੇ ਉਮੀਦਵਾਰਾਂ ਨੂੰ ਤਰਜੀਹ ਦਿੰਦੇ ਹਨ। ਬ੍ਰਿਟਿਸ਼ ਕੋਲੰਬੀਆ ਦਾ ਇਮੀਗ੍ਰੇਸ਼ਨ ਢਾਂਚਾ ਉਮੀਦਵਾਰਾਂ ਲਈ ਤਿਆਰ ਕੀਤਾ ਗਿਆ ਹੈ ਜੋ ਇੱਕ ਫੱਲਦੀ-ਫੁੱਲਦੀ, ਡਿਜੀਟਲ-ਪਹਿਲੀ ਅਰਥਵਿਵਸਥਾ ਵਿੱਚ ਯੋਗਦਾਨ ਪਾਉਣ ਲਈ ਤਿਆਰ ਹਨ।
ਹੁਣ ਬ੍ਰਿਟਿਸ਼ ਕੋਲੰਬੀਆ ਦੀ ਭਵਿੱਖ ਲਈ ਤਿਆਰ ਅਰਥਵਿਵਸਥਾ ਅਤੇ ਟਿਕਾਊ ਭਾਈਚਾਰਿਆਂ ਵਿੱਚ ਆਪਣਾ ਮੌਕਾ ਲੈਣ ਦਾ ਸਮਾਂ ਹੈ। ਅੱਜ ਹੀ ਸਾਡੇ ਲਾਈਸੈਂਸ ਪ੍ਰਾਪਤ ਇਮੀਗ੍ਰੇਸ਼ਨ ਪੇਸ਼ੇਵਰਾਂ ਨਾਲ ਸੰਪਰਕ ਕਰੋ ਅਤੇ ਕੈਨੇਡਾ ਦੇ ਸਭ ਤੋਂ ਗਤੀਸ਼ੀਲ ਸੂਬੇ ਵਿੱਚ ਆਪਣੀ ਸਫਲਤਾ ਵੱਲ ਪਹਿਲਾ ਕਦਮ ਚੁੱਕੋ।
ਤਥ
ਬ੍ਰਿਟਿਸ਼ ਕੋਲੰਬੀਆ ਦਾ ਭੂਗੋਲਿਕ ਅਤੇ ਆਰਥਿਕ ਪ੍ਰੋਫ਼ਾਈਲ

ਵਿਕਟੋਰੀਆ

ਵੈਨਕੂਵਰ
ਅੰਗਰੇਜ਼ੀ
5,658,528
944,735
ਪੰਜਵਾਂ ਸਥਾਨ
925,186
ਚੌਥਾ ਸਥਾਨ
19,549
ਅੱਠਵਾਂ ਸਥਾਨ
12%
$17.85
$36.60
6.7%
64%
$1,775
$200
$3,426
$1,017,053
ਮੌਸਮ ਦੀ ਔਸਤ
ਸਿੱਖਿਆ ਸੰਸਥਾਵਾਂ
ਮੁੱਖ ਆਰਥਿਕ ਖੇਤਰ
ਸਭ ਤੋਂ ਵਧੀਆ ਇਮੀਗ੍ਰੇਸ਼ਨ ਪੇਸ਼ਾਵਰ
- 2173 - ਸਾਫਟਵੇਅਰ ਇੰਜੀਨੀਅਰ ਅਤੇ ਡਿਜ਼ਾਈਨਰ
- 6611 - ਕੈਸ਼ੀਅਰ
- 7511 - ਆਵਾਜਾਈ ਟਰੱਕ ਡਰਾਈਵਰ
- 1241 - ਪ੍ਰਸ਼ਾਸਨਿਕ ਸਹਾਇਕ
- 6311 - ਖਾਦ ਸੇਵਾ ਨਿਗਰਾਨ
- 6421 - ਖੁਦਰਾ ਵਿਕਰੇਤਾ
- 4411 - ਘਰੇਲੂ ਬੱਚਿਆਂ ਦੀ ਦੇਖਭਾਲ ਕਰਨ ਵਾਲੇ
- 2174 - ਕੰਪਿਊਟਰ ਪ੍ਰੋਗ੍ਰਾਮਰ ਅਤੇ ਇੰਟਰਐਕਟਿਵ ਮੀਡੀਆ ਡਿਵੈਲਪਰ
- 5241 - ਗ੍ਰਾਫਿਕ ਡਿਜ਼ਾਈਨਰ ਅਤੇ ਇਲਸਟ੍ਰੇਟਰ
ਬੀਸੀ ਸਕਿੱਲਸ ਅਤੇ ਐਕਸਪ੍ਰੈੱਸ ਐਂਟਰੀ ਇਨਵਾਈਟਸ
| ਮਿਤੀ | ਕੁੱਲ | ਸਟਰੀਮ | ਅੰਕ | ਪਾਬੰਦੀਆਂ |
|---|---|---|---|---|
| Apr 22, 2026 | 252 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $62/hr and 125,000/year |
| 232 | Skilled Worker (includes EEBC option) | 138 | General draw | |
| Feb 11, 2026 | 195 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $62/hr and 125,000/year |
| 265 | Skilled Worker (includes EEBC option) | 135 | General draw | |
| Feb 4, 2026 | 206 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $70/hr and 145,000/year |
| 223 | Skilled Worker (includes EEBC option) | 138 | General draw | |
| Dec 10, 2025 | 96 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $84/hr and 170,000/year |
| 314 | Skilled Worker (includes EEBC option) | 138 | General draw | |
| Oct 2, 2025 | 114 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $90/hr and 175,000/year |
| 360 | Skilled Worker (includes EEBC option) | 140 | General draw | |
| May 8, 2025 | 47 | Skilled Worker (includes EEBC option) | 150 | General draw |
| 47 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1 workers in BC with minimum salary of $105/hr | |
| Dec 10, 2024 | 6 | Skilled Worker | 148 | General draw |
| Skilled Worker - EEBC option | 148 | |||
| Entry Level & Semi-Skilled | 121 | |||
| <5 | Skilled Worker (includes EEBC option) | 101 | Childcare | |
| <5 | Skilled Worker (includes EEBC option) | 112 | Contruction | |
| <5 | Skilled Worker (includes EEBC option) | 121 | Healthcare | |
| <5 | Skilled Worker (includes EEBC option) | 80 | Veterinary care | |
| Dec 3, 2024 | <5 | Skilled Worker (includes EEBC option) | 102 | Childcare |
| <5 | Skilled Worker (includes EEBC option) | 108 | Contruction | |
| 6 | Skilled Worker (includes EEBC option) | 121 | Healthcare | |
| <5 | Skilled Worker (includes EEBC option) | 141 | Tech | |
| Nov 26, 2024 | 7 | Skilled Worker | 146 | General draw |
| Skilled Worker - EEBC option | 146 | |||
| International Graduate | 146 | |||
| International Graduate - EEBC option | 146 | |||
| Entry Level & Semi-Skilled | 125 | |||
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Contruction | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 121 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 20, 2024 | 3 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 107 | Contruction | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Healthcare | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 141 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 13, 2024 | 10 | Skilled Worker | 143 | General draw |
| Skilled Worker - EEBC option | 143 | |||
| International Graduate | 143 | |||
| International Graduate - EEBC option | 143 | |||
| Entry Level & Semi-Skilled | 121 | |||
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 105 | Contruction | |
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 113 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 6, 2024 | 7 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Childcare |
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
| 8 | Skilled Worker, International Graduate (includes EEBC option) | 111 | Healthcare | |
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 128 | Tech | |
| Oct 30, 2024 | 31 | Skilled Worker | 134 | General draw |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 117 | |||
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 22, 2024 | 41 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 60 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 16, 2024 | 102 | Skilled Worker | 127 | General draw |
| Skilled Worker - EEBC option | 127 | |||
| International Graduate | 127 | |||
| International Graduate - EEBC option | 127 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 38 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 8, 2024 | 44 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 25 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 83 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 2, 2024 | 81 | Skilled Worker | 128 | General draw |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 35 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 23 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 24, 2024 | 42 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 22 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 24 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 57 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 17, 2024 | 65 | Skilled Worker | 128 | General draw |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 43 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 29 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 26 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| Sep 10, 2024 | 30 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 84 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 4, 2024 | 75 | Skilled Worker | 128 | General draw |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 27, 2024 | 40 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Contruction | |
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 69 | Skilled Worker, International Graduate (includes EEBC option) | 118 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 20, 2024 | 83 | Skilled Worker | 130 | General draw |
| Skilled Worker - EEBC option | 130 | |||
| International Graduate | 130 | |||
| International Graduate - EEBC option | 130 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 38 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare | |
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 15 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| Aug 13, 2024 | 35 | Skilled Worker, International Graduate (includes EEBC option) | 87 | Childcare |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 7, 2024 | 59 | Skilled Worker | 132 | General draw |
| Skilled Worker - EEBC option | 132 | |||
| International Graduate | 132 | |||
| International Graduate - EEBC option | 132 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 32 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Childcare | |
| 29 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
| 24 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 30, 2024 | 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Childcare |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
| 22 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
| 64 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 23, 2024 | 35 | Skilled Worker | 134 | General draw |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 37 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
| 17 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 16, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
| 34 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 9, 2024 | 35 | Skilled Worker | 134 | General draw |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 3, 2024 | 14 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Childcare |
| 13 | Skilled Worker, International Graduate (includes EEBC option) | 98 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
| 36 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 25, 2024 | 35 | Skilled Worker | 134 | General draw |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 6 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Childcare | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 18, 2024 | 10 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
| 35 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 11, 2024 | 39 | Skilled Worker | 131 | General draw |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 6 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
| Jun 4, 2024 | 8 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 13 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| 33 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| May 28, 2024 | 35 | Skilled Worker | 131 | General draw |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 22, 2024 | 5 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| 50 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 14, 2024 | 37 | Skilled Worker | 131 | General draw |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 17 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 7, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| 41 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 30, 2024 | 47 | Skilled Worker | 131 | General draw |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 23, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| 45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 16, 2024 | 39 | Skilled Worker | 132 | General draw |
| Skilled Worker - EEBC option | 132 | |||
| International Graduate | 132 | |||
| International Graduate - EEBC option | 132 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare | |
