بریتیش کلمبیا
دروازه کانادا به سوی نوآوری و زندگی پایدار
بریتیش کلمبیا، غربیترین استان کانادا، معتدلترین آب و هوای کشور را در طول سال و مناظری متشکل از کوهها، جنگلها و سواحل ارائه میدهد. با اینکه ۷۵ درصد از سرزمین این استان کوهستانی است، این استان بازدیدکنندگان و ساکنانی را جذب میکند که به دنبال زیبایی طبیعی و زندگی شهری پویا هستند. ونکوور، بزرگترین و پرجمعیتترین شهر بریتیش کلمبیا، همواره در میان قابل زندگیترین شهرهای جهان قرار دارد و ترکیبی از برتری تحصیلی، فرصتهای تجاری و مناظر ساحلی بینظیر را ارائه میدهد. استنلی پارک و منطقهی بندر شلوغ از جمله جاذبههایی هستند که تعادل بریتیش کلمبیا بین طبیعت و زندگی مدرن را به نمایش میگذارند.
بریتیش کلمبیا یکی از متنوعترین اقتصادهای کانادا را حفظ کرده است که توسط بخشهایی از جمله بهداشت و درمان، تحقیقات علمی، املاک و مستغلات، تولید و منابع طبیعی هدایت میشود. سیستمهای وسیع رودخانهای و جنگلهای این استان از صادرات اصلی مانند زغالسنگ، چوب و محصولات معدنی حمایت میکنند و جایگاه آن را به عنوان یک مشارکتکننده مهم در اقتصاد ملی کانادا تقویت میکنند. بندر ونکوور یکی از شلوغترین مراکز تجاری آمریکای شمالی است که نقش استان را در تجارت جهانی برجسته میکند.
استراتژیهای مهاجرت در بریتیش کلمبیا برای تقویت صنایع خدماتی و فناوری طراحی شدهاند. از طریق برنامه نامزدهای استانی بریتیش کلمبیا (BCPNP)، به داوطلبانی با تخصص در زمینههای مراقبتهای بهداشتی، فناوری و توسعه نرمافزار، اولویت بالایی داده میشود. همچنین فرصتهایی برای کارگران کم مهارت و فارغالتحصیلان بینالمللی که پیشنهاد شغلی دریافت میکنند وجود دارد. برنامههای سرمایهگذاری به داوطلبانی با سابقه قوی در تجارت و مدیریت، به ویژه در مناطق توسعه روستایی و منطقهای، امتیاز میدهند. چارچوب مهاجرت بریتیش کلمبیا برای متقاضیانی ساخته شده است که آمادهاند در یک اقتصاد دیجیتال-محور و پررونق مشارکت کنند.
اکنون زمان آن است که فرصت خود را در اقتصاد آیندهنگر و جوامع پایدار بریتیش کلمبیا به دست آورید. همین امروز با متخصصان مجاز مهاجرت ما تماس بگیرید و اولین گام به سوی موفقیت در پویاترین استان کانادا بردارید.
حقایق
پروفایل جغرافیایی و اقتصادی بریتیش کلمبیا

ویکتوریا

ونکوور
انگلیسی
5,710,598
944,735
پنجم
925,186
چهارم
19,549
رتبه هشتم
12%
$17.85
$38.40
6.4%
64%
$1,775
$200
$3,426
$1,017,053
میانگین آب و هوا
موسسات آموزشی
بخشهای اصلی اقتصادی
- Real estate and rental and leasing (19.46%)
- Health care and social assistance (8.93%)
- Construction (8.89%)
- Professional, scientific and technical services (8.21%)
- Public administration (5.90%)
- Transportation and warehousing (5.71%)
- Retail trade (5.31%)
- Finance and insurance (5.27%)
- Educational services (5.08%)
- Manufacturing (5.00%)
بهترین مشاغل مهاجرتی
- Early childhood educators and assistants
- Administrative assistants
- Food service supervisors
- Software engineers and designers
- Home child care providers
- Social and community service workers
- Retail sales supervisors
- Information systems analysts and consultants
- Administrative officers
- Computer programmers and interactive media developers
دور دعوت مهاجرت مهارت ها و ورود سریع BC
| تاریخ | کل | برنامه | امتیاز | محدودیتها |
|---|---|---|---|---|
| Oct 29, 2026 | 524 | Skilled Worker (includes EEBC option) | N/A | High Economic Impact: Salary of $49/hr or $99k/yr under NOC 0, 1, 2, 3 |
| 248 | Skilled Worker (includes EEBC option) | 131 | High Economic Impact | |
| Oct 15, 2026 | 16 | Temporary Rural/Remote Health Support Initiative | 54 | |
| Oct 8, 2026 | 86 | Skilled Worker (includes EEBC option) | 99 | Childcare: NOC 42202 |
| 82 | Skilled Worker (includes EEBC option) | 76 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 | |
| <5 | Skilled Worker (includes EEBC option) | 86 | Veterinary: NOC 32104 | |
| 115 | Skilled Worker (includes EEBC option) | 94 | Construction Trades: 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| Sep 24, 2026 | 426 | Skilled Worker (includes EEBC option) | N/A | High Economic Impact: Salary of $52/hr or $105k/yr under NOC 0, 1, 2, 3 |
| 288 | Skilled Worker (includes EEBC option) | 131 | High Economic Impact | |
| Sep 17, 2026 | 33 | Temporary Rural/Remote Health Support Initiative | 60 | |
| Sep 10, 2026 | 182 | Skilled Worker (includes EEBC option) | 99 | Childcare: NOC 42202 |
| 143 | Skilled Worker (includes EEBC option) | 76 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 | |
| <5 | Skilled Worker (includes EEBC option) | 90 | Veterinary: NOC 32104 | |
| 104 | Skilled Worker (includes EEBC option) | 94 | Construction Trades: 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| Aug 20, 2026 | 337 | Skilled Worker (includes EEBC option) | N/A | High Economic Impact: Salary of $55/hr or $110k/yr under NOC 0, 1, 2, 3 |
| 265 | Skilled Worker (includes EEBC option) | 132 | High Economic Impact | |
| Aug 6, 2026 | 183 | Skilled Worker (includes EEBC option) | 102 | Childcare: NOC 42202 |
| 124 | Skilled Worker (includes EEBC option) | 84 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 | |
| <5 | Skilled Worker (includes EEBC option) | 68 | Education (French-speaking only): 41220, 41221 | |
| 6 | Skilled Worker (includes EEBC option) | 72 | Veterinary: NOC 32104 | |
| 187 | Skilled Worker (includes EEBC option) | 88 | Construction: NOC 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| Jul 23, 2026 | 60 | Temporary Rural/Remote Health Support Initiative | 50 | |
| Jul 16, 2026 | 223 | Skilled Worker (includes EEBC option) | N/A | High Economic Impact: Salary of $58/hr or $115k/yr under NOC 0, 1, 2, 3 |
| 346 | Skilled Worker (includes EEBC option) | 132 | High Economic Impact | |
| Jul 9, 2026 | 91 | Skilled Worker (includes EEBC option) | 108 | Childcare: NOC 42202 |
| 116 | Skilled Worker (includes EEBC option) | 96 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 | |
| <5 | Skilled Worker (includes EEBC option) | 88 | Veterinary: NOC 32104 | |
| 136 | Skilled Worker (includes EEBC option) | 97 | Construction: NOC 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| Jun 18, 2026 | 130 | Skilled Worker (includes EEBC option) | N/A | High Economic Impact: Salary of $62/hr or $125k/yr under NOC 0, 1, 2, 3 |
| 149 | Skilled Worker (includes EEBC option) | 136 | High Economic Impact | |
| Jun 2, 2026 | 91 | Skilled Worker (includes EEBC option) | 111 | Childcare: NOC 42202 |
| 117 | Skilled Worker (includes EEBC option) | 100 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 | |
| 6 | Skilled Worker (includes EEBC option) | 92 | Veterinary: NOC 31103, 32104 | |
| 128 | Skilled Worker (includes EEBC option) | 101 | Construction: NOC 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| May 14, 2026 | 225 | Skilled Worker (includes EEBC option) | N/A | High Economic Impact: Salary of $59/hr or $120k/yr under NOC 0, 1, 2, 3 |
| 212 | Skilled Worker (includes EEBC option) | 135 | High Economic Impact | |
| May 6, 2026 | 117 | Skilled Worker (includes EEBC option) | 108 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 |
| 9 | Skilled Worker (includes EEBC option) | 100 | Veterinary: NOC 31103, 32104 | |
| 86 | Skilled Worker (includes EEBC option) | 115 | Childcare: NOC 42202 | |
| 121 | Skilled Worker (includes EEBC option) | 108 | Construction: NOC 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| Apr 22, 2026 | 252 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $62/hr and 125,000/year |
| 232 | Skilled Worker (includes EEBC option) | 138 | قرعهکشی عمومی | |
| Feb 11, 2026 | 195 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $62/hr and 125,000/year |
| 265 | Skilled Worker (includes EEBC option) | 135 | قرعهکشی عمومی | |
| Feb 4, 2026 | 206 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $70/hr and 145,000/year |
| 223 | Skilled Worker (includes EEBC option) | 138 | قرعهکشی عمومی | |
| Dec 10, 2025 | 96 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $84/hr and 170,000/year |
| 314 | Skilled Worker (includes EEBC option) | 138 | قرعهکشی عمومی | |
| Oct 2, 2025 | 114 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $90/hr and 175,000/year |
| 360 | Skilled Worker (includes EEBC option) | 140 | قرعهکشی عمومی | |
| May 8, 2025 | 47 | Skilled Worker (includes EEBC option) | 150 | قرعهکشی عمومی |
| 47 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1 workers in BC with minimum salary of $105/hr | |
| Dec 10, 2024 | 6 | Skilled Worker | 148 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 148 | |||
| Entry Level & Semi-Skilled | 121 | |||
| <5 | Skilled Worker (includes EEBC option) | 101 | Childcare | |
| <5 | Skilled Worker (includes EEBC option) | 112 | Contruction | |
| <5 | Skilled Worker (includes EEBC option) | 121 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker (includes EEBC option) | 80 | Veterinary care | |
| Dec 3, 2024 | <5 | Skilled Worker (includes EEBC option) | 102 | Childcare |
| <5 | Skilled Worker (includes EEBC option) | 108 | Contruction | |
| 6 | Skilled Worker (includes EEBC option) | 121 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker (includes EEBC option) | 141 | Tech | |
| Nov 26, 2024 | 7 | Skilled Worker | 146 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 146 | |||
| International Graduate | 146 | |||
| International Graduate - EEBC option | 146 | |||
| Entry Level & Semi-Skilled | 125 | |||
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Contruction | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 121 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 20, 2024 | 3 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 107 | Contruction | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 116 | مراقبتهای بهداشتی | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 141 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 13, 2024 | 10 | Skilled Worker | 143 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 143 | |||
| International Graduate | 143 | |||
| International Graduate - EEBC option | 143 | |||
| Entry Level & Semi-Skilled | 121 | |||
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 105 | Contruction | |
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 113 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 6, 2024 | 7 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Childcare |
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
| 8 | Skilled Worker, International Graduate (includes EEBC option) | 111 | مراقبتهای بهداشتی | |
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 128 | Tech | |
| Oct 30, 2024 | 31 | Skilled Worker | 134 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 117 | |||
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 22, 2024 | 41 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 99 | مراقبتهای بهداشتی | |
| 60 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 16, 2024 | 102 | Skilled Worker | 127 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 127 | |||
| International Graduate | 127 | |||
| International Graduate - EEBC option | 127 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 38 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 8, 2024 | 44 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 25 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 99 | مراقبتهای بهداشتی | |
| 83 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 2, 2024 | 81 | Skilled Worker | 128 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 35 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 23 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 24, 2024 | 42 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 22 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 24 | Skilled Worker, International Graduate (includes EEBC option) | 99 | مراقبتهای بهداشتی | |
| 57 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 17, 2024 | 65 | Skilled Worker | 128 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 43 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 29 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 26 | Skilled Worker, International Graduate (includes EEBC option) | 99 | مراقبتهای بهداشتی | |
| Sep 10, 2024 | 30 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | مراقبتهای بهداشتی | |
| 84 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 4, 2024 | 75 | Skilled Worker | 128 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 99 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 27, 2024 | 40 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Contruction | |
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | مراقبتهای بهداشتی | |
| 69 | Skilled Worker, International Graduate (includes EEBC option) | 118 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 20, 2024 | 83 | Skilled Worker | 130 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 130 | |||
| International Graduate | 130 | |||
| International Graduate - EEBC option | 130 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 38 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare | |
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 15 | Skilled Worker, International Graduate (includes EEBC option) | 99 | مراقبتهای بهداشتی | |
| Aug 13, 2024 | 35 | Skilled Worker, International Graduate (includes EEBC option) | 87 | Childcare |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 99 | مراقبتهای بهداشتی | |
| 45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 7, 2024 | 59 | Skilled Worker | 132 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 132 | |||
| International Graduate | 132 | |||
| International Graduate - EEBC option | 132 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 32 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Childcare | |
| 29 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
| 24 | Skilled Worker, International Graduate (includes EEBC option) | 101 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 30, 2024 | 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Childcare |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
| 22 | Skilled Worker, International Graduate (includes EEBC option) | 101 | مراقبتهای بهداشتی | |
| 64 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 23, 2024 | 35 | Skilled Worker | 134 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 37 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
| 17 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 104 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 16, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 104 | مراقبتهای بهداشتی | |
| 34 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 9, 2024 | 35 | Skilled Worker | 134 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 3, 2024 | 14 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Childcare |
| 13 | Skilled Worker, International Graduate (includes EEBC option) | 98 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 106 | مراقبتهای بهداشتی | |
| 36 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 25, 2024 | 35 | Skilled Worker | 134 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 6 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Childcare | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 106 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 18, 2024 | 10 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 102 | مراقبتهای بهداشتی | |
| 35 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 11, 2024 | 39 | Skilled Worker | 131 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 6 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 102 | مراقبتهای بهداشتی | |
| Jun 4, 2024 | 8 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 13 | Skilled Worker, International Graduate (includes EEBC option) | 100 | مراقبتهای بهداشتی | |
| 33 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| May 28, 2024 | 35 | Skilled Worker | 131 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 22, 2024 | 5 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 100 | مراقبتهای بهداشتی | |
| 50 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 14, 2024 | 37 | Skilled Worker | 131 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 17 | Skilled Worker, International Graduate (includes EEBC option) | 100 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 7, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 100 | مراقبتهای بهداشتی | |
| 41 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 30, 2024 | 47 | Skilled Worker | 131 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 23, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 100 | مراقبتهای بهداشتی | |
| 45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 16, 2024 | 39 | Skilled Worker | 132 | قرعهکشی عمومی |
| Skilled Worker - EEBC option | 132 | |||
| International Graduate | 132 | |||
| International Graduate - EEBC option | 132 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare | |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 97 | مراقبتهای بهداشتی | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 9, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
| 13 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 95 | مراقبتهای بهداشتی | |
| 46 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
