كولومبيا البريطانية
بوابة كندا نحو الابتكار والحياة المستدامة
بريتيش كولومبيا، أكثر مقاطعات كندا غربية، تقدم أجواءً معتدلة على مدار العام ومناظر طبيعية تتميز بالجبال والغابات والسواحل. مع أن 75% من أراضيها جبلية، إلا أن المقاطعة تجذب الزوار والمقيمين الباحثين عن الجمال الطبيعي والحياة الحضرية النابضة بالحياة. تصنف مدينة فانكوفر، أكبر وأزحم مدن بريتيش كولومبيا، باستمرار ضمن أكثر مدن العالم ملاءمة للعيش، إذ تجمع بين التميز الأكاديمي وفرص الأعمال والمناظر الساحلية الفريدة. ويُعد منتزه ستانلي والمنطقة الساحلية المزدحمة من المعالم التي تُظهر توازن بريتيش كولومبيا بين الطبيعة والحياة العصرية.
تحافظ كولومبيا البريطانية على واحدة من أكثر الاقتصادات تنوعاً في كندا، مدفوعةً بقطاعات تشمل الرعاية الصحية، والبحث العلمي، والعقارات، والتصنيع، والموارد الطبيعية. تدعم أنظمة الأنهار والغابات الواسعة بالمقاطعة صادرات رئيسية مثل الفحم والخشب والمنتجات المعدنية، مما يعزز موقعها كمساهم رئيسي في الاقتصاد الوطني الكندي. ويُعد ميناء فانكوفر من أكثر موانئ التجارة ازدحامًا في أمريكا الشمالية، مما يبرز دور المقاطعة في التجارة العالمية.
تركز استراتيجيات الهجرة في كولومبيا البريطانية على تعزيز صناعات الخدمات والتكنولوجيا فيها. من خلال برنامج الترشيح الإقليمي لكولومبيا البريطانية (BCPNP)، يتم إعطاء أولوية عالية للمرشحين ذوي الخبرة في الرعاية الصحية والتكنولوجيا وتطوير البرمجيات. كما توجد فرص للعمالة ذات المهارات المنخفضة والخريجين الدوليين الذين يحصلون على عروض عمل. تفضل برامج الاستثمار المرشحين الذين لديهم خلفيات قوية في الأعمال والإدارة، خاصة في مجالات التنمية الريفية والإقليمية. تم بناء إطار الهجرة في كولومبيا البريطانية للمتقدمين المستعدين للمساهمة في اقتصاد مزدهر يركز على الرقمنة.
الآن هو الوقت المناسب لاقتناص فرصتك في اقتصاد كولومبيا البريطانية المستقبلي ومجتمعاتها المستدامة. تواصل مع متخصصي الهجرة المرخصين لدينا اليوم واتخذ الخطوة الأولى نحو بناء نجاحك في أكثر مقاطعات كندا ديناميكية.
حقائق
الملف الجغرافي والاقتصادي لكولومبيا البريطانية

فيكتوريا

فانكوفر
الإنجليزية
5,658,528
944,735
المركز الخامس
925,186
المركز الرابع
19,549
المركز الثامن
12%
$17.85
$36.60
6.8%
64%
$1,775
$200
$3,426
$1,017,053
متوسط الطقس
المؤسسات التعليمية
القطاعات الاقتصادية الرئيسية
أفضل وظائف الاستيطان الدائم
- 2173 - مهندسو ومصممو البرمجيات
- 6611 - الصرافون
- 7511 - سائقي شاحنات النقل
- 1241 - مساعدي الإدارة
- 6311 - مشرفو خدمة الطعام
- 6421 - بائعو التجزئة
- 4411 - مقدمو رعاية الأطفال في المنزل
- 2174 - مبرمجو الكمبيوتر ومطورو الوسائط التفاعلية
- 5241 - مصممو الجرافيك والرسامون التوضيحيون
سحوبات الهجرة لمهارات BC والدخول السريع
| تاريخ | مجموع | برنامج | نقاط | القيود |
|---|---|---|---|---|
| Jun 2, 2026 | 91 | Skilled Worker (includes EEBC option) | 111 | Childcare: NOC 42202 |
| 117 | Skilled Worker (includes EEBC option) | 100 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 | |
| 6 | Skilled Worker (includes EEBC option) | 92 | Veterinary: NOC 31103, 32104 | |
| 128 | Skilled Worker (includes EEBC option) | 101 | Construction: NOC 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| May 14, 2026 | 225 | Skilled Worker (includes EEBC option) | N/A | High Economic Impact: Salary of $59/hr or $120k/yr under NOC 0, 1, 2, 3 |
| 212 | Skilled Worker (includes EEBC option) | 135 | High Economic Impact | |
| May 6, 2026 | 117 | Skilled Worker (includes EEBC option) | 108 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 |
| 9 | Skilled Worker (includes EEBC option) | 100 | Veterinary: NOC 31103, 32104 | |
| 86 | Skilled Worker (includes EEBC option) | 115 | Childcare: NOC 42202 | |
| 121 | Skilled Worker (includes EEBC option) | 108 | Construction: NOC 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| Apr 22, 2026 | 252 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $62/hr and 125,000/year |
| 232 | Skilled Worker (includes EEBC option) | 138 | General draw | |
| Feb 11, 2026 | 195 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $62/hr and 125,000/year |
| 265 | Skilled Worker (includes EEBC option) | 135 | General draw | |
| Feb 4, 2026 | 206 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $70/hr and 145,000/year |
| 223 | Skilled Worker (includes EEBC option) | 138 | General draw | |
| Dec 10, 2025 | 96 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $84/hr and 170,000/year |
| 314 | Skilled Worker (includes EEBC option) | 138 | General draw | |
| Oct 2, 2025 | 114 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $90/hr and 175,000/year |
| 360 | Skilled Worker (includes EEBC option) | 140 | General draw | |
| May 8, 2025 | 47 | Skilled Worker (includes EEBC option) | 150 | General draw |
| 47 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1 workers in BC with minimum salary of $105/hr | |
| Dec 10, 2024 | 6 | Skilled Worker | 148 | General draw |
| Skilled Worker - EEBC option | 148 | |||
| Entry Level & Semi-Skilled | 121 | |||
| <5 | Skilled Worker (includes EEBC option) | 101 | Childcare | |
| <5 | Skilled Worker (includes EEBC option) | 112 | Contruction | |
| <5 | Skilled Worker (includes EEBC option) | 121 | Healthcare | |
| <5 | Skilled Worker (includes EEBC option) | 80 | Veterinary care | |
| Dec 3, 2024 | <5 | Skilled Worker (includes EEBC option) | 102 | Childcare |
| <5 | Skilled Worker (includes EEBC option) | 108 | Contruction | |
| 6 | Skilled Worker (includes EEBC option) | 121 | Healthcare | |
| <5 | Skilled Worker (includes EEBC option) | 141 | Tech | |
| Nov 26, 2024 | 7 | Skilled Worker | 146 | General draw |
| Skilled Worker - EEBC option | 146 | |||
| International Graduate | 146 | |||
| International Graduate - EEBC option | 146 | |||
| Entry Level & Semi-Skilled | 125 | |||
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Contruction | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 121 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 20, 2024 | 3 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 107 | Contruction | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Healthcare | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 141 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 13, 2024 | 10 | Skilled Worker | 143 | General draw |
| Skilled Worker - EEBC option | 143 | |||
| International Graduate | 143 | |||
| International Graduate - EEBC option | 143 | |||
| Entry Level & Semi-Skilled | 121 | |||
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 105 | Contruction | |
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 113 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 6, 2024 | 7 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Childcare |
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
| 8 | Skilled Worker, International Graduate (includes EEBC option) | 111 | Healthcare | |
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 128 | Tech | |
| Oct 30, 2024 | 31 | Skilled Worker | 134 | General draw |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 117 | |||
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 22, 2024 | 41 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 60 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 16, 2024 | 102 | Skilled Worker | 127 | General draw |
| Skilled Worker - EEBC option | 127 | |||
| International Graduate | 127 | |||
| International Graduate - EEBC option | 127 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 38 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 8, 2024 | 44 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 25 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 83 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 2, 2024 | 81 | Skilled Worker | 128 | General draw |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 35 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 23 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 24, 2024 | 42 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 22 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 24 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 57 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 17, 2024 | 65 | Skilled Worker | 128 | General draw |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 43 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 29 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 26 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| Sep 10, 2024 | 30 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 84 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 4, 2024 | 75 | Skilled Worker | 128 | General draw |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 27, 2024 | 40 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Contruction | |
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 69 | Skilled Worker, International Graduate (includes EEBC option) | 118 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 20, 2024 | 83 | Skilled Worker | 130 | General draw |
| Skilled Worker - EEBC option | 130 | |||
| International Graduate | 130 | |||
| International Graduate - EEBC option | 130 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 38 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare | |
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 15 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| Aug 13, 2024 | 35 | Skilled Worker, International Graduate (includes EEBC option) | 87 | Childcare |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 7, 2024 | 59 | Skilled Worker | 132 | General draw |
| Skilled Worker - EEBC option | 132 | |||
| International Graduate | 132 | |||
| International Graduate - EEBC option | 132 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 32 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Childcare | |
| 29 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
| 24 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 30, 2024 | 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Childcare |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
| 22 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
| 64 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 23, 2024 | 35 | Skilled Worker | 134 | General draw |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 37 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
| 17 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 16, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
| 34 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 9, 2024 | 35 | Skilled Worker | 134 | General draw |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 3, 2024 | 14 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Childcare |
| 13 | Skilled Worker, International Graduate (includes EEBC option) | 98 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
| 36 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 25, 2024 | 35 | Skilled Worker | 134 | General draw |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 6 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Childcare | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 18, 2024 | 10 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
| 35 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 11, 2024 | 39 | Skilled Worker | 131 | General draw |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 6 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
| Jun 4, 2024 | 8 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 13 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| 33 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| May 28, 2024 | 35 | Skilled Worker | 131 | General draw |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 22, 2024 | 5 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| 50 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 14, 2024 | 37 | Skilled Worker | 131 | General draw |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 17 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 7, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| 41 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 30, 2024 | 47 | Skilled Worker | 131 | General draw |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 23, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| 45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 16, 2024 | 39 | Skilled Worker | 132 | General draw |
| Skilled Worker - EEBC option | 132 | |||
| International Graduate | 132 | |||
| International Graduate - EEBC option | 132 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare | |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 9, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
| 13 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Healthcare | |
| 46 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 3, 2024 | 30 | Skilled Worker | 130 | General draw |
| Skilled Worker - EEBC option | 130 | |||
| International Graduate | 130 | |||
| International Graduate - EEBC option | 125 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 25 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Healthcare | |
| Mar 26, 2024 | 28 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
| 30 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Healthcare | |
| 47 | Skilled Worker, International Graduate (includes EEBC option) | 114 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Veterinary care | |
| Mar 19, 2024 | 88 | Skilled Worker | 125 | General draw |
| Skilled Worker - EEBC option | 125 | |||
| International Graduate | 125 | |||
| International Graduate - EEBC option | 125 | |||
| Entry Level & Semi-Skilled | 98 | |||
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Childcare | |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Contruction | |
| 30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Mar 12, 2024 | 54 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Childcare |
| 30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
| 38 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Healthcare | |
| 65 | Skilled Worker, International Graduate (includes EEBC option) | 113 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Veterinary care | |
| Mar 5, 2024 | 54 | Skilled Worker | 126 | General draw |
| Skilled Worker - EEBC option | 126 | |||
| International Graduate | 126 | |||
| International Graduate - EEBC option | 126 | |||
| Entry Level & Semi-Skilled | 99 | |||
| 32 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Childcare |
سحوبات الهجرة لرجال الأعمال في BC
| تاريخ | مجموع | برنامج | نقاط |
|---|---|---|---|
| Jun 2, 2026 | 15 | Base Category | 117 |
| May 5, 2026 | 8 | Base Category | 115 |
| <5 | Regional Pilot | 115 | |
| Apr 14, 2026 | 14 | Base Category | 115 |
| Mar 10, 2026 | 7 | Base Category | 117 |
| <5 | Regional Pilot | 129 | |
| Feb 10, 2026 | 13 | Base Category | 121 |
| <5 | Regional Pilot | 105 | |
| Jan 13, 2026 | 7 | Base Category | 115 |
| Dec 16, 2025 | 17 | Base Category | 115 |
| <5 | Regional Pilot | 107 | |
| Nov 18, 2025 | 19 | Base Category | 121 |
| <5 | Regional Pilot | 115 | |
| Oct 2, 2025 | 11 | Base Category | 123 |
| Aug 19, 2025 | 11 | Base Category | 124 |
| <5 | Regional Pilot | 115 | |
| Jul 8, 2025 | 12 | Base Category | 121 |
| <5 | Regional Pilot | 115 | |
| May 28, 2025 | 9 | Base Category | 115 |
المراجع
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada
https://www.welcomebc.ca/Choose-B-C/Explore-British-Columbia/Geography-of-B-C
https://bcbc.com/insights-and-opinions/which-industries-pay-the-bills-for-british-columbia-an-update
https://www.britannica.com/place/British-Columbia/Agriculture-forestry-and-fishing
https://en.wikipedia.org/wiki/Coast_Mountains





