ब्रिटिश कोलंबिया
नवाचार और सतत जीवन का प्रवेश द्वार, कनाडा
ब्रिटिश कोलंबिया, कनाडा का सबसे पश्चिमी प्रांत, साल भर देश का सबसे हल्का मौसम और पहाड़ों, जंगलों और समुद्र तटों से परिभाषित एक परिदृश्य प्रदान करता है। इसके क्षेत्र का 75 प्रतिशत हिस्सा पहाड़ी है, जिससे यह प्राकृतिक सुंदरता और जीवंत शहरी जीवन दोनों की तलाश करने वाले आगंतुकों और निवासियों को आकर्षित करता है। ब्रिटिश कोलंबिया का सबसे बड़ा और सबसे व्यस्त शहर वैंकूवर लगातार दुनिया के सबसे रहने योग्य शहरों में शुमार होता है, जो शैक्षिक उत्कृष्टता, व्यावसायिक अवसरों और अद्वितीय तटीय दृश्यों का संयोजन करता है। स्टैनली पार्क और जीवंत बंदरगाह जिला ब्रिटिश कोलंबिया की प्रकृति और आधुनिक जीवन के बीच संतुलन को प्रदर्शित करते हैं।
ब्रिटिश कोलंबिया स्वास्थ्य देखभाल, वैज्ञानिक अनुसंधान, रियल एस्टेट, निर्माण और प्राकृतिक संसाधनों सहित क्षेत्रों द्वारा संचालित कनाडा की सबसे विविध अर्थव्यवस्थाओं में से एक को बनाए रखता है। प्रांत की विस्तृत नदी प्रणालियाँ और जंगल कोयला, लकड़ी और खनिज उत्पाद जैसे प्रमुख निर्यात का समर्थन करते हैं, जिससे कनाडा की राष्ट्रीय अर्थव्यवस्था में इसके योगदान की पुष्टि होती है। वैंकूवर का बंदरगाह उत्तरी अमेरिका के सबसे व्यस्त व्यापार केंद्रों में से एक है, जो वैश्विक वाणिज्य में प्रांत की भूमिका को रेखांकित करता है।
ब्रिटिश कोलंबिया में स्थायी निवास रणनीतियाँ सेवा और प्रौद्योगिकी उद्योगों को मजबूत करने के लिए बनाई गई हैं। ब्रिटिश कोलंबिया प्रांतीय नामांकित कार्यक्रम (BCPNP) के माध्यम से स्वास्थ्य सेवा, प्रौद्योगिकी और सॉफ़्टवेयर विकास में विशेषज्ञता रखने वाले उम्मीदवारों को अत्यधिक प्राथमिकता दी जाती है। कम कुशल श्रमिकों और अंतरराष्ट्रीय स्नातकों के लिए भी अवसर उपलब्ध हैं जो रोजगार प्रस्ताव प्राप्त करते हैं। निवेश कार्यक्रम उन उम्मीदवारों का पक्ष लेते हैं जिनकी व्यापार और प्रबंधन पृष्ठभूमि मजबूत होती है, विशेषकर ग्रामीण और क्षेत्रीय विकास क्षेत्रों में। ब्रिटिश कोलंबिया का स्थायी निवास ढांचा उन आवेदकों के लिए बनाया गया है जो एक समृद्ध, डिजिटल-प्रथम अर्थव्यवस्था में योगदान देने के लिए तैयार हैं।
अब ब्रिटिश कोलंबिया की भविष्य-तैयार अर्थव्यवस्था और स्थायी समुदायों में अपने अवसर को हासिल करने का समय है। आज ही हमारे लाइसेंस प्राप्त स्थायी निवास पेशेवरों से संपर्क करें और कनाडा के सबसे गतिशील प्रांत में सफलता की ओर पहला कदम बढ़ाएं।
तथ्य
ब्रिटिश कोलंबिया का भौगोलिक और आर्थिक प्रोफ़ाइल

विक्टोरिया

वैंकूवर
अंग्रेज़ी
5,710,598
944,735
पाँचवाँ स्थान
925,186
चौथा स्थान
19,549
आठवाँ स्थान
12%
$17.85
$38.40
6.4%
64%
$1,775
$200
$3,426
$1,017,053
मौसम औसत
शैक्षणिक संस्थान
प्रमुख आर्थिक क्षेत्र
- Real estate and rental and leasing (19.76%)
- Construction (8.89%)
- Health care and social assistance (8.35%)
- Professional, scientific and technical services (8.04%)
- Public administration (6.03%)
- Transportation and warehousing (5.90%)
- Finance and insurance (5.45%)
- Retail trade (5.17%)
- Manufacturing (5.11%)
- Educational services (4.88%)
शीर्ष स्थायी निवास व्यवसाय
- Early childhood educators and assistants
- Administrative assistants
- Food service supervisors
- Software engineers and designers
- Home child care providers
- Social and community service workers
- Retail sales supervisors
- Information systems analysts and consultants
- Administrative officers
- Computer programmers and interactive media developers
बीसी कौशल और एक्सप्रेस एंट्री आव्रजन आमंत्रण दौर
| तारीख | कुल | कार्यक्रम | स्कोर | सीमाएं |
|---|---|---|---|---|
| Oct 29, 2026 | 524 | Skilled Worker (includes EEBC option) | N/A | High Economic Impact: Salary of $49/hr or $99k/yr under NOC 0, 1, 2, 3 |
| 248 | Skilled Worker (includes EEBC option) | 131 | High Economic Impact | |
| Oct 15, 2026 | 16 | Temporary Rural/Remote Health Support Initiative | 54 | |
| Oct 8, 2026 | 86 | Skilled Worker (includes EEBC option) | 99 | Childcare: NOC 42202 |
| 82 | Skilled Worker (includes EEBC option) | 76 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 | |
| <5 | Skilled Worker (includes EEBC option) | 86 | Veterinary: NOC 32104 | |
| 115 | Skilled Worker (includes EEBC option) | 94 | Construction Trades: 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| Sep 24, 2026 | 426 | Skilled Worker (includes EEBC option) | N/A | High Economic Impact: Salary of $52/hr or $105k/yr under NOC 0, 1, 2, 3 |
| 288 | Skilled Worker (includes EEBC option) | 131 | High Economic Impact | |
| Sep 17, 2026 | 33 | Temporary Rural/Remote Health Support Initiative | 60 | |
| Sep 10, 2026 | 182 | Skilled Worker (includes EEBC option) | 99 | Childcare: NOC 42202 |
| 143 | Skilled Worker (includes EEBC option) | 76 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 | |
| <5 | Skilled Worker (includes EEBC option) | 90 | Veterinary: NOC 32104 | |
| 104 | Skilled Worker (includes EEBC option) | 94 | Construction Trades: 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| Aug 20, 2026 | 337 | Skilled Worker (includes EEBC option) | N/A | High Economic Impact: Salary of $55/hr or $110k/yr under NOC 0, 1, 2, 3 |
| 265 | Skilled Worker (includes EEBC option) | 132 | High Economic Impact | |
| Aug 6, 2026 | 183 | Skilled Worker (includes EEBC option) | 102 | Childcare: NOC 42202 |
| 124 | Skilled Worker (includes EEBC option) | 84 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 | |
| <5 | Skilled Worker (includes EEBC option) | 68 | Education (French-speaking only): 41220, 41221 | |
| 6 | Skilled Worker (includes EEBC option) | 72 | Veterinary: NOC 32104 | |
| 187 | Skilled Worker (includes EEBC option) | 88 | Construction: NOC 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| Jul 23, 2026 | 60 | Temporary Rural/Remote Health Support Initiative | 50 | |
| Jul 16, 2026 | 223 | Skilled Worker (includes EEBC option) | N/A | High Economic Impact: Salary of $58/hr or $115k/yr under NOC 0, 1, 2, 3 |
| 346 | Skilled Worker (includes EEBC option) | 132 | High Economic Impact | |
| Jul 9, 2026 | 91 | Skilled Worker (includes EEBC option) | 108 | Childcare: NOC 42202 |
| 116 | Skilled Worker (includes EEBC option) | 96 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 | |
| <5 | Skilled Worker (includes EEBC option) | 88 | Veterinary: NOC 32104 | |
| 136 | Skilled Worker (includes EEBC option) | 97 | Construction: NOC 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| Jun 18, 2026 | 130 | Skilled Worker (includes EEBC option) | N/A | High Economic Impact: Salary of $62/hr or $125k/yr under NOC 0, 1, 2, 3 |
| 149 | Skilled Worker (includes EEBC option) | 136 | High Economic Impact | |
| Jun 2, 2026 | 91 | Skilled Worker (includes EEBC option) | 111 | Childcare: NOC 42202 |
| 117 | Skilled Worker (includes EEBC option) | 100 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 | |
| 6 | Skilled Worker (includes EEBC option) | 92 | Veterinary: NOC 31103, 32104 | |
| 128 | Skilled Worker (includes EEBC option) | 101 | Construction: NOC 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| May 14, 2026 | 225 | Skilled Worker (includes EEBC option) | N/A | High Economic Impact: Salary of $59/hr or $120k/yr under NOC 0, 1, 2, 3 |
| 212 | Skilled Worker (includes EEBC option) | 135 | High Economic Impact | |
| May 6, 2026 | 117 | Skilled Worker (includes EEBC option) | 108 | Health: NOC 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32111, 32112, 32120, 32121, 32122, 32123, 32200, 33101, 33102, 41300 |
| 9 | Skilled Worker (includes EEBC option) | 100 | Veterinary: NOC 31103, 32104 | |
| 86 | Skilled Worker (includes EEBC option) | 115 | Childcare: NOC 42202 | |
| 121 | Skilled Worker (includes EEBC option) | 108 | Construction: NOC 72106, 72200, 72201, 72300, 72301, 72310, 72400, 72401, 72402 | |
| Apr 22, 2026 | 252 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $62/hr and 125,000/year |
| 232 | Skilled Worker (includes EEBC option) | 138 | सामान्य ड्रॉ | |
| Feb 11, 2026 | 195 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $62/hr and 125,000/year |
| 265 | Skilled Worker (includes EEBC option) | 135 | सामान्य ड्रॉ | |
| Feb 4, 2026 | 206 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $70/hr and 145,000/year |
| 223 | Skilled Worker (includes EEBC option) | 138 | सामान्य ड्रॉ | |
| Dec 10, 2025 | 96 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $84/hr and 170,000/year |
| 314 | Skilled Worker (includes EEBC option) | 138 | सामान्य ड्रॉ | |
| Oct 2, 2025 | 114 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $90/hr and 175,000/year |
| 360 | Skilled Worker (includes EEBC option) | 140 | सामान्य ड्रॉ | |
| May 8, 2025 | 47 | Skilled Worker (includes EEBC option) | 150 | सामान्य ड्रॉ |
| 47 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1 workers in BC with minimum salary of $105/hr | |
| Dec 10, 2024 | 6 | Skilled Worker | 148 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 148 | |||
| Entry Level & Semi-Skilled | 121 | |||
| <5 | Skilled Worker (includes EEBC option) | 101 | Childcare | |
| <5 | Skilled Worker (includes EEBC option) | 112 | Contruction | |
| <5 | Skilled Worker (includes EEBC option) | 121 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker (includes EEBC option) | 80 | Veterinary care | |
| Dec 3, 2024 | <5 | Skilled Worker (includes EEBC option) | 102 | Childcare |
| <5 | Skilled Worker (includes EEBC option) | 108 | Contruction | |
| 6 | Skilled Worker (includes EEBC option) | 121 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker (includes EEBC option) | 141 | Tech | |
| Nov 26, 2024 | 7 | Skilled Worker | 146 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 146 | |||
| International Graduate | 146 | |||
| International Graduate - EEBC option | 146 | |||
| Entry Level & Semi-Skilled | 125 | |||
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Contruction | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 121 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 20, 2024 | 3 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 107 | Contruction | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 116 | स्वास्थ्य सेवा | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 141 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 13, 2024 | 10 | Skilled Worker | 143 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 143 | |||
| International Graduate | 143 | |||
| International Graduate - EEBC option | 143 | |||
| Entry Level & Semi-Skilled | 121 | |||
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 105 | Contruction | |
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 113 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 6, 2024 | 7 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Childcare |
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
| 8 | Skilled Worker, International Graduate (includes EEBC option) | 111 | स्वास्थ्य सेवा | |
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 128 | Tech | |
| Oct 30, 2024 | 31 | Skilled Worker | 134 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 117 | |||
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 22, 2024 | 41 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 99 | स्वास्थ्य सेवा | |
| 60 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 16, 2024 | 102 | Skilled Worker | 127 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 127 | |||
| International Graduate | 127 | |||
| International Graduate - EEBC option | 127 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 38 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 8, 2024 | 44 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 25 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 99 | स्वास्थ्य सेवा | |
| 83 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 2, 2024 | 81 | Skilled Worker | 128 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 35 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 23 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 24, 2024 | 42 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 22 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 24 | Skilled Worker, International Graduate (includes EEBC option) | 99 | स्वास्थ्य सेवा | |
| 57 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 17, 2024 | 65 | Skilled Worker | 128 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 43 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 29 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 26 | Skilled Worker, International Graduate (includes EEBC option) | 99 | स्वास्थ्य सेवा | |
| Sep 10, 2024 | 30 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | स्वास्थ्य सेवा | |
| 84 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 4, 2024 | 75 | Skilled Worker | 128 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 99 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 27, 2024 | 40 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Contruction | |
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | स्वास्थ्य सेवा | |
| 69 | Skilled Worker, International Graduate (includes EEBC option) | 118 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 20, 2024 | 83 | Skilled Worker | 130 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 130 | |||
| International Graduate | 130 | |||
| International Graduate - EEBC option | 130 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 38 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare | |
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 15 | Skilled Worker, International Graduate (includes EEBC option) | 99 | स्वास्थ्य सेवा | |
| Aug 13, 2024 | 35 | Skilled Worker, International Graduate (includes EEBC option) | 87 | Childcare |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 99 | स्वास्थ्य सेवा | |
| 45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 7, 2024 | 59 | Skilled Worker | 132 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 132 | |||
| International Graduate | 132 | |||
| International Graduate - EEBC option | 132 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 32 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Childcare | |
| 29 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
| 24 | Skilled Worker, International Graduate (includes EEBC option) | 101 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 30, 2024 | 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Childcare |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
| 22 | Skilled Worker, International Graduate (includes EEBC option) | 101 | स्वास्थ्य सेवा | |
| 64 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 23, 2024 | 35 | Skilled Worker | 134 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 37 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
| 17 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 104 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 16, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 104 | स्वास्थ्य सेवा | |
| 34 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 9, 2024 | 35 | Skilled Worker | 134 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 3, 2024 | 14 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Childcare |
| 13 | Skilled Worker, International Graduate (includes EEBC option) | 98 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 106 | स्वास्थ्य सेवा | |
| 36 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 25, 2024 | 35 | Skilled Worker | 134 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 6 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Childcare | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 106 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 18, 2024 | 10 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 102 | स्वास्थ्य सेवा | |
| 35 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 11, 2024 | 39 | Skilled Worker | 131 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 6 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 102 | स्वास्थ्य सेवा | |
| Jun 4, 2024 | 8 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 13 | Skilled Worker, International Graduate (includes EEBC option) | 100 | स्वास्थ्य सेवा | |
| 33 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| May 28, 2024 | 35 | Skilled Worker | 131 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 22, 2024 | 5 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 100 | स्वास्थ्य सेवा | |
| 50 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 14, 2024 | 37 | Skilled Worker | 131 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 17 | Skilled Worker, International Graduate (includes EEBC option) | 100 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 7, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 100 | स्वास्थ्य सेवा | |
| 41 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 30, 2024 | 47 | Skilled Worker | 131 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | स्वास्थ्य सेवा | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 23, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 100 | स्वास्थ्य सेवा | |
| 45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 16, 2024 | 39 | Skilled Worker | 132 | सामान्य ड्रॉ |
| Skilled Worker - EEBC option | 132 | |||
| International Graduate | 132 | |||
| International Graduate - EEBC option | 132 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare | |
