Công cụ tính CRS & phân tích dữ liệu
Tính điểm CRS trực tiếp, phân tích ngành nghề và xu hướng mời Express Entry 2026
| Lượt mời | Chương trình | Số lượng | CRS | Ngày | Ngày chốt hồ sơ |
|---|---|---|---|---|---|
| 450 | Ứng viên tiếng Pháp | 5,000 | 435 | October 16, 2026 | October 06, 2026 at 21:31:22 UTC (10 days ago) |
| 449 | Kinh nghiệm Canada | 2,500 | 519 | October 15, 2026 | September 21, 2026 at 19:00:47 UTC (24 days ago) |
| 448 | Đề cử tỉnh bang | 752 | 772 | October 13, 2026 | July 15, 2026 at 13:57:33 (2 months 28 days ago) |
| 447 | Trade: 22303, 70010, 70011, 72100, 72102, 72106, 72200, 72201, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72402, 72422, 72501, 72999, 73100, 73110, 73112, 73113, 82021, 63201 | 3,500 | 476 | October 1, 2026 | May 28, 2026 at 16:55:23 UTC (4 months 3 days ago) |
| 446 | Kinh nghiệm Canada | 2,000 | 518 | September 29, 2026 | February 13, 2026 at 20:48:08 UTC (7 months 16 days ago) |
| 445 | Đề cử tỉnh bang | 733 | 725 | September 28, 2026 | September 17, 2026 at 01:36:17 UTC (11 days ago) |
| 444 | Senior managers: 00012, 00013, 00014, 00015 | 250 | 389 | September 16, 2026 | September 01, 2026 at 23:05:13 UTC (15 days ago) |
| 443 | Kinh nghiệm Canada | 2,000 | 519 | September 15, 2026 | March 26, 2026 at 00:16:39 UTC (5 months 20 days ago) |
| 442 | Đề cử tỉnh bang | 576 | 734 | September 14, 2026 | August 29, 2026 at 21:39:50 UTC (16 days ago) |
| 441 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 3,500 | 475 | September 4, 2026 | May 26, 2026 at 00:26:14 UTC (3 months 9 days ago) |
| 440 | Physicians: 31100, 31101, 31102 | 229 | 198 | September 3, 2026 | August 06, 2026 at 19:40:38 UTC (28 days ago) |
| 439 | Kinh nghiệm Canada | 2,000 | 521 | September 1, 2026 | August 18, 2026 at 03:24:13 UTC (14 days ago) |
| 438 | Đề cử tỉnh bang | 562 | 697 | August 31, 2026 | April 12, 2026 at 04:32:26 UTC (4 months 19 days ago) |
| 437 | Ứng viên tiếng Pháp | 5,000 | 382 | August 19, 2026 | March 1, 2026 at 18:34:05 UTC (5 months 18 days ago) |
| 436 | Kinh nghiệm Canada | 1,000 | 523 | August 18, 2026 | August 17, 2026 at 22:09:00 UTC (1 day ago) |
| 435 | Đề cử tỉnh bang | 442 | 760 | August 17, 2026 | August 07, 2026 at 18:01:56 UTC (10 days ago) |
| 434 | Transport : 72404, 72600, 22313, 72410 | 300 | 470 | August 7, 2026 | October 11, 2025 at 14:55:49 UTC (9 months 27 days ago) |
| 433 | Ứng viên tiếng Pháp | 5,000 | 391 | August 6, 2026 | March 18, 2026 at 23:32:40 UTC (4 months 19 days ago) |
| 432 | Kinh nghiệm Canada | 3,000 | 516 | August 5, 2026 | July 3 2026 at 21:35:13 UTC (1 month 2 days ago) |
| 431 | Đề cử tỉnh bang | 507 | 768 | August 4, 2026 | May 15, 2026 at 15:58:19 UTC (2 months 20 days ago) |
| 430 | Quân đội | 4 | 368 | July 23, 2026 | June 02, 2026 at 20:11:26 UTC (1 month 21 days ago) |
| 429 | Ứng viên tiếng Pháp | 5,000 | 399 | July 22, 2026 | November 19, 2025 at 21:21:56 UTC (8 months 3 days ago) |
| 428 | Kinh nghiệm Canada | 2,000 | 516 | July 21, 2026 | May 26, 2026 at 17:33:03 UTC (1 month 25 days ago) |
| 427 | Đề cử tỉnh bang | 511 | 744 | July 20, 2026 | May 26, 2026 at 18:11:36 UTC (1 month 24 days ago) |
| 426 | Senior managers: 00012, 00013, 00014, 00015 | 500 | 392 | July 10, 2026 | March 15, 2026 at 01:46:05 UTC (3 months 25 days ago) |
| 425 | Ứng viên tiếng Pháp | 5,000 | 420 | July 9, 2026 | May 15, 2026 at 08:04:00 UTC (1 month 24 days ago) |
| 424 | Kinh nghiệm Canada | 2,000 | 517 | July 7, 2026 | December 29, 2025 at 17:49:27 UTC (6 months 8 days ago) |
| 423 | Đề cử tỉnh bang | 534 | 708 | July 6, 2026 | June 4, 2026 at 14:49:51 UTC (1 month 2 days ago) |
| 422 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 4,000 | 475 | June 25, 2026 | May 21, 2026 at 12:14:09 UTC (1 month 4 days ago) |
| 421 | Physicians: 31100, 31101, 31102 | 271 | 223 | June 24, 2026 | May 31, 2026 at 18:13:49 UTC (24 days ago) |
| 420 | Kinh nghiệm Canada | 4,000 | 516 | June 23, 2026 | April 14, 2026 at 00:03:10 UTC (2 months 9 days ago) |
| 419 | Đề cử tỉnh bang | 955 | 730 | June 22, 2026 | March 09, 2026 at 01:02:28 UTC (3 months 13 days ago) |
| 418 | Ứng viên tiếng Pháp | 4,500 | 409 | May 28, 2026 | April 29, 2026 at 22:20:00 UTC (29 days ago) |
| 417 | Kinh nghiệm Canada | 3,000 | 518 | May 27, 2026 | April 30, 2026 at 03:16:01 UTC (27 days ago) |
| 416 | Đề cử tỉnh bang | 334 | 805 | May 25, 2026 | October 16, 2025 at 18:16:33 UTC (7 months 9 days ago) |
| 415 | Đề cử tỉnh bang | 380 | 798 | May 11, 2026 | January 07, 2026 at 05:23:31 UTC (4 months 4 days ago) |
| 414 | Ứng viên tiếng Pháp | 4,000 | 400 | April 29, 2026 | April 07, 2026 at 20:13:59 UTC (22 days ago) |
| 413 | Kinh nghiệm Canada | 2,000 | 514 | April 28, 2026 | September 24, 2025 at 14:18:43 UTC (7 months 4 days ago) |
| 412 | Đề cử tỉnh bang | 473 | 795 | April 27, 2026 | April 13, 2026 at 23:10:05 UTC (14 days ago) |
| 411 | Ứng viên tiếng Pháp | 4,000 | 419 | April 15, 2026 | November 14, 2025 at 07:14:25 UTC (5 months 1 day ago) |
| 410 | Kinh nghiệm Canada | 2,000 | 515 | April 14, 2026 | June 10, 2025 at 02:46:26 UTC (10 months 4 days ago) |
| 409 | Đề cử tỉnh bang | 324 | 786 | April 13, 2026 | November 19, 2025 at 18:53:59 UTC (4 months 25 days ago) |
| 408 | Trade: 22303, 70010, 70011, 72100, 72102, 72106, 72200, 72201, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72402, 72422, 72501, 72999, 73100, 73110, 73112, 73113, 82021, 63201 | 3,000 | 477 | April 2, 2026 | February 14, 2026 at 20:53:54 UTC (1 month 19 days ago) |
| 407 | Kinh nghiệm Canada | 2,250 | 509 | March 31, 2026 | March 18, 2026 at 08:27:11 UTC (13 days ago) |
| 406 | Đề cử tỉnh bang | 356 | 802 | March 30, 2026 | February 12, 2026 at 3:54:03 UTC (1 month 18 days ago) |
| 405 | Ứng viên tiếng Pháp | 4,000 | 393 | March 18, 2026 | December 29, 2025 at 12:47:31 UTC (2 months 17 days ago) |
| 404 | Kinh nghiệm Canada | 4,000 | 507 | March 17, 2026 | May 11, 2025 at 18:57:31 UTC (10 months 6 days ago) |
| 403 | Đề cử tỉnh bang | 362 | 742 | March 16, 2026 | October 05, 2025 at 20:35:25 UTC (5 months 11 days ago) |
| 402 | Senior managers: 00012, 00013, 00014, 00015 | 250 | 429 | March 5, 2026 | August 19, 2025 at 15:10:18 UTC (6 months 14 days ago) |
| 401 | Ứng viên tiếng Pháp | 5,500 | 397 | March 4, 2026 | October 10, 2025 at 18:18:20 UTC (4 months 22 days ago) |
| 400 | Kinh nghiệm Canada | 4,000 | 508 | March 3, 2026 | June 24, 2025 at 22:35:48 UTC (8 months 7 days ago) |
| 399 | Đề cử tỉnh bang | 264 | 710 | March 2, 2026 | August 07, 2025 at 18:02:56 UTC (6 months 23 days ago) |
| 398 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 4,000 | 467 | February 20, 2026 | December 09, 2025 at 18:22:06 UTC (2 months 11 days ago) |
| 397 | Physicians: 31100, 31101, 31102 | 391 | 169 | February 19, 2026 | January 03, 2026 at 03:25:14 UTC (1 month 16 days ago) |
| 396 | Kinh nghiệm Canada | 6,000 | 508 | February 17, 2026 | March 16, 2025 at 09:35:59 UTC (11 months 1 day ago) |
| 395 | Đề cử tỉnh bang | 279 | 789 | February 16, 2026 | September 05, 2025 at 0:59:13 UTC (5 months 11 days ago) |
| 394 | Ứng viên tiếng Pháp | 8,500 | 400 | February 6, 2026 | February 03, 2026 at 11:11:44 UTC (3 days ago) |
| 393 | Đề cử tỉnh bang | 423 | 749 | February 3, 2026 | December 16, 2025 at 22:30:36 UTC (1 month 18 days ago) |
| 392 | Kinh nghiệm Canada | 6,000 | 509 | January 21, 2026 | October 29, 2025 at 04:35:24 UTC (2 months 23 days ago) |
| 391 | Đề cử tỉnh bang | 681 | 746 | January 20, 2026 | November 19, 2025 at 04:09:11 UTC (2 months 1 day ago) |
| 390 | Kinh nghiệm Canada | 8,000 | 511 | January 7, 2026 | June 10, 2025 at 15:59:25 UTC (6 months 28 days ago) |
| 389 | Đề cử tỉnh bang | 574 | 711 | January 5, 2026 | October 06, 2025 at 01:54:31 UTC (2 months 30 days ago) |
| 388 | Ứng viên tiếng Pháp | 6,000 | 399 | December 17, 2025 | August 24, 2025 at 23:43:05 UTC (3 months 23 days ago) |
| 387 | Kinh nghiệm Canada | 5,000 | 515 | December 16, 2025 | September 9, 2025 at 18:58:59 UTC (3 months 7 days ago) |
| 386 | Đề cử tỉnh bang | 399 | 731 | December 15, 2025 | October 18, 2025 at 7:18:52 UTC (1 month 27 days ago) |
| 385 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 1,000 | 476 | December 11, 2025 | November 26, 2025 at 07:44:30 UTC (15 days ago) |
| 384 | Kinh nghiệm Canada | 6,000 | 520 | December 10, 2025 | July 15, 2025 at 17:30:33 UTC (4 months 25 days ago) |
| 383 | Đề cử tỉnh bang | 1,123 | 729 | December 8, 2025 | March 05, 2025 at 05:10:48 (9 months 3 days ago) |
| 382 | Ứng viên tiếng Pháp | 6,000 | 408 | November 28, 2025 | May 26 2025 at 12:28:38 UTC (6 months 2 days ago) |
| 381 | Kinh nghiệm Canada | 1,000 | 531 | November 26, 2025 | October 08, 2025 at 19:02:26 UTC (1 month 18 days ago) |
| 380 | Đề cử tỉnh bang | 777 | 699 | November 25, 2025 | September 06, 2025 at 01:16:22 UTC (2 months 19 days ago) |
| 379 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 3,500 | 462 | November 14, 2025 | December 02, 2024 at 22:19:41 UTC (11 months 12 days ago) |
| 378 | Kinh nghiệm Canada | 1,000 | 533 | November 12, 2025 | October 17, 2025 at 03:39:05 UTC (26 days ago) |
| 377 | Đề cử tỉnh bang | 714 | 738 | November 10, 2025 | February 22, 2025 at 2:12:01 UTC (8 months 19 days ago) |
| 376 | Ứng viên tiếng Pháp | 6,000 | 416 | October 29, 2025 | September 8, 2025 at 15:27:09 UTC (1 month 21 days ago) |
| 375 | Kinh nghiệm Canada | 1,000 | 533 | October 28, 2025 | March 21, 2025 at 04:16:27 UTC (7 months 7 days ago) |
| 374 | Đề cử tỉnh bang | 302 | 761 | October 27, 2025 | September 26, 2025 at 02:14:06 UTC (1 month 1 day ago) |
| 373 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 2,500 | 472 | October 15, 2025 | May 12, 2025 at 23:17:30 UTC (5 months 3 days ago) |
| 372 | Đề cử tỉnh bang | 345 | 778 | October 14, 2025 | July 17, 2025 at 19:58:49 UTC (2 months 27 days ago) |
| 371 | Ứng viên tiếng Pháp | 4,500 | 432 | October 6, 2025 | June 13, 2025 at 19:07:01 UTC (3 months 23 days ago) |
| 370 | Kinh nghiệm Canada | 1,000 | 534 | October 1, 2025 | February 21, 2025 at 04:01:57 UTC (7 months 10 days ago) |
| 369 | Đề cử tỉnh bang | 291 | 855 | September 29, 2025 | April 08, 2025 at 01:25:29 UTC (5 months 21 days ago) |
| 368 | Trade: 22303, 63200, 70010, 70011, 72100, 72102, 72106, 72200, 72201, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72402, 72422, 72501, 72999, 73100, 73110, 73112, 73113, 82021 | 1,250 | 505 | September 18, 2025 | November 05, 2024 at 22:36:09 UTC (10 months 13 days ago) |
| 367 | Education: 41220, 41221, 42202, 42203, 43100 | 2,500 | 462 | September 17, 2025 | July 09, 2025 at 04:24:19 UTC (2 months 8 days ago) |
| 366 | Đề cử tỉnh bang | 228 | 746 | September 15, 2025 | March 31, 2025 at 13:39:06 UTC (5 months 15 days ago) |
| 365 | Ứng viên tiếng Pháp | 4,500 | 446 | September 4, 2025 | June 16, 2025 at 07:21:06 UTC (2 months 19 days ago) |
| 364 | Kinh nghiệm Canada | 1,000 | 534 | September 3, 2025 | August 14, 2025 at 08:28:38 UTC (20 days ago) |
| 363 | Đề cử tỉnh bang | 249 | 772 | September 2, 2025 | August 28, 2025 at 19:19:18 UTC (5 days ago) |
| 362 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 2,500 | 470 | August 19, 2025 | April 23, 2025 at 20:08:53 UTC (3 months 27 days ago) |
| 361 | Đề cử tỉnh bang | 192 | 800 | August 18, 2025 | February 11, 2025 at 19:17:09 UTC (6 months 7 days ago) |
| 360 | Ứng viên tiếng Pháp | 2,500 | 481 | August 8, 2025 | July 18, 2025 at 05:16:06 UTC (21 days ago) |
| 359 | Kinh nghiệm Canada | 1,000 | 534 | August 7, 2025 | August 03, 2025 at 06:22:02 UTC (4 days ago) |
| 358 | Đề cử tỉnh bang | 225 | 739 | August 6, 2025 | April 23, 2025 at 06:35:51 UTC (3 months 14 days ago) |
| 357 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 4,000 | 475 | July 22, 2025 | March 13, 2025 at 13:08:29 UTC (3 months 29 days ago) |
| 356 | Đề cử tỉnh bang | 202 | 788 | July 21, 2025 | June 05, 2025 at 23:50:45 UTC (1 month 16 days ago) |
| 355 | Kinh nghiệm Canada | 3,000 | 518 | July 8, 2025 | October 02, 2024 at 1:48:36 UTC (9 months 6 days ago) |
| 354 | Đề cử tỉnh bang | 356 | 750 | July 7, 2025 | March 19, 2025 at 04:09:09 UTC (3 months 18 days ago) |
| 353 | Kinh nghiệm Canada | 3,000 | 521 | June 26, 2025 | November 21, 2024 at 15:56:13 UTC (7 months 5 days ago) |
| 352 | Đề cử tỉnh bang | 503 | 742 | June 23, 2025 | May 30, 2025 at 21:44:57 UTC (24 days ago) |
| 351 | Kinh nghiệm Canada | 3,000 | 529 | June 12, 2025 | September 28, 2024 at 18:06:46 UTC (8 months 15 days ago) |
| 350 | Đề cử tỉnh bang | 125 | 784 | June 10, 2025 | September 12, 2024 at 18:12:15 UTC (8 months 29 days ago) |
| 349 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 500 | 504 | June 4, 2025 | March 31, 2025 at 06:47:23 UTC (2 months 4 days ago) |
| 348 | Đề cử tỉnh bang | 277 | 726 | June 2, 2025 | September 24, 2024 at 15:46:19 UTC (8 months 9 days ago) |
| 347 | Kinh nghiệm Canada | 500 | 547 | May 13, 2025 | May 21, 2024 at 17:26:27 UTC (11 months 22 days ago) |
| 346 | Đề cử tỉnh bang | 511 | 706 | May 12, 2025 | March 04, 2025 at 22:35:42 UTC (2 months 8 days ago) |
| 345 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 500 | 510 | May 2, 2025 | July 21, 2024 at 04:31:17 UTC (9 months 11 days ago) |
| 344 | Education: 41220, 41221, 42202, 42203, 43100 | 1,000 | 479 | May 1, 2025 | August 10, 2024 at 10:35:55 UTC (8 months 21 days ago) |
| 343 | Đề cử tỉnh bang | 421 | 727 | April 28, 2025 | September 09, 2024 at 17:11:19 UTC (7 months 19 days ago) |
| 342 | Đề cử tỉnh bang | 825 | 764 | April 14, 2025 | August 17, 2024 at 18:35:52 UTC (7 months 28 days ago) |
| 341 | Ứng viên tiếng Pháp | 7,500 | 379 | March 21, 2025 | March 06, 2025 at 02:53:27 UTC (15 days ago) |
| 340 | Đề cử tỉnh bang | 536 | 736 | March 17, 2025 | March 12, 2025 at 14:02:14 UTC (5 days ago) |
| 339 | Ứng viên tiếng Pháp | 4,500 | 410 | March 6, 2025 | February 11, 2025 at 07:47:29 UTC (23 days ago) |
| 338 | Đề cử tỉnh bang | 725 | 667 | March 3, 2025 | June 05, 2024 at 18:25:22 UTC (8 months 26 days ago) |
| 337 | Ứng viên tiếng Pháp | 6,500 | 428 | February 19, 2025 | February 10, 2025 at 16:41:38 UTC (9 days ago) |
| 336 | Đề cử tỉnh bang | 646 | 750 | February 17, 2025 | July 23, 2024 at 17:41:11 UTC (6 months 25 days ago) |
| 335 | Kinh nghiệm Canada | 4,000 | 521 | February 5, 2025 | November 14, 2024 at 02:52:14 UTC (2 months 22 days ago) |
| 334 | Đề cử tỉnh bang | 455 | 802 | February 4, 2025 | December 07, 2024 at 19:39:25 UTC (1 month 28 days ago) |
| 333 | Kinh nghiệm Canada | 4,000 | 527 | January 23, 2025 | July 23, 2024 at 07:06:43 UTC |
| 332 | Kinh nghiệm Canada | 1,350 | 542 | January 8, 2025 | December 07, 2024 at 01:10:06 UTC (1 month 1 day ago) |
| 331 | Đề cử tỉnh bang | 471 | 793 | January 7, 2025 | November 25, 2024 at 16:57:27 UTC (1 month 13 days ago) |
| 330 | Đề cử tỉnh bang | 1,085 | 727 | December 16, 2024 | September 18, 2024 at 13:39:10 UTC (2 months 28 days ago) |
| 329 | Ứng viên tiếng Pháp | 800 | 466 | December 3, 2024 | November 26, 2024 at 02:44:59 UTC (7 days ago) |
| 328 | Đề cử tỉnh bang | 676 | 705 | December 2, 2024 | November 27, 2024 at 18:15:17 UTC (5 days ago) |
| 327 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,000 | 463 | November 20, 2024 | October 21, 2024 at 16:12:39 UTC (30 days ago) |
| 326 | Kinh nghiệm Canada | 400 | 539 | November 19, 2024 | July 08, 2024 at 01:41:37 UTC (4 months 11 days ago) |
| 325 | Đề cử tỉnh bang | 174 | 816 | November 18, 2024 | August 28, 2024 at 05:12:34 UTC (2 months 21 days ago) |
| 324 | Ứng viên tiếng Pháp | 800 | 478 | November 15, 2024 | November 07, 2024 at 13:12:03 UTC (8 days ago) |
| 323 | Kinh nghiệm Canada | 400 | 547 | November 13, 2024 | April 10, 2024 at 03:58:05 UTC (7 months 3 days ago) |
| 322 | Đề cử tỉnh bang | 733 | 812 | November 12, 2024 | March 02. 2024 at 01:58:34 UTC (8 months 10 days ago) |
| 321 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,800 | 433 | October 23, 2024 | March 12, 2024 at 14:30:36 UTC (7 months 11 days ago) |
| 320 | Kinh nghiệm Canada | 400 | 539 | October 22, 2024 | October 19, 2024 at 21:53:18 UTC (3 days ago) |
| 319 | Đề cử tỉnh bang | 648 | 791 | October 21, 2024 | August 13, 2024 at 20:04:52 UTC (2 months 8 days ago) |
| 318 | Ứng viên tiếng Pháp | 1,000 | 444 | October 10, 2024 | September 27, 2024 at 18:56:32 UTC (13 days ago) |
| 317 | Kinh nghiệm Canada | 500 | 539 | October 9, 2024 | February 20, 2024 at 02:57:40 UTC (7 months 19 days ago) |
| 316 | Đề cử tỉnh bang | 1,613 | 743 | October 7, 2024 | March 22, 2024 at 18:36:54 UTC (6 months 15 days ago) |
| 315 | Kinh nghiệm Canada | 4,000 | 509 | September 19, 2024 | November 06, 2023 at 20:17:35 UTC (10 months 13 days ago) |
| 314 | Ứng viên tiếng Pháp | 1,000 | 446 | September 13, 2024 | August 28, 2024 at 17:07:19 UTC (16 days ago) |
| 313 | Đề cử tỉnh bang | 911 | 732 | September 9, 2024 | March 13, 2024 at 19:56:16 UTC (5 months 27 days ago) |
| 312 | Kinh nghiệm Canada | 3,300 | 507 | August 27, 2024 | April 17, 2024 at 20:11:20 UTC (4 months 10 days ago) |
| 311 | Đề cử tỉnh bang | 1,121 | 694 | August 26, 2024 | August 03, 2024 at 18:54:27 UTC (23 days ago) |
| 310 | Ứng viên tiếng Pháp | 2,000 | 394 | August 15, 2024 | July 07, 2024 at 09:46:10 UTC |
| 309 | Kinh nghiệm Canada | 3,200 | 509 | August 14, 2024 | March 01, 2024 at 19:23:21 UTC (5 months 13 days ago) |
| 308 | Đề cử tỉnh bang | 763 | 690 | August 13, 2024 | April 26, 2024 at 10:59:30 UTC (3 months 18 days ago) |
| 307 | Kinh nghiệm Canada | 5,000 | 510 | July 31, 2024 | June 30, 2024 at 20:39:14 UTC (1 month 1 day ago) |
| 306 | Đề cử tỉnh bang | 964 | 686 | July 30, 2024 | May 27, 2024 at 07:07:21 UTC (2 months 3 days ago) |
| 305 | Ứng viên tiếng Pháp | 1,800 | 400 | July 18, 2024 | March 08, 2024 at 19:51:40 UTC (4 months 10 days ago) |
| 304 | Kinh nghiệm Canada | 6,300 | 515 | July 17, 2024 | February 03, 2024 at 13:01:06 UTC (5 months 14 days ago) |
| 303 | Đề cử tỉnh bang | 1,391 | 670 | July 16, 2024 | May 04, 2024 at 13:27:31 UTC (2 months 12 days ago) |
| 302 | Ứng viên tiếng Pháp | 3,200 | 420 | July 8, 2024 | May 30, 2024 at 03:37:43 UTC (1 month 8 days ago) |
| 301 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,750 | 445 | July 5, 2024 | May 07, 2024 at 21:27:04 UTC (1 month 28 days ago) |
| 300 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,800 | 436 | July 4, 2024 | July 16, 2023 at 15:44:59 UTC (11 months 18 days ago) |
| 299 | Đề cử tỉnh bang | 920 | 739 | July 2, 2024 | February 02, 2024 at 11:38:43 UTC (5 months ago) |
| 298 | Đề cử tỉnh bang | 1,499 | 663 | June 19, 2024 | January 19, 2024 at 10:10:40 UTC (5 months ago) |
| 297 | Kinh nghiệm Canada | 3,000 | 522 | May 31, 2024 | March 19, 2024 at 18:58:58 UTC |
| 296 | Đề cử tỉnh bang | 2,985 | 676 | May 30, 2024 | January 19, 2024 at 18:32:21 UTC (4 months 11 days ago) |
| 295 | Ứng viên tiếng Pháp | 1,400 | 410 | April 24, 2024 | April 07, 2024 at 02:06:46 UTC (17 days ago) |
| 294 | Lượt mời chung | 2,095 | 529 | April 23, 2024 | November 08, 2023 at 17:50:29 UTC (5 months 15 days ago) |
| 293 | STEM: 20010, 20011, 20012, 21200, 21201, 21202, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21310, 21311, 21321, 21322, 41400 | 4,500 | 491 | April 11, 2024 | February 25, 2024 at 11:55:12 UTC (1 month 17 days ago) |
| 292 | Lượt mời chung | 1,280 | 549 | April 10, 2024 | March 21, 2024 at 03:37:24 UTC (20 days ago) |
| 291 | Ứng viên tiếng Pháp | 1,500 | 388 | March 26, 2024 | March 10, 2024 at 20:06:26 UTC (16 days ago) |
| 290 | Lượt mời chung | 1,980 | 524 | March 25, 2024 | February 25, 2024 at 14:42:38 UTC (1 month ago) |
| 289 | Transport : 70020, 72403, 72404, 72600, 72601, 72602, 72603, 72604, 73300, 93200 | 975 | 430 | March 13, 2024 | July 31, 2023 at 13:27:26 UTC (7 months 11 days ago) |
| 288 | Lượt mời chung | 2,850 | 525 | March 12, 2024 | November 01, 2023 at 17:08:51 UTC (4 months 11 days ago) |
| 287 | Ứng viên tiếng Pháp | 2,500 | 336 | February 29, 2024 | January 18, 2024 at 09:15:46 UTC (1 month 11 days ago) |
| 286 | Lượt mời chung | 1,470 | 534 | February 28, 2024 | January 16, 2024 at 03:51:05 UTC (1 month 12 days ago) |
| 285 | Agriculture and agri-food occupations (Version 1): 63201, 82030, 82031 | 150 | 437 | February 16, 2024 | January 29, 2024 at 03:32:58 UTC (18 days ago) |
| 284 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,500 | 422 | February 14, 2024 | January 30, 2024 at 02:39:54 UTC (15 days ago) |
| 283 | Lượt mời chung | 1,490 | 535 | February 13, 2024 | February 11, 2024 at 15:26:56 UTC (2 days ago) |
| 282 | Ứng viên tiếng Pháp | 7,000 | 365 | February 1, 2024 | September 08, 2023 at 09:47:27 UTC (4 months 24 days ago) |
| 281 | Lượt mời chung | 730 | 541 | January 31, 2024 | July 15, 2023 at 10:52:08 UTC (6 months 16 days ago) |
