Bộ di trú
Thông tin tổng hợp
Phân bổ di trú
Kế hoạch phân bổ thường trú nhân cho các chương trình định cư của liên bang
| Immigrant Category | 2025 | 2026 | 2027 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Target | Low Range | High Range | Target | Low Range | High Range | Target | Low Range | High Range | ||
| Overall Planned Permanent Resident Admissions | 395,000 (367,000 - 436,000) | 380,000 (352,000 - 416,000) | 365,000 (338,000 - 401,000) | |||||||
| Overall French-speaking PR Admissions outside Quebec | 8.5% (29,325) | 9.5% (31,350) | 10% (31,500) | |||||||
| Economic | Federal Economic Priorities | 41,700 | 30,000 | 62,000 | 47,400 | 30,000 | 65,000 | 47,800 | 32,000 | 65,000 |
| In-Canada Focus | 82,980 | 39,000 | 89,000 | 75,830 | 33,000 | 82,000 | 70,930 | 66,000 | 76,000 | |
| Federal Business | 2,000 | 1,200 | 3,000 | 1,000 | 200 | 2,000 | 1,000 | 200 | 2,000 | |
| Federal Economic Pilots: Caregivers ; Agri-Food; Community Immigration; Economic Mobility Pathways Pilot | 10,920 | 6,000 | 14,800 | 9,920 | 5,300 | 14,000 | 9,920 | 5,300 | 14,000 | |
| Atlantic Immigration Program | 5,000 | 4,000 | 7,000 | 5,000 | 4,000 | 7,000 | 5,000 | 4,000 | 7,000 | |
| Provincial Nominee Program | 55,000 | 20,000 | 65,000 | 55,000 | 20,000 | 65,000 | 55,000 | 20,000 | 65,000 | |
| Quebec Skilled Workers and BusinessFootnote10 | 34,500 | 33,000 | 50,000 | TBD | - | - | TBD | - | - | |
| Regularization Public PolicyFootnote11 | 50 | - | 250 | 100 | - | 500 | 200 | - | 1,000 | |
| Total Economic | 232,150 (215,000 – 256,000) | 229,750 (214,000 – 249,000) | 225,350 (207,000 – 246,000) | |||||||
| Family | Spouses, Partners and Children | 70,000 | 65,500 | 78,000 | 66,500 | 63,000 | 75,000 | 61,000 | 58,000 | 67,500 |
| Parents and Grandparents | 24,500 | 20,500 | 28,000 | 21,500 | 16,500 | 24,500 | 20,000 | 15,000 | 22,000 | |
| Total Family | 94,500 (88,500 – 102,000) | 88,000 (82,000 – 96,000) | 81,000 (77,000 – 89,000) | |||||||
| Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 20,000 | 18,000 | 30,000 | 18,000 | 16,000 | 30,000 | 18,000 | 16,000 | 30,000 |
| Resettled Refugees – Government Assisted | 15,250 | 13,000 | 17,000 | 15,250 | 13,000 | 17,000 | 15,250 | 13,000 | 17,000 | |
| Resettled Refugees – Blended Visa Office Referred | 100 | - | 150 | 100 | - | 150 | 100 | - | 150 | |
| Resettled Refugees – Privately Sponsored | 23,000 | 21,000 | 26,000 | 22,000 | 19,000 | 24,000 | 21,000 | 19,000 | 24,000 | |
| Total Refugees and Protected Persons | 58,350 (55,000 – 65,000) | 55,350 (50,000 – 62,000) | 54,350 (50,000 – 60,000) | |||||||
| Total Humanitarian & Compassionate and Other | 10,000 (8,500 – 13,000) | 6,900 (6,000 – 9,000) | 4,300 (4,000 – 6,000) | |||||||






