Bộ tính OINP EOI
dành cho các hồ sơ đã đủ điều kiện tối thiểu
ON Skilled Workers
Ngày | Số lượng | Chương trình | Điểm hồ sơ | Profile date | Giới hạn |
---|---|---|---|---|---|
Oct 8, 2024 | 885 | Foreign Worker | 48 | Oct 8, 2023 | Trade: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031, 92100 |
841 | Foreign Worker | 52 | Oct 8, 2023 | Other: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42202, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 | |
2 | Foreign Worker | Không xác định | Oct 8, 2023 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Sep 17, 2024 | 1249 | Masters Graduate | 53 | Sep 17, 2023 | General draw |
194 | PhD Graduate | 45 | Sep 17, 2023 | General draw | |
Sep 10, 2024 | 649 | In-Demand Skills | 34 | Sep 10, 2023 | General draw |
806 | International Student | 67 | Sep 10, 2023 | Health: 30010, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
1017 | International Student | 67 | Sep 10, 2023 | Trade: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031, 92100 | |
15 | Foreign Worker | Không xác định | Sep 10, 2023 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Aug 13, 2024 | 420 | Foreign Worker | 50 | Aug 13, 2023 | Health: 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
958 | Foreign Worker | 54 | Other: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42202, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 | ||
Jul 16, 2024 | 265 | In-Demand Skills | 35 | Jul 16, 2023 | General draw |
839 | International Student | 77 | Jul 16, 2023 | Other: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42202, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 | |
424 | International Student | 81 | Jul 16, 2023 | Health: 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 21200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
5 | Foreign Worker | Không xác định | Jul 16, 2023 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Jul 9, 2024 | 1556 | Masters Graduate | 54 | Jul 9, 2023 | General draw |
110 | PhD Graduate | 50 | Jul 9, 2023 | General draw | |
Jun 17, 2024 | 106 | Foreign Worker | 39 | Jun 17, 2023 | NOC 42202 - Early childhood educators and assistants candidates |
84 | International Student | 60 | Jun 17, 2023 | NOC 42202 - Early childhood educators and assistants candidates | |
Jun 11, 2024 | 124 | Foreign Worker | 43 | Jun 11, 2023 | NOC 42202 - Early childhood educators and assistants candidates |
120 | International Student | 65 | Jun 11, 2023 | NOC 42202 - Early childhood educators and assistants candidates | |
Apr 23, 2024 | 209 | Foreign Worker | 53 | Apr 23, 2023 | Trade: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031, 92100 |
2 | Foreign Worker | Không xác định | Apr 23, 2023 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Mar 19, 2024 | 1370 | Masters Graduate | 52 | Mar 19, 2023 | General draw |
104 | PhD Graduate | 42 | Mar 19, 2023 | General draw | |
Mar 12, 2024 | 11 | Foreign Worker | Không xác định | Mar 12, 2023 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) |
1306 | International Student | 72 | Mar 12, 2023 | General draw | |
649 | International Student | 66 | Mar 12, 2023 | Trade: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73300, 73301, 73400, 73402, 82031, 92100 | |
684 | International Student | 72 | Mar 12, 2023 | Tech, Health: 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
ON Express Entry
Ngày | Số lượng | Chương trình | CRS | Profile date | Giới hạn |
---|---|---|---|---|---|
Oct 17, 2024 | 1,307 | Skilled Trades | 405 - 435 | Oct 17, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Sep 26, 2024 | 243 | French-Speaking | 290 - 445 | Sep 26, 2023 | General Draw |
Sep 19, 2024 | 1,424 | Human Capital Priorities | 505 - 528 | Sep 19, 2023 | Others: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 |
Sep 12, 2024 | 1,269 | Human Capital Priorities | 414 - 444 | Sep 12, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Sep 5, 2024 | 86 | French-Speaking | 290 - 393 | Sep 5, 2023 | General Draw |
Aug 22, 2024 | 1,287 | Skilled Trades | 400 - 435 | Aug 22, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Jul 25, 2024 | 209 | Human Capital Priorities | 395 - 444 | Jul 25, 2023 | NOC 31102 – General practitioners and family physicians |
Jul 18, 2024 | 1,240 | Human Capital Priorities | 425 - 444 | Jul 18, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Jul 11, 2024 | 1,277 | Skilled Trades | 408 - 435 | Jul 11, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Jun 20, 2024 | 212 | French-Speaking | 305 - 409 | Jun 20, 2023 | General Draw |
Mar 21, 2024 | 2,281 | Human Capital Priorities | 468 - 480 | Mar 21, 2023 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
Mar 7, 2024 | 2,104 | Human Capital Priorities | 352 - 421 | Mar 7, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Mar 1, 2024 | 2,583 | Skilled Trades | 350 - 424 | Mar 1, 2023 | NOC 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Feb 8, 2024 | 2,118 | Human Capital Priorities | 471-480 | Feb 8, 2023 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
Feb 6, 2024 | 2,086 | Human Capital Priorities | 379-430 | Feb 6, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Jan 18, 2024 | 984 | French-Speaking | 317-469 | Jan 18, 2023 | General Draw |
Jan 11, 2024 | 2,552 | Skilled Trades | 350-424 | Jan 11, 2023 | Trades: NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Dec 14, 2023 | 2,359 | Human Capital Priorities | 473-480 | Dec 14, 2022 | Tech: NOC 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
Nov 30, 2023 | 1,052 | Human Capital Priorities | 404-430 | Nov 30, 2022 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Sep 26, 2023 | 1,696 | Human Capital Priorities | 350-462 | Sep 26, 2022 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Sep 21, 2023 | 63 | French-Speaking | 348-434 | Sep 21, 2022 | General Draw |
Sep 7, 2023 | 300 | French-Speaking | 308-434 | Sep 7, 2022 | General Draw |
Aug 11-16, 2023 | 2,084 | Human Capital Priorities | 473-516 | Aug 11, 2022 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Aug 16, 2023 | 751 | Human Capital Priorities | 473-495 | Aug 16, 2022 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Aug 3, 2023 | 2,844 | Skilled Trades | 250-516 | Aug 3, 2023 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 |
Jul 25, 2023 | 95 | French-Speaking | 321-374 | Jul 25, 2022 | General Draw |
Jul 20, 2023 | 902 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Jul 20, 2023 | 159 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Jul 6, 2023 | 748 | Human Capital Priorities | 479-485 | Jul 6, 2023 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
ON In-Demand Occupations
Mã NOC | Location | Vị trí công việc |
---|---|---|
44101 | Ontario | Home support workers, caregivers and related occupations |
65202 | Ontario | Meat cutters and fishmongers – retail and wholesale |
75110 | Ontario | Construction trades helpers and labourers |
84120 | Ontario | Specialized livestock workers and farm machinery operators |
85100 | Ontario | Livestock labourers |
85101 | Ontario | Harvesting labourers |
85103 | Ontario | Nursery and greenhouse labourers |
94141 | Ontario | Industrial butchers and meat cutters, poultry preparers and related workers |
75119 | Ontario | Other trades helpers and labourers |
94100 | Outside GTA | Machine operators, mineral and metal processing |
94105 | Outside GTA | Metalworking and forging machine operators |
94106 | Outside GTA | Machining tool operators |
94107 | Outside GTA | Machine operators of other metal products |
94110 | Outside GTA | Chemical plant machine operators |
94111 | Outside GTA | Plastics processing machine operators |
94124 | Outside GTA | Woodworking machine operators |
94132 | Outside GTA | Industrial sewing machine operators |
94140 | Outside GTA | Process control and machine operators, food and beverage processing |
94201 | Outside GTA | Electronics assemblers, fabricators, inspectors and testers |
94204 | Outside GTA | Mechanical assemblers and inspectors |
94213 | Outside GTA | Industrial painters, coaters and metal finishing process operators |
94219 | Outside GTA | Other products assemblers, finishers and inspectors |
95102 | Outside GTA | Labourers in chemical products processing and utilities |
14400 | Outside GTA | Shippers and Receivers |
14402 | Outside GTA | Production logistics workers |
65320 | Outside GTA | Dry cleaning, laundry and related occupations |
74200 | Outside GTA | Railway yard and track maintenance workers |
74203 | Outside GTA | Automotive and heavy truck and equipment parts installers and servicers |
74204 | Outside GTA | Utility maintenance workers |
74205 | Outside GTA | Public works maintenance equipment operators and related workers |
75101 | Outside GTA | Material handlers |
75119 | Outside GTA | Other trades helpers and labourers |
75211 | Outside GTA | Railway and motor transport labourers |
75212 | Outside GTA | Public works and maintenance labourers |
85102 | Outside GTA | Aquaculture and marine harvest labourers |
94101 | Outside GTA | Foundry workers |
94102 | Outside GTA | Glass forming and finishing machine operators and glass cutters |
94103 | Outside GTA | Concrete, clay and stone forming operators |
94104 | Outside GTA | Inspectors and testers, mineral and metal processing |
94112 | Outside GTA | Rubber processing machine operators and related workers |
94120 | Outside GTA | Sawmill machine operators |
94121 | Outside GTA | Pulp mill, papermaking and finishing machine operators |
94123 | Outside GTA | Lumber graders and other wood processing inspectors and graders |
94142 | Outside GTA | Fish and seafood plant workers |
94143 | Outside GTA | Testers and graders, food and beverage processing |
94200 | Outside GTA | Motor vehicle assemblers, inspectors and testers |
94202 | Outside GTA | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing |
94203 | Outside GTA | Assemblers, fabricators and inspectors, industrial electrical motors and transformers |
94205 | Outside GTA | Machine operators and inspectors, electrical apparatus manufacturing |
94211 | Outside GTA | Assemblers and inspectors of other wood products |
94212 | Outside GTA | Plastic products assemblers, finishers and inspectors |
95100 | Outside GTA | Labourers in mineral and metal processing |
95101 | Outside GTA | Labourers in metal fabrication |
95103 | Outside GTA | Labourers in wood, pulp and paper processing |
95104 | Outside GTA | Labourers in rubber and plastic products manufacturing |
95106 | Outside GTA | Labourers in food and beverage processing |
95107 | Outside GTA | Labourers in fish and seafood processing |
Bản đồ vẽ bởi Dr. Random Factor, Ph.D - Vector Graphics, Election Maps, Legislature Diagrams, & Political Logos
Màu đã được thay đổi và các đánh dấu đã được xóa.
Vị trí công việc phổ biến
trong 30 lượt mời mới nhất, thống kê bao gồm các lượt mời phổ thông
NOC 22212 - Drafting technologists and technicians - 55.17%
NOC 22302 - Industrial engineering and manufacturing technologists and technicians - 55.17%
NOC 22311 - Electronic service technicians (household and business equipment) - 55.17%
NOC 22312 - Industrial instrument technicians and mechanics - 55.17%
NOC 42202 - Early childhood educators and assistants - 55.17%
NOC 82031 - Contractors and supervisors, landscaping, grounds maintenance and horticulture services - 55.17%
NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists - 44.83%
NOC 32111 - Dental hygienists and dental therapists - 44.83%
NOC 32112 - Dental technologists and technicians - 44.83%
NOC 32120 - Medical laboratory technologists - 44.83%
NOC 32121 - Medical radiation technologists - 44.83%
NOC 32122 - Medical sonographers - 44.83%
NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists - 44.83%
NOC 32124 - Pharmacy technicians - 44.83%
NOC 32129 - Other medical technologists and technicians - 44.83%
NOC 33102 - Nurse aides, orderlies and patient service associates - 44.83%
NOC 32201 - Massage therapists - 44.83%
NOC 32209 - Other practitioners of natural healing - 44.83%
NOC 33100 - Dental assistants and dental laboratory assistants - 44.83%
NOC 32109 - Other technical occupations in therapy and assessment - 44.83%
NOC 33103 - Pharmacy technical assistants and pharmacy assistants - 44.83%
NOC 33109 - Other assisting occupations in support of health services - 44.83%
NOC 92100 - Power engineers and power systems operators - 44.83%
NOC 73402 - Drillers and blasters - surface mining, quarrying and construction - 44.83%
NOC 73400 - Heavy equipment operators - 44.83%
NOC 73209 - Other repairers and servicers - 44.83%
NOC 32110 - Denturists - 44.83%
NOC 32102 - Paramedical occupations - 44.83%
NOC 32104 - Animal health technologists and veterinary technicians - 44.83%
NOC 31201 - Chiropractors - 44.83%
NOC 22301 - Mechanical engineering technologists and technicians - 44.83%
NOC 21200 - Architects - 44.83%
NOC 30010 - Managers in health care - 44.83%
NOC 31103 - Veterinarians - 44.83%
NOC 31110 - Dentists - 44.83%
NOC 31111 - Optometrists - 44.83%
NOC 31112 - Audiologists and speech-language pathologists - 44.83%
NOC 31120 - Pharmacists - 44.83%
NOC 31121 - Dietitians and nutritionists - 44.83%
NOC 31202 - Physiotherapists - 44.83%
NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists - 44.83%
NOC 31203 - Occupational therapists - 44.83%
NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment - 44.83%
NOC 31209 - Other professional occupations in health diagnosing and treating - 44.83%
NOC 31300 - Nursing coordinators and supervisors - 44.83%
NOC 31301 - Registered nurses and registered psychiatric nurses - 44.83%
NOC 31302 - Nurse practitioners - 44.83%
NOC 31303 - Physician assistants, midwives and allied health professionals - 44.83%
NOC 32100 - Opticians - 44.83%
NOC 32101 - Licensed practical nurses - 44.83%
NOC 73201 - General building maintenance workers and building superintendents - 44.83%
NOC 73202 - Pest controllers and fumigators - 44.83%
NOC 33101 - Medical laboratory assistants and related technical occupations - 44.83%
NOC 73200 - Residential and commercial installers and servicers - 44.83%
NOC 72024 - Supervisors, motor transport and other ground transit operators - 44.83%
NOC 72203 - Electrical power line and cable workers - 44.83%
NOC 72201 - Industrial electricians - 44.83%
NOC 72200 - Electricians (except industrial and power system) - 44.83%
NOC 72106 - Welders and related machine operators - 44.83%
NOC 72105 - Ironworkers - 44.83%
NOC 72104 - Structural metal and platework fabricators and fitters - 44.83%
NOC 72103 - Boilermakers - 44.83%
NOC 72102 - Sheet metal workers - 44.83%
NOC 72101 - Tool and die makers - 44.83%
NOC 73113 - Floor covering installers - 44.83%
NOC 72022 - Supervisors, printing and related occupations - 44.83%
NOC 72205 - Telecommunications equipment installation and cable television service technicians - 44.83%
NOC 72021 - Contractors and supervisors, heavy equipment operator crews - 44.83%
NOC 72020 - Contractors and supervisors, mechanic trades - 44.83%
NOC 72014 - Contractors and supervisors, other construction trades, installers, repairers and servicers - 44.83%
NOC 72013 - Contractors and supervisors, carpentry trades - 44.83%
NOC 72012 - Contractors and supervisors, pipefitting trades - 44.83%
NOC 72011 - Contractors and supervisors, electrical trades and telecommunications occupations - 44.83%
NOC 72010 - Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations - 44.83%
NOC 70012 - Facility operation and maintenance managers - 44.83%
NOC 70011 - Home building and renovation managers - 44.83%
NOC 70010 - Construction managers - 44.83%
NOC 72204 - Telecommunications line and cable installers and repairers - 44.83%
NOC 72100 - Machinists and machining and tooling inspectors - 44.83%
NOC 72300 - Plumbers - 44.83%
NOC 72410 - Automotive service technicians, truck and bus mechanics and mechanical repairers - 44.83%
NOC 73112 - Painters and decorators (except interior decorators) - 44.83%
NOC 73111 - Glaziers - 44.83%
NOC 73110 - Roofers and shinglers - 44.83%
NOC 72301 - Steamfitters, pipefitters and sprinkler system installers - 44.83%
NOC 73102 - Plasterers, drywall installers and finishers and lathers - 44.83%
NOC 73101 - Tilesetters - 44.83%
NOC 73100 - Concrete finishers - 44.83%
NOC 72423 - Motorcycle, all-terrain vehicle and other related mechanics - 44.83%
NOC 72422 - Electrical mechanics - 44.83%
NOC 72500 - Crane operators - 44.83%
NOC 72406 - Elevator constructors and mechanics - 44.83%
NOC 72311 - Cabinetmakers - 44.83%
NOC 72403 - Railway carmen/women - 44.83%
NOC 72402 - Heating, refrigeration and air conditioning mechanics - 44.83%
NOC 72302 - Gas fitters - 44.83%
NOC 72401 - Heavy-duty equipment mechanics - 44.83%
NOC 72400 - Construction millwrights and industrial mechanics - 44.83%
NOC 72321 - Insulators - 44.83%
NOC 72310 - Carpenters - 44.83%
NOC 72404 - Aircraft mechanics and aircraft inspectors - 44.83%
NOC 72320 - Bricklayers - 44.83%