Immigration des compétences
Manitoba
Exigences minimales
Programmes d'immigration populaires pour les étudiants internationaux diplômés, les travailleurs semi-qualifiés et qualifiés dans la province
Travailleur qualifié à l'étranger
Candidat hors Canada avec une expérience dans des métiers très demandés
Expérience professionnelle
Langue
CLB 6 pour les métiers obligatoires
CLB 5 pour toutes les autres professions
Adaptabilité
Avoir terminé un programme postsecondaire au MB au cours des 5 dernières années, ou
Avoir travaillé au MB pendant au moins 6 mois au cours des 5 dernières années, ou
Recevoir une invitation directe de la province
Plan de règlement
Profil EOI
Recrutement direct
Candidat au Manitoba avec une expérience professionnelle et une offre d'emploi d'une entreprise locale
Offre d'emploi
Expérience professionnelle
Toute expérience acceptable par l'employeur si elle est inférieure à 2 ans
Langue
CLB 6 pour les métiers obligatoires
CLB 5 pour la catégorie TEER 0, 1, 2 ou 3
CLB 4 pour la catégorie TEER 4 ou 5
Âge
Travailleur qualifié MB
Candidat travaillant au Manitoba avec une expérience professionnelle et une offre d'emploi
Offre d'emploi
Expérience professionnelle
Étudiant international au Canada avec 12 mois d'expérience professionnelle dans des professions prioritaires, ou
Travailleur ou étudiant international au MB avec 12 mois d'expérience professionnelle dans d'autres professions
Langue
CLB 6 pour les métiers obligatoires
CLB 5 pour la catégorie TEER 0, 1, 2 ou 3
CLB 4 pour la catégorie TEER 4 ou 5
Emploi de carrière
Candidat diplômé au Manitoba avec une offre d'emploi d'au moins 1 an
Diplôme
Offre d'emploi
Langue
Adaptabilité
Stage pour diplômés
Candidat postdiplôme au MB ayant complété un programme de stage admissible
Diplôme
Stage au Manitoba
Langue
Répondre aux exigences minimales ne garantit pas que le candidat recevra l'invitation. Veuillez vous référer au processus de candidature.
Le candidat peut être admissible à plusieurs programmes.
Processus de candidature
Chronologie du processus de préparation et de révision de la demande
entre le candidat et les gouvernements provincial et fédéral
Soumission du profil
Créez un profil d'expression d'intérêt sur MPNP Online. Le profil est noté et classé en fonction des informations fournies.Profil valide pendant 12 mois
Invitation provinciale
Selon le quota d'allocation, les candidats ayant les meilleurs scores EOI dans le bassin seront invités à soumettre la demande de nomination.
Soumettez la demande dans les 60 jours
Décision de nomination
Demande approuvée, le candidat reçoit un certificat de nomination pour soutenir sa demande de RP à IRCC, valable jusqu'à 6 mois.
La province examine en 6 mois
Soumettre la demande
Maintenir les conditions de nomination, joindre le certificat de nomination à la demande de RP, puis les soumettre à l'IRCC.L'IRCC examine dans 15 à 19 mois
Obtenir le statut de RP
Demande approuvée, le candidat obtient le statut de résident permanent après avoir atterri ou confirmé sur le portail IRCC.Confirmation valable dans les 12 mois
Un candidat avec un permis de travail expirant dans les 180 jours, ayant soumis une demande de RP à l'IRCC et maintenant les conditions de nomination peut être éligible à recevoir une lettre de soutien pour le renouvellement de son permis de travail.
Facteurs de réussite
Les éléments cruciaux influencent la décision
Éléments de fond
Facteurs de notation
Capital humain
Profil EOI
L'adaptabilité inclut généralement, mais ne se limite pas aux liens avec la province (éducation, proches dans la province, expérience professionnelle).
Les chiffres peuvent être arrondis à des fins de présentation, veuillez vous référer aux sites Web des gouvernements fédéral ou provincial pour les informations les plus précises.
Droit
Les avantages auxquels le demandeur et les membres de sa famille qui l'accompagnent ont droit en devenant résidents permanents

Adapté aux familles
La demande d'immigration inclut le conjoint et les enfants du demandeur

Travailler et étudier
Continuez à travailler légalement avec la lettre de soutien pour le renouvellement du permis de travail

Médical
Accès à des soins de santé publics modernes de haute qualité comme les Canadiens

Éducation
Gratuité ou frais de scolarité réduits pour les enfants selon le niveau d'éducation

Avantages
Accès aux prestations sociales comme les Canadiens

Droit à la mobilité
Vivre et travailler n'importe où sous le statut de résident permanent

Parrainage
Capacité de parrainer des proches si les conditions sont remplies

Naturalisation
Capacité d'obtenir la citoyenneté si les conditions de résidence sont remplies
Exigences spécifiques
Exigences importantes que le candidat doit noter
Inadmissibilité à l'immigration
- Sous le coup d'un ordre de renvoi
- Avoir une demande active de statut de réfugié
- Être dans le programme de soignant en résidence
- Travailler et vivre avec un permis de travail en dehors du Manitoba
- Être conjoint d'un Canadien ou résident permanent
- Avoir été refusé par le MPNP dans les 6 derniers mois sans pouvoir traiter les raisons du refus
- Avoir une nomination valide dans un flux AAIP ou éligible à une prolongation
- Être dans une autre demande d'immigration avec le fédéral ou d'autres provinces
Exigences de base
- Avoir plus de 18 ans (aucun point pour les candidats de plus de 45 ans)
- Avoir un plan d'établissement
Expérience professionnelle
- 6 mois à temps plein dans des professions prioritaires
Offre d'emploi
- Au moins 1 an dans des professions prioritaires et liées au domaine d'études
Éducation
- Avoir obtenu un programme postsecondaire d'une durée de 1 an
- Les diplômes étrangers doivent être évalués par une Évaluation des diplômes d'études
Langue
Minimum :
- NCLC 7 (pour les professions réglementées)
- NCLC 6 (pour les métiers obligatoires)
- NCLC 5 (pour toutes les autres professions)
Évalué par l'un des 4 tests de compétence linguistique au cours des 2 dernières années :
- Système international d'évaluation de la langue anglaise (IELTS) Formation générale
- Programme canadien d'indice de compétence linguistique en anglais (CELPIP-Général)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
En outre, un point bonus est accordé aux candidats maîtrisant une autre langue officielle à un niveau NCLC 5 ou supérieur.
Adaptabilité
- Avoir l'intention et la capacité de vivre de façon permanente dans la province après la nomination
- Être soutenu par un proche vivant au Manitoba depuis plus d'un an, ou
- Avoir terminé un programme postsecondaire au Manitoba dans les 5 dernières années, ou
- Avoir travaillé au Manitoba pendant au moins 6 mois au cours des 5 dernières années, ou
- Recevoir une invitation directe de la province
Fonds d'établissement
Preuve de fonds pour subvenir à vos besoins et à ceux de vos membres de famille pendant la période d'adaptation après votre arrivée, basée sur le seuil du faible revenu et la taille de la famille :
Taille de la famille | Fonds requis (CAD) |
---|---|
1 | $14,690 |
2 | $18,288 |
3 | $22,483 |
4 | $27,297 |
5 | $30,690 |
6 | $34,917 |
7 | $38,875 |
If more than 7 personnes, for each additional family member | $3,958 |
Professions en demande
Code CNP | Category | CLB | Profession |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
21233 | 1 | 5 | Web designers |
21234 | 1 | 5 | Web developers and programmers |
21300 | 1 | 7 | Civil engineers |
21301 | 1 | 7 | Mechanical engineers |
21310 | 1 | 7 | Electrical and electronics engineers |
21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
21321 | 1 | 7 | Industrial and manufacturing engineers |
22100 | 2 | 5 | Chemical technologists and technicians |
22101 | 2 | 5 | Geological and mineral technologists and technicians |
22110 | 2 | 5 | Biological technologists and technicians |
22111 | 2 | 5 | Agricultural and fish products inspectors |
22212 | 2 | 5 | Drafting technologists and technicians |
22220 | 2 | 5 | Computer network technicians |
22221 | 2 | 5 | User support technicians |
22232 | 2 | 7 | Occupational health and safety specialists |
22300 | 2 | 5 | Civil engineering technologists and technicians |
22301 | 2 | 5 | Mechanical engineering technologists and technicians |
22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 5 | Construction estimators |
22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31112 | 1 | 7 | Audiologists and speech-language pathologists |
31120 | 1 | 7 | Pharmacists |
31121 | 1 | 7 | Dietitians and nutritionists |
31200 | 1 | 7 | Psychologists |
31202 | 1 | 7 | Physiotherapists |
31203 | 1 | 7 | Occupational therapists |
31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | 5 | Animal health technologists and veterinary technicians |
32109 | 2 | 7 | Other technical occupations in therapy and assessment |
32111 | 2 | 7 | Dental hygienists and dental therapists |
32120 | 2 | 7 | Medical laboratory technologists |
32121 | 2 | 5 | Medical radiation technologists |
32124 | 2 | 5 | Pharmacy technicians |
32129 | 2 | 5 | Other medical technologists and technicians |
32201 | 2 | 5 | Massage therapists |
33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
40030 | 0 | 5 | Managers in social, community and correctional services |
41101 | 1 | 7 | Lawyers and Quebec notaries |
41300 | 1 | 7 | Social workers |
41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
41310 | 1 | 5 | Police investigators and other investigative occupations |
41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
41402 | 1 | 5 | Business development officers and market researchers and analysts |
41403 | 1 | 5 | Social policy researchers, consultants and program officers |
41404 | 1 | 5 | Health policy researchers, consultants and program officers |
41405 | 1 | 5 | Education policy researchers, consultants and program officers |
41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | 1 | 5 | Program officers unique to government |
42200 | 2 | 5 | Paralegal and related occupations |
42201 | 2 | 5 | Social and community service workers |
42202 | 2 | 7 | Early childhood educators and assistants |
42203 | 2 | 5 | Instructors of personnes with disabilities |
50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
52113 | 2 | 5 | Audio and video recording technicians |
52120 | 2 | 5 | Graphic designers and illustrators |
52121 | 2 | 5 | Interior designers and interior decorators |
53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
62010 | 2 | 5 | Retail sales supervisors |
62020 | 2 | 5 | Food service supervisors |
62100 | 2 | 5 | Technical sales specialists - wholesale trade |
62101 | 2 | 5 | Retail and wholesale buyers |
63101 | 3 | 5 | Real estate agents and salespersonnes |
63102 | 3 | 5 | Financial sales representatives |
63200 | 3 | 5 | Cooks |
63202 | 3 | 5 | Bakers |
64100 | 4 | 5 | Retail salespersonnes and visual merchandisers |
64409 | 4 | 5 | Other customer and information services representatives |
70010 | 0 | 5 | Construction managers |
70011 | 0 | 5 | Home building and renovation managers |
70012 | 0 | 5 | Facility operation and maintenance managers |
70020 | 0 | 5 | Managers in transportation |
72100 | 2 | 5 | Machinists and machining and tooling inspectors |
72101 | 2 | 5 | Tool and die makers |
72102 | 2 | 5 | Sheet metal workers |
72106 | 2 | 5 | Welders and related machine operators |
72200 | 2 | 6 | Electricians (except industrial and power system) |
72201 | 2 | 6 | Industrial electricians |
72203 | 2 | 5 | Electrical power line and cable workers |
72204 | 2 | 5 | Telecommunications line and cable workers |
72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
72300 | 2 | 5 | Plumbers |
72310 | 2 | 5 | Carpenters |
72400 | 2 | 5 | Construction millwrights and industrial mechanics |
72401 | 2 | 5 | Heavy-duty equipment mechanics |
72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
72405 | 2 | 5 | Machine fitters |
72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72500 | 2 | 6 | Crane operators |
72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
73100 | 3 | 5 | Concrete finishers |
73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
73112 | 3 | 5 | Painters and decorators (except interior decorators) |
73113 | 3 | 5 | Floor covering installers |
73310 | 3 | 5 | Railway and yard locomotive engineers |
73311 | 3 | 5 | Railway conductors and brakemen/women |
74202 | 4 | 5 | Air transport ramp attendants |
75101 | 5 | 5 | Material handlers |
75110 | 5 | 6 | Construction trades helpers and labourers |
80020 | 0 | 5 | Managers in agriculture |
90010 | 0 | 5 | Manufacturing managers |
90011 | 0 | 5 | Utilities managers |
92100 | 2 | 5 | Power engineers and power systems operators |
Travailleur qualifié au MB
Inadmissibilité à l'immigration
- Être sous le coup d’une mesure de renvoi
- Avoir une demande active de statut de réfugié
- Participer au Programme des aides familiaux résidents
- Travailler et vivre avec un permis de travail hors du Manitoba
- Être le conjoint d’un Canadien ou résident permanent
- Avoir été refusé par le MPNP au cours des 6 derniers mois et ne pas être en mesure de résoudre les raisons du refus
- Avoir une nomination valide dans un flux AAIP ou être éligible pour une prolongation
- Avoir une autre demande d'immigration avec le gouvernement fédéral ou une autre province
Exigences de base
- Vivre au Manitoba au moment de la demande
- Avoir l'intention et la capacité de vivre de façon permanente dans la province après avoir été nommé
Expérience de travail
- Pour un étudiant international étudiant au Manitoba, avoir 6 mois d'expérience de travail dans des professions prioritaires, ou
- Pour un étudiant international étudiant hors du Manitoba, avoir 12 mois d'expérience de travail dans des professions prioritaires, ou
- Pour un travailleur travaillant ou un étudiant international étudiant au Manitoba, avoir 12 mois d'expérience de travail dans d'autres professions
Offre d'emploi
- Poste permanent à temps plein avec un salaire comparable
Langue
Minimum requis :
- CLB 7 (pour les professions réglementées)
- CLB 6 (pour les métiers obligatoires)
- CLB 5 (pour toutes les autres professions)
Évalué par l'un des 4 tests de compétence linguistique au cours des 2 dernières années :
- Système international d'évaluation de la langue anglaise (IELTS) - Formation générale
- Programme canadien d'indexation de la maîtrise de l'anglais (CELPIP-Général)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
Professions en demande
Code CNP | Category | CLB | Profession |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
21233 | 1 | 5 | Web designers |
21234 | 1 | 5 | Web developers and programmers |
21300 | 1 | 7 | Civil engineers |
21301 | 1 | 7 | Mechanical engineers |
21310 | 1 | 7 | Electrical and electronics engineers |
21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
21321 | 1 | 7 | Industrial and manufacturing engineers |
22100 | 2 | 5 | Chemical technologists and technicians |
22101 | 2 | 5 | Geological and mineral technologists and technicians |
22110 | 2 | 5 | Biological technologists and technicians |
22111 | 2 | 5 | Agricultural and fish products inspectors |
22212 | 2 | 5 | Drafting technologists and technicians |
22220 | 2 | 5 | Computer network technicians |
22221 | 2 | 5 | User support technicians |
22232 | 2 | 7 | Occupational health and safety specialists |
22300 | 2 | 5 | Civil engineering technologists and technicians |
22301 | 2 | 5 | Mechanical engineering technologists and technicians |
22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 5 | Construction estimators |
22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31112 | 1 | 7 | Audiologists and speech-language pathologists |
31120 | 1 | 7 | Pharmacists |
31121 | 1 | 7 | Dietitians and nutritionists |
31200 | 1 | 7 | Psychologists |
31202 | 1 | 7 | Physiotherapists |
31203 | 1 | 7 | Occupational therapists |
31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | 5 | Animal health technologists and veterinary technicians |
32109 | 2 | 7 | Other technical occupations in therapy and assessment |
32111 | 2 | 7 | Dental hygienists and dental therapists |
32120 | 2 | 7 | Medical laboratory technologists |
32121 | 2 | 5 | Medical radiation technologists |
32124 | 2 | 5 | Pharmacy technicians |
32129 | 2 | 5 | Other medical technologists and technicians |
32201 | 2 | 5 | Massage therapists |
33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
40030 | 0 | 5 | Managers in social, community and correctional services |
41101 | 1 | 7 | Lawyers and Quebec notaries |
41300 | 1 | 7 | Social workers |
41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
41310 | 1 | 5 | Police investigators and other investigative occupations |
41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
41402 | 1 | 5 | Business development officers and market researchers and analysts |
41403 | 1 | 5 | Social policy researchers, consultants and program officers |
41404 | 1 | 5 | Health policy researchers, consultants and program officers |
41405 | 1 | 5 | Education policy researchers, consultants and program officers |
41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | 1 | 5 | Program officers unique to government |
42200 | 2 | 5 | Paralegal and related occupations |
42201 | 2 | 5 | Social and community service workers |
42202 | 2 | 7 | Early childhood educators and assistants |
42203 | 2 | 5 | Instructors of personnes with disabilities |
50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
52113 | 2 | 5 | Audio and video recording technicians |
52120 | 2 | 5 | Graphic designers and illustrators |
52121 | 2 | 5 | Interior designers and interior decorators |
53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
62010 | 2 | 5 | Retail sales supervisors |
62020 | 2 | 5 | Food service supervisors |
62100 | 2 | 5 | Technical sales specialists - wholesale trade |
62101 | 2 | 5 | Retail and wholesale buyers |
63101 | 3 | 5 | Real estate agents and salespersonnes |
63102 | 3 | 5 | Financial sales representatives |
63200 | 3 | 5 | Cooks |
63202 | 3 | 5 | Bakers |
64100 | 4 | 5 | Retail salespersonnes and visual merchandisers |
64409 | 4 | 5 | Other customer and information services representatives |
70010 | 0 | 5 | Construction managers |
70011 | 0 | 5 | Home building and renovation managers |
70012 | 0 | 5 | Facility operation and maintenance managers |
70020 | 0 | 5 | Managers in transportation |
72100 | 2 | 5 | Machinists and machining and tooling inspectors |
72101 | 2 | 5 | Tool and die makers |
72102 | 2 | 5 | Sheet metal workers |
72106 | 2 | 5 | Welders and related machine operators |
72200 | 2 | 6 | Electricians (except industrial and power system) |
72201 | 2 | 6 | Industrial electricians |
72203 | 2 | 5 | Electrical power line and cable workers |
72204 | 2 | 5 | Telecommunications line and cable workers |
72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
72300 | 2 | 5 | Plumbers |
72310 | 2 | 5 | Carpenters |
72400 | 2 | 5 | Construction millwrights and industrial mechanics |
72401 | 2 | 5 | Heavy-duty equipment mechanics |
72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
72405 | 2 | 5 | Machine fitters |
72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72500 | 2 | 6 | Crane operators |
72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
73100 | 3 | 5 | Concrete finishers |
73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
73112 | 3 | 5 | Painters and decorators (except interior decorators) |
73113 | 3 | 5 | Floor covering installers |
73310 | 3 | 5 | Railway and yard locomotive engineers |
73311 | 3 | 5 | Railway conductors and brakemen/women |
74202 | 4 | 5 | Air transport ramp attendants |
75101 | 5 | 5 | Material handlers |
75110 | 5 | 6 | Construction trades helpers and labourers |
80020 | 0 | 5 | Managers in agriculture |
90010 | 0 | 5 | Manufacturing managers |
90011 | 0 | 5 | Utilities managers |
92100 | 2 | 5 | Power engineers and power systems operators |
10019 | 0 | 7 | Other administrative services managers |
13100 | 3 | 5 | Administrative officers |
13110 | 3 | 5 | Administrative assistants |
30010 | 0 | 7 | Managers in health care |
60010 | 0 | 5 | Corporate sales managers |
60020 | 0 | 5 | Retail and wholesale trade managers |
60040 | 0 | 5 | Managers in customer and personal services |
Inadmissibilité à l'immigration
- Être sous le coup d’une mesure de renvoi
- Avoir une demande active de statut de réfugié
- Participer au Programme des aides familiaux résidents
- Travailler et vivre avec un permis de travail hors du Manitoba
- Être le conjoint d’un Canadien ou résident permanent
- Avoir été refusé par le MPNP au cours des 6 derniers mois et ne pas être en mesure de résoudre les raisons du refus
- Avoir une nomination valide dans un flux AAIP ou être éligible pour une prolongation
- Avoir une autre demande d'immigration avec le gouvernement fédéral ou une autre province
Exigences de base
- Vivre au Manitoba au moment de la demande
- Avoir l'intention et la capacité de vivre de façon permanente dans la province après avoir été nommé
Offre d'emploi
- Au moins 1 an dans des professions prioritaires et liées au domaine d'étude
Éducation
- Avoir obtenu un diplôme d’un programme postsecondaire d’un an au cours des 3 dernières années dans un établissement désigné au Manitoba
Langue
CLB 7 minimum, évalué par l'un des 4 tests de compétence linguistique au cours des 2 dernières années :
- Système international d'évaluation de la langue anglaise (IELTS) - Formation générale
- Programme canadien d'indexation de la maîtrise de l'anglais (CELPIP-Général)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
Fonds d'établissement
Sauf si vous travaillez dans un poste permanent à temps plein, le demandeur doit fournir une preuve de fonds pour subvenir à ses besoins et à ceux de sa famille pendant la période d'adaptation après son arrivée, en fonction du seuil de faible revenu et de la taille de la famille :
Taille de la famille | Fonds requis (CAD) |
---|---|
1 | $14,690 |
2 | $18,288 |
3 | $22,483 |
4 | $27,297 |
5 | $30,690 |
6 | $34,917 |
7 | $38,875 |
If more than 7 personnes, for each additional family member | $3,958 |
Professions en demande
Code CNP | Category | CLB | Profession |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
21233 | 1 | 5 | Web designers |
21234 | 1 | 5 | Web developers and programmers |
21300 | 1 | 7 | Civil engineers |
21301 | 1 | 7 | Mechanical engineers |
21310 | 1 | 7 | Electrical and electronics engineers |
21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
21321 | 1 | 7 | Industrial and manufacturing engineers |
22100 | 2 | 5 | Chemical technologists and technicians |
22101 | 2 | 5 | Geological and mineral technologists and technicians |
22110 | 2 | 5 | Biological technologists and technicians |
22111 | 2 | 5 | Agricultural and fish products inspectors |
22212 | 2 | 5 | Drafting technologists and technicians |
22220 | 2 | 5 | Computer network technicians |
22221 | 2 | 5 | User support technicians |
22232 | 2 | 7 | Occupational health and safety specialists |
22300 | 2 | 5 | Civil engineering technologists and technicians |
22301 | 2 | 5 | Mechanical engineering technologists and technicians |
22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 5 | Construction estimators |
22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31112 | 1 | 7 | Audiologists and speech-language pathologists |
31120 | 1 | 7 | Pharmacists |
31121 | 1 | 7 | Dietitians and nutritionists |
31200 | 1 | 7 | Psychologists |
31202 | 1 | 7 | Physiotherapists |
31203 | 1 | 7 | Occupational therapists |
