기술 이민
매니토바
최소 요구 사항
졸업한 국제 학생들, 반숙련 및 숙련 노동자를 위한 인기 있는 이민 프로그램
해외 숙련 노동자
수요가 높은 직업에서 근무 경험이 있는 캐나다 외부의 후보자
근무 경험
언어
필수 기술 직종 CLB 6
기타 모든 직종 CLB 5
적응력
지난 5년 이내에 MB에서 포스트 세컨더리 프로그램을 수료했거나,
지난 5년 이내에 MB에서 최소 6개월간 근무했거나,
주정부로부터 직접 초대를 받은 경우
정착 계획
EOI 프로필
직접 채용
현지 사업체의 경력과 직업 제안을 가진 매니토바 내 후보자
취업 제안
근무 경험
2년 미만의 경우 고용주가 수용할 수 있는 모든 경력
언어
필수 기술직은 CLB 6
TEER 0·1·2·3 직군은 CLB 5
TEER 4·5 직군은 CLB 4
나이
MB 숙련 노동자
매니토바에서 근무 경험과 직업 제안을 가진 후보자
취업 제안
근무 경험
우선 직종에서 12개월간의 근무 경험을 가진 캐나다의 국제 학생, 또는
다른 직종에서 12개월간의 근무 경험을 가진 MB의 근로자 또는 국제 학생
언어
필수 기술직은 CLB 6
TEER 0·1·2·3 직군은 CLB 5
TEER 4·5 직군은 CLB 4
경력 기반 고용
매니토바에서 졸업한 후 최소 1년 이상의 직업 제안을 받은 후보자
졸업
취업 제안
언어
적응력
대학원 인턴십
적격 인턴십 프로그램을 완료한 MB의 졸업후 후보자
졸업
매니토바에서의 인턴십
언어
최소 요구 사항을 충족한다고 해서 신청자가 초대장을 받을 것이라고 보장하지 않습니다. 신청 절차를 참조하십시오.후보자는 여러 프로그램에 자격을 갖출 수 있습니다.
신청 절차
지원서 준비 및 검토 절차의 일정
신청자와 주정부 및 연방정부 간의 과정
주 초대
할당 쿼터에 따라, 풀에서 가장 높은 EOI 점수를 받은 후보자들은 지명 신청서를 제출하도록 초대받습니다.
신청서를 60일 이내에 제출하십시오
지명 결정
신청 승인 시, 신청자는 IRCC 영주권(PR) 신청을 지원하는 지명 증명서(최대 6개월 유효)를 수령합니다.
주정부는 6개월 이내 심사
신청서 제출
지명 조건을 유지하고, PR 신청서에 지명 증명서를 첨부한 후 IRCC에 제출합니다.IRCC가 15 - 19개월 동안 검토
PR 상태 받기
신청서가 승인되면, 신청자는 도착하거나 IRCC 포털에서 확인 후 영주권자 상태를 받게 됩니다.확인은 12개월 이내에 유효합니다
취업 허가(Work Permit) 만료가 180일 이내이고, IRCC에 영주권 신청서를 제출하였으며 지명 조건을 유지하고 있는 신청자는 취업 허가 갱신을 위한 주정부의 지원 서신(Support Letter)을 받을 자격이 될 수 있습니다.
성공 요인
결정을 좌우하는 중요한 요소
배경 요소
점수 요소
인적 자본
EOI 프로필
적응력에는 일반적으로 주와의 유대 (교육, 주 내 친척, 근무 경험)가 포함되지만 이에 국한되지 않습니다.
수치는 표시 목적으로 반올림될 수 있으며, 가장 정확한 정보는 연방 또는 주정부 웹사이트를 참조하십시오.
권리
영주권자가 되었을 때 신청자와 동반 가족이 받을 수 있는 혜택

가족 친화적
이민 신청서에는 신청자의 배우자와 자녀가 포함됩니다

일과 학업
취업 허가 갱신 지원 서신으로 합법적으로 계속 일할 수 있습니다

신체검사
캐나다와 동일한 수준의 고품질 현대 공공 의료 서비스 이용 가능

교육
교육 수준에 따라 어린이를 위한 무료 또는 낮은 수업료

혜택
캐나다와 동일한 수준의 사회 혜택 이용 가능

이동권
영주권 상태로 어디에서나 생활하고 일할 수 있습니다

후원
조건을 충족하면 친척을 후원할 수 있는 능력

귀화
거주 조건이 충족되면 시민권을 얻을 수 있는 능력
특정 요구 사항
신청자가 유의해야 할 중요한 요구 사항
이민 부적격 사유
- 추방 명령(Removal Order) 대상인 경우
- 진행 중인 난민 보호 신청이 있는 경우
- 입주 간병인 프로그램(Live-in Caregiver Program)에 따라 근무 중인 경우
- 마니토바 주 외의 지역에서 워크 퍼밋으로 거주하며 근무하는 경우
- 캐나다 시민권자 또는 영주권자의 배우자인 경우
- 최근 6개월 이내에 MPNP로부터 거절된 적이 있으며, 거절 사유를 해소하지 못한 경우
- 타 주/준주 지명 프로그램(예: AAIP)의 유효한 지명이 있거나 연장 자격이 있는 경우
- 연방 정부 또는 타 주에 다른 이민 신청서가 진행 중인 경우
기본 요건
- 만 18세 이상일 것 (만 45세를 초과하는 신청자에게는 점수가 부여되지 않음)
- 정착 계획(Settlement Plan)을 보유할 것
경력 요건
- 우선 직업군(Priority occupations)에서 6개월 이상의 풀타임 근무 경력
고용 제안 (Job Offer)
- 전공 분야와 관련된 우선 직업군에서 최소 1년 이상의 고용 제안
학력
- 1년 이상의 고등 교육 과정을 졸업했을 것
- 외국 학력은 학력 인증 평가(ECA)를 받아야 함
언어 능력
최소 기준:
- CLB 7 (규제 전문직의 경우)
- CLB 6 (강제 인증 기술직의 경우)
- CLB 5 (기타 모든 직종의 경우)
최근 2년 이내에 다음 시험 중 하나로 평가받아야 함:
- IELTS General Training (국제 영어 능력 시험)
- CELPIP-General (캐나다 영어 능력 지수 프로그램)
- TEF (프랑스어 평가 시험)
- TCF Canada (캐나다 프랑스어 지식 테스트)
또한, CLB 레벨 5 이상의 제2공용어를 구사할 수 있는 후보자에게는 보너스 점수가 부여됩니다.
적응력 (Adaptability)
- 지명 후 마니토바 주에 영구적으로 정착할 의사와 능력을 입증할 것
- 마니토바 주에서 1년 이상 거주한 가까운 친척의 지원이 있거나;
- 최근 5년 이내에 마니토바 주에서 고등 교육 과정을 수료했거나;
- 최근 5년 이내에 마니토바 주에서 최소 6개월간 근무했거나;
- 주정부로부터 직접 초청(Direct Invitation)을 받은 경우
정착 자금
신청자는 정착 기간 동안 자신과 가족을 부양할 자금을 저소득 기준(LICO) 및 가족 규모에 따라 증명해야 함:
| 가족 규모 | 필요 자금 (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
수요 직업군
| NOC 코드 | Category | CLB | 직업 |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
이민 부적격 사유
- 추방 명령(Removal Order) 대상인 경우
- 현재 진행 중인 난민 신청이 있는 경우
- 입주 간병인 프로그램(Live-in Caregiver Program)에 참여 중인 경우
- 마니토바주 밖에서 취업 허가(Work Permit)로 일하고 거주하는 경우
- 캐나다 시민권자 또는 영주권자의 배우자인 경우
- 최근 6개월 이내에 MPNP로부터 거절된 적이 있으며 거절 사유를 해소하지 못한 경우
- AAIP 스트림에 유효한 지명이 있거나 연장 자격이 있는 경우
- 연방 또는 타 주에 다른 이민 신청서가 접수되어 있는 경우
기본 요건
- EOI 프로필 점수 60점 이상
- 만 21세 ~ 45세 사이
- 지명 후 마니토바주에 영구적으로 거주할 의사와 능력이 있을 것
경력 요건
- 최근 5년 이내에 고용 제안과 관련된 2년 이상의 근무 경력, 또는 고용주가 정의한 기타 관련 경력
- 2년 미만이라도 고용주가 인정하는 경력
고용 제안 (Job Offer)
- 유사 직종의 통상 임금(Comparable wage)을 받는 영구적인 풀타임 일자리
학력
- 고용 제안과 관련된 고등 교육 및/또는 훈련, 또는 고용주가 정의한 기타 훈련
- TEER 카테고리 4 또는 5 직종의 경우, 직무 기술서에 명시된 직무에 대해 적절한 훈련을 받았다면 주정부 재량으로 고등 교육 없이 선발 가능
언어 능력
고용 제안에 따라 다름
- CLB 7 (규제 전문직의 경우)
- CLB 6 (강제 인증 기술직의 경우)
- CLB 5 (기타 모든 TEER 카테고리 0, 1, 2, 3 직종의 경우)
- CLB 4 (기타 모든 TEER 카테고리 4 또는 5 직종의 경우, 고용주가 언어 훈련 제공 또는 지원을 약속한 경우)
최근 2년 이내에 다음 4가지 언어 능력 시험 중 하나로 평가됨:
- IELTS General Training (국제 영어 능력 시험)
- CELPIP-General (캐나다 영어 능력 지수 프로그램)
- TEF (프랑스어 평가 시험)
- TCF Canada (캐나다 프랑스어 지식 테스트)
고용주 요건
- 마니토바주에 최소 3년 이상 설립되어 있을 것
- 상업용 사업체여야 하며 재택 사업(Home-based business)은 불가
- 신청서 제출 전 최근 3년 동안 최소 $250,000의 수익을 올렸을 것
- 현재 연방/주정부 자격 정지 목록에 등재되지 않았을 것
- 임시 근로자를 이용하는 채용 서비스와 협력하지 않을 것
- 향후 2년 이내에 사업체의 전부 또는 일부를 매각할 의도가 없을 것
- 고용, 노동 및 이민에 관한 연방 및 주정부 법률 및 규정 준수 이력이 긍정적일 것
이민 부적격 사유
- 추방 명령(Removal Order) 대상인 경우
- 진행 중인 난민 보호 신청이 있는 경우
- 입주 간병인 프로그램(Live-in Caregiver Program)에 따라 근무 중인 경우
- 마니토바 주 외의 지역에서 워크 퍼밋으로 거주하며 근무하는 경우
- 캐나다 시민권자 또는 영주권자의 배우자인 경우
- 최근 6개월 이내에 MPNP로부터 거절된 적이 있으며, 거절 사유를 해소하지 못한 경우
- 타 주/준주 지명 프로그램(예: AAIP)의 유효한 지명이 있거나 연장 자격이 있는 경우
- 연방 정부 또는 타 주에 다른 이민 신청서가 진행 중인 경우
기본 요건
- 신청 시점에 마니토바 주에 거주하고 있을 것
- 지명 후 마니토바 주에 영구적으로 정착할 의사와 능력이 있을 것
경력 요건
- 마니토바 주 내에서 유학한 국제 학생의 경우: 우선 직업군(Priority occupations)에서 6개월 이상의 근무 경력, 또는
- 마니토바 주 밖에서 유학한 국제 학생의 경우: 우선 직업군에서 12개월 이상의 근무 경력, 또는
- 마니토바 주 내 근로자 또는 국제 학생의 경우: 기타 직업군에서 12개월 이상의 근무 경력
고용 제안 (Job Offer)
- 유사 직종의 통상 임금(Comparable wage)을 받는 영구적인 풀타임 고용 제안
언어 능력
최소 기준:
- CLB 7 (규제 전문직의 경우)
- CLB 6 (강제 인증 기술직의 경우)
- CLB 5 (기타 모든 직종의 경우)
최근 2년 이내에 다음 시험 중 하나로 평가받아야 함:
- IELTS General Training (국제 영어 능력 시험)
- CELPIP-General (캐나다 영어 능력 지수 프로그램)
- TEF (프랑스어 평가 시험)
- TCF Canada (캐나다 프랑스어 지식 테스트)
수요 직업군
| NOC 코드 | Category | CLB | 직업 |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
| 10019 | 0 | 7 | Other administrative services managers |
| 13100 | 3 | 5 | Administrative officers |
| 13110 | 3 | 5 | Administrative assistants |
| 30010 | 0 | 7 | Managers in health care |
| 60010 | 0 | 5 | Corporate sales managers |
| 60020 | 0 | 5 | Retail and wholesale trade managers |
| 60040 | 0 | 5 | Managers in customer and personal services |
이민 부적격 사유
- 추방 명령(Removal Order) 대상인 경우
- 해결되지 않은 난민 신청이 있는 경우
- 입주 간병인 프로그램(Live-in Caregiver Program)에 따라 근무 중인 경우
- 마니토바 주 외의 지역에서 워크 퍼밋으로 거주하며 근무하는 경우
- 캐나다 시민권자 또는 영주권자의 배우자인 경우
- 최근 6개월 이내에 MPNP로부터 거절된 적이 있으며, 거절 사유를 해소하지 못한 경우
- 타 주/준주 지명 프로그램(예: AAIP)의 유효한 지명이 있거나 연장 자격이 있는 경우
- 연방 정부 또는 타 주에 다른 이민 신청서가 진행 중인 경우
기본 요건
- 신청 시점에 마니토바 주에 거주하고 있을 것
- 지명 후 마니토바 주에 영구적으로 정착할 의사와 능력이 있을 것
고용 제안 (Job Offer)
- 전공 분야와 관련된 우선 직업군에서 최소 1년 이상의 장기 고용 제안
학력
- 최근 3년 이내에 마니토바 주 지정 교육 기관에서 1년 이상의 고등 교육 과정을 졸업했을 것
