Imigração por Habilidades
Manitoba
Requisitos Mínimos
Programas populares de imigração para estudantes internacionais formados, trabalhadores semiqualificados e qualificados na província
Trabalhador Qualificado no Exterior
Candidato fora do Canadá com experiência de trabalho em ocupações de alta demanda
Experiência de trabalho
Língua
CLB 6 para ofícios obrigatórios
CLB 5 para todas as demais ocupações
Adaptabilidade
Ter concluído um programa de ensino superior em MB nos últimos 5 anos, ou
Ter trabalhado em MB por pelo menos 6 meses nos últimos 5 anos, ou
Receber um convite direto da província
Plano de estabelecimento
Perfil EOI
Recrutamento Direto
Candidato dentro de Manitoba com experiência de trabalho e oferta de emprego de empresa local
Oferta de emprego
Experiência de trabalho
Qualquer experiência que seja aceitável pelo empregador se for inferior a 2 anos
Língua
Ofícios obrigatórios exigem CLB 6
TEER categoria 0, 1, 2 e 3 exige CLB 5
TEER categoria 4 e 5 exige CLB 4
Idade
Trabalhador Qualificado de MB popular
Candidato trabalhando em Manitoba com experiência de trabalho e oferta de emprego
Oferta de emprego
Experiência de trabalho
Estudante Internacional no Canadá com 12 meses de experiência de trabalho em ocupações prioritárias, ou
Trabalhador ou estudante internacional em MB com 12 meses de experiência de trabalho em outras ocupações
Língua
Ofícios obrigatórios exigem CLB 6
TEER categoria 0, 1, 2 e 3 exige CLB 5
TEER categoria 4 e 5 exige CLB 4
Emprego de Carreira popular
Candidato graduado em Manitoba com uma oferta de emprego de pelo menos 1 ano
Graduação
Oferta de emprego
Língua
Adaptabilidade
Estágio de Pós-graduação
Candidato pós-graduação em MB que completou um programa de estágio elegível
Graduação
Estágio em Manitoba
Língua
Atender aos requisitos mínimos não garante que o candidato receberá o convite. Por favor, consulte o processo de inscrição.O candidato pode se qualificar para vários programas.
Processo de aplicação
Cronograma do processo de preparação e revisão da candidatura
entre o candidato e os governos provincial e federal
Submissão de perfil
Crie um perfil de expressão de interesse no MPNP Online. O perfil é pontuado e classificado com base nas informações fornecidas.Perfil válido por 12 meses
Convite provincial
Dependendo da cota de alocação, os candidatos com as pontuações EOI mais altas no pool serão convidados a enviar a aplicação de nomeação.
Envie a aplicação dentro de 60 dias
Decisão de nomeação
Aplicação aprovada, o candidato recebe um Certificado de Nomeação para apoiar sua aplicação de RP junto ao IRCC, válido por até 6 meses.
A província revisa em 6 meses
Enviar aplicação
Manter as condições de nomeação, anexar o Certificado de Nomeação à aplicação de RP e, em seguida, enviá-los ao IRCC.IRCC revisa em 15 - 19 meses
Obter status de RP
Inscrição aprovada, o candidato obtém o status de Residente Permanente após o desembarque ou a confirmação no Portal IRCC.A confirmação é válida dentro de 12 meses
O candidato com permissão de trabalho expirando dentro de 180 dias, que enviou a aplicação de RP ao IRCC e está mantendo as condições de nomeação pode ser elegível para receber uma carta de suporte de permissão de trabalho da província para renovar sua permissão de trabalho.
Fatores de sucesso
Elementos cruciais que afetam a decisão
Elementos de fundo
Fatores de pontuação
Capital Humano
Perfil EOI
A adaptabilidade geralmente inclui, mas não se limita a, vínculos com a província (educação, parentes na província, experiência de trabalho).
Os números podem ser arredondados para fins de apresentação, consulte os sites do governo federal ou provincial para obter as informações mais precisas.
Direito
Benefícios aos quais o candidato e seus familiares acompanhantes têm direito ao se tornarem residentes permanentes

Amigável para a família
A aplicação de imigração inclui o cônjuge e os filhos do candidato

Trabalho e estudo
Continue trabalhando legalmente com a carta de apoio para renovação da permissão de trabalho

Exame médico
Acesso a cuidados de saúde públicos modernos e de alta qualidade, igual aos canadenses

Educação
Gratuidade ou mensalidades reduzidas para crianças dependendo do nível de educação

Benefícios
Acesso a benefícios sociais igual aos canadenses

Direito à mobilidade
Viver e trabalhar em qualquer lugar sob o status de Residente Permanente

Patrocínio
Capacidade de patrocinar parentes se as condições forem atendidas

Naturalização
Capacidade de obter cidadania se as condições de residência forem atendidas
Requisitos específicos
Requisitos importantes que o candidato deve observar
Inelegibilidade para Imigração
- Estar sujeito a uma ordem de remoção (Removal Order)
- Ter um pedido de refúgio não resolvido
- Estar trabalhando sob o Programa de Cuidador Residente (Live-in Caregiver Program)
- Estar morando e trabalhando em outra província com uma permissão de trabalho
- Ser cônjuge de um cidadão canadense ou Residente Permanente
- Ter sido recusado pelo MPNP nos últimos 6 meses e não conseguir resolver o(s) motivo(s) da recusa
- Ter uma nomeação válida sob qualquer outro programa de nomeação provincial ou territorial (ex: AAIP) ou ser elegível para extensão
- Ter um processo de imigração ativo no governo federal ou em outras províncias
Requisitos Básicos
- Ter 18 anos de idade ou mais (não são concedidos pontos para candidatos com mais de 45 anos)
- Ter um plano de assentamento (Settlement Plan)
Experiência de Trabalho
- Ter 6 meses de experiência de trabalho em tempo integral em ocupações prioritárias
Oferta de Trabalho
- Ter uma oferta de trabalho de pelo menos 1 ano em uma ocupação prioritária relacionada à área de estudo
Educação
- Ter se formado em um programa pós-secundário de pelo menos 1 ano de duração
- As credenciais educacionais estrangeiras devem ser avaliadas por uma Avaliação de Credenciais Educacionais (ECA)
Idioma
Nível mínimo:
- CLB 7 (para ocupações regulamentadas)
- CLB 6 (para ofícios obrigatórios)
- CLB 5 (para todas as outras ocupações)
Avaliado por um dos seguintes testes nos últimos 2 anos:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Teste de Conhecimento de Francês Canadá (TCF Canada)
Além disso, pontos de bônus são concedidos aos candidatos que demonstrarem proficiência em um segundo idioma oficial no nível CLB 5 ou superior.
Adaptabilidade
- Demonstrar a intenção e a capacidade de estabelecer residência permanente em Manitoba após a nomeação
- Ter o apoio de um parente próximo que tenha residido em Manitoba por pelo menos 1 ano; ou
- Ter concluído um programa pós-secundário em Manitoba nos últimos 5 anos; ou
- Ter trabalhado em Manitoba por pelo menos 6 meses nos últimos 5 anos; ou
- Ter recebido um convite direto (Direct Invitation) da província para aplicar
Fundos de Assentamento
O candidato deve demonstrar fundos suficientes para sustentar a si mesmo e sua família durante o período de assentamento, com base no limite de Corte de Baixa Renda (LICO) e tamanho da família:
| Tamanho da família | Fundos necessários (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
Ocupações em Demanda
| Código NOC | Category | CLB | Ocupação |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
Inelegibilidade para Imigração
- Estar sob ordem de remoção (Removal Order)
- Ter um pedido ativo de refúgio
- Estar no Programa de Cuidador Residente (Live-in Caregiver Program)
- Estar trabalhando e morando com uma permissão de trabalho fora de Manitoba
- Ser cônjuge de cidadão canadense ou Residente Permanente
- Ter sido recusado pelo MPNP nos últimos 6 meses e não conseguir resolver o(s) motivo(s) da recusa
- Ter uma nomeação válida em qualquer fluxo do AAIP ou ser elegível para extensão
- Estar com outro processo de imigração ativo no governo federal ou em outras províncias
Requisitos Básicos
- O perfil EOI pontua pelo menos 60 pontos
- Ter entre 21 e 45 anos de idade
- Ter a intenção e a capacidade de viver permanentemente na província após ser nomeado
Experiência de Trabalho
- Pelo menos 2 anos de experiência de trabalho nos últimos 5 anos relacionados à oferta de trabalho ou outra experiência relevante definida pelo empregador, ou
- Qualquer experiência que seja aceitável pelo empregador se for inferior a 2 anos
Oferta de Trabalho
- Permanente em tempo integral com salário comparável
Educação
- Pós-secundário e/ou treinamento relacionado à oferta de trabalho ou qualquer outro treinamento definido pelo empregador
- Para ocupações da categoria TEER 4 ou 5, a província tem o poder discricionário de selecionar candidatos sem educação pós-secundária, desde que sejam devidamente treinados para as funções descritas na descrição do cargo.
Idioma
Depende da oferta de trabalho
- CLB 7 (para ocupações regulamentadas)
- CLB 6 (para ofícios obrigatórios)
- CLB 5 (para todas as outras ocupações da categoria TEER 0, 1, 2, 3)
- CLB 4 (para todas as outras ocupações da categoria TEER 4 ou 5 com o compromisso do empregador de fornecer ou facilitar o treinamento no idioma)
Avaliado por 1 dos 4 testes de proficiência linguística realizados nos últimos 2 anos:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Teste de Conhecimento de Francês Canadá (TCF Canada)
Empregador
- Estar estabelecido em Manitoba por pelo menos 3 anos
- Ser um negócio comercial e não um negócio domiciliar (home-based business)
- Ter uma receita de pelo menos $250.000 nos últimos 3 anos anteriores à submissão da candidatura
- Não estar atualmente na lista de suspensão Federal/Provincial
- Não estar trabalhando com serviços de recrutamento usando trabalhadores temporários
- Não pretender vender todo ou parte do negócio nos próximos 2 anos
- Ter um histórico positivo de conformidade com leis e regulamentos federais e provinciais em emprego, trabalho e imigração
Inelegibilidade para Imigração
- Estar sujeito a uma ordem de remoção (Removal Order)
- Ter um pedido de refúgio não resolvido
- Estar trabalhando sob o Programa de Cuidador Residente (Live-in Caregiver Program)
- Estar morando e trabalhando em outra província com uma permissão de trabalho
- Ser cônjuge de um cidadão canadense ou Residente Permanente
- Ter sido recusado pelo MPNP nos últimos 6 meses e não conseguir resolver o(s) motivo(s) da recusa
- Ter uma nomeação válida sob qualquer outro programa de nomeação provincial ou territorial (ex: AAIP) ou ser elegível para extensão
- Ter um processo de imigração ativo no governo federal ou em outras províncias
Requisitos Básicos
- Residir em Manitoba no momento da aplicação
- Demonstrar a intenção e a capacidade de estabelecer residência permanente em Manitoba após a nomeação
Experiência de Trabalho
- Para Estudante Internacional estudando em Manitoba: ter 6 meses de experiência de trabalho em ocupações prioritárias; ou
- Para Estudante Internacional estudando fora de Manitoba: ter 12 meses de experiência de trabalho em ocupações prioritárias; ou
- Para Trabalhador ou Estudante Internacional estudando em Manitoba: ter 12 meses de experiência de trabalho em outras ocupações
Oferta de Trabalho
- Oferta de trabalho permanente em tempo integral com salário comparável
Idioma
Nível mínimo:
- CLB 7 (para ocupações regulamentadas)
- CLB 6 (para ofícios obrigatórios)
- CLB 5 (para todas as outras ocupações)
Avaliado por um dos seguintes testes nos últimos 2 anos:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Teste de Conhecimento de Francês Canadá (TCF Canada)
Ocupações em Demanda
| Código NOC | Category | CLB | Ocupação |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
| 10019 | 0 | 7 | Other administrative services managers |
| 13100 | 3 | 5 | Administrative officers |
| 13110 | 3 | 5 | Administrative assistants |
| 30010 | 0 | 7 | Managers in health care |
| 60010 | 0 | 5 | Corporate sales managers |
| 60020 | 0 | 5 | Retail and wholesale trade managers |
| 60040 | 0 | 5 | Managers in customer and personal services |
Inelegibilidade para Imigração
- Estar sujeito a uma ordem de remoção (Removal Order)
- Ter um pedido de refúgio não resolvido
- Estar trabalhando sob o Programa de Cuidador Residente (Live-in Caregiver Program)
- Estar morando e trabalhando em outra província com uma permissão de trabalho
- Ser cônjuge de um cidadão canadense ou Residente Permanente
- Ter sido recusado pelo MPNP nos últimos 6 meses e não conseguir resolver o(s) motivo(s) da recusa
- Ter uma nomeação válida sob qualquer outro programa de nomeação provincial ou territorial (ex: AAIP) ou ser elegível para extensão
- Ter um processo de imigração ativo no governo federal ou em outras províncias
Requisitos Básicos
- Residir em Manitoba no momento da aplicação
- Demonstrar a intenção e a capacidade de estabelecer residência permanente em Manitoba após a nomeação
Oferta de Trabalho
- Ter uma oferta de trabalho de longo prazo (pelo menos 1 ano) em uma ocupação prioritária relacionada à área de estudo
Educação
