Imigração por Habilidades
Saskatchewan
Requisitos Mínimos
Programas de imigração populares para estudantes internacionais graduados, trabalhadores semiqualificados e qualificados na província
Estudante Internacional
Graduados internacionais de SK com uma oferta de emprego relacionada à sua área de estudo
Graduação
Oferta de emprego
Experiência de trabalho
Permissão de trabalho
Língua
Ocupações em Alta Demanda
Candidato fora do Canadá com experiência de trabalho em ocupações prioritárias
Educação
Experiência de trabalho
Língua
Perfil EOI
Fundos de estabelecimento
Plano de Estabelecimento
Oferta de Emprego
Candidato fora do Canadá com experiência de trabalho e oferta de emprego com empregador local
Experiência de trabalho
Pelo menos 6 meses de emprego contínuo com o mesmo Empregador se estiver trabalhando sob um PGWP ou SOWP.
Oferta de emprego
Língua
Perfil EOI
Trabalhador Qualificado com Permissão de Trabalho
Candidato com permissão de trabalho válida e oferta de emprego com empregador local
Experiência de trabalho
Oferta de emprego
Caso contrário, deve estar numa ocupação TEER 0, 1, 2, 3 ou um ofício qualificado designado
Permissão de trabalho
Língua
Talento em Agricultura
Experiência ou já trabalhou no setor agrícola da província
Experiência de trabalho
Oferta de emprego
Educação
Permissão de trabalho
Língua
Talento em saúde
Experiência ou já trabalhou no setor de saúde da província
Experiência de trabalho
Oferta de emprego
Graduação
Licença para exercer
Língua
Talento tecnológico
Candidato que trabalha ou tem experiência e uma oferta de emprego no setor de tecnologia ou inovação
Educação
Oferta de emprego
Experiência de trabalho
Fora de SK: 1 ano de experiência nos últimos 5 anos
Língua
Licença para exercer
Atender aos requisitos mínimos não garante que o candidato receba o convite. Consulte o processo de aplicação.O candidato pode se qualificar para vários programas.
Processo de aplicação
Linha do tempo do processo de preparação e revisão da candidatura
entre o candidato e os governos Provincial e Federal
Posição aprovada
O empregador, que atende aos critérios de elegibilidade comercial, envia um pedido de aprovação de cargo à província para contratar um trabalhador estrangeiroSomente Empregador
Submissão de perfil
Crie um perfil de expressão de interesse em OASIS. O perfil é pontuado e classificado com base nas informações fornecidas.Perfil válido por 12 meses
Convite provincial
Dependendo da cota de alocação, os candidatos com as pontuações EOI mais altas no pool serão convidados a enviar o pedido de nomeação.
Envie o pedido dentro de 60 dias
Decisão de nomeação
Após a aprovação, o candidato recebe um Certificado de Nomeação para apoiar sua solicitação de residência permanente ao IRCC, válido por até 6 meses.
A província analisa em 37 semanas.
Enviar aplicação
Manter as condições de nomeação, anexar o Certificado de Nomeação à aplicação de RP e, em seguida, enviá-los ao IRCC.IRCC revisa em 15 - 19 meses
Obter status de PR
Inscrição aprovada, o candidato obtém o status de Residente Permanente após o desembarque ou a confirmação no Portal IRCC.A confirmação é válida dentro de 12 meses
O candidato com permissão de trabalho expirando dentro de 180 dias, que enviou a aplicação de PR ao IRCC e está mantendo as condições de nomeação pode ser elegível para receber uma carta de suporte de permissão de trabalho da província para renovar sua permissão de trabalho.
Fatores de sucesso
Elementos cruciais que afetam a decisão
Elementos de fundo
Fatores de pontuação
* A adaptabilidade geralmente inclui, mas não se limita a laços com a província (educação, parentes na província, experiência de trabalho).
* Os números podem ser arredondados para fins de apresentação, consulte os sites do governo federal ou provincial para obter as informações mais precisas.
Direito
Benefícios aos quais o candidato e seus familiares acompanhantes têm direito ao se tornarem residentes permanentes

Amigável para a família
A aplicação de imigração inclui o cônjuge e os filhos do candidato

Trabalho e estudo
Continue trabalhando legalmente com a carta de apoio para renovação do visto de trabalho

Exame médico
Acesso a cuidados de saúde públicos modernos e de alta qualidade, igual aos canadenses

Educação
Gratuidade ou mensalidades reduzidas para crianças dependendo do nível de educação

Benefícios
Acesso a benefícios sociais igual aos canadenses

Direito à mobilidade
Viver e trabalhar em qualquer lugar sob o status de Residente Permanente

Patrocínio
Capacidade de patrocinar parentes se as condições forem atendidas

Naturalização
Capacidade de obter cidadania se as condições de residência forem atendidas
Requisitos específicos
Requisitos importantes que o candidato deve observar
Inelegibilidade para residência permanente
- Você possui uma solicitação ativa de refúgio
- Não consegue fornecer os documentos exigidos no momento da aplicação
- Não consegue comprovar intenção de viver e trabalhar em Saskatchewan
- O candidato ou representante forneceu informações falsas intencionalmente
- Estudantes internacionais que não concluíram seu programa
- Estudantes internacionais que estudam fora de Saskatchewan
- Pessoa com permissão de trabalho aberta baseada no visto do cônjuge
Requisitos básicos
- Possuir um visto de trabalho pós-graduação válido
- Não estar na Lista de Ocupações Excluídas
Educação
- Ter se formado com diploma, certificado ou título de nível superior de uma instituição reconhecida em Saskatchewan
Experiência de trabalho
- Pelo menos 6 meses de experiência relacionada ao campo de estudo em Saskatchewan, incluindo experiência durante os estudos com permissão de estudo ou após a graduação com permissão de trabalho
Oferta de trabalho
- Trabalho permanente em tempo integral sob a categoria TEER 0, 1, 2, 3 ou ofícios designados, com empregador aprovado
- Relacionado ao campo de estudo
- Exige educação pós-secundária
- O empregador deve ter a Carta de Aprovação do Emprego do SINP
Idioma
CLB mínimo 4 (alguns empregadores ou reguladores podem exigir mais), avaliado por um dos 5 testes de proficiência nos últimos 2 anos:
Ocupações excluídas
| Código NOC | Ocupação |
|---|---|
| 00010 | Legislators |
| 00011 | Senior government managers and officials |
| 00014 | Senior managers - trade, broadcasting and other services |
| 10019 | Other administrative services managers |
| 11100 | Financial auditors and accountants |
| 11103 | Securities agents, investment dealers and brokers |
| 12104 | Employment insurance and revenue officers |
| 12201 | Insurance adjusters and claims examiners |
| 12203 | Assessors, business valuators and appraisers |
| 13200 | Customs, ship and other brokers |
| 14103 | Court clerks and related court services occupations |
| 21100 | Physicists and astronomers |
| 21102 | Geoscientists and oceanographers |
| 21103 | Meteorologists and climatologists |
| 21109 | Other professional occupations in physical sciences |
| 21111 | Forestry professionals |
| 21201 | Landscape architects |
| 21202 | Urban and land use planners |
| 21332 | Petroleum engineers |
| 21390 | Aerospace engineers |
| 30010 | Managers in health care |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31110 | Dentists |
| 31111 | Optometrists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31121 | Dietitians and nutritionists |
| 31202 | Physiotherapists |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| 31209 | Other professional occupations in health diagnosing and treating |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 31303 | Physician assistants, midwives and allied health professionals |
| 32100 | Opticians |
| 32101 | Licensed practical nurses |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32109 | Other technical occupations in therapy and assessment |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 32201 | Massage therapists |
| 32209 | Other practitioners of natural healing |
| 40010 | Government managers - health and social policy development and program administration |
| 40011 | Government managers - economic analysis, policy development and program administration |
| 40012 | Government managers - education policy development and program administration |
| 40019 | Other managers in public administration |
| 40021 | School principals and administrators of elementary and secondary education |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40041 | Fire chiefs and senior firefighting officers |
| 40042 | Commissioned officers of the Canadian Armed Forces |
| 41100 | Judges |
| 41101 | Lawyers and Quebec notaries |
| 41201 | Post-secondary teaching and research assistants |
| 41220 | Secondary school teachers |
| 41221 | Elementary school and kindergarten teachers |
| 41301 | Therapists in counselling and related specialized therapies |
| 41302 | Religious leaders |
| 41310 | Police investigators and other investigative occupations |
| 41310 | Police investigators and other investigative occupations |
| 41311 | Probation and parole officers |
| 41407 | Program officers unique to government |
| 42100 | Police officers (except commissioned) |
| 42100 | Police officers (except commissioned) |
| 42101 | Firefighters |
| 42102 | Specialized members of the Canadian Armed Forces |
| 42200 | Paralegal and related occupations |
| 42201 | Social and community service workers |
| 42204 | Religion workers |
| 43200 | Sheriffs and bailiffs |
| 43201 | Correctional service officers |
| 43202 | By-law enforcement and other regulatory officers |
| 43203 | Border services, customs, and immigration officers |
| 43204 | Operations Members of the Canadian Armed Forces |
| 44200 | Primary combat members of the Canadian Armed Forces |
| 50010 | Library, archive, museum and art gallery managers |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
| 50012 | Recreation, sports and fitness program and service directors |
| 51100 | Librarians |
| 51101 | Conservators and curators |
| 51102 | Archivists |
| 51110 | Editors |
| 51111 | Authors and writers (except technical) |
| 51112 | Technical writers |
| 51113 | Journalists |
| 51114 | Translators, terminologists and interpreters |
| 51120 | Producers, directors, choreographers and related occupations |
| 51121 | Conductors, composers and arrangers |
| 51122 | Musicians and singers |
| 52100 | Library and public archive technicians |
| 52110 | Film and video camera operators |
| 52111 | Graphic arts technicians |
| 52112 | Broadcast technicians |
| 52113 | Audio and video recording technicians |
| 52114 | Announcers and other broadcasters |
| 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
| 52120 | Graphic designers and illustrators |
| 52121 | Interior designers and interior decorators |
| 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
| 53110 | Photographers |
| 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
| 53120 | Dancers |
| 53121 | Actors, comedians and circus performers |
| 53121 | Actors, comedians and circus performers |
| 53122 | Painters, sculptors and other visual artists |
| 53123 | Theatre, fashion, exhibit and other creative designers |
| 53124 | Artisans and craftspersons |
| 53125 | Patternmakers - textile, leather and fur products |
| 53200 | Athletes |
| 53201 | Coaches |
| 53202 | Sports officials and referees |
| 54100 | Program leaders and instructors in recreation, sport and fitness |
| 55109 | Other performers |
| 62010 | Retail sales supervisors |
| 62020 | Food service supervisors |
| 62023 | Customer and information services supervisors |
| 62201 | Funeral directors and embalmers |
| 63100 | Insurance agents and brokers |
| 63101 | Real estate agents and salespersons |
| 63210 | Hairstylists and barbers |
| 63211 | Estheticians, electrologists and related occupations |
| 63220 | Shoe repairers and shoemakers |
| 64100 | Retail salespersons and visual merchandisers |
| 72022 | Supervisors, printing and related occupations |
| 72102 | Sheet metal workers |
| 72204 | Telecommunications line and cable installers and repairers |
| 72205 | Telecommunications equipment installation and cable television service technicians |
| 72302 | Gas fitters |
| 72405 | Machine fitters |
| 72406 | Elevator constructors and mechanics |
| 72420 | Oil and solid fuel heating mechanics |
| 72600 | Air pilots, flight engineers and flying instructors |
| 72602 | Deck officers, water transport |
| 72603 | Engineer officers, water transport |
| 72604 | Railway traffic controllers and marine traffic regulators |
| 73202 | Pest controllers and fumigators |
| 73300 | Transport truck drivers |
| 73301 | Bus drivers, subway operators and other transit operators |
| 73310 | Railway and yard locomotive engineers |
| 73400 | Heavy equipment operators |
| 73402 | Drillers and blasters - surface mining, quarrying and construction |
| 80022 | Managers in aquaculture |
| 83101 | Oil and gas well drillers, servicers, testers and related workers |
| 83120 | Fishing masters and officers |
| 83121 | Fishermen / women |
| 92013 | Supervisors, plastic and rubber products manufacturing |
| 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
| 92020 | Supervisors, motor vehicle assembling |
| 92021 | Supervisors, electronics and electrical products manufacturing |
| 92021 | Supervisors, electronics and electrical products manufacturing |
| 92022 | Supervisors, furniture and fixtures manufacturing |
| 92024 | Supervisors, other products manufacturing and assembly |
| 92101 | Water and waste treatment plant operators |
Negócios e ocupações excluídas
| NOC | Occupation Title |
|---|---|
| All | Businesses related to Licensed recruiter or immigration consultant’s business |
| All | Businesses related to Massage service operations* |
| All | Businesses related to Pet care services (excluding veterinarians) |
| All | Businesses related to Places of worship or religious organizations |
| All | Businesses related to Spas, salons, and nail salons |
| 10022 | Advertising, marketing, and public relations managers unless the candidate is currently working in Saskatchewan under a valid Labour Market Impact Assessment (LMIA) or Canada-Ukraine Authorization for Emergency Travel (CUAET) work permit. |
| 11202 | Professional occupations in advertising, marketing, and public relations unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 12200 | Accounting technicians and bookkeepers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32200 | Chinese health practitioners/Acupuncturist unless the candidate is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32201 | *Massage therapist, including those within massage service operations, unless the candidate is a Licensed Registered Massage Therapists (RMT) who is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32209 | Other practitioners of natural healing unless the candidate is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 33109 | Other assisting occupations in support of health services is no longer eligible for positions that support Chinese Health Practitioner, Acupuncturist or Naturopath. |
| 41302 | Religious leaders |
| 41402 | Business development officers and market researchers, analysts unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 42204 | Religious workers |
| 43200 | Sheriffs and bailiffs unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 43201 | Correctional service officers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 43202 | By-law enforcement and other regulatory officers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
Inelegibilidade para Imigração
- Ter uma candidatura ativa para refugiado
- Incapaz de fornecer os documentos exigidos no momento da candidatura
- Incapaz de comprovar a intenção de viver e trabalhar em Saskatchewan
- O candidato ou representante deturpou intencionalmente informações na candidatura de imigração
- Estar com uma permissão de trabalho aberta para cônjuge emitida com base na permissão de trabalho do cônjuge
Requisitos básicos
- Viver fora do Canadá ou ter status legal no Canadá
- Perfil EOI atinge ou excede 60/110 pontos
- Candidatos trabalhando na indústria de Hospitalidade ou Profissionais de Saúde devem se candidatar ao programa específico criado para essa ocupação
- Não estão na Lista de Ocupações Excluídas
- Ter um plano de assentamento após chegar ao Canadá
Educação
- Ensino pós-secundário e/ou treinamento relacionado à oferta de emprego ou qualquer outro treinamento definido pelo empregador
- Credenciais de educação estrangeira devem ser avaliadas por Avaliação de Credenciais Educacionais (ECA)
- Ter credenciamento, licença para praticar e/ou associação ativa no órgão regulador, se necessário
Experiência de trabalho
- Pelo menos 1 ano nos últimos 10 anos em ocupações prioritárias sob a categoria TEER 0, 1, 2, 3
- Incluindo estágio ou experiência co-op adquirida enquanto estudava com uma permissão de estudo
- Não estão na Lista de Ocupações Excluídas
- Relacionado ao campo de estudo e ocupação primária
Oferta de emprego
- Permanente em tempo integral com salário comparável sob a categoria TEER 0, 1, 2, 3 ou ocupações de ofícios designados
- Ter a Carta de Aprovação de Trabalho do SINP, uma autorização pré-aprovada para contratação de trabalhadores estrangeiros, emitida ao empregador pela província
Idioma
Mínimo CLB 4 (alguns empregadores ou reguladores podem exigir mais), avaliado por 1 de 5 testes de proficiência linguística nos últimos 2 anos:
Fundo de assentamento
Prova de fundos para sustentar a si mesmo e aos membros da família durante o período de adaptação após sua chegada, com base no limite de corte de baixa renda e tamanho da família:
| Tamanho da família | Fundos necessários (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
Ocupações Excluídas
| Código NOC | Ocupação |
|---|---|
| 00010 | Legislators |
| 00011 | Senior government managers and officials |
| 00014 | Senior managers - trade, broadcasting and other services |
| 10019 | Other administrative services managers |
| 11100 | Financial auditors and accountants |
| 11103 | Securities agents, investment dealers and brokers |
| 12104 | Employment insurance and revenue officers |
| 12201 | Insurance adjusters and claims examiners |
| 12203 | Assessors, business valuators and appraisers |
| 13200 | Customs, ship and other brokers |
| 14103 | Court clerks and related court services occupations |
| 21100 | Physicists and astronomers |
| 21102 | Geoscientists and oceanographers |
| 21103 | Meteorologists and climatologists |
| 21109 | Other professional occupations in physical sciences |
| 21111 | Forestry professionals |
| 21201 | Landscape architects |
| 21202 | Urban and land use planners |
| 21332 | Petroleum engineers |
| 21390 | Aerospace engineers |
| 30010 | Managers in health care |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31110 | Dentists |
| 31111 | Optometrists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31121 | Dietitians and nutritionists |
| 31202 | Physiotherapists |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| 31209 | Other professional occupations in health diagnosing and treating |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 31303 | Physician assistants, midwives and allied health professionals |
| 32100 | Opticians |
| 32101 | Licensed practical nurses |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32109 | Other technical occupations in therapy and assessment |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 32201 | Massage therapists |
| 32209 | Other practitioners of natural healing |
| 40010 | Government managers - health and social policy development and program administration |
| 40011 | Government managers - economic analysis, policy development and program administration |
| 40012 | Government managers - education policy development and program administration |
| 40019 | Other managers in public administration |
| 40021 | School principals and administrators of elementary and secondary education |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40041 | Fire chiefs and senior firefighting officers |
| 40042 | Commissioned officers of the Canadian Armed Forces |
| 41100 | Judges |
| 41101 | Lawyers and Quebec notaries |
| 41201 | Post-secondary teaching and research assistants |
| 41220 | Secondary school teachers |
| 41221 | Elementary school and kindergarten teachers |
| 41301 | Therapists in counselling and related specialized therapies |
| 41302 | Religious leaders |
| 41310 | Police investigators and other investigative occupations |
| 41310 | Police investigators and other investigative occupations |
| 41311 | Probation and parole officers |
| 41407 | Program officers unique to government |
| 42100 | Police officers (except commissioned) |
| 42100 | Police officers (except commissioned) |
| 42101 | Firefighters |
| 42102 | Specialized members of the Canadian Armed Forces |
| 42200 | Paralegal and related occupations |
| 42201 | Social and community service workers |
| 42204 | Religion workers |
| 43200 | Sheriffs and bailiffs |
| 43201 | Correctional service officers |
| 43202 | By-law enforcement and other regulatory officers |
| 43203 | Border services, customs, and immigration officers |
| 43204 | Operations Members of the Canadian Armed Forces |
| 44200 | Primary combat members of the Canadian Armed Forces |
| 50010 | Library, archive, museum and art gallery managers |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
| 50012 | Recreation, sports and fitness program and service directors |
| 51100 | Librarians |
| 51101 | Conservators and curators |
| 51102 | Archivists |
| 51110 | Editors |
| 51111 | Authors and writers (except technical) |
| 51112 | Technical writers |
| 51113 | Journalists |
| 51114 | Translators, terminologists and interpreters |
| 51120 | Producers, directors, choreographers and related occupations |
| 51121 | Conductors, composers and arrangers |
| 51122 | Musicians and singers |
| 52100 | Library and public archive technicians |
| 52110 | Film and video camera operators |
| 52111 | Graphic arts technicians |
| 52112 | Broadcast technicians |
| 52113 | Audio and video recording technicians |
| 52114 | Announcers and other broadcasters |
| 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
| 52120 | Graphic designers and illustrators |
| 52121 | Interior designers and interior decorators |
| 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
| 53110 | Photographers |
| 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
| 53120 | Dancers |
| 53121 | Actors, comedians and circus performers |
| 53121 | Actors, comedians and circus performers |
| 53122 | Painters, sculptors and other visual artists |
| 53123 | Theatre, fashion, exhibit and other creative designers |
| 53124 | Artisans and craftspersons |
| 53125 | Patternmakers - textile, leather and fur products |
| 53200 | Athletes |
| 53201 | Coaches |
| 53202 | Sports officials and referees |
| 54100 | Program leaders and instructors in recreation, sport and fitness |
| 55109 | Other performers |
| 62010 | Retail sales supervisors |
| 62020 | Food service supervisors |
| 62023 | Customer and information services supervisors |
| 62201 | Funeral directors and embalmers |
| 63100 | Insurance agents and brokers |
| 63101 | Real estate agents and salespersons |
| 63210 | Hairstylists and barbers |
| 63211 | Estheticians, electrologists and related occupations |
| 63220 | Shoe repairers and shoemakers |
| 64100 | Retail salespersons and visual merchandisers |
| 72022 | Supervisors, printing and related occupations |
| 72102 | Sheet metal workers |
| 72204 | Telecommunications line and cable installers and repairers |
| 72205 | Telecommunications equipment installation and cable television service technicians |
| 72302 | Gas fitters |
| 72405 | Machine fitters |
| 72406 | Elevator constructors and mechanics |
| 72420 | Oil and solid fuel heating mechanics |
| 72600 | Air pilots, flight engineers and flying instructors |
| 72602 | Deck officers, water transport |
| 72603 | Engineer officers, water transport |
| 72604 | Railway traffic controllers and marine traffic regulators |
| 73202 | Pest controllers and fumigators |
| 73300 | Transport truck drivers |
| 73301 | Bus drivers, subway operators and other transit operators |
| 73310 | Railway and yard locomotive engineers |
| 73400 | Heavy equipment operators |
| 73402 | Drillers and blasters - surface mining, quarrying and construction |
| 80022 | Managers in aquaculture |
| 83101 | Oil and gas well drillers, servicers, testers and related workers |
| 83120 | Fishing masters and officers |
| 83121 | Fishermen / women |
| 92013 | Supervisors, plastic and rubber products manufacturing |
| 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
| 92020 | Supervisors, motor vehicle assembling |
| 92021 | Supervisors, electronics and electrical products manufacturing |
| 92021 | Supervisors, electronics and electrical products manufacturing |
| 92022 | Supervisors, furniture and fixtures manufacturing |
| 92024 | Supervisors, other products manufacturing and assembly |
| 92101 | Water and waste treatment plant operators |
Empresas e Ocupações Excluídas
| NOC | Occupation Title |
|---|---|
| All | Businesses related to Licensed recruiter or immigration consultant’s business |
| All | Businesses related to Massage service operations* |
| All | Businesses related to Pet care services (excluding veterinarians) |
| All | Businesses related to Places of worship or religious organizations |
| All | Businesses related to Spas, salons, and nail salons |
| 10022 | Advertising, marketing, and public relations managers unless the candidate is currently working in Saskatchewan under a valid Labour Market Impact Assessment (LMIA) or Canada-Ukraine Authorization for Emergency Travel (CUAET) work permit. |
| 11202 | Professional occupations in advertising, marketing, and public relations unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 12200 | Accounting technicians and bookkeepers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32200 | Chinese health practitioners/Acupuncturist unless the candidate is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32201 | *Massage therapist, including those within massage service operations, unless the candidate is a Licensed Registered Massage Therapists (RMT) who is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32209 | Other practitioners of natural healing unless the candidate is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 33109 | Other assisting occupations in support of health services is no longer eligible for positions that support Chinese Health Practitioner, Acupuncturist or Naturopath. |
| 41302 | Religious leaders |
| 41402 | Business development officers and market researchers, analysts unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 42204 | Religious workers |
| 43200 | Sheriffs and bailiffs unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 43201 | Correctional service officers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 43202 | By-law enforcement and other regulatory officers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
Inelegibilidade para Imigração
- Ter uma candidatura ativa para refugiado
- Incapaz de fornecer os documentos exigidos no momento da candidatura
- Incapaz de comprovar a intenção de viver e trabalhar em Saskatchewan
- O candidato ou representante deturpou intencionalmente informações na candidatura de imigração
- Estar com uma permissão de trabalho aberta para cônjuge emitida com base na permissão de trabalho do cônjuge
- Ocupações de saúde devem se candidatar através do fluxo Health Talent ou Student
- Motoristas de caminhão de transporte (NOC 73300) devem se candidatar através do fluxo Skilled Worker
- Candidatos trabalhando em ocupações de saúde sob a Categoria Ocupacional Ampla NOC 3 devem se candidatar através do Health Talent Pathway ou da Student Category
Requisitos básicos
- Perfil EOI atinge ou excede 60/110 pontos
- Não estão na Lista de Ocupações Excluídas
Experiência de trabalho
- Pelo menos 1 ano de experiência de trabalho relacionada nos últimos 10 anos, e
- Atualmente trabalhando há pelo menos 6 meses com o mesmo empregador se estiver com uma permissão de trabalho de pós-graduação ou permissão de trabalho aberta para cônjuge
- Incluindo estágio ou experiência co-op adquirida enquanto estudava com uma permissão de estudo
Oferta de emprego
- Permanente em tempo integral com salário comparável sob a categoria TEER 0, 1, 2, 3 ou ocupações de ofícios designados
- Ter a Carta de Aprovação de Trabalho do SINP, uma autorização pré-aprovada para contratação de trabalhadores estrangeiros, emitida ao empregador pela província
Idioma
Mínimo CLB 4 (alguns empregadores ou reguladores podem exigir mais), avaliado por 1 de 5 testes de proficiência linguística nos últimos 2 anos:
Ocupações Excluídas
| Código NOC | Ocupação |
|---|---|
| 00010 | Legislators |
| 00011 | Senior government managers and officials |
| 00014 | Senior managers - trade, broadcasting and other services |
| 10019 | Other administrative services managers |
| 11100 | Financial auditors and accountants |
| 11103 | Securities agents, investment dealers and brokers |
| 12104 | Employment insurance and revenue officers |
| 12201 | Insurance adjusters and claims examiners |
| 12203 | Assessors, business valuators and appraisers |
| 13200 | Customs, ship and other brokers |
| 14103 | Court clerks and related court services occupations |
| 21100 | Physicists and astronomers |
| 21102 | Geoscientists and oceanographers |
| 21103 | Meteorologists and climatologists |
| 21109 | Other professional occupations in physical sciences |
| 21111 | Forestry professionals |
| 21201 | Landscape architects |
| 21202 | Urban and land use planners |
| 21332 | Petroleum engineers |
| 21390 | Aerospace engineers |
| 30010 | Managers in health care |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31110 | Dentists |
| 31111 | Optometrists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31121 | Dietitians and nutritionists |
| 31202 | Physiotherapists |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| 31209 | Other professional occupations in health diagnosing and treating |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 31303 | Physician assistants, midwives and allied health professionals |
| 32100 | Opticians |
| 32101 | Licensed practical nurses |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32109 | Other technical occupations in therapy and assessment |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 32201 | Massage therapists |
| 32209 | Other practitioners of natural healing |
| 40010 | Government managers - health and social policy development and program administration |
| 40011 | Government managers - economic analysis, policy development and program administration |
| 40012 | Government managers - education policy development and program administration |
| 40019 | Other managers in public administration |
| 40021 | School principals and administrators of elementary and secondary education |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40041 | Fire chiefs and senior firefighting officers |
| 40042 | Commissioned officers of the Canadian Armed Forces |
| 41100 | Judges |
| 41101 | Lawyers and Quebec notaries |
| 41201 | Post-secondary teaching and research assistants |
| 41220 | Secondary school teachers |
| 41221 | Elementary school and kindergarten teachers |
| 41301 | Therapists in counselling and related specialized therapies |
| 41302 | Religious leaders |
| 41310 | Police investigators and other investigative occupations |
| 41310 | Police investigators and other investigative occupations |
| 41311 | Probation and parole officers |
| 41407 | Program officers unique to government |
| 42100 | Police officers (except commissioned) |
| 42100 | Police officers (except commissioned) |
| 42101 | Firefighters |
| 42102 | Specialized members of the Canadian Armed Forces |
| 42200 | Paralegal and related occupations |
