技能移民
サスカチュワン
最低条件
州内の卒業した留学生、半熟練労働者、熟練労働者向けの人気の移民プログラム
国際学生
学習分野に関連する仕事のオファーを受けたSK出身の国際卒業生
卒業
雇用オファー
職務経験
労働許可証
言語
需要のある職業
優先職業での職務経験を持つカナダ国外の候補者
教育
職務経験
言語
EOIプロファイル
定住資金
定住計画
雇用の申し出
カナダ国外の候補者が職務経験と地元雇用主からの仕事のオファーを持っている場合
職務経験
PGWPまたはSOWPで就労している場合、同一雇用主のもとで少なくとも6か月の継続雇用
雇用オファー
言語
EOIプロファイル
就労許可所持熟練労働者
有効な就業許可証と地元雇用主からの仕事のオファーを持つ候補者
職務経験
雇用オファー
その他はTEER 0、1、2、3職種、または指定熟練職種である必要あり
労働許可証
言語
農業人材 新しい
州内の農業部門での経験がある、または以前に勤務したことがある
職務経験
雇用オファー
教育
就労許可
言語
Health Talent 新しい
州内の医療部門での経験がある、または以前に勤務したことがある
職務経験
雇用オファー
卒業
免許
言語
Tech Talent
技術または革新分野で働いている、または経験があり、仕事のオファーがある候補者
教育
雇用オファー
職務経験
SK州外:過去5年で1年間の職務経験
言語
免許
最低要件を満たしていることは、招待の保証を意味するものではありません。申請プロセスをご参照ください。候補者は複数のプログラムに適格となる場合があります。
申請手続き
州政府および連邦政府と申請者との間の
申請準備および審査プロセスのタイムライン
ポジション承認済み
事業資格基準を満たす雇用主が、外国人労働者を雇用するために州にポジション承認を申請します雇用主専用
州の招待
割り当て枠に応じて、プール内で最も高いEOIスコアを持つ候補者が指名申請書を提出するよう招待されます。
60日以内に申請書を提出してください
ノミネーションの決定
承認されると、申請者はIRCCへの永住申請を支援するノミネーション証明書を受け取ります(有効期間は最大6か月)。
州の審査期間は37週間です。
申請を提出する
指名の条件を維持し,PR申請書に指名証明書を添付してIRCCに提出します。IRCCが15 - 19ヶ月間レビュー
永住権の取得
申請が承認されると,申請者は上陸またはIRCCポータルで確認後に永住者ステータスを取得します。確認は12か月以内に有効です
労働許可が180日以内に失効し,IRCCにPR申請を提出し,指名条件を維持している申請者は,労働許可を更新するために州から労働許可支援レターを受け取る資格がある場合があります。
成功の要因
決定に影響を与える重要な要素
背景要素
採点要素
* 適応性には一般的に州との結びつき(教育、州内の親族、職務経験)が含まれますが、これらに限定されません。
* 数値は表示上の理由で丸められている場合があります。最も正確な情報については、連邦または州政府のウェブサイトを参照してください。
資格
永住者になった際の申請者および同伴家族が受けられるメリット

家族に優しい
移民申請には申請者の配偶者と子供が含まれます

仕事と勉強
就労許可更新支援書で合法的に働き続ける

健康診断
カナダ人と同じレベルの高品質な現代の公共医療へのアクセス

教育
教育レベルに応じた子供のための無料または低額の授業料

利点
カナダと同じレベルの社会福祉へのアクセス

移動権
永住権のステータスでどこでも生活し働くことができます

スポンサーシップ
条件を満たせば親戚をスポンサーする能力

帰化
居住条件を満たせば市民権を取得する能力
特定の要件
申請者が注意すべき重要な要件
永住資格の不適格
- 難民申請が現在進行中である
- 申請時に必要な書類を提出できない
- サスカチュワン州で生活・就労する意思を証明できない
- 申請者または代理人が移民申請で故意に虚偽の情報を提供した
- プログラムを修了していない留学生
- サスカチュワン州以外で学んでいる留学生
- 配偶者の労働許可証に基づくオープンワークパーミットで滞在している
基本要件
- 有効なポストグラデュエーションワークパーミットを保持している
- 除外職種リストに該当していないこと
学歴
- サスカチュワン州内の認定教育機関で学位、ディプロマ、またはサーティフィケートを取得している
職務経験
- サスカチュワン州内で、専攻分野に関連する6か月以上の職務経験(留学期間中の就労または卒業後の就労を含む)
雇用オファー
- サスカチュワン州の認定雇用主からのTEERカテゴリー0、1、2、3、または指定技術職における常勤の永久雇用
- 専攻分野と関連していること
- 高等教育が必要とされる職であること
- 雇用主がSINPのJob Approval Letter(外国人雇用の事前承認書)を取得していること
言語能力
最低CLB 4(雇用主や規制機関によってはより高いスコアが必要)、過去2年間に以下のいずれかの語学試験で評価:
除外職種
| NOCコード | 職業 |
|---|---|
| 00010 | Legislators |
| 00011 | Senior government managers and officials |
| 00014 | Senior managers - trade, broadcasting and other services |
| 10019 | Other administrative services managers |
| 11100 | Financial auditors and accountants |
| 11103 | Securities agents, investment dealers and brokers |
| 12104 | Employment insurance and revenue officers |
| 12201 | Insurance adjusters and claims examiners |
| 12203 | Assessors, business valuators and appraisers |
| 13200 | Customs, ship and other brokers |
| 14103 | Court clerks and related court services occupations |
| 21100 | Physicists and astronomers |
| 21102 | Geoscientists and oceanographers |
| 21103 | Meteorologists and climatologists |
| 21109 | Other professional occupations in physical sciences |
| 21111 | Forestry professionals |
| 21201 | Landscape architects |
| 21202 | Urban and land use planners |
| 21332 | Petroleum engineers |
| 21390 | Aerospace engineers |
| 30010 | Managers in health care |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31110 | Dentists |
| 31111 | Optometrists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31121 | Dietitians and nutritionists |
| 31202 | Physiotherapists |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| 31209 | Other professional occupations in health diagnosing and treating |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 31303 | Physician assistants, midwives and allied health professionals |
| 32100 | Opticians |
| 32101 | Licensed practical nurses |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32109 | Other technical occupations in therapy and assessment |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 32201 | Massage therapists |
| 32209 | Other practitioners of natural healing |
| 40010 | Government managers - health and social policy development and program administration |
| 40011 | Government managers - economic analysis, policy development and program administration |
| 40012 | Government managers - education policy development and program administration |
| 40019 | Other managers in public administration |
| 40021 | School principals and administrators of elementary and secondary education |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40041 | Fire chiefs and senior firefighting officers |
| 40042 | Commissioned officers of the Canadian Armed Forces |
| 41100 | Judges |
| 41101 | Lawyers and Quebec notaries |
| 41201 | Post-secondary teaching and research assistants |
| 41220 | Secondary school teachers |
| 41221 | Elementary school and kindergarten teachers |
| 41301 | Therapists in counselling and related specialized therapies |
| 41302 | Religious leaders |
| 41310 | Police investigators and other investigative occupations |
| 41310 | Police investigators and other investigative occupations |
| 41311 | Probation and parole officers |
| 41407 | Program officers unique to government |
| 42100 | Police officers (except commissioned) |
| 42100 | Police officers (except commissioned) |
| 42101 | Firefighters |
| 42102 | Specialized members of the Canadian Armed Forces |
| 42200 | Paralegal and related occupations |
| 42201 | Social and community service workers |
| 42204 | Religion workers |
| 43200 | Sheriffs and bailiffs |
| 43201 | Correctional service officers |
| 43202 | By-law enforcement and other regulatory officers |
| 43203 | Border services, customs, and immigration officers |
| 43204 | Operations Members of the Canadian Armed Forces |
| 44200 | Primary combat members of the Canadian Armed Forces |
| 50010 | Library, archive, museum and art gallery managers |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
| 50012 | Recreation, sports and fitness program and service directors |
| 51100 | Librarians |
| 51101 | Conservators and curators |
| 51102 | Archivists |
| 51110 | Editors |
| 51111 | Authors and writers (except technical) |
| 51112 | Technical writers |
| 51113 | Journalists |
| 51114 | Translators, terminologists and interpreters |
| 51120 | Producers, directors, choreographers and related occupations |
| 51121 | Conductors, composers and arrangers |
| 51122 | Musicians and singers |
| 52100 | Library and public archive technicians |
| 52110 | Film and video camera operators |
| 52111 | Graphic arts technicians |
| 52112 | Broadcast technicians |
| 52113 | Audio and video recording technicians |
| 52114 | Announcers and other broadcasters |
| 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
| 52120 | Graphic designers and illustrators |
| 52121 | Interior designers and interior decorators |
| 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
| 53110 | Photographers |
| 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
| 53120 | Dancers |
| 53121 | Actors, comedians and circus performers |
| 53121 | Actors, comedians and circus performers |
| 53122 | Painters, sculptors and other visual artists |
| 53123 | Theatre, fashion, exhibit and other creative designers |
| 53124 | Artisans and craftspersons |
| 53125 | Patternmakers - textile, leather and fur products |
| 53200 | Athletes |
| 53201 | Coaches |
| 53202 | Sports officials and referees |
| 54100 | Program leaders and instructors in recreation, sport and fitness |
| 55109 | Other performers |
| 62010 | Retail sales supervisors |
| 62020 | Food service supervisors |
| 62023 | Customer and information services supervisors |
| 62201 | Funeral directors and embalmers |
| 63100 | Insurance agents and brokers |
| 63101 | Real estate agents and salespersons |
| 63210 | Hairstylists and barbers |
| 63211 | Estheticians, electrologists and related occupations |
| 63220 | Shoe repairers and shoemakers |
| 64100 | Retail salespersons and visual merchandisers |
| 72022 | Supervisors, printing and related occupations |
| 72102 | Sheet metal workers |
| 72204 | Telecommunications line and cable installers and repairers |
| 72205 | Telecommunications equipment installation and cable television service technicians |
| 72302 | Gas fitters |
| 72405 | Machine fitters |
| 72406 | Elevator constructors and mechanics |
| 72420 | Oil and solid fuel heating mechanics |
| 72600 | Air pilots, flight engineers and flying instructors |
| 72602 | Deck officers, water transport |
| 72603 | Engineer officers, water transport |
| 72604 | Railway traffic controllers and marine traffic regulators |
| 73202 | Pest controllers and fumigators |
| 73300 | Transport truck drivers |
| 73301 | Bus drivers, subway operators and other transit operators |
| 73310 | Railway and yard locomotive engineers |
| 73400 | Heavy equipment operators |
| 73402 | Drillers and blasters - surface mining, quarrying and construction |
| 80022 | Managers in aquaculture |
| 83101 | Oil and gas well drillers, servicers, testers and related workers |
| 83120 | Fishing masters and officers |
| 83121 | Fishermen / women |
| 92013 | Supervisors, plastic and rubber products manufacturing |
| 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
| 92020 | Supervisors, motor vehicle assembling |
| 92021 | Supervisors, electronics and electrical products manufacturing |
| 92021 | Supervisors, electronics and electrical products manufacturing |
| 92022 | Supervisors, furniture and fixtures manufacturing |
| 92024 | Supervisors, other products manufacturing and assembly |
| 92101 | Water and waste treatment plant operators |
除外される事業および職種
| NOC | Occupation Title |
|---|---|
| All | Businesses related to Licensed recruiter or immigration consultant’s business |
| All | Businesses related to Massage service operations* |
| All | Businesses related to Pet care services (excluding veterinarians) |
| All | Businesses related to Places of worship or religious organizations |
| All | Businesses related to Spas, salons, and nail salons |
| 10022 | Advertising, marketing, and public relations managers unless the candidate is currently working in Saskatchewan under a valid Labour Market Impact Assessment (LMIA) or Canada-Ukraine Authorization for Emergency Travel (CUAET) work permit. |
| 11202 | Professional occupations in advertising, marketing, and public relations unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 12200 | Accounting technicians and bookkeepers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32200 | Chinese health practitioners/Acupuncturist unless the candidate is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32201 | *Massage therapist, including those within massage service operations, unless the candidate is a Licensed Registered Massage Therapists (RMT) who is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32209 | Other practitioners of natural healing unless the candidate is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 33109 | Other assisting occupations in support of health services is no longer eligible for positions that support Chinese Health Practitioner, Acupuncturist or Naturopath. |
| 41302 | Religious leaders |
| 41402 | Business development officers and market researchers, analysts unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 42204 | Religious workers |
| 43200 | Sheriffs and bailiffs unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 43201 | Correctional service officers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 43202 | By-law enforcement and other regulatory officers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
移民不適格事由
- 現在進行中の難民申請がある
- 申請時に必要書類を提出できない
- サスカチュワン州で居住・就労する意思を証明できない
- 申請者または代理人が移民申請において故意に虚偽の申告をした
- 配偶者の就労許可に基づいて発行された配偶者オープンワークパーミットで滞在している
基本要件
- カナダ国外に居住しているか、カナダ国内で合法的なステータスを有していること
- EOIプロファイルのスコアが110点中60点以上であること
- ホスピタリティ業界または医療専門職の候補者は、その職種専用のプログラムに申請する必要があります
- 除外職種リストに該当しないこと
- カナダ到着後の定住計画を有していること
学歴
- 雇用オファーに関連する高等教育および/または訓練、または雇用主が定めるその他の訓練
- 外国の学歴は指定教育機関による審査(ECA)を受ける必要がある
- 必要に応じて、認定、実務免許、および/または規制機関の有効な会員資格を有すること
職務経験
- 過去10年以内にTEERカテゴリー0、1、2、3の優先職種で少なくとも1年の経験
- 就学許可のもとで学ぶ間に得たインターンシップまたはCo-op(共同教育)の経験を含む
- 除外職種リストに含まれていないこと
- 専攻分野および主な職業と関連していること
雇用オファー
- TEERカテゴリー0、1、2、3または指定技能職(Designated Trades)における、市場水準の賃金を伴う常勤の永久雇用
- 州政府が雇用主に発行した外国人労働者雇用のための事前承認であるSINP Job Approval Letterを保持していること
言語能力
最低CLB 4(一部の雇用主や規制機関はより高いレベルを要求する場合がある)、過去2年以内に以下の5つの言語能力テストのいずれかで評価:
定住資金
低所得基準(LICO)と家族構成に基づき、到着後の適応期間中に自分と家族を支えるための資金証明:
| 家族の規模 | 必要資金 (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
除外職種
| NOCコード | 職業 |
|---|---|
| 00010 | Legislators |
| 00011 | Senior government managers and officials |
| 00014 | Senior managers - trade, broadcasting and other services |
| 10019 | Other administrative services managers |
| 11100 | Financial auditors and accountants |
| 11103 | Securities agents, investment dealers and brokers |
| 12104 | Employment insurance and revenue officers |
| 12201 | Insurance adjusters and claims examiners |
| 12203 | Assessors, business valuators and appraisers |
| 13200 | Customs, ship and other brokers |
| 14103 | Court clerks and related court services occupations |
| 21100 | Physicists and astronomers |
| 21102 | Geoscientists and oceanographers |
| 21103 | Meteorologists and climatologists |
| 21109 | Other professional occupations in physical sciences |
| 21111 | Forestry professionals |
| 21201 | Landscape architects |
| 21202 | Urban and land use planners |
| 21332 | Petroleum engineers |
| 21390 | Aerospace engineers |
| 30010 | Managers in health care |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31110 | Dentists |
| 31111 | Optometrists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31121 | Dietitians and nutritionists |
| 31202 | Physiotherapists |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| 31209 | Other professional occupations in health diagnosing and treating |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 31303 | Physician assistants, midwives and allied health professionals |
| 32100 | Opticians |
| 32101 | Licensed practical nurses |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32109 | Other technical occupations in therapy and assessment |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 32201 | Massage therapists |
| 32209 | Other practitioners of natural healing |
| 40010 | Government managers - health and social policy development and program administration |
| 40011 | Government managers - economic analysis, policy development and program administration |
| 40012 | Government managers - education policy development and program administration |
| 40019 | Other managers in public administration |
| 40021 | School principals and administrators of elementary and secondary education |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40041 | Fire chiefs and senior firefighting officers |
| 40042 | Commissioned officers of the Canadian Armed Forces |
| 41100 | Judges |
| 41101 | Lawyers and Quebec notaries |
| 41201 | Post-secondary teaching and research assistants |
| 41220 | Secondary school teachers |
| 41221 | Elementary school and kindergarten teachers |
| 41301 | Therapists in counselling and related specialized therapies |
| 41302 | Religious leaders |
| 41310 | Police investigators and other investigative occupations |
| 41310 | Police investigators and other investigative occupations |
| 41311 | Probation and parole officers |
| 41407 | Program officers unique to government |
| 42100 | Police officers (except commissioned) |
| 42100 | Police officers (except commissioned) |
| 42101 | Firefighters |
| 42102 | Specialized members of the Canadian Armed Forces |
| 42200 | Paralegal and related occupations |
| 42201 | Social and community service workers |
| 42204 | Religion workers |
| 43200 | Sheriffs and bailiffs |
| 43201 | Correctional service officers |
| 43202 | By-law enforcement and other regulatory officers |
| 43203 | Border services, customs, and immigration officers |
| 43204 | Operations Members of the Canadian Armed Forces |
| 44200 | Primary combat members of the Canadian Armed Forces |
| 50010 | Library, archive, museum and art gallery managers |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
| 50012 | Recreation, sports and fitness program and service directors |
| 51100 | Librarians |
| 51101 | Conservators and curators |
| 51102 | Archivists |
| 51110 | Editors |
| 51111 | Authors and writers (except technical) |
| 51112 | Technical writers |
| 51113 | Journalists |
| 51114 | Translators, terminologists and interpreters |
| 51120 | Producers, directors, choreographers and related occupations |
| 51121 | Conductors, composers and arrangers |
| 51122 | Musicians and singers |
| 52100 | Library and public archive technicians |
| 52110 | Film and video camera operators |
| 52111 | Graphic arts technicians |
| 52112 | Broadcast technicians |
| 52113 | Audio and video recording technicians |
| 52114 | Announcers and other broadcasters |
| 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
| 52120 | Graphic designers and illustrators |
| 52121 | Interior designers and interior decorators |
| 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
| 53110 | Photographers |
| 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
| 53120 | Dancers |
| 53121 | Actors, comedians and circus performers |
| 53121 | Actors, comedians and circus performers |
| 53122 | Painters, sculptors and other visual artists |
| 53123 | Theatre, fashion, exhibit and other creative designers |
| 53124 | Artisans and craftspersons |
| 53125 | Patternmakers - textile, leather and fur products |
| 53200 | Athletes |
| 53201 | Coaches |
| 53202 | Sports officials and referees |
| 54100 | Program leaders and instructors in recreation, sport and fitness |
| 55109 | Other performers |
| 62010 | Retail sales supervisors |
| 62020 | Food service supervisors |
| 62023 | Customer and information services supervisors |
| 62201 | Funeral directors and embalmers |
| 63100 | Insurance agents and brokers |
| 63101 | Real estate agents and salespersons |
| 63210 | Hairstylists and barbers |
| 63211 | Estheticians, electrologists and related occupations |
| 63220 | Shoe repairers and shoemakers |
| 64100 | Retail salespersons and visual merchandisers |
| 72022 | Supervisors, printing and related occupations |
| 72102 | Sheet metal workers |
| 72204 | Telecommunications line and cable installers and repairers |
| 72205 | Telecommunications equipment installation and cable television service technicians |
| 72302 | Gas fitters |
| 72405 | Machine fitters |
| 72406 | Elevator constructors and mechanics |
| 72420 | Oil and solid fuel heating mechanics |
| 72600 | Air pilots, flight engineers and flying instructors |
| 72602 | Deck officers, water transport |
| 72603 | Engineer officers, water transport |
| 72604 | Railway traffic controllers and marine traffic regulators |
| 73202 | Pest controllers and fumigators |
| 73300 | Transport truck drivers |
| 73301 | Bus drivers, subway operators and other transit operators |
| 73310 | Railway and yard locomotive engineers |
| 73400 | Heavy equipment operators |
| 73402 | Drillers and blasters - surface mining, quarrying and construction |
| 80022 | Managers in aquaculture |
| 83101 | Oil and gas well drillers, servicers, testers and related workers |
| 83120 | Fishing masters and officers |
| 83121 | Fishermen / women |
| 92013 | Supervisors, plastic and rubber products manufacturing |
| 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
| 92020 | Supervisors, motor vehicle assembling |
| 92021 | Supervisors, electronics and electrical products manufacturing |
| 92021 | Supervisors, electronics and electrical products manufacturing |
| 92022 | Supervisors, furniture and fixtures manufacturing |
| 92024 | Supervisors, other products manufacturing and assembly |
| 92101 | Water and waste treatment plant operators |
除外される事業および職種
| NOC | Occupation Title |
|---|---|
| All | Businesses related to Licensed recruiter or immigration consultant’s business |
| All | Businesses related to Massage service operations* |
| All | Businesses related to Pet care services (excluding veterinarians) |
| All | Businesses related to Places of worship or religious organizations |
| All | Businesses related to Spas, salons, and nail salons |
| 10022 | Advertising, marketing, and public relations managers unless the candidate is currently working in Saskatchewan under a valid Labour Market Impact Assessment (LMIA) or Canada-Ukraine Authorization for Emergency Travel (CUAET) work permit. |
| 11202 | Professional occupations in advertising, marketing, and public relations unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 12200 | Accounting technicians and bookkeepers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32200 | Chinese health practitioners/Acupuncturist unless the candidate is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32201 | *Massage therapist, including those within massage service operations, unless the candidate is a Licensed Registered Massage Therapists (RMT) who is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32209 | Other practitioners of natural healing unless the candidate is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 33109 | Other assisting occupations in support of health services is no longer eligible for positions that support Chinese Health Practitioner, Acupuncturist or Naturopath. |
| 41302 | Religious leaders |
| 41402 | Business development officers and market researchers, analysts unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 42204 | Religious workers |
| 43200 | Sheriffs and bailiffs unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 43201 | Correctional service officers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 43202 | By-law enforcement and other regulatory officers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
移民不適格事由
- 現在進行中の難民申請がある
- 申請時に必要書類を提出できない
- サスカチュワン州で居住・就労する意思を証明できない
- 申請者または代理人が移民申請において故意に虚偽の申告をした
- 配偶者の就労許可に基づいて発行された配偶者オープンワークパーミットで滞在している
- 医療職種はHealth TalentまたはStudentストリームを通じて申請する必要がある
- 輸送トラック運転手(NOC 73300)はSkilled Workerストリームを通じて申請する必要がある
- NOC広範職業分類3の医療職種で働く候補者は、Health Talent PathwayまたはStudent Categoryを通じて申請する必要がある
基本要件
- EOIプロファイルのスコアが110点中60点以上であること
- 除外職種リストに該当しないこと
職務経験
- 過去10年以内に少なくとも1年間の関連職務経験
- ポストグラデュエーションワークパーミットまたは配偶者オープンワークパーミットの場合、同一雇用主のもとで現在6か月以上勤務していること
- 就学許可のもとで学ぶ間に得たインターンシップまたはCo-op(共同教育)の経験を含む
雇用オファー
- TEERカテゴリー0、1、2、3または指定技能職(Designated Trades)における、市場水準の賃金を伴う常勤の永久雇用
- 州政府が雇用主に発行した外国人労働者雇用のための事前承認であるSINP Job Approval Letterを保持していること
言語能力
最低CLB 4(一部の雇用主や規制機関はより高いレベルを要求する場合がある)、過去2年以内に以下の5つの言語能力テストのいずれかで評価:
除外職種
| NOCコード | 職業 |
|---|---|
| 00010 | Legislators |
| 00011 | Senior government managers and officials |
| 00014 | Senior managers - trade, broadcasting and other services |
| 10019 | Other administrative services managers |
| 11100 | Financial auditors and accountants |
| 11103 | Securities agents, investment dealers and brokers |
| 12104 | Employment insurance and revenue officers |
| 12201 | Insurance adjusters and claims examiners |
| 12203 | Assessors, business valuators and appraisers |
| 13200 | Customs, ship and other brokers |
| 14103 | Court clerks and related court services occupations |
| 21100 | Physicists and astronomers |
| 21102 | Geoscientists and oceanographers |
| 21103 | Meteorologists and climatologists |
| 21109 | Other professional occupations in physical sciences |
| 21111 | Forestry professionals |
| 21201 | Landscape architects |
| 21202 | Urban and land use planners |
| 21332 | Petroleum engineers |
| 21390 | Aerospace engineers |
| 30010 | Managers in health care |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31110 | Dentists |
| 31111 | Optometrists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31121 | Dietitians and nutritionists |
| 31202 | Physiotherapists |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| 31209 | Other professional occupations in health diagnosing and treating |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 31303 | Physician assistants, midwives and allied health professionals |
| 32100 | Opticians |
| 32101 | Licensed practical nurses |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32109 | Other technical occupations in therapy and assessment |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 32201 | Massage therapists |
| 32209 | Other practitioners of natural healing |
| 40010 | Government managers - health and social policy development and program administration |
| 40011 | Government managers - economic analysis, policy development and program administration |
| 40012 | Government managers - education policy development and program administration |
| 40019 | Other managers in public administration |
| 40021 | School principals and administrators of elementary and secondary education |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40041 | Fire chiefs and senior firefighting officers |
| 40042 | Commissioned officers of the Canadian Armed Forces |
| 41100 | Judges |
| 41101 | Lawyers and Quebec notaries |
| 41201 | Post-secondary teaching and research assistants |
| 41220 | Secondary school teachers |
| 41221 | Elementary school and kindergarten teachers |
| 41301 | Therapists in counselling and related specialized therapies |
| 41302 | Religious leaders |
| 41310 | Police investigators and other investigative occupations |
| 41310 | Police investigators and other investigative occupations |
| 41311 | Probation and parole officers |
| 41407 | Program officers unique to government |
| 42100 | Police officers (except commissioned) |
| 42100 | Police officers (except commissioned) |
| 42101 | Firefighters |
| 42102 | Specialized members of the Canadian Armed Forces |
| 42200 | Paralegal and related occupations |
| 42201 | Social and community service workers |
| 42204 | Religion workers |
| 43200 | Sheriffs and bailiffs |
| 43201 | Correctional service officers |
| 43202 | By-law enforcement and other regulatory officers |
| 43203 | Border services, customs, and immigration officers |
| 43204 | Operations Members of the Canadian Armed Forces |
| 44200 | Primary combat members of the Canadian Armed Forces |
| 50010 | Library, archive, museum and art gallery managers |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
| 50012 | Recreation, sports and fitness program and service directors |
| 51100 | Librarians |
| 51101 | Conservators and curators |
| 51102 | Archivists |
| 51110 | Editors |
| 51111 | Authors and writers (except technical) |
| 51112 | Technical writers |
| 51113 | Journalists |
| 51114 | Translators, terminologists and interpreters |
| 51120 | Producers, directors, choreographers and related occupations |
| 51121 | Conductors, composers and arrangers |
| 51122 | Musicians and singers |
| 52100 | Library and public archive technicians |
| 52110 | Film and video camera operators |
| 52111 | Graphic arts technicians |
| 52112 | Broadcast technicians |
| 52113 | Audio and video recording technicians |
| 52114 | Announcers and other broadcasters |
| 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
| 52120 | Graphic designers and illustrators |
| 52121 | Interior designers and interior decorators |
| 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
| 53110 | Photographers |
| 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
| 53120 | Dancers |
| 53121 | Actors, comedians and circus performers |
| 53121 | Actors, comedians and circus performers |
| 53122 | Painters, sculptors and other visual artists |
| 53123 | Theatre, fashion, exhibit and other creative designers |
| 53124 | Artisans and craftspersons |
| 53125 | Patternmakers - textile, leather and fur products |
| 53200 | Athletes |
