オンタリオ
カナダの経済の中心地と文化のモザイク
オンタリオ州はカナダ最大の州であり、文化的多様性、世界的に有名なランドマーク、そして活気ある都市センターで知られています。州内にはナイアガラの滝などの主要な観光地があり、世界の淡水資源のおよそ20%を占める湖や川のネットワークを擁しています。オンタリオ州の州都トロントは、スクエアワンやスカボロータウンセンターといった大型ショッピングモールで有名なグローバル都市です。また、トロント大学やヨーク大学などのトップランクの教育機関があり、毎年何千人もの留学生を惹きつける主要な教育拠点でもあります。
オンタリオ州の経済はダイナミックで多部門型です。製造業、技術、金融サービス、ライフサイエンスの分野でカナダをリードしています。主要な輸出品には自動車、医薬品、通信機器、農産物が含まれ、アメリカ合衆国が主要な貿易相手国です。オンタリオの土地の50%以上が高付加価値農業を支えており、カナダの食糧と資源の安全保障に大きく貢献しています。また、人工知能、クリーンエネルギー、バイオテクノロジーイノベーションなどの分野で技術エコシステムを急速に拡大しています。
労働市場の需要の継続に対応して、オンタリオ州の永住権戦略はよりターゲットを絞り、アクセスしやすくなっています。オンタリオ移民ノミニープログラム(OINP)は、製造業、金融、医療、テクノロジーなどの優先産業において、熟練した専門家、大学院生、半熟練労働者を積極的に招待しています。Express Entryの整合性と専門的なビジネス永住権ストリームを通じて、国際的な起業家はオンタリオでビジネスを立ち上げたり拡大したりするための支援を受け、申請に家族を含めることができ、最初から完全な統合を促進します。
今こそ、オンタリオのイノベーション主導経済で成功するためのポジションを確立する絶好の機会です。今日、私たちの認定された永住権専門家とつながり、カナダで最も活気に満ち、機会に溢れた州でどのように未来を変えられるかを発見しましょう。
事実
オンタリオ州の地理と経済の概要
トロント

トロント
英語
16,136,480
1,076,395
第4位
917,741
第5位
158,654
第3位
13%
$17.60
$36.00
7.6%
70%
$2,299
$400
$2,941
$834,123
天気の平均
教育機関
主要経済部門
トップ移住職業
- 2173 - ソフトウェアエンジニアおよびデザイナー
- 2174 - コンピュータープログラマーおよびインタラクティブメディア開発者
- 2171 - 情報システム分析者およびコンサルタント
- 6611 - レジ係
- 6311 - フードサービス監督者
- 2172 - データベース分析者およびデータ管理者
- 6541 - 警備員および関連する警備サービス職
- 4412 - 家庭支援労働者、家政婦および関連職業
- 1111 - 財務監査人および会計士
オンタリオ Express Entry 招待
| 日付 | 総計 | プログラム | CRS | 提出締切日 | 制限 |
|---|---|---|---|---|---|
| Oct 17, 2024 | 1,307 | Skilled Trades | 405 - 435 | Oct 17, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Sep 26, 2024 | 243 | French-Speaking | 290 - 445 | Sep 26, 2023 | General Draw |
| Sep 19, 2024 | 1,424 | Human Capital Priorities | 505 - 528 | Sep 19, 2023 | Others: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 |
| Sep 12, 2024 | 1,269 | Human Capital Priorities | 414 - 444 | Sep 12, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Sep 5, 2024 | 86 | French-Speaking | 290 - 393 | Sep 5, 2023 | General Draw |
| Aug 22, 2024 | 1,287 | Skilled Trades | 400 - 435 | Aug 22, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Jul 25, 2024 | 209 | Human Capital Priorities | 395 - 444 | Jul 25, 2023 | NOC 31102 – General practitioners and family physicians |
| Jul 18, 2024 | 1,240 | Human Capital Priorities | 425 - 444 | Jul 18, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Jul 11, 2024 | 1,277 | Skilled Trades | 408 - 435 | Jul 11, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Jun 20, 2024 | 212 | French-Speaking | 305 - 409 | Jun 20, 2023 | General Draw |
| Mar 21, 2024 | 2,281 | Human Capital Priorities | 468 - 480 | Mar 21, 2023 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
| Mar 7, 2024 | 2,104 | Human Capital Priorities | 352 - 421 | Mar 7, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Mar 1, 2024 | 2,583 | Skilled Trades | 350 - 424 | Mar 1, 2023 | NOC 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Feb 8, 2024 | 2,118 | Human Capital Priorities | 471-480 | Feb 8, 2023 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
| Feb 6, 2024 | 2,086 | Human Capital Priorities | 379-430 | Feb 6, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Jan 18, 2024 | 984 | French-Speaking | 317-469 | Jan 18, 2023 | General Draw |
| Jan 11, 2024 | 2,552 | Skilled Trades | 350-424 | Jan 11, 2023 | Trades: NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Dec 14, 2023 | 2,359 | Human Capital Priorities | 473-480 | Dec 14, 2022 | Tech: NOC 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
| Nov 30, 2023 | 1,052 | Human Capital Priorities | 404-430 | Nov 30, 2022 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Sep 26, 2023 | 1,696 | Human Capital Priorities | 350-462 | Sep 26, 2022 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Sep 21, 2023 | 63 | French-Speaking | 348-434 | Sep 21, 2022 | General Draw |
| Sep 7, 2023 | 300 | French-Speaking | 308-434 | Sep 7, 2022 | General Draw |
| Aug 11-16, 2023 | 2,084 | Human Capital Priorities | 473-516 | Aug 11, 2022 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
| Aug 16, 2023 | 751 | Human Capital Priorities | 473-495 | Aug 16, 2022 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
| Aug 3, 2023 | 2,844 | Skilled Trades | 250-516 | Aug 3, 2023 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 |
| Jul 25, 2023 | 95 | French-Speaking | 321-374 | Jul 25, 2022 | General Draw |
| Jul 20, 2023 | 902 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Jul 20, 2023 | 159 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
| Jul 6, 2023 | 748 | Human Capital Priorities | 479-485 | Jul 6, 2023 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
オンタリオ スキル移民 招待
| 日付 | 総計 | プログラム | スコア | Profile date | 制限 |
|---|---|---|---|---|---|
| Apr 22, 2026 | 674 | Masters Graduate | 61 | Apr 22, 2025 - Apr 20, 2026 | General draw |
| 244 | PhD Graduate | 56 | Apr 22, 2025 - Apr 20, 2026 | General draw | |
| Apr 15, 2026 | 315 | In-Demand Skills | 35 | Jul 2 - Apr 13, 2026 | In Canada under WP/SP, Agriculture-related: NOC 84120, 85100, 85103, 94140, 94141, 95106 |
| 1024 | In-Demand Skills | 36 | Jul 2 - Apr 13, 2026 | In Canada under WP/SP, Other priority occupations: NOC 14400, 14402, 44101, 74203, 74204, 74205, 75101, 75110, 75119, 75211, 75212, 94100, 94101, 94103, 94105, 94106, 94107, 94110, 94111, 94112, 94120, 94124, 94132, 94200, 94202, 94203, 94204, 94212, 94213, 94219, 95100, 95101, 95103 | |
| Apr 8, 2026 | 15 | Foreign Worker | 43 | Jul 2 - Apr 6, 2026 | Physicians: NOC 31100, 31101, 31102 |
| 81 | Foreign Worker | 35 | Jul 2 - Apr 6, 2026 | Francophone: NOC 00015, 10019, 10029, 11101, 11103, 11201, 11202, 12013, 12100, 12102, 12200, 12201, 13100, 13101, 13110, 13201, 21221, 21222, 21231, 21232, 21321, 22210, 22212, 22221, 22300, 22311, 32111, 33102, 40021, 41201, 41221, 41302, 41404, 42200, 42201, 42202, 52120, 72014, 72106, 72311, 72401, 72410, 72411, 72421, 92012, 93100 | |
| 9 | Foreign Worker | 46 | Jul 2 - Apr 6, 2026 | REDI (Lanark or Leeds and Grenville): NOC 10029, 11101, 33102, 72422, 72423 | |
| 512 | Foreign Worker | 20 | Jul 2 - Apr 6, 2026 | Health, Childcare: NOC 31300, 31301, 31302, 32101, 33102, 42202 | |
| 41 | International Student | 63 | Jul 2 - Apr 6, 2026 | Francophone: 00013, 11101, 11102, 11201, 11202, 12013, 12200, 12201, 13100, 13110, 13201, 21211, 21221, 21231, 21233, 21300, 21321, 22214, 22221, 22303, 33109, 41321, 42201, 42202, 51114, 52113, 70010, 70020, 73301 | |
| 16 | International Student | 57 | Jul 2 - Apr 6, 2026 | REDI (Lanark or Leeds and Grenville): NOC 22114, 32101, 32109, 33102, 42201, 42202 | |
| 1123 | International Student | 46 | Jul 2 - Apr 6, 2026 | Health, Childcare: 31300, 31301, 32101, 33102, 42202 | |
| 24 | In-Demand Skills | 25 | Jul 2 - Apr 6, 2026 | Francophone: 14400, 44101, 74205, 75110, 75119, 85103, 94132, 94141, 94143, 95101, 95106 | |
| 7 | In-Demand Skills | 33 | Jul 2 - Apr 6, 2026 | REDI (Lanark or Leeds and Grenville): 44101, 94100, 94111, 95106 | |
| Apr 1, 2026 | 372 | Foreign Worker | 56 | Jul 2, 2025 | Mining: NOC 21310, 21330, 21331, 22100, 22101, 22232, 22302, 22310, 22312, 70012, 72106, 72400, 72401, 90010 |
| 355 | International Student | 85 | Jul 2, 2025 | Mining: NOC 21310, 21330, 21331, 22100, 22101, 22232, 22302, 22310, 22312, 70012, 72106, 72201, 72400, 73400, 90010 | |
| 32 | In-Demand Skills | 34 | Jul 2, 2025 | Mining: NOC 94201 | |
| Mar 25, 2026 | 64 | Foreign Worker | 57 | Jul 2, 2025 | Eastern Ontario: NOC 10010, 10011, 10019, 10022, 11200, 11201, 13100, 13112, 20012, 21222, 31102, 31202, 31301, 32101, 32122, 33100, 33101, 33102, 33109, 41200, 70012 |
| 28 | Foreign Worker | 54 | Jul 2, 2025 | Northern Ontario: NOC 10022, 11200, 12013, 12101, 12102, 13100, 20012, 22233, 31112, 31202, 31301, 32101, 72014, 92014, 92100, 93100 | |
| 99 | Foreign Worker | 53 | Jul 2, 2025 | Southwestern Ontario: NOC 10010, 10012, 10019, 10022, 11201, 12010, 12011, 12013, 12102, 13100, 13112, 20012, 30010, 31100, 31102, 31121, 31202, 31301, 32101, 32120, 32122, 33100, 33102, 33109, 40020, 41301, 41302, 42204, 70011, 70012, 72010, 72014, 92013 | |
| 51 | Foreign Worker | 55 | Jul 2, 2025 | Central Ontario (excluding GTA): NOC 10010, 10019, 10022, 12011, 12013, 12101, 12102, 12200, 13100, 20010, 20012, 30010, 31301, 32101, 32201, 33101, 33102, 70010, 72020, 72022 | |
| 355 | Foreign Worker | 61 | Jul 2, 2025 | GTA: NOC 00012, 20010, 20011, 20012, 21200, 21222, 21230, 21231, 21232, 21233, 21234, 21311, 21331, 22222, 30010, 31102, 31301, 70010 | |
| 79 | International Student | 83 | Jul 2, 2025 | Eastern Ontario: NOC 12013, 12102, 12111, 13100, 13112, 20012, 21222, 22111, 31301, 32101, 32109, 32124, 33100, 33102, 33109, 92100 | |
| 29 | International Student | 80 | Jul 2, 2025 | Northern Ontario: NOC 10019, 11200, 12013, 12101, 13100, 13112, 20012, 31301, 32101, 70012, 72020, 92100 | |
| 152 | International Student | 81 | Jul 2, 2025 | Southwestern Ontario: NOC 10010, 10011, 10012, 10019, 12010, 12013, 12102, 13100, 13112, 31301, 31302, 32101, 33100, 33101, 33102, 33109, 40030, 41301, 41404, 70012, 72010, 92013, 92023, 92024 | |
| 82 | International Student | 82 | Jul 2, 2025 | Central Ontario (excluding GTA): NOC 11201, 12013, 12101, 12102, 12200, 13100, 13112, 20012, 31301, 32101, 33100, 33102, 70010, 72020, 73201, 73301, 92013 | |
| 76 | International Student | 90 | Jul 2, 2025 | GTA: NOC 20010, 20012, 21222, 21231, 21232, 21234, 21311, 22222, 31120, 31301, 32129, 70010 | |
| 31 | In-Demand Skills | 34 | Jul 2, 2025 | Eastern Ontario: NOC 44101 | |
| 66 | In-Demand Skills | 32 | Jul 2, 2025 | Central Ontario (excluding GTA): NOC 44101 | |
| Mar 18, 2026 | 97 | Foreign Worker | 36 | Jul 2, 2025 | Physicians: 31100, 31101, 31102 |
オンタリオ 起業家移民 招待
| 日付 | 総計 | スコア | 制限 |
|---|---|---|---|
| Sep 25, 2023 | 10 | 136-163 | |
| Jul 28, 2023 | 11 | 134-151 | Profile received and scored by July 6, 2023 |
| May 12, 2023 | 14 | 135-178 | Profile received and scored by May 9, 2023 |
| Mar 31, 2023 | 13 | 139-159 | Profile received and scored by March 27, 2023 |
| Jan 27, 2023 | 10 | 137-162 | Profile received and scored by January 20, 2023 |
| Dec 22, 2022 | 14 | 140-173 | Profile received and scored by December 15, 2022 |
| Aug 17, 2022 | 30 | 138-160 | Profile received and scored by August 8, 2022 |
| Jul 15, 2022 | 33 | 146-174 | Profile created by July 8, 2022 |
| Mar 30, 2022 | 21 | 152-169 | Profile created by February 17, 2022 |
参考文献
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
https://www.ontario.ca/page/about-ontario
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada





