Ontário
Ontário é a maior província do Canadá. É conhecida pela diversidade cultural e pela abundância de atrações turísticas. Isso a torna um excelente local de encontro para a família. As principais atrações de Ontário incluem as Cataratas do Niágara e vários lagos e rios que constituem cerca de 20% das reservas de água doce do mundo. A capital da província é Toronto, que também é a capital federal de Ottawa. Toronto é conhecida como um destino turístico popular graças aos seus complexos de shopping centers, incluindo Square One e Scarborough Town Centre. Algumas das melhores faculdades da América do Norte estão em Toronto, atraindo milhares de estudantes globais a cada ano que residem dentro e fora da cidade.
A economia de Ontário é especializada em manufatura, mineração de minerais, serviços e finanças, e agroflorestas. Automóveis, produtos tecnológicos e de telecomunicações, medicamentos e produtos biológicos estão entre as exportações anuais da província, com os EUA como seu principal parceiro comercial. A economia de Ontário também depende das indústrias de mineração, agrícola e florestal, além de inovações de alta tecnologia. De fato, mais de 50% de Ontário é composto por terras de alta qualidade, apropriadas para o cultivo de árvores frutíferas, vegetais, grãos e produtos agrícolas para gado.
A necessidade de talento de Ontário sempre foi uma questão chave nos últimos anos. Isso se deve às indústrias de manufatura e finanças de rápido crescimento da província. Assim, estudantes graduados, profissionais e trabalhadores semi-qualificados podem ser indicados para programas de imigração oferecidos pela província. Além disso, Ontário convidará e auxiliará candidatos do Express Entry que desejam viver em Ontário e podem demonstrar experiência em indústrias-chave. A província oferece um programa único de investimento imigrante que incentiva empresários internacionais a se mudarem para lá. Isso permite que eles iniciem e façam crescer suas empresas em Ontário. Eles também podem trazer suas famílias, uma vantagem incluída em todos os programas de imigração provinciais.
Fatos
Perfil Geográfico e Econômico de Ontário
Toronto
Toronto
Inglês
15,996,989
1,076,395
4th
917,741
5th
158,654
3th
13%
$17.20
$28.39
5.50%
68%
$1,655
$1,710
$2,109
$853,915
Médias do Tempo
No Data Found
Instituições de Ensino
Principais Setores Econômicos
Principais ocupações de imigração
- 2173 - Engenheiros e designers de software
- 2174 - Programadores de computador e desenvolvedores de mídia interativa
- 2171 - Analistas e consultores de sistemas de informação
- 6611 - Caixas
- 6311 - Supervisores de serviços de alimentação
- 2172 - Analistas de banco de dados e administradores de dados
- 6541 - Guardas de segurança e ocupações relacionadas ao serviço de segurança
- 4412 - Trabalhadores de suporte domiciliar, governantas e ocupações relacionadas
- 1111 - Auditores financeiros e contadores
Convites de Ontario Express Entry
Data | Total | Programa | CRS | Profile date | Limitações |
---|---|---|---|---|---|
Oct 17, 2024 | 1,307 | Skilled Trades | 405 - 435 | Oct 17, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Sep 26, 2024 | 243 | French-Speaking | 290 - 445 | Sep 26, 2023 | General Draw |
Sep 19, 2024 | 1,424 | Human Capital Priorities | 505 - 528 | Sep 19, 2023 | Others: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 |
Sep 12, 2024 | 1,269 | Human Capital Priorities | 414 - 444 | Sep 12, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Sep 5, 2024 | 86 | French-Speaking | 290 - 393 | Sep 5, 2023 | General Draw |
Aug 22, 2024 | 1,287 | Skilled Trades | 400 - 435 | Aug 22, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Jul 25, 2024 | 209 | Human Capital Priorities | 395 - 444 | Jul 25, 2023 | NOC 31102 – General practitioners and family physicians |
Jul 18, 2024 | 1,240 | Human Capital Priorities | 425 - 444 | Jul 18, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Jul 11, 2024 | 1,277 | Skilled Trades | 408 - 435 | Jul 11, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Jun 20, 2024 | 212 | French-Speaking | 305 - 409 | Jun 20, 2023 | General Draw |
Mar 21, 2024 | 2,281 | Human Capital Priorities | 468 - 480 | Mar 21, 2023 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
Mar 7, 2024 | 2,104 | Human Capital Priorities | 352 - 421 | Mar 7, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Mar 1, 2024 | 2,583 | Skilled Trades | 350 - 424 | Mar 1, 2023 | NOC 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Feb 8, 2024 | 2,118 | Human Capital Priorities | 471-480 | Feb 8, 2023 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
Feb 6, 2024 | 2,086 | Human Capital Priorities | 379-430 | Feb 6, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Jan 18, 2024 | 984 | French-Speaking | 317-469 | Jan 18, 2023 | General Draw |
Jan 11, 2024 | 2,552 | Skilled Trades | 350-424 | Jan 11, 2023 | Trades: NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Dec 14, 2023 | 2,359 | Human Capital Priorities | 473-480 | Dec 14, 2022 | Tech: NOC 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
Nov 30, 2023 | 1,052 | Human Capital Priorities | 404-430 | Nov 30, 2022 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Sep 26, 2023 | 1,696 | Human Capital Priorities | 350-462 | Sep 26, 2022 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Sep 21, 2023 | 63 | French-Speaking | 348-434 | Sep 21, 2022 | General Draw |
Sep 7, 2023 | 300 | French-Speaking | 308-434 | Sep 7, 2022 | General Draw |
Aug 11-16, 2023 | 2,084 | Human Capital Priorities | 473-516 | Aug 11, 2022 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Aug 16, 2023 | 751 | Human Capital Priorities | 473-495 | Aug 16, 2022 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Aug 3, 2023 | 2,844 | Skilled Trades | 250-516 | Aug 3, 2023 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 |
Jul 25, 2023 | 95 | French-Speaking | 321-374 | Jul 25, 2022 | General Draw |
Jul 20, 2023 | 902 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Jul 20, 2023 | 159 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Jul 6, 2023 | 748 | Human Capital Priorities | 479-485 | Jul 6, 2023 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Convites de Imigração por Habilidades de Ontário
Data | Total | Programa | Pontuação | Profile date | Limitações |
---|---|---|---|---|---|
Oct 8, 2024 | 885 | Foreign Worker | 48 | Oct 8, 2023 | Trade: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031, 92100 |
841 | Foreign Worker | 52 | Oct 8, 2023 | Other: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42202, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 | |
2 | Foreign Worker | não aplicável | Oct 8, 2023 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Sep 17, 2024 | 1249 | Masters Graduate | 53 | Sep 17, 2023 | General draw |
194 | PhD Graduate | 45 | Sep 17, 2023 | General draw | |
Sep 10, 2024 | 649 | In-Demand Skills | 34 | Sep 10, 2023 | General draw |
806 | International Student | 67 | Sep 10, 2023 | Health: 30010, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
1017 | International Student | 67 | Sep 10, 2023 | Trade: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031, 92100 | |
15 | Foreign Worker | não aplicável | Sep 10, 2023 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Aug 13, 2024 | 420 | Foreign Worker | 50 | Aug 13, 2023 | Health: 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
958 | Foreign Worker | 54 | Other: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42202, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 | ||
Jul 16, 2024 | 265 | In-Demand Skills | 35 | Jul 16, 2023 | General draw |
839 | International Student | 77 | Jul 16, 2023 | Other: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42202, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 | |
424 | International Student | 81 | Jul 16, 2023 | Health: 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 21200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
5 | Foreign Worker | não aplicável | Jul 16, 2023 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Jul 9, 2024 | 1556 | Masters Graduate | 54 | Jul 9, 2023 | General draw |
110 | PhD Graduate | 50 | Jul 9, 2023 | General draw | |
Jun 17, 2024 | 106 | Foreign Worker | 39 | Jun 17, 2023 | NOC 42202 - Early childhood educators and assistants candidates |
84 | International Student | 60 | Jun 17, 2023 | NOC 42202 - Early childhood educators and assistants candidates | |
Jun 11, 2024 | 124 | Foreign Worker | 43 | Jun 11, 2023 | NOC 42202 - Early childhood educators and assistants candidates |
120 | International Student | 65 | Jun 11, 2023 | NOC 42202 - Early childhood educators and assistants candidates | |
Apr 23, 2024 | 209 | Foreign Worker | 53 | Apr 23, 2023 | Trade: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031, 92100 |
2 | Foreign Worker | não aplicável | Apr 23, 2023 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Mar 19, 2024 | 1370 | Masters Graduate | 52 | Mar 19, 2023 | General draw |
104 | PhD Graduate | 42 | Mar 19, 2023 | General draw | |
Mar 12, 2024 | 11 | Foreign Worker | não aplicável | Mar 12, 2023 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) |
1306 | International Student | 72 | Mar 12, 2023 | General draw | |
649 | International Student | 66 | Mar 12, 2023 | Trade: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73300, 73301, 73400, 73402, 82031, 92100 | |
684 | International Student | 72 | Mar 12, 2023 | Tech, Health: 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
Convites de Imigração para Empreendedores de Ontário
Data | Total | Pontuação | Limitações |
---|---|---|---|
Sep 25, 2023 | 10 | 136-163 | |
Jul 28, 2023 | 11 | 134-151 | Profile received and scored by July 6, 2023 |
May 12, 2023 | 14 | 135-178 | Profile received and scored by May 9, 2023 |
Mar 31, 2023 | 13 | 139-159 | Profile received and scored by March 27, 2023 |
Jan 27, 2023 | 10 | 137-162 | Profile received and scored by January 20, 2023 |
Dec 22, 2022 | 14 | 140-173 | Profile received and scored by December 15, 2022 |
Aug 17, 2022 | 30 | 138-160 | Profile received and scored by August 8, 2022 |
Jul 15, 2022 | 33 | 146-174 | Profile created by July 8, 2022 |
Mar 30, 2022 | 21 | 152-169 | Profile created by February 17, 2022 |
Referências
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
https://www.ontario.ca/page/about-ontario
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada