온타리오
캐나다의 경제 중심지이자 문화 모자이크
온타리오는 캐나다에서 가장 큰 주로, 문화적 다양성, 세계적으로 유명한 명소, 그리고 활기찬 도시 중심지로 잘 알려져 있습니다. 이 주에는 나이아가라 폭포와 같은 주요 관광지가 있으며, 전 세계 담수 자원의 약 20%를 차지하는 수많은 호수와 강의 네트워크가 자리하고 있습니다. 온타리오의 주도인 토론토는 스퀘어 원(Square One)과 스카버러 타운 센터(Scarborough Town Centre) 같은 대형 쇼핑 명소로 유명한 세계적인 도시입니다. 또한 토론토 대학교(University of Toronto)와 요크 대학교(York University) 등 최상위권 교육 기관이 위치해 있어 매년 수천 명의 유학생들이 공부하러 오는 주요 교육 중심지이기도 합니다.
온타리오의 경제는 역동적이며 다부문적입니다. 제조업, 기술, 금융 서비스, 생명 과학 분야에서 국가를 선도하고 있습니다. 주요 수출품목에는 자동차, 제약 제품, 통신 장비, 농산물이 포함되며, 주요 교역국은 미국입니다. 온타리오의 토지 중 50% 이상이 고부가가치 농업을 지원하여, 캐나다의 식량 및 자원 안보에 중요한 기여를 하고 있습니다. 온타리오는 인공지능, 청정 에너지, 바이오 기술 혁신과 같은 분야에서 기술 생태계를 빠르게 확장하고 있습니다。
계속되는 노동 시장 수요에 대응하여, 온타리오의 영주 정착 전략은 보다 목표 지향적이고 접근하기 쉬운 형태로 발전했습니다. 온타리오 이민자 지명 프로그램 (OINP)은 제조업, 금융, 의료, 기술과 같은 우선 산업 전반에서 숙련된 전문가, 대학원생 및 반숙련 노동자를 적극적으로 초청합니다. 익스프레스 엔트리 정렬 및 전문 비즈니스 영주 정착 스트림을 통해, 국제 기업가들은 온타리오에서 비즈니스를 시작하거나 확장하는 데 지원을 받으며, 신청서에 가족 구성원을 포함시킬 수 있어 처음부터 완전한 통합을 촉진합니다。
지금은 온타리오의 혁신 중심 경제에서 성공을 위한 입지를 다질 최적의 시기입니다. 오늘 바로 우리 공인 영주 정착 전문가들과 연결하여, 캐나다에서 가장 활기차고 기회가 넘치는 주에서 미래를 어떻게 변화시킬 수 있는지 알아보세요。
사실
온타리오의 지리 및 경제 개요
토론토

토론토
영어
16,136,480
1,076,395
4위
917,741
5위
158,654
3위
13%
$17.60
$36.00
7.6%
70%
$2,299
$400
$2,941
$834,123
날씨 평균
교육 기관
주요 경제 부문
トップ移住職業
- 2173 - 소프트웨어 엔지니어 및 디자이너
- 2174 - 컴퓨터 프로그래머 및 인터랙티브 미디어 개발자
- 2171 - 정보 시스템 분석가 및 컨설턴트
- 6611 - 계산원
- 6311 - 음식 서비스 감독관
- 2172 - 데이터베이스 분석가 및 데이터 관리자
- 6541 - 보안 요원 및 관련 보안 서비스 직업
- 4412 - 가정 지원 노동자, 가정부 및 관련 직업
- 1111 - 재무 감사 및 회계사
온타리오 Express Entry 초대
| 날짜 | 총계 | 프로그램 | CRS | 마감일 | 제한 |
|---|---|---|---|---|---|
| Oct 17, 2024 | 1,307 | Skilled Trades | 405 - 435 | Oct 17, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Sep 26, 2024 | 243 | French-Speaking | 290 - 445 | Sep 26, 2023 | General Draw |
| Sep 19, 2024 | 1,424 | Human Capital Priorities | 505 - 528 | Sep 19, 2023 | Others: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 |
| Sep 12, 2024 | 1,269 | Human Capital Priorities | 414 - 444 | Sep 12, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Sep 5, 2024 | 86 | French-Speaking | 290 - 393 | Sep 5, 2023 | General Draw |
| Aug 22, 2024 | 1,287 | Skilled Trades | 400 - 435 | Aug 22, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Jul 25, 2024 | 209 | Human Capital Priorities | 395 - 444 | Jul 25, 2023 | NOC 31102 – General practitioners and family physicians |
| Jul 18, 2024 | 1,240 | Human Capital Priorities | 425 - 444 | Jul 18, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Jul 11, 2024 | 1,277 | Skilled Trades | 408 - 435 | Jul 11, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Jun 20, 2024 | 212 | French-Speaking | 305 - 409 | Jun 20, 2023 | General Draw |
| Mar 21, 2024 | 2,281 | Human Capital Priorities | 468 - 480 | Mar 21, 2023 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
| Mar 7, 2024 | 2,104 | Human Capital Priorities | 352 - 421 | Mar 7, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Mar 1, 2024 | 2,583 | Skilled Trades | 350 - 424 | Mar 1, 2023 | NOC 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Feb 8, 2024 | 2,118 | Human Capital Priorities | 471-480 | Feb 8, 2023 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
| Feb 6, 2024 | 2,086 | Human Capital Priorities | 379-430 | Feb 6, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Jan 18, 2024 | 984 | French-Speaking | 317-469 | Jan 18, 2023 | General Draw |
| Jan 11, 2024 | 2,552 | Skilled Trades | 350-424 | Jan 11, 2023 | Trades: NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Dec 14, 2023 | 2,359 | Human Capital Priorities | 473-480 | Dec 14, 2022 | Tech: NOC 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
| Nov 30, 2023 | 1,052 | Human Capital Priorities | 404-430 | Nov 30, 2022 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Sep 26, 2023 | 1,696 | Human Capital Priorities | 350-462 | Sep 26, 2022 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Sep 21, 2023 | 63 | French-Speaking | 348-434 | Sep 21, 2022 | General Draw |
| Sep 7, 2023 | 300 | French-Speaking | 308-434 | Sep 7, 2022 | General Draw |
| Aug 11-16, 2023 | 2,084 | Human Capital Priorities | 473-516 | Aug 11, 2022 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
| Aug 16, 2023 | 751 | Human Capital Priorities | 473-495 | Aug 16, 2022 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
| Aug 3, 2023 | 2,844 | Skilled Trades | 250-516 | Aug 3, 2023 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 |
| Jul 25, 2023 | 95 | French-Speaking | 321-374 | Jul 25, 2022 | General Draw |
| Jul 20, 2023 | 902 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Jul 20, 2023 | 159 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
| Jul 6, 2023 | 748 | Human Capital Priorities | 479-485 | Jul 6, 2023 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
온타리오 기술 이민 초대
| 날짜 | 총계 | 프로그램 | 점수 | Profile date | 제한 |
|---|---|---|---|---|---|
| Apr 15, 2026 | 315 | In-Demand Skills | 35 | Jul 2 - Apr 13, 2026 | In Canada under WP/SP, Agriculture-related: NOC 84120, 85100, 85103, 94140, 94141, 95106 |
| 1024 | In-Demand Skills | 36 | Jul 2 - Apr 13, 2026 | In Canada under WP/SP, Other priority occupations: NOC 14400, 14402, 44101, 74203, 74204, 74205, 75101, 75110, 75119, 75211, 75212, 94100, 94101, 94103, 94105, 94106, 94107, 94110, 94111, 94112, 94120, 94124, 94132, 94200, 94202, 94203, 94204, 94212, 94213, 94219, 95100, 95101, 95103 | |
| Apr 8, 2026 | 15 | Foreign Worker | 43 | Jul 2 - Apr 6, 2026 | Physicians: NOC 31100, 31101, 31102 |
| 81 | Foreign Worker | 35 | Jul 2 - Apr 6, 2026 | Francophone: NOC 00015, 10019, 10029, 11101, 11103, 11201, 11202, 12013, 12100, 12102, 12200, 12201, 13100, 13101, 13110, 13201, 21221, 21222, 21231, 21232, 21321, 22210, 22212, 22221, 22300, 22311, 32111, 33102, 40021, 41201, 41221, 41302, 41404, 42200, 42201, 42202, 52120, 72014, 72106, 72311, 72401, 72410, 72411, 72421, 92012, 93100 | |
| 9 | Foreign Worker | 46 | Jul 2 - Apr 6, 2026 | REDI (Lanark or Leeds and Grenville): NOC 10029, 11101, 33102, 72422, 72423 | |
| 512 | Foreign Worker | 20 | Jul 2 - Apr 6, 2026 | Health, Childcare: NOC 31300, 31301, 31302, 32101, 33102, 42202 | |
| 41 | International Student | 63 | Jul 2 - Apr 6, 2026 | Francophone: 00013, 11101, 11102, 11201, 11202, 12013, 12200, 12201, 13100, 13110, 13201, 21211, 21221, 21231, 21233, 21300, 21321, 22214, 22221, 22303, 33109, 41321, 42201, 42202, 51114, 52113, 70010, 70020, 73301 | |
| 16 | International Student | 57 | Jul 2 - Apr 6, 2026 | REDI (Lanark or Leeds and Grenville): NOC 22114, 32101, 32109, 33102, 42201, 42202 | |
| 1123 | International Student | 46 | Jul 2 - Apr 6, 2026 | Health, Childcare: 31300, 31301, 32101, 33102, 42202 | |
| 24 | In-Demand Skills | 25 | Jul 2 - Apr 6, 2026 | Francophone: 14400, 44101, 74205, 75110, 75119, 85103, 94132, 94141, 94143, 95101, 95106 | |
| 7 | In-Demand Skills | 33 | Jul 2 - Apr 6, 2026 | REDI (Lanark or Leeds and Grenville): 44101, 94100, 94111, 95106 | |
| Apr 1, 2026 | 372 | Foreign Worker | 56 | Jul 2, 2025 | Mining: NOC 21310, 21330, 21331, 22100, 22101, 22232, 22302, 22310, 22312, 70012, 72106, 72400, 72401, 90010 |
| 355 | International Student | 85 | Jul 2, 2025 | Mining: NOC 21310, 21330, 21331, 22100, 22101, 22232, 22302, 22310, 22312, 70012, 72106, 72201, 72400, 73400, 90010 | |
| 32 | In-Demand Skills | 34 | Jul 2, 2025 | Mining: NOC 94201 | |
| Mar 25, 2026 | 64 | Foreign Worker | 57 | Jul 2, 2025 | Eastern Ontario: NOC 10010, 10011, 10019, 10022, 11200, 11201, 13100, 13112, 20012, 21222, 31102, 31202, 31301, 32101, 32122, 33100, 33101, 33102, 33109, 41200, 70012 |
| 28 | Foreign Worker | 54 | Jul 2, 2025 | Northern Ontario: NOC 10022, 11200, 12013, 12101, 12102, 13100, 20012, 22233, 31112, 31202, 31301, 32101, 72014, 92014, 92100, 93100 | |
| 99 | Foreign Worker | 53 | Jul 2, 2025 | Southwestern Ontario: NOC 10010, 10012, 10019, 10022, 11201, 12010, 12011, 12013, 12102, 13100, 13112, 20012, 30010, 31100, 31102, 31121, 31202, 31301, 32101, 32120, 32122, 33100, 33102, 33109, 40020, 41301, 41302, 42204, 70011, 70012, 72010, 72014, 92013 | |
| 51 | Foreign Worker | 55 | Jul 2, 2025 | Central Ontario (excluding GTA): NOC 10010, 10019, 10022, 12011, 12013, 12101, 12102, 12200, 13100, 20010, 20012, 30010, 31301, 32101, 32201, 33101, 33102, 70010, 72020, 72022 | |
| 355 | Foreign Worker | 61 | Jul 2, 2025 | GTA: NOC 00012, 20010, 20011, 20012, 21200, 21222, 21230, 21231, 21232, 21233, 21234, 21311, 21331, 22222, 30010, 31102, 31301, 70010 | |
| 79 | International Student | 83 | Jul 2, 2025 | Eastern Ontario: NOC 12013, 12102, 12111, 13100, 13112, 20012, 21222, 22111, 31301, 32101, 32109, 32124, 33100, 33102, 33109, 92100 | |
| 29 | International Student | 80 | Jul 2, 2025 | Northern Ontario: NOC 10019, 11200, 12013, 12101, 13100, 13112, 20012, 31301, 32101, 70012, 72020, 92100 | |
| 152 | International Student | 81 | Jul 2, 2025 | Southwestern Ontario: NOC 10010, 10011, 10012, 10019, 12010, 12013, 12102, 13100, 13112, 31301, 31302, 32101, 33100, 33101, 33102, 33109, 40030, 41301, 41404, 70012, 72010, 92013, 92023, 92024 | |
| 82 | International Student | 82 | Jul 2, 2025 | Central Ontario (excluding GTA): NOC 11201, 12013, 12101, 12102, 12200, 13100, 13112, 20012, 31301, 32101, 33100, 33102, 70010, 72020, 73201, 73301, 92013 | |
| 76 | International Student | 90 | Jul 2, 2025 | GTA: NOC 20010, 20012, 21222, 21231, 21232, 21234, 21311, 22222, 31120, 31301, 32129, 70010 | |
| 31 | In-Demand Skills | 34 | Jul 2, 2025 | Eastern Ontario: NOC 44101 | |
| 66 | In-Demand Skills | 32 | Jul 2, 2025 | Central Ontario (excluding GTA): NOC 44101 | |
| Mar 18, 2026 | 97 | Foreign Worker | 36 | Jul 2, 2025 | Physicians: 31100, 31101, 31102 |
| 11 | Foreign Worker | 47 | Jul 2, 2025 | REDI (Lanark, Leeds and Grenville): 11100, 22302, 32104, 33102, 72302, 72410 | |
| 17 | International Student | 61 | Jul 2, 2025 | REDI (Lanark, Leeds and Grenville): 33102, 42201, 42202, 70010, 72100, 73202 |
온타리오 기업가 이민 초대
| 날짜 | 총계 | 점수 | 제한 |
|---|---|---|---|
| Sep 25, 2023 | 10 | 136-163 | |
| Jul 28, 2023 | 11 | 134-151 | Profile received and scored by July 6, 2023 |
| May 12, 2023 | 14 | 135-178 | Profile received and scored by May 9, 2023 |
| Mar 31, 2023 | 13 | 139-159 | Profile received and scored by March 27, 2023 |
| Jan 27, 2023 | 10 | 137-162 | Profile received and scored by January 20, 2023 |
| Dec 22, 2022 | 14 | 140-173 | Profile received and scored by December 15, 2022 |
| Aug 17, 2022 | 30 | 138-160 | Profile received and scored by August 8, 2022 |
| Jul 15, 2022 | 33 | 146-174 | Profile created by July 8, 2022 |
| Mar 30, 2022 | 21 | 152-169 | Profile created by February 17, 2022 |
참고자료
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
https://www.ontario.ca/page/about-ontario
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada





