技能移民
マニトバ
最低条件
州内で卒業した留学生,半技能労働者,技能労働者向けの人気の移民プログラム
海外技能労働者
高需要職種での職務経験があるカナダ国外の候補者
職務経験
言語
必須技能職種 CLB6
その他の職種 CLB5
適応性
過去5年以内にMBで高等教育プログラムを修了している、または
過去5年以内にMBで少なくとも6ヶ月間働いている、または
州から直接招待を受けている
定住計画
EOIプロファイル
直接採用
現地ビジネスの職務経験と仕事のオファーを持つマニトバ内の候補者
雇用オファー
職務経験
2年未満の場合,雇用者が受け入れる任意の経験
言語
必須技能職は CLB 6
TEER 区分 0・1・2・3 は CLB 5
TEER 区分 4・5 は CLB 4
年齢
MB 技能労働者 ホット
職務経験と仕事のオファーを持つマニトバで働く候補者
雇用オファー
職務経験
優先職種で12か月の職務経験を持つカナダの留学生,または
その他の職種で12か月の職務経験を持つMBの労働者または留学生
言語
必須技能職は CLB 6
TEER 区分 0・1・2・3 は CLB 5
TEER 区分 4・5 は CLB 4
キャリア雇用 ホット
マニトバで卒業し,少なくとも1年の仕事のオファーを持っている候補者
卒業
雇用オファー
言語
適応性
大学院インターンシップ
適格なインターンシッププログラムを修了したMBの卒業後候補者
卒業
マニトバでのインターンシップ
言語
最低要件を満たしても,申請者が招待を受けることが保証されるわけではありません。申請手続きを参照してください。候補者は複数のプログラムの資格を得る可能性があります。
申請手続き
申請者と州政府および連邦政府の間での
申請準備と審査のプロセスのタイムライン
プロフィール提出
MPNPオンラインで関心表明(EOI)プロファイルを作成します。プロファイルは提供された情報に基づいてスコアリングされ,ランク付けされます。プロファイルは12か月間有効です
州の招待
割り当て枠に応じて、プール内で最も高いEOIスコアを持つ候補者が指名申請を提出するよう招待されます。
申請書は60日以内に提出してください
ノミネーションの決定
申請が承認されると、申請者はIRCCへの永住権(PR)申請を支援する指名証明書(最大6ヶ月有効)を受け取ります。
州は6ヶ月以内に審査します
申請を提出する
指名の条件を維持し,PR申請書に指名証明書を添付してIRCCに提出します。IRCCが15 - 19ヶ月間レビュー
PRステータスを取得する
申請が承認されると,申請者は上陸またはIRCCポータルで確認後に永住者ステータスを取得します。確認は12か月以内に有効です
就労許可が180日以内に失効し、IRCCに永住権申請を提出し、指名条件を維持している申請者は、就労許可を更新するために州から就労許可支援レターを受け取る資格がある場合があります。
成功の要因
決定に影響を与える重要な要素
背景要素
スコアリング要因
人的資本
EOIプロファイル
適応性には一般的に州との関係(教育,州内の親戚,職務経験)を含みますが,これに限定されません。
数値は表示のために丸められる場合がありますので,最も正確な情報については連邦または州政府のウェブサイトを参照してください。
権利
永住者になった際の申請者および同伴家族が受けられるメリット

家族に優しい
移民申請には申請者の配偶者と子供が含まれます

仕事と勉強
就労許可更新支援書で合法的に働き続ける

健康診断
カナダと同じレベルの高品質な現代の公共医療へのアクセス

教育
教育レベルに応じた子供のための無料または低額の授業料

利点
カナダと同じレベルの社会福祉へのアクセス

移動権
永住権のステータスでどこでも生活し働くことができます

スポンサーシップ
条件を満たせば親戚をスポンサーする能力

帰化
居住条件を満たせば市民権を取得する能力
特定の要件
申請者が注意すべき重要な要件
移民不適格事由
- 退去命令(Removal Order)の対象となっている場合
- 審査中の難民保護申請がある場合
- 住み込みケアギバープログラム(Live-in Caregiver Program)に参加している場合
- マニトバ州外で就労許可に基づいて居住・就労している場合
- カナダ市民または永住権保持者の配偶者である場合
- 過去6ヶ月以内にMPNPから拒否され、その拒否理由に対処できていない場合
- 他の州・準州のノミニープログラム(例:AAIP)に基づく有効なノミネーションを持っている、または延長の資格がある場合
- 連邦政府または他の州で別の移民申請を行っている場合
基本要件
- 18歳以上であること(45歳を超える申請者にはポイントが付与されません)
- 定住計画(Settlement Plan)を有していること
職務経験
- 優先職種(Priority occupations)での6ヶ月間のフルタイム勤務経験
ジョブオファー
- 優先職種であり、かつ専攻分野に関連する少なくとも1年間のオファー
学歴
- 1年以上の高等教育プログラムを卒業していること
- 外国の学歴は学歴査定(ECA)を受ける必要があります
言語能力
最低基準:
- CLB 7(規制職種の場合)
- CLB 6(強制資格職種の場合)
- CLB 5(その他の全職種の場合)
過去2年以内に以下の試験のいずれかで評価されていること:
さらに、CLBレベル5以上の第2公用語能力を証明できる候補者にはボーナスポイントが付与されます。
適応性 (Adaptability)
- ノミネート後、マニトバ州に永住する意思と能力を証明すること
- マニトバ州に1年以上居住している近親者からの支援がある、または
- 過去5年以内にマニトバ州で高等教育プログラムを修了している、または
- 過去5年以内にマニトバ州で少なくとも6ヶ月間就労している、または
- 州政府から直接の招待(Direct Invitation)を受けていること
定住資金
申請者は定住期間中に自分自身と家族を養うための資金証明を、低所得カットオフ(LICO)基準および家族人数に基づいて提示する必要があります:
| 家族の規模 | 必要資金 (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
需要のある職種
| NOCコード | Category | CLB | 職業 |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
移民不適格事由
- 退去命令(Removal Order)の対象となっている場合
- 審査中の難民申請がある場合
- 住み込みケアギバープログラム(Live-in Caregiver Program)に参加している場合
- マニトバ州外で就労許可に基づいて就労・居住している場合
- カナダ市民または永住権保持者の配偶者である場合
- 過去6ヶ月以内にMPNPから拒否され、その拒否理由に対処できていない場合
- AAIPストリームに基づく有効なノミネーションを持っている、または延長の資格がある場合
- 連邦政府または他の州で別の移民申請を行っている場合
基本要件
- EOIプロファイルスコアが60点以上であること
- 21歳から45歳の間であること
- ノミネート後、マニトバ州に永住する意思と能力があること
職務経験
- 過去5年以内にジョブオファーに関連する、または雇用主が定義するその他の関連する職務経験が2年以上あること、または
- 2年未満であっても雇用主が認める経験
ジョブオファー (Job Offer)
- 同等の賃金水準(Comparable wage)での無期限フルタイム雇用
学歴
- ジョブオファーに関連する高等教育および/またはトレーニング、または雇用主が定義するその他のトレーニング
- TEERカテゴリー4または5の職種については、職務記述書に記載された職務に対して適切なトレーニングを受けている場合、州政府の裁量により高等教育を受けていない申請者を選考することが可能
言語能力
ジョブオファーの内容による
- CLB 7(規制職種の場合)
- CLB 6(強制資格職種の場合)
- CLB 5(その他のすべてのTEERカテゴリー0、1、2、3の職種の場合)
- CLB 4(その他のすべてのTEERカテゴリー4または5の職種の場合、雇用主からの語学研修の提供または促進の確約があること)
過去2年以内に以下の4つの言語能力テストのいずれかで評価されていること:
雇用主の要件
- マニトバ州で少なくとも3年以上設立されていること
- 商業事業であり、在宅ビジネス(Home-based business)ではないこと
- 申請提出前の過去3年間に少なくとも250,000ドルの収益があること
- 現在、連邦/州の停止リストに掲載されていないこと
- 一時労働者を利用する人材紹介サービスと提携していないこと
- 今後2年以内に事業の全部または一部を売却する意図がないこと
- 雇用、労働、移民に関する連邦および州の法律・規制の遵守履歴が良好であること
移民不適格事由
- 退去命令(Removal Order)の対象となっている場合
- 審査中の難民保護申請がある場合
- 住み込みケアギバープログラム(Live-in Caregiver Program)に参加している場合
- マニトバ州外で就労許可に基づいて居住・就労している場合
- カナダ市民または永住権保持者の配偶者である場合
- 過去6ヶ月以内にMPNPから拒否され、その拒否理由に対処できていない場合
- 他の州・準州のノミニープログラム(例:AAIP)に基づく有効なノミネーションを持っている、または延長の資格がある場合
- 連邦政府または他の州で別の移民申請を行っている場合
基本要件
- 申請時にマニトバ州に居住していること
- ノミネート後、マニトバ州に永住する意思と能力があること
職務経験
- マニトバ州内で就学中の留学生の場合:優先職種(Priority occupations)で6ヶ月の就労経験、または
- マニトバ州外で就学した留学生の場合:優先職種で12ヶ月の就労経験、または
- マニトバ州内の労働者または留学生の場合:その他の職種で12ヶ月の就労経験
ジョブオファー
- 同等の賃金水準(Comparable wage)での無期限フルタイム雇用オファー
言語能力
最低基準:
- CLB 7(規制職種の場合)
- CLB 6(強制資格職種の場合)
- CLB 5(その他の全職種の場合)
過去2年以内に以下の試験のいずれかで評価されていること:
需要のある職種
| NOCコード | Category | CLB | 職業 |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
| 10019 | 0 | 7 | Other administrative services managers |
| 13100 | 3 | 5 | Administrative officers |
| 13110 | 3 | 5 | Administrative assistants |
| 30010 | 0 | 7 | Managers in health care |
| 60010 | 0 | 5 | Corporate sales managers |
| 60020 | 0 | 5 | Retail and wholesale trade managers |
| 60040 | 0 | 5 | Managers in customer and personal services |
移民不適格事由
- 退去命令(Removal Order)の対象となっている場合
- 未解決の難民申請がある場合
- 住み込みケアギバープログラム(Live-in Caregiver Program)に参加している場合
- マニトバ州外で就労許可に基づいて居住・就労している場合
- カナダ市民または永住権保持者の配偶者である場合
- 過去6ヶ月以内にMPNPから拒否され、その拒否理由に対処できていない場合
- 他の州・準州のノミニープログラム(例:AAIP)に基づく有効なノミネーションを持っている、または延長の資格がある場合
- 連邦政府または他の州で別の移民申請を行っている場合
基本要件
- 申請時にマニトバ州に居住していること
- ノミネート後、マニトバ州に永住する意思と能力があること
ジョブオファー
- 優先職種であり、かつ専攻分野に関連する少なくとも1年間の長期雇用オファー
学歴
- 過去3年以内にマニトバ州の指定教育機関で1年以上の高等教育プログラムを卒業していること
言語能力
最低CLB 7が必要であり、過去2年以内に以下の試験のいずれかで評価されていること:
定住資金
無期限のフルタイム職で就労していない限り、申請者は定住期間中に自分自身と家族を養うための資金証明を、低所得カットオフ(LICO)基準および家族人数に基づいて提示する必要があります:
| 家族の規模 | 必要資金 (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
需要のある職種
| NOCコード | Category | CLB | 職業 |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
