الهجرة بالمهارات
مانیتوبا
المتطلبات الدنيا
برامج الهجرة الشعبية للطلاب الدوليين المتخرجين, والعمال شبه المهرة والعمال المهرة في المقاطعة
العامل المهاري خارج البلاد
مرشح خارج كندا لديه خبرة عمل في مهن ذات طلب مرتفع
الخبرة العملية
اللغة
CLB 6 للمهن الإلزامية
CLB 5 لبقية المهن
القدرة على التكيف
أكملت برنامجًا لما بعد المرحلة الثانوية في MB خلال السنوات الـ 5 الماضية، أو
عملت في MB لمدة 6 أشهر على الأقل خلال السنوات الـ 5 الماضية، أو
تلقي دعوة مباشرة من المقاطعة
خطة الاستقرار
ملف EOI
توظيف مباشر
مرشح داخل مانيتوبا مع خبرة عمل وعرض عمل من عمل محلي
عرض عمل
الخبرة العملية
أي خبرة مقبولة من صاحب العمل إذا كانت أقل من 2 سنة
اللغة
المهن الإلزامية تتطلب CLB 6
فئات TEER 0 و1 و2 و3 تتطلب CLB 5
فئات TEER 4 و5 تتطلب CLB 4
العمر
العامل المهاري في MB
مرشح يعمل في مانيتوبا مع خبرة عمل وعرض عمل
عرض عمل
الخبرة العملية
الطالب الدولي في كندا مع 12 شهرًا من الخبرة في العمل في المهن ذات الأولوية, أو
العامل أو الطالب الدولي في MB مع 12 شهرًا من الخبرة في العمل في مهن أخرى
اللغة
المهن الإلزامية تتطلب CLB 6
فئات TEER 0 و1 و2 و3 تتطلب CLB 5
فئات TEER 4 و5 تتطلب CLB 4
توظيف مهني
مرشح تخرج في مانيتوبا مع عرض عمل لمدة سنة على الأقل
التخرج
عرض عمل
اللغة
القدرة على التكيف
تدريب الخريجين
مرشح ما بعد التخرج في MB الذي أكمل برنامج تدريب داخلي مؤهل
التخرج
التدريب الداخلي في مانيتوبا
اللغة
استيفاء الحد الأدنى من المتطلبات لا يضمن أن يتلقى المتقدم الدعوة. يرجى الاطلاع على عملية التقديم.قد يكون المرشح مؤهلاً لبرامج متعددة.
عملية التقديم
الجدول الزمني لعملية إعداد ومراجعة الطلب
بين المتقدم والحكومتين الإقليمية والفيدرالية
تقديم الملف الشخصي
إنشاء ملف تعريف إبداء الاهتمام على MPNP Online. يتم تسجيل الملف الشخصي وتصنيفه بناءً على المعلومات المقدمة.الملف الشخصي صالح لمدة 12 شهرًا
دعوة إقليمية
اعتمادًا على حصة التخصيص, سيتم دعوة المرشحين الحاصلين على أعلى درجات EOI في المجموعة لتقديم طلب الترشيح.
إرسال الطلب في غضون 60 يومًا
قرار الترشيح
تمت الموافقة على الطلب, يحصل المتقدم على شهادة ترشيح لدعم طلب الإقامة الدائمة لدى IRCC, صالحة لمدة تصل إلى 6 أشهر.
تراجع المقاطعة في غضون 6 أشهر
تقديم الطلب
الحفاظ على شروط الترشيح, إرفاق شهادة الترشيح بطلب الإقامة الدائمة, ثم تقديمها إلى IRCC.تراجع IRCC في 15 - 19 شهرًا
الحصول على حالة PR
تمت الموافقة على الطلب, يحصل المتقدم على وضع الإقامة الدائمة بعد الهبوط أو التأكيد على بوابة IRCC.التأكيد صالح لمدة 12 شهرًا
المتقدم الذي تنتهي تصريح عمله في غضون 180 يومًا, والذي قدم طلب الإقامة الدائمة إلى IRCC ويحافظ على شروط الترشيح, قد يكون مؤهلاً لتلقي خطاب دعم تصريح العمل من المقاطعة لتجديد تصريح عمله.
عوامل النجاح
العناصر الحاسمة التي تؤثر على القرار
عناصر الخلفية
عوامل التقييم
رأس المال البشري
ملف EOI
تشمل القدرة على التكيف عمومًا, على سبيل المثال لا الحصر, الروابط مع المقاطعة (التعليم, الأقارب في المقاطعة, الخبرة العملية).
قد يتم تقريب الأرقام لأغراض العرض, يرجى الرجوع إلى مواقع الحكومة الفيدرالية أو الإقليمية للحصول على المعلومات الأكثر دقة.
حق
الفوائد التي يحق للمتقدم وأفراد عائلته المرافقين الحصول عليها عند أن يصبحوا مقيمين دائمين

صديقة للأسرة
طلب الهجرة يشمل الزوج والأطفال لمقدم الطلب

الدراسة والعمل
استمر في العمل بشكل قانوني مع خطاب الدعم لتجديد تصريح العمل

فحص طبي
الوصول إلى رعاية صحية عامة حديثة عالية الجودة بنفس مستوى الكنديين

التعليم
رسوم دراسية مجانية أو أقل للأطفال تعتمد على مستوى التعليم

فوائد
الوصول إلى المزايا الاجتماعية بنفس مستوى الكنديين

حق التنقل
العيش والعمل في أي مكان تحت حالة الإقامة الدائمة

الرعاية
القدرة على رعاية الأقارب إذا تم استيفاء الشروط

التجنس
القدرة على الحصول على الجنسية إذا تم استيفاء شروط الإقامة
متطلبات محددة
المتطلبات الهامة التي يجب على مقدم الطلب ملاحظتها
عدم الأهلية للهجرة
- الخضوع لأمر ترحيل (Removal Order)
- وجود طلب لجوء غير محسوم
- العمل ضمن برنامج مقدم الرعاية المقيم (Live-in Caregiver Program)
- العيش والعمل في مقاطعة أخرى بموجب تصريح عمل
- أن يكون المتقدم زوجًا لمواطن كندي أو مقيم دائم
- تلقي رفض من برنامج MPNP خلال الأشهر الستة الماضية وعدم القدرة على معالجة سبب (أسباب) الرفض
- امتلاك ترشيح صالح بموجب أي برنامج ترشيح إقليمي أو إقليمي آخر (مثل AAIP) أو الأهلية للتمديد
- وجود طلب هجرة نشط مع الحكومة الفيدرالية أو مقاطعات أخرى
المتطلبات الأساسية
- أن يكون العمر 18 عامًا أو أكثر (لا تُمنح نقاط للمتقدمين الذين تزيد أعمارهم عن 45 عامًا)
- امتلاك خطة استقرار (Settlement Plan)
الخبرة العملية
- امتلاك 6 أشهر من الخبرة العملية بدوام كامل في المهن ذات الأولوية
عرض العمل
- الحصول على عرض عمل لمدة سنة واحدة على الأقل في مهنة ذات أولوية ومرتبطة بمجال الدراسة
التعليم
- التخرج من برنامج ما بعد الثانوي مدته سنة واحدة على الأقل
- يجب تقييم المؤهلات التعليمية الأجنبية بواسطة تقييم المؤهلات التعليمية (ECA)
اللغة
الحد الأدنى:
- CLB 7 (للمهن الخاضعة للتنظيم)
- CLB 6 (للحرف الإلزامية)
- CLB 5 (لجميع المهن الأخرى)
يتم تقييمه بواسطة أحد الاختبارات التالية خلال السنتين الماضيتين:
- نظام اختبار اللغة الإنجليزية الدولي (IELTS) - التدريب العام
- برنامج مؤشر كفاءة اللغة الإنجليزية الكندي (CELPIP-General)
- اختبار تقييم اللغة الفرنسية (TEF)
- اختبار المعرفة باللغة الفرنسية كندا (TCF Canada)
بالإضافة إلى ذلك، تُمنح نقاط إضافية للمرشحين الذين يثبتون كفاءتهم في لغة رسمية ثانية بمستوى CLB 5 أو أعلى.
القدرة على التكيف (Adaptability)
- إثبات النية والقدرة على الإقامة الدائمة في مانيتوبا بعد الترشيح
- الحصول على دعم من قريب وثيق أقام في مانيتوبا لمدة سنة واحدة على الأقل؛ أو
- إكمال برنامج ما بعد الثانوي في مانيتوبا خلال السنوات الخمس الماضية؛ أو
- العمل في مانيتوبا لمدة 6 أشهر على الأقل خلال السنوات الخمس الماضية؛ أو
- تلقي دعوة مباشرة (Direct Invitation) من المقاطعة للتقديم
أموال الاستقرار (Settlement Funds)
يجب على مقدم الطلب تقديم دليل على وجود أموال كافية لدعم نفسه وأسرته خلال فترة الاستقرار، بناءً على عتبة قطع الدخل المنخفض (LICO) وحجم الأسرة:
| حجم العائلة | الأموال المطلوبة (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
المهن المطلوبة
| كود NOC | Category | CLB | مهنة |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
عدم الأهلية للهجرة
- الخضوع لأمر ترحيل (Removal Order)
- وجود طلب لجوء نشط
- المشاركة في برنامج مقدم الرعاية المقيم (Live-in Caregiver Program)
- العمل والعيش بموجب تصريح عمل خارج مانيتوبا
- أن يكون المتقدم زوجًا لمواطن كندي أو مقيم دائم
- تلقي رفض من برنامج MPNP خلال الأشهر الستة الماضية وعدم القدرة على معالجة سبب (أسباب) الرفض
- امتلاك ترشيح صالح بموجب أي مسار من مسارات AAIP أو الأهلية للتمديد
- وجود طلب هجرة آخر مع الحكومة الفيدرالية أو مقاطعات أخرى
المتطلبات الأساسية
- الحصول على 60 نقطة على الأقل في ملف EOI
- العمر بين 21 و 45 عامًا
- نية وقدرة العيش بشكل دائم في المقاطعة بعد الحصول على الترشيح
الخبرة العملية
- ما لا يقل عن سنتين من الخبرة العملية خلال السنوات الخمس الماضية ذات صلة بعرض العمل أو خبرة أخرى ذات صلة يحددها صاحب العمل، أو
- أي خبرة يقبلها صاحب العمل إذا كانت أقل من سنتين
عرض العمل
- وظيفة دائمة بدوام كامل مع أجر مماثل
التعليم
- تعليم ما بعد الثانوي و/أو تدريب متعلق بعرض العمل أو أي تدريب آخر يحدده صاحب العمل
- بالنسبة لمهن الفئة TEER 4 أو 5، تتمتع المقاطعة بسلطة تقديرية لاختيار المتقدمين الذين ليس لديهم تعليم ما بعد الثانوي، بشرط أن يكونوا مدربين بشكل صحيح على واجبات الوظيفة الموضحة في الوصف الوظيفي.
اللغة
تعتمد على عرض العمل
- CLB 7 (للمهن الخاضعة للتنظيم)
- CLB 6 (للحرف الإلزامية)
- CLB 5 (لجميع مهن الفئات TEER 0, 1, 2, 3 الأخرى)
- CLB 4 (لجميع مهن الفئات TEER 4 أو 5 الأخرى مع التزام صاحب العمل بتوفير أو تسهيل التدريب اللغوي)
يتم تقييمه بواسطة أحد اختبارات الكفاءة اللغوية الأربعة خلال السنتين الماضيتين:
- نظام اختبار اللغة الإنجليزية الدولي (IELTS) - التدريب العام
- برنامج مؤشر كفاءة اللغة الإنجليزية الكندي (CELPIP-General)
- اختبار تقييم اللغة الفرنسية (TEF)
- اختبار المعرفة باللغة الفرنسية كندا (TCF Canada)
صاحب العمل
- أن يكون مؤسسًا في مانيتوبا لمدة 3 سنوات على الأقل
- أن يكون نشاطًا تجاريًا وليس نشاطًا منزليًا (Home-based business)
- أن يكون لديه إيرادات لا تقل عن 250,000 دولار في السنوات الثلاث الماضية قبل تقديم الطلب
- ألا يكون مدرجًا حاليًا في قائمة التعليق الفيدرالية/الإقليمية
- ألا يعمل مع خدمات التوظيف التي تستخدم عمالة مؤقتة
- ألا ينوي بيع كل أو جزء من العمل في العامين المقبلين
- أن يكون لديه سجل إيجابي في الامتثال للقوانين واللوائح الفيدرالية والإقليمية في التوظيف والعمل والهجرة
عدم الأهلية للهجرة
- الخضوع لأمر ترحيل (Removal Order)
- وجود طلب لجوء غير محسوم
- العمل ضمن برنامج مقدم الرعاية المقيم (Live-in Caregiver Program)
- العيش والعمل في مقاطعة أخرى بموجب تصريح عمل
- أن يكون المتقدم زوجًا لمواطن كندي أو مقيم دائم
- تلقي رفض من برنامج MPNP خلال الأشهر الستة الماضية وعدم القدرة على معالجة سبب (أسباب) الرفض
- امتلاك ترشيح صالح بموجب أي برنامج ترشيح إقليمي أو إقليمي آخر (مثل AAIP) أو الأهلية للتمديد
- وجود طلب هجرة نشط مع الحكومة الفيدرالية أو مقاطعات أخرى
المتطلبات الأساسية
- الإقامة في مانيتوبا في وقت تقديم الطلب
- إثبات النية والقدرة على الإقامة الدائمة في مانيتوبا بعد الترشيح
الخبرة العملية
- للطلاب الدوليين الدارسين في مانيتوبا: امتلاك 6 أشهر من الخبرة العملية في المهن ذات الأولوية؛ أو
- للطلاب الدوليين الدارسين خارج مانيتوبا: امتلاك 12 شهرًا من الخبرة العملية في المهن ذات الأولوية؛ أو
- للعمال أو الطلاب الدوليين الدارسين في مانيتوبا: امتلاك 12 شهرًا من الخبرة العملية في مهن أخرى
عرض العمل
- عرض عمل دائم وتام الوقت مع أجر مماثل
اللغة
الحد الأدنى:
- CLB 7 (للمهن الخاضعة للتنظيم)
- CLB 6 (للحرف الإلزامية)
- CLB 5 (لجميع المهن الأخرى)
يتم تقييمه بواسطة أحد الاختبارات التالية خلال السنتين الماضيتين:
- نظام اختبار اللغة الإنجليزية الدولي (IELTS) - التدريب العام
- برنامج مؤشر كفاءة اللغة الإنجليزية الكندي (CELPIP-General)
- اختبار تقييم اللغة الفرنسية (TEF)
- اختبار المعرفة باللغة الفرنسية كندا (TCF Canada)
المهن المطلوبة
| كود NOC | Category | CLB | مهنة |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
