Nitelikli Göç
Manitoba
Minimum gereksinimler
Eyalette mezun olan uluslararası öğrenciler, yarı nitelikli ve nitelikli işçiler için popüler göçmenlik programları
Yurtdışında Nitelikli İşçi
Yüksek talep gören mesleklerde iş deneyimi olan Kanada dışındaki aday
İş deneyimi
Dil
Zorunlu Meslekler için CLB 6
Tüm diğer meslekler için CLB 5
Uyum sağlama yeteneği
Son 5 yıl içinde MB'de bir yükseköğretim programını tamamlayın, veya
Son 5 yıl içinde MB'de en az 6 ay çalışın, veya
eyaletten doğrudan davet alın
Yerleşim Planı
EOI Profili
Doğrudan İşe Alım
Yerel işletmeden iş teklifi ve iş deneyimine sahip Manitoba'daki aday
İş teklifi
İş deneyimi
İki yıldan azsa işverenin kabul edebileceği herhangi bir deneyim
Dil
Zorunlu Meslekler için CLB 6
TEER kategorisi 0, 1, 2 veya 3 için CLB 5
TEER kategorisi 4 veya 5 için CLB 4
Yaş
MB Nitelikli İşçi
Manitoba'da iş deneyimi ve iş teklifi olan aday
İş teklifi
İş deneyimi
Öncelikli mesleklerde 12 aylık iş deneyimi olan Kanada'daki Uluslararası öğrenci, veya
Diğer mesleklerde 12 aylık iş deneyimi olan MB'deki işçi veya uluslararası öğrenci
Dil
Zorunlu Meslekler için CLB 6
TEER kategorisi 0, 1, 2 veya 3 için CLB 5
TEER kategorisi 4 veya 5 için CLB 4
Kariyer İstihdamı
Manitoba'da mezun olmuş ve en az 1 yıllık iş teklifi olan aday
Mezuniyet
İş teklifi
Dil
Uyum sağlama yeteneği
Mezun Stajı
Uygun bir staj programını tamamlamış MB'deki mezuniyet sonrası aday
Mezuniyet
Manitoba'da Staj
Dil
Minimum gereksinimlerin karşılanması, başvuru sahibinin davetiye alacağını garanti etmez. Lütfen başvuru sürecine bakınız. Aday birden fazla program için uygun olabilir.
Başvuru süreci
Başvuru sahibi ile İl ve Federal Hükümet arasında başvurunun hazırlanması ve incelenmesi süreci zaman çizelgesi
Profil gönderimi
MPNP Online'da bir ilgi ifadesi profili oluşturun. Profil sağlanan bilgilere göre puanlanır ve sıralanır.Profil 12 ay boyunca geçerlidir
Eyalet daveti
Tahsis kotasına bağlı olarak, havuzdaki en yüksek EOI puanına sahip adaylar adaylık başvurusunu sunmaya davet edilecektir.
Başvuruyu 60 gün içinde gönderin
Adaylık kararı
Başvuru onaylandığında, başvuru sahibi, IRCC'ye PR başvurusunu desteklemek için 6 aya kadar geçerli olan bir Adaylık Sertifikası alır.
Eyalet 6 ay içinde gözden geçirir
Başvuru gönder
Adaylık koşullarını koruyun, Adaylık Sertifikasını PR başvurusuna ekleyin ve ardından IRCC'ye gönderin.IRCC 15 - 19 ay içinde inceler
PR Durumu Al
Başvuru onaylandı, başvuru sahibi, IRCC Portalı'nda iniş veya onaylamadan sonra Kalıcı İkamet statüsü alır.Onay 12 ay içinde geçerlidir
Çalışma izni 180 gün içinde sona erecek olan ve IRCC'ye PR başvurusu yapmış ve adaylık şartlarını sürdüren başvuru sahibi, çalışma iznini yenilemek için eyaletten çalışma izni destek mektubu almaya hak kazanabilir.
Başarı faktörleri
Kararı etkileyen kritik unsurlar
Arka plan öğeleri
Puanlama faktörleri
İnsan Sermayesi
EOI Profili
Uyum sağlama genellikle, ancak bununla sınırlı olmamak üzere, eyaletle bağları (eğitim, eyaletteki akrabalar, iş deneyimi) içerir.
Rakamlar sunum amaçlı yuvarlatılabilir, en doğru bilgi için lütfen federal veya eyalet hükümeti web sitelerine bakın.
Hak
Başvuru sahibinin ve onlara eşlik eden aile üyelerinin daimi ikametgah sahibi olduklarında hak kazandıkları faydalar

Aile dostu
Göçmenlik başvurusu başvuru sahibinin eşini ve çocuklarını içerir

Çalışma ve eğitim
Çalışma izni yenileme desteği mektubu ile yasal olarak çalışmaya devam edin

Tıbbi
Kanadalılarla aynı düzeyde yüksek kaliteli modern kamu sağlık hizmetlerine erişim

Eğitim
Eğitim seviyesine bağlı olarak çocuklar için ücretsiz veya düşük öğrenim ücreti

Faydalar
Kanadalılarla aynı düzeyde sosyal yardımlara erişim

Hareket hakkı
Kalıcı İkamet statüsü altında her yerde yaşayın ve çalışın

Sponsor
Şartlar karşılanırsa akrabaları sponsor etme yeteneği

Vatandaşlık kazanma
İkamet koşulları karşılanırsa vatandaşlık alma yeteneği
Özel gereksinimler
Başvuru sahibinin dikkat etmesi gereken önemli gereksinimler
Göçmenlik Uygunluğu
- Sınır dışı etme emri altında
- Aktif bir mülteci başvurusu var
- Yatılı Bakıcı Programında yer alıyor
- Manitoba dışında çalışma izniyle çalışıyor ve yaşıyor
- Kanadalı veya Daimi İkamet edenin eşi
- Son 6 ay içinde MPNP tarafından reddedilmiş ve reddedilme nedenlerini çözememiş
- Herhangi bir AAIP akışında geçerli bir adaylığı var veya uzatma için uygun
- Federal veya diğer eyaletlerle başka bir göçmenlik başvurusu içinde
Temel gereksinimler
- 18 yaş üstü (45 yaş üstü başvuru sahipleri için puan yok)
- Yerleşim planı var
İş deneyimi
- Öncelikli mesleklerde 6 ay tam zamanlı
İş teklifi
- Öncelikli mesleklerde en az 1 yıl ve çalışma alanıyla ilgili
Eğitim
- Bir yıllık bir lise sonrası programdan mezun olmuş
- Yabancı eğitim belgeleri Eğitim Belgelerinin Değerlendirilmesi tarafından değerlendirilmelidir
Dil
Minimum:
- CLB 7 (düzenlenmiş meslekler için)
- CLB 6 (zorunlu meslekler için)
- CLB 5 (diğer tüm meslekler için)
Son 2 yıl içinde 4 dil yeterlilik testinden biriyle değerlendirildi:
- Uluslararası İngilizce Dil Test Sistemi (IELTS) Genel Eğitim
- Kanada İngilizce Dil Yeterlilik Endeksi Programı (CELPIP-Genel)
- Fransızca Değerlendirme Testi (TEF)
- Fransızca Bilgi Testi Kanada (TCF Kanada)
Ayrıca, başka bir resmi dili CLB 5 veya daha yüksek bir seviyede kullanabilen aday için ekstra puan vardır.
Uyum yeteneği
- Aday gösterildikten sonra eyalette kalıcı olarak yaşama niyeti ve yeteneği var
- MB'de 1 yıldan fazla yaşamış bir akrabanın desteğine sahip, veya
- Son 5 yıl içinde MB'de bir lise sonrası programı tamamlamış, veya
- Son 5 yıl içinde MB'de en az 6 ay çalışmış, veya
- Eyaletten doğrudan davet almış
Yerleşim fonu
Düşük Gelir Kesme eşiğine ve aile büyüklüğüne göre, varıştan sonra adaptasyon dönemi boyunca kendinizi ve aile üyelerinizi desteklemek için fonların kanıtı:
Aile büyüklüğü | Gerekli fonlar (CAD) |
---|---|
1 | $14,690 |
2 | $18,288 |
3 | $22,483 |
4 | $27,297 |
5 | $30,690 |
6 | $34,917 |
7 | $38,875 |
If more than 7 insanlar, for each additional family member | $3,958 |
Talep gören meslekler
NOC Kodu | Category | CLB | Meslek |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
21233 | 1 | 5 | Web designers |
21234 | 1 | 5 | Web developers and programmers |
21300 | 1 | 7 | Civil engineers |
21301 | 1 | 7 | Mechanical engineers |
21310 | 1 | 7 | Electrical and electronics engineers |
21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
21321 | 1 | 7 | Industrial and manufacturing engineers |
22100 | 2 | 5 | Chemical technologists and technicians |
22101 | 2 | 5 | Geological and mineral technologists and technicians |
22110 | 2 | 5 | Biological technologists and technicians |
22111 | 2 | 5 | Agricultural and fish products inspectors |
22212 | 2 | 5 | Drafting technologists and technicians |
22220 | 2 | 5 | Computer network technicians |
22221 | 2 | 5 | User support technicians |
22232 | 2 | 7 | Occupational health and safety specialists |
22300 | 2 | 5 | Civil engineering technologists and technicians |
22301 | 2 | 5 | Mechanical engineering technologists and technicians |
22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 5 | Construction estimators |
22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31112 | 1 | 7 | Audiologists and speech-language pathologists |
31120 | 1 | 7 | Pharmacists |
31121 | 1 | 7 | Dietitians and nutritionists |
31200 | 1 | 7 | Psychologists |
31202 | 1 | 7 | Physiotherapists |
31203 | 1 | 7 | Occupational therapists |
31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | 5 | Animal health technologists and veterinary technicians |
32109 | 2 | 7 | Other technical occupations in therapy and assessment |
32111 | 2 | 7 | Dental hygienists and dental therapists |
32120 | 2 | 7 | Medical laboratory technologists |
32121 | 2 | 5 | Medical radiation technologists |
32124 | 2 | 5 | Pharmacy technicians |
32129 | 2 | 5 | Other medical technologists and technicians |
32201 | 2 | 5 | Massage therapists |
33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
40030 | 0 | 5 | Managers in social, community and correctional services |
41101 | 1 | 7 | Lawyers and Quebec notaries |
41300 | 1 | 7 | Social workers |
41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
41310 | 1 | 5 | Police investigators and other investigative occupations |
41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
41402 | 1 | 5 | Business development officers and market researchers and analysts |
41403 | 1 | 5 | Social policy researchers, consultants and program officers |
41404 | 1 | 5 | Health policy researchers, consultants and program officers |
41405 | 1 | 5 | Education policy researchers, consultants and program officers |
41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | 1 | 5 | Program officers unique to government |
42200 | 2 | 5 | Paralegal and related occupations |
42201 | 2 | 5 | Social and community service workers |
42202 | 2 | 7 | Early childhood educators and assistants |
42203 | 2 | 5 | Instructors of kişiler with disabilities |
50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
52113 | 2 | 5 | Audio and video recording technicians |
52120 | 2 | 5 | Graphic designers and illustrators |
52121 | 2 | 5 | Interior designers and interior decorators |
53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
62010 | 2 | 5 | Retail sales supervisors |
62020 | 2 | 5 | Food service supervisors |
62100 | 2 | 5 | Technical sales specialists - wholesale trade |
62101 | 2 | 5 | Retail and wholesale buyers |
63101 | 3 | 5 | Real estate agents and saleskişiler |
63102 | 3 | 5 | Financial sales representatives |
63200 | 3 | 5 | Cooks |
63202 | 3 | 5 | Bakers |
64100 | 4 | 5 | Retail saleskişiler and visual merchandisers |
64409 | 4 | 5 | Other customer and information services representatives |
70010 | 0 | 5 | Construction managers |
70011 | 0 | 5 | Home building and renovation managers |
70012 | 0 | 5 | Facility operation and maintenance managers |
70020 | 0 | 5 | Managers in transportation |
72100 | 2 | 5 | Machinists and machining and tooling inspectors |
72101 | 2 | 5 | Tool and die makers |
72102 | 2 | 5 | Sheet metal workers |
72106 | 2 | 5 | Welders and related machine operators |
72200 | 2 | 6 | Electricians (except industrial and power system) |
72201 | 2 | 6 | Industrial electricians |
72203 | 2 | 5 | Electrical power line and cable workers |
72204 | 2 | 5 | Telecommunications line and cable workers |
72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
72300 | 2 | 5 | Plumbers |
72310 | 2 | 5 | Carpenters |
72400 | 2 | 5 | Construction millwrights and industrial mechanics |
72401 | 2 | 5 | Heavy-duty equipment mechanics |
72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
72405 | 2 | 5 | Machine fitters |
72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72500 | 2 | 6 | Crane operators |
72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
73100 | 3 | 5 | Concrete finishers |
73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
73112 | 3 | 5 | Painters and decorators (except interior decorators) |
73113 | 3 | 5 | Floor covering installers |
73310 | 3 | 5 | Railway and yard locomotive engineers |
73311 | 3 | 5 | Railway conductors and brakemen/women |
74202 | 4 | 5 | Air transport ramp attendants |
75101 | 5 | 5 | Material handlers |
75110 | 5 | 6 | Construction trades helpers and labourers |
80020 | 0 | 5 | Managers in agriculture |
90010 | 0 | 5 | Manufacturing managers |
90011 | 0 | 5 | Utilities managers |
92100 | 2 | 5 | Power engineers and power systems operators |
MB Nitelikli İşçi
Göçmenlik Uygunluğu
- Sınır dışı etme emri altında
- Aktif bir mülteci başvurusu var
- Yatılı Bakıcı Programında yer alıyor
- Manitoba dışında çalışma izniyle çalışıyor ve yaşıyor
- Kanadalı veya Daimi İkamet edenin eşi
- Son 6 ay içinde MPNP tarafından reddedilmiş ve reddedilme nedenlerini çözememiş
- Herhangi bir AAIP akışında geçerli bir adaylığı var veya uzatma için uygun
- Federal veya diğer eyaletlerle başka bir göçmenlik başvurusu içinde
Temel gereksinimler
- Başvuru sırasında Manitoba'da yaşıyor
- Aday gösterildikten sonra eyalette kalıcı olarak yaşama niyeti ve yeteneği var
İş deneyimi
- Manitoba'da okuyan uluslararası öğrenciler için, öncelikli mesleklerde 6 aylık iş deneyimi, veya
- Manitoba dışında okuyan uluslararası öğrenciler için, öncelikli mesleklerde 12 aylık iş deneyimi, veya
- Manitoba'da çalışan işçi veya okuyan uluslararası öğrenciler için, diğer mesleklerde 12 aylık iş deneyimi
İş teklifi
- Karşılaştırılabilir bir ücret ile kalıcı tam zamanlı
Dil
Minimum:
- CLB 7 (düzenlenmiş meslekler için)
- CLB 6 (zorunlu meslekler için)
- CLB 5 (diğer tüm meslekler için)
Son 2 yıl içinde 4 dil yeterlilik testinden biriyle değerlendirildi:
- Uluslararası İngilizce Dil Test Sistemi (IELTS) Genel Eğitim
- Kanada İngilizce Dil Yeterlilik Endeksi Programı (CELPIP-Genel)
- Fransızca Değerlendirme Testi (TEF)
- Fransızca Bilgi Testi Kanada (TCF Kanada)
Talep gören meslekler
NOC Kodu | Category | CLB | Meslek |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
21233 | 1 | 5 | Web designers |
21234 | 1 | 5 | Web developers and programmers |
21300 | 1 | 7 | Civil engineers |
21301 | 1 | 7 | Mechanical engineers |
21310 | 1 | 7 | Electrical and electronics engineers |
21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
21321 | 1 | 7 | Industrial and manufacturing engineers |
22100 | 2 | 5 | Chemical technologists and technicians |
22101 | 2 | 5 | Geological and mineral technologists and technicians |
22110 | 2 | 5 | Biological technologists and technicians |
22111 | 2 | 5 | Agricultural and fish products inspectors |
22212 | 2 | 5 | Drafting technologists and technicians |
22220 | 2 | 5 | Computer network technicians |
22221 | 2 | 5 | User support technicians |
22232 | 2 | 7 | Occupational health and safety specialists |
22300 | 2 | 5 | Civil engineering technologists and technicians |
22301 | 2 | 5 | Mechanical engineering technologists and technicians |
22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 5 | Construction estimators |
22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31112 | 1 | 7 | Audiologists and speech-language pathologists |
31120 | 1 | 7 | Pharmacists |
31121 | 1 | 7 | Dietitians and nutritionists |
31200 | 1 | 7 | Psychologists |
31202 | 1 | 7 | Physiotherapists |
31203 | 1 | 7 | Occupational therapists |
31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | 5 | Animal health technologists and veterinary technicians |
32109 | 2 | 7 | Other technical occupations in therapy and assessment |
32111 | 2 | 7 | Dental hygienists and dental therapists |
32120 | 2 | 7 | Medical laboratory technologists |
32121 | 2 | 5 | Medical radiation technologists |
32124 | 2 | 5 | Pharmacy technicians |
32129 | 2 | 5 | Other medical technologists and technicians |
32201 | 2 | 5 | Massage therapists |
33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
40030 | 0 | 5 | Managers in social, community and correctional services |
41101 | 1 | 7 | Lawyers and Quebec notaries |
41300 | 1 | 7 | Social workers |
41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
41310 | 1 | 5 | Police investigators and other investigative occupations |
41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
41402 | 1 | 5 | Business development officers and market researchers and analysts |
41403 | 1 | 5 | Social policy researchers, consultants and program officers |
41404 | 1 | 5 | Health policy researchers, consultants and program officers |
41405 | 1 | 5 | Education policy researchers, consultants and program officers |
41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | 1 | 5 | Program officers unique to government |
42200 | 2 | 5 | Paralegal and related occupations |
42201 | 2 | 5 | Social and community service workers |
42202 | 2 | 7 | Early childhood educators and assistants |
42203 | 2 | 5 | Instructors of kişiler with disabilities |
50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
52113 | 2 | 5 | Audio and video recording technicians |
52120 | 2 | 5 | Graphic designers and illustrators |
52121 | 2 | 5 | Interior designers and interior decorators |
53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
62010 | 2 | 5 | Retail sales supervisors |
62020 | 2 | 5 | Food service supervisors |
62100 | 2 | 5 | Technical sales specialists - wholesale trade |
62101 | 2 | 5 | Retail and wholesale buyers |
63101 | 3 | 5 | Real estate agents and saleskişiler |
63102 | 3 | 5 | Financial sales representatives |
63200 | 3 | 5 | Cooks |
63202 | 3 | 5 | Bakers |
64100 | 4 | 5 | Retail saleskişiler and visual merchandisers |
64409 | 4 | 5 | Other customer and information services representatives |
70010 | 0 | 5 | Construction managers |
70011 | 0 | 5 | Home building and renovation managers |
70012 | 0 | 5 | Facility operation and maintenance managers |
70020 | 0 | 5 | Managers in transportation |
72100 | 2 | 5 | Machinists and machining and tooling inspectors |
72101 | 2 | 5 | Tool and die makers |
72102 | 2 | 5 | Sheet metal workers |
72106 | 2 | 5 | Welders and related machine operators |
72200 | 2 | 6 | Electricians (except industrial and power system) |
72201 | 2 | 6 | Industrial electricians |
72203 | 2 | 5 | Electrical power line and cable workers |
72204 | 2 | 5 | Telecommunications line and cable workers |
72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
72300 | 2 | 5 | Plumbers |
72310 | 2 | 5 | Carpenters |
72400 | 2 | 5 | Construction millwrights and industrial mechanics |
72401 | 2 | 5 | Heavy-duty equipment mechanics |
72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
72405 | 2 | 5 | Machine fitters |
72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72500 | 2 | 6 | Crane operators |
72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
73100 | 3 | 5 | Concrete finishers |
73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
73112 | 3 | 5 | Painters and decorators (except interior decorators) |
73113 | 3 | 5 | Floor covering installers |
73310 | 3 | 5 | Railway and yard locomotive engineers |
73311 | 3 | 5 | Railway conductors and brakemen/women |
74202 | 4 | 5 | Air transport ramp attendants |
75101 | 5 | 5 | Material handlers |
75110 | 5 | 6 | Construction trades helpers and labourers |
80020 | 0 | 5 | Managers in agriculture |
90010 | 0 | 5 | Manufacturing managers |
90011 | 0 | 5 | Utilities managers |
92100 | 2 | 5 | Power engineers and power systems operators |
10019 | 0 | 7 | Other administrative services managers |
13100 | 3 | 5 | Administrative officers |
13110 | 3 | 5 | Administrative assistants |
30010 | 0 | 7 | Managers in health care |
60010 | 0 | 5 | Corporate sales managers |
60020 | 0 | 5 | Retail and wholesale trade managers |
60040 | 0 | 5 | Managers in customer and personal services |
Göçmenlik İçin Uygun Olmama
- Sınır dışı edilme emri altında olmak
- Aktif bir mülteci başvurusu bulunmak
- Live-in Caregiver Programında olmak
- Manitoba dışında bir çalışma izniyle çalışmak ve yaşamak
- Kanadalı veya Daimi Oturum İznine sahip birinin eşi olmak
- Son 6 ay içinde MPNP tarafından reddedilmiş olmak ve reddedilme nedenlerini çözememiş olmak
- Herhangi bir AAIP akışı kapsamında geçerli bir adaylığa sahip olmak veya uzatma için uygun olmak
- Federal veya diğer eyaletlerde başka bir göçmenlik başvurusunda bulunmak
Temel Gereksinimler
- Başvuru sırasında Manitoba'da ikamet etmek
- Aday gösterildikten sonra eyalette kalıcı olarak yaşama niyeti ve yeteneğine sahip olmak
İş Teklifi
- Öncelikli mesleklerde en az 1 yıl ve çalışma alanı ile ilgili
Eğitim
- Son 3 yıl içinde Manitoba'daki belirlenmiş bir kurumdan 1 yıllık bir yüksek öğrenim programından mezun olmak
Dil
En az CLB 7, son 2 yıl içinde 4 dil yeterlilik testinden biri tarafından değerlendirilmiştir:
- Uluslararası İngilizce Dil Test Sistemi (IELTS) Genel Eğitim
- Kanada İngilizce Dil Yeterlilik İndeksi Programı (CELPIP-Genel)
- Fransızca Değerlendirme Testi (TEF)
- Fransızca Bilgi Testi Kanada (TCF Kanada)
Yerleşim fonu
Kalıcı tam zamanlı bir pozisyonda çalışılmadığı sürece, başvuru sahibi, düşük gelir kesme eşiği ve aile büyüklüğüne göre varıştan sonraki uyum süresi boyunca kendisini ve aile üyelerini destekleyecek fonları göstermek zorundadır:
Aile büyüklüğü | Gerekli fonlar (CAD) |
---|---|
1 | $14,690 |
2 | $18,288 |
3 | $22,483 |
4 | $27,297 |
5 | $30,690 |
6 | $34,917 |
7 | $38,875 |
If more than 7 insanlar, for each additional family member | $3,958 |
Talep edilen meslekler
NOC Kodu | Category | CLB | Meslek |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
