مهاجرت مهارت
مانیتوبا
حداقل الزامات
برنامههای مهاجرتی محبوب برای دانشجویان بینالمللی فارغالتحصیل, کارگران نیمهماهر و ماهر در استان
کارگر ماهر خارج از کشور
نامزد خارج از کانادا با تجربه کاری در مشاغل با تقاضای بالا
تجربه کار
زبان
CLB 6 برای مشاغل اجباری
CLB 5 برای سایر مشاغل
قابلیت سازگاری
یک برنامه پس از متوسطه را در MB در 5 سال گذشته تکمیل کرده باشید، یا
حداقل 6 ماه در 5 سال گذشته در MB کار کرده باشید، یا
دعوتنامه مستقیم از استان دریافت کنید
برنامه استقرار
پروفایل EOI
استخدام مستقیم
نامزد داخل مانیتوبا با تجربه کاری و پیشنهاد شغلی از کسب و کار محلی
پیشنهاد شغلی
تجربه کار
هرگونه تجربهای که توسط کارفرما پذیرفته شود در صورت کمتر از 2 سال
زبان
مشاغل اجباری نیازمند CLB 6
TEER گروه 0, 1, 2 و 3 نیازمند CLB 5
TEER گروه 4 و 5 نیازمند CLB 4
سن
کارگر ماهر MB محبوب
نامزد کار در مانیتوبا با تجربه کاری و پیشنهاد شغلی
پیشنهاد شغلی
تجربه کار
دانشجوی بینالمللی در کانادا با 12 ماه تجربه کار در مشاغل اولویتدار, یا
کارگر یا دانشجوی بینالمللی در MB با 12 ماه تجربه کار در سایر مشاغل
زبان
مشاغل اجباری نیازمند CLB 6
TEER گروه 0, 1, 2 و 3 نیازمند CLB 5
TEER گروه 4 و 5 نیازمند CLB 4
استخدام شغلی محبوب
نامزد فارغالتحصیل در مانیتوبا با پیشنهاد شغلی حداقل 1 ساله
فارغ التحصیلی
پیشنهاد شغلی
زبان
قابلیت سازگاری
کارآموزی تحصیلات تکمیلی
نامزد پس از فارغالتحصیلی در MB که یک برنامه کارآموزی واجد شرایط را تکمیل کرده است
فارغ التحصیلی
کارآموزی در مانیتوبا
زبان
برآورده کردن حداقل الزامات تضمین نمیکند که متقاضی دعوتنامه را دریافت خواهد کرد. لطفاً به روند درخواست مراجعه کنید.نامزد ممکن است واجد شرایط برای چندین برنامه باشد.
روند درخواست
جدول زمانبندی آمادهسازی و بررسی درخواست
بین متقاضی و دولتهای استانی و فدرال
ارسال پروفایل
یک پروفایل ابراز علاقه (EOI) در MPNP آنلاین ایجاد کنید. پروفایل بر اساس اطلاعات ارائه شده امتیازدهی و رتبهبندی میشود.پروفایل به مدت 12 ماه معتبر است
دعوتنامه استانی
بسته به سهمیه تخصیص, از نامزدهای دارای بالاترین امتیاز EOI در استخر دعوت میشود تا درخواست نامزدی را ارائه دهند.
درخواست را ظرف 60 روز ارسال کنید
تصمیم نامزدی
درخواست تایید شد، متقاضی گواهی نامزدی برای پشتیبانی از درخواست اقامت دائم (PR) خود به IRCC دریافت میکند که تا 6 ماه معتبر است.
استان در 6 ماه بررسی میکند
ارسال درخواست
حفظ شرایط نامزدی, گواهی نامزدی را به درخواست PR پیوست کنید و سپس آن را به IRCC ارسال کنید.IRCC در 15 - 19 ماه بررسی میکند
وضعیت PR را دریافت کنید
درخواست تایید شده, متقاضی وضعیت اقامت دائم را پس از فرود یا تأیید در پورتال IRCC دریافت میکند.تأییدیه به مدت 12 ماه معتبر است
متقاضی با اجازه کار که در مدت 180 روز منقضی میشود، که درخواست PR خود را به IRCC ارسال کرده و شرایط نامزدی را حفظ کرده است، ممکن است واجد شرایط دریافت نامه پشتیبانی اجازه کار از استان برای تمدید اجازه کار خود باشد.
عوامل موفقیت
عناصر حیاتی که تصمیم را تحت تأثیر قرار میدهند
عناصر پسزمینه
عوامل امتیازدهی
سرمایه انسانی
پروفایل EOI
قابلیت تطبیق معمولاً شامل, اما محدود به, روابط با استان (تحصیلات, بستگان در استان, تجربه کاری) میشود.
اعداد ممکن است برای اهداف ارائه گرد شوند, لطفاً به وبسایتهای دولت فدرال یا استانی برای دقیقترین اطلاعات مراجعه کنید.
حق
مزایای که متقاضی و اعضای خانواده همراه آنها هنگام تبدیل شدن به مقیمان دائم دریافت میکنند

دوستدار خانواده
در درخواست مهاجرت, همسر و فرزندان متقاضی گنجانده میشوند

کار و تحصیل
با نامه حمایت برای تمدید مجوز کار به طور قانونی به کار خود ادامه دهید

معاینه پزشکی
دسترسی به مراقبتهای بهداشتی عمومی مدرن با کیفیت بالا مشابه کانادا

تحصیلات
شهریه رایگان یا کمتر برای کودکان بسته به سطح تحصیلات

مزایا
دسترسی به مزایای اجتماعی مشابه کانادا

حق حرکت
زندگی و کار در هر جایی تحت وضعیت اقامت دائم

حمایت
توانایی حمایت از اقوام در صورت تحقق شرایط

تبعیت
توانایی دریافت تابعیت در صورت تحقق شرایط اقامت
نیازهای خاص
نیازهای مهمی که متقاضی باید به آنها توجه کند
عدم صلاحیت مهاجرت
- تحت حکم اخراج (Removal Order) بودن
- داشتن درخواست پناهندگی حلنشده
- کار کردن تحت برنامه پرستار خانگی (Live-in Caregiver Program)
- زندگی و کار در استانی دیگر با مجوز کار (Work Permit)
- همسر یک شهروند کانادایی یا مقیم دائم بودن
- رد شدن توسط MPNP در ۶ ماه گذشته و عدم توانایی در رفع دلیل(های) رد شدن
- داشتن نامزدی معتبر تحت هر برنامه نامزدی استانی یا قلمروی دیگر (مانند AAIP) یا واجد شرایط بودن برای تمدید
- داشتن پرونده مهاجرتی فعال با دولت فدرال یا سایر استانها
الزامات اساسی
- داشتن ۱۸ سال سن یا بیشتر (به متقاضیان بالای ۴۵ سال امتیازی تعلق نمیگیرد)
- داشتن برنامه اسکان (Settlement Plan)
تجربه کاری
- داشتن ۶ ماه تجربه کاری تماموقت در مشاغل دارای اولویت
پیشنهاد شغلی
- داشتن پیشنهاد شغلی حداقل ۱ ساله در یک شغل دارای اولویت و مرتبط با رشته تحصیلی
تحصیلات
- فارغالتحصیلی از یک دوره پس از متوسطه با حداقل طول دوره ۱ سال
- مدارک تحصیلی خارجی باید توسط ارزیابی اعتبار تحصیلی (ECA) ارزیابی شوند
زبان
حداقل سطح:
- CLB 7 (برای مشاغل تحت نظارت/نظاممند)
- CLB 6 (برای مشاغل فنی اجباری)
- CLB 5 (برای سایر مشاغل)
که توسط یکی از آزمونهای زیر در ۲ سال گذشته ارزیابی شده باشد:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
علاوه بر این، به نامزدهایی که در زبان رسمی دوم تسلط در سطح CLB 5 یا بالاتر را نشان دهند، امتیاز اضافی تعلق میگیرد.
سازگاری (Adaptability)
- اثبات قصد و توانایی اقامت دائم در مانیتوبا پس از نامزدی
- داشتن حمایت از یک خویشاوند نزدیک که حداقل ۱ سال در مانیتوبا ساکن بوده است؛ یا
- تکمیل یک دوره پس از متوسطه در مانیتوبا در ۵ سال گذشته؛ یا
- حداقل ۶ ماه کار در مانیتوبا در ۵ سال گذشته؛ یا
- دریافت دعوتنامه مستقیم (Direct Invitation) از استان برای درخواست
وجوه اسکان (Settlement Funds)
متقاضی باید مدارکی مبنی بر داشتن وجوه کافی برای حمایت از خود و خانوادهاش در دوره اسکان ارائه دهد (بر اساس آستانه کسر درآمد پایین (LICO) و تعداد اعضای خانواده):
| اندازه خانواده | بودجه مورد نیاز (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
مشاغل مورد نیاز
| کد NOC | Category | CLB | شغل |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
عدم صلاحیت مهاجرت
- تحت حکم اخراج (Removal Order) بودن
- داشتن پرونده فعال پناهندگی
- حضور در برنامه پرستار خانگی (Live-in Caregiver Program)
- کار و زندگی با مجوز کار (Work Permit) در خارج از مانیتوبا
- همسر یک شهروند کانادایی یا مقیم دائم بودن
- رد شدن توسط MPNP در ۶ ماه گذشته و عدم توانایی در رفع دلیل(های) رد شدن
- داشتن نامزدی معتبر تحت هر یک از جریانهای AAIP یا واجد شرایط بودن برای تمدید
- داشتن پرونده مهاجرتی دیگر با دولت فدرال یا سایر استانها
الزامات اساسی
- کسب حداقل ۶۰ امتیاز در پروفایل EOI
- سن بین ۲۱ تا ۴۵ سال
- قصد و توانایی زندگی دائم در استان پس از دریافت نامزدی
تجربه کاری
- حداقل ۲ سال تجربه کاری در ۵ سال گذشته مرتبط با پیشنهاد شغلی یا سایر تجربیات مرتبط که توسط کارفرما تعریف شده است، یا
- هر تجربهای که توسط کارفرما قابل قبول باشد اگر کمتر از ۲ سال است
پیشنهاد شغلی
- شغل دائم و تماموقت با دستمزد قابل مقایسه (Comparable wage)
تحصیلات
- تحصیلات پس از متوسطه و/یا آموزش مرتبط با پیشنهاد شغلی یا هر آموزش دیگری که توسط کارفرما تعریف شده است
- برای مشاغل دسته TEER 4 یا 5، استان اختیار دارد متقاضیان بدون تحصیلات پس از متوسطه را انتخاب کند، مشروط بر اینکه برای وظایف شغلی شرح داده شده در شرح شغل به درستی آموزش دیده باشند.
زبان
بسته به پیشنهاد شغلی
- CLB 7 (برای مشاغل تحت نظارت/نظاممند)
- CLB 6 (برای مشاغل فنی اجباری)
- CLB 5 (برای سایر مشاغل دسته TEER 0, 1, 2, 3)
- CLB 4 (برای سایر مشاغل دسته TEER 4 یا 5 با تعهد کارفرما به ارائه یا تسهیل آموزش زبان)
که توسط ۱ مورد از ۴ آزمون مهارت زبان در ۲ سال گذشته ارزیابی شده باشد:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
کارفرما
- حداقل ۳ سال در مانیتوبا تأسیس شده باشد
- یک کسبوکار تجاری باشد و نه کسبوکار خانگی (Home-based business)
- در ۳ سال گذشته قبل از ارسال درخواست، درآمدی حداقل ۲۵۰,۰۰۰ دلار داشته باشد
- در حال حاضر در لیست تعلیق فدرال/استانی نباشد
- با خدمات استخدامی که از کارگران موقت استفاده میکنند کار نکند
- قصد فروش تمام یا بخشی از کسبوکار را در ۲ سال آینده نداشته باشد
- سابقه مثبت در رعایت قوانین و مقررات فدرال و استانی در زمینه اشتغال، کار و مهاجرت داشته باشد
عدم صلاحیت مهاجرت
- تحت حکم اخراج (Removal Order) بودن
- داشتن درخواست پناهندگی حلنشده
- کار کردن تحت برنامه پرستار خانگی (Live-in Caregiver Program)
- زندگی و کار در استانی دیگر با مجوز کار (Work Permit)
- همسر یک شهروند کانادایی یا مقیم دائم بودن
- رد شدن توسط MPNP در ۶ ماه گذشته و عدم توانایی در رفع دلیل(های) رد شدن
- داشتن نامزدی معتبر تحت هر برنامه نامزدی استانی یا قلمروی دیگر (مانند AAIP) یا واجد شرایط بودن برای تمدید
- داشتن پرونده مهاجرتی فعال با دولت فدرال یا سایر استانها
الزامات اساسی
- سکونت در مانیتوبا در زمان ارسال درخواست
- اثبات قصد و توانایی اقامت دائم در مانیتوبا پس از نامزدی
تجربه کاری
- برای دانشجویان بینالمللی مشغول به تحصیل در مانیتوبا: ۶ ماه تجربه کاری در مشاغل دارای اولویت؛ یا
- برای دانشجویان بینالمللی مشغول به تحصیل در خارج از مانیتوبا: ۱۲ ماه تجربه کاری در مشاغل دارای اولویت؛ یا
- برای کارگران یا دانشجویان بینالمللی مشغول به تحصیل در مانیتوبا: ۱۲ ماه تجربه کاری در سایر مشاغل
پیشنهاد شغلی
- پیشنهاد شغلی دائم و تماموقت با دستمزد قابل مقایسه (Comparable wage)
زبان
حداقل سطح:
- CLB 7 (برای مشاغل تحت نظارت/نظاممند)
- CLB 6 (برای مشاغل فنی اجباری)
- CLB 5 (برای سایر مشاغل)
که توسط یکی از آزمونهای زیر در ۲ سال گذشته ارزیابی شده باشد:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
مشاغل مورد نیاز
| کد NOC | Category | CLB | شغل |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
