Квалифицированная иммиграция
Манитоба
Минимальные требования
Популярные иммиграционные программы для выпускников международных студентов, полуквалифицированных и квалифицированных рабочих в провинции
Квалифицированный работник за рубежом
Кандидат за пределами Канады с опытом работы в высоковостребованных профессиях
Опыт работы
Язык
CLB 6 для обязательных профессий
CLB 5 для всех остальных
Адаптируемость
Завершить программу поствторичного образования в MB за последние 5 лет, или
Проработать в MB не менее 6 месяцев за последние 5 лет, или
Получить прямое приглашение от провинции
План обустройства
Профиль EOI
Прямой набор
Кандидат внутри Манитобы с опытом работы и предложением работы от местного бизнеса
Предложение о работе
Опыт работы
Любой опыт, приемлемый для работодателя, если менее 2 лет
Язык
Для обязательных профессий требуется CLB 6
Категории TEER 0, 1, 2, 3 требуют CLB 5
Категории TEER 4, 5 требуют CLB 4
Возраст
Квалифицированный работник MB Популярный
Кандидат, работающий в Манитобе, с опытом работы и предложением работы
Предложение о работе
Опыт работы
Международный студент в Канаде с 12 месяцами рабочего стажа в приоритетных профессиях, или
Рабочий или международный студент в MB с 12 месяцами рабочего стажа в других профессиях
Язык
Для обязательных профессий требуется CLB 6
Категории TEER 0, 1, 2, 3 требуют CLB 5
Категории TEER 4, 5 требуют CLB 4
Карьерная занятость Закрыть
Кандидат, закончивший учебу в Манитобе, с предложением работы на срок не менее 1 года
Выпуск
Предложение о работе
Язык
Адаптируемость
Стажировка выпускников
Кандидат после окончания учебы в MB, завершивший подходящую программу стажировки
Выпуск
Стажировка в Манитобе
Язык
Соответствие минимальным требованиям не гарантирует, что заявитель получит приглашение. Пожалуйста, обратитесь к процессу подачи заявки.Кандидат может соответствовать требованиям нескольких программ.
Процесс подачи заявления
График подготовки и рассмотрения заявления
между заявителем и провинциальным и федеральным правительствами
Подача профиля
Создайте профиль выражения интереса на MPNP Online. Профиль оценивается и ранжируется на основе предоставленной информации.Профиль действителен в течение 12 месяцев
Провинциальное приглашение
В зависимости от квоты распределения, кандидаты с наивысшими баллами EOI в пуле будут приглашены подать заявку на номинацию.
Подайте заявку в течение 60 дней
Решение о номинации
Заявка одобрена, заявитель получает сертификат номинации для поддержки заявки на ПМЖ в IRCC, действительный до 6 месяцев.
Провинция рассматривает в течение 6 месяцев
Подать заявку
Сохраняйте условия номинации, приложите Сертификат номинации к заявлению на ПМЖ и подайте его в IRCC.IRCC рассматривает в течение 15 - 19 месяцев
Получить статус PR
Заявка одобрена, заявитель получает статус постоянного жителя после приземления или подтверждения на портале IRCC.Подтверждение действительно в течение 12 месяцев
Заявитель с разрешением на работу, истекающим в течение 180 дней, подавший заявку на ПМЖ в IRCC и соблюдающий условия номинации, может иметь право на получение письма поддержки разрешения на работу от провинции для продления своего разрешения на работу.
Факторы успеха
Ключевые элементы, влияющие на решение
Фоновые элементы
Факторы оценки
Человеческий капитал
Профиль EOI
Адаптируемость обычно включает, но не ограничивается, связи с провинцией (образование, родственники в провинции, опыт работы).
Цифры могут быть округлены для целей презентации, пожалуйста, обратитесь к федеральным или провинциальным правительственным сайтам для получения наиболее точной информации.
Право
Преимущества, на которые претендует заявитель и члены его семьи при получении статуса постоянного жителя

Дружественный для семьи
Иммиграционная заявка включает супруга и детей заявителя

Работа и учеба
Продолжайте легально работать с письмом поддержки для продления разрешения на работу

Медосмотр
Доступ к качественной современной государственной системе здравоохранения, такой же, как у канадцев

Образование
Бесплатное или сниженное обучение для детей в зависимости от уровня образования

Преимущества
Доступ к социальным льготам на том же уровне, что и у канадцев

Право на передвижение
Жить и работать где угодно со статусом постоянного жителя

Спонсорство
Возможность спонсировать родственников при выполнении условий

Натурализация
Возможность получить гражданство при выполнении условий проживания
Специфические требования
Важные требования, которые должен учитывать заявитель
Основания для отказа в иммиграции
- Наличие предписания о депортации (Removal Order)
- Наличие нерешенного заявления на получение статуса беженца
- Работа в рамках программы Live-in Caregiver Program
- Проживание и работа по разрешению на работу за пределами Манитобы
- Статус супруга/супруги гражданина Канады или постоянного жителя
- Отказ от MPNP в течение последних 6 месяцев и невозможность устранить причину(ы) отказа
- Наличие действующей номинации по любой другой провинциальной или территориальной программе (например, AAIP) или право на ее продление
- Наличие активного заявления на иммиграцию в федеральные органы или другие провинции
Основные требования
- Возраст 18 лет и старше (баллы не начисляются заявителям старше 45 лет)
- Наличие плана обустройства (Settlement Plan)
Опыт работы
- Наличие 6 месяцев опыта работы на полную ставку по приоритетным профессиям
Предложение о работе
- Наличие предложения о работе сроком не менее 1 года по приоритетной профессии, связанной с областью обучения
Образование
- Окончание программы послесреднего образования продолжительностью не менее 1 года
- Иностранные документы об образовании должны пройти Оценку образовательных документов (ECA)
Язык
Минимальный уровень:
- CLB 7 (для регулируемых профессий)
- CLB 6 (для обязательных рабочих специальностей)
- CLB 5 (для всех остальных профессий)
Подтвержденный одним из следующих тестов за последние 2 года:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
Кроме того, бонусные баллы начисляются кандидатам, продемонстрировавшим владение вторым официальным языком на уровне CLB 5 или выше.
Адаптация (Adaptability)
- Демонстрация намерения и возможности постоянно проживать в Манитобе после получения номинации
- Наличие поддержки близкого родственника, проживающего в Манитобе не менее 1 года; или
- Окончание программы послесреднего образования в Манитобе в течение последних 5 лет; или
- Работа в Манитобе не менее 6 месяцев в течение последних 5 лет; или
- Получение прямого приглашения (Direct Invitation) от провинции для подачи заявления
Средства на обустройство
Заявитель должен подтвердить наличие достаточных средств для содержания себя и своей семьи в период обустройства, исходя из порога низкого дохода (LICO) и размера семьи:
| Размер семьи | Требуемые средства (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
Востребованные профессии
| Код NOC | Category | CLB | Профессия |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
Основания для отказа в иммиграции
- Наличие предписания о депортации (Removal Order)
- Наличие активного заявления на получение статуса беженца
- Участие в программе Live-in Caregiver Program
- Работа и проживание по разрешению на работу за пределами Манитобы
- Статус супруга/супруги гражданина Канады или постоянного жителя
- Отказ от MPNP в течение последних 6 месяцев и невозможность устранить причину(ы) отказа
- Наличие действующей номинации по любой программе AAIP или право на ее продление
- Наличие другого заявления на иммиграцию в федеральные органы или другие провинции
Основные требования
- Профиль EOI набирает не менее 60 баллов
- Возраст от 21 до 45 лет
- Намерение и возможность постоянно проживать в провинции после номинации
Опыт работы
- Не менее 2 лет опыта работы за последние 5 лет, связанного с предложением о работе, или другой соответствующий опыт, определенный работодателем, или
- Любой опыт, приемлемый для работодателя, если он составляет менее 2 лет
Предложение о работе
- Постоянная работа на полный рабочий день с сопоставимой заработной платой
Образование
- Послесреднее образование и/или обучение, связанное с предложением о работе, или любое другое обучение, определенное работодателем
- Для профессий категории TEER 4 или 5 провинция имеет право выбирать заявителей без послесреднего образования при условии, что они прошли надлежащую подготовку для выполнения должностных обязанностей, описанных в должностной инструкции.
Язык
Зависит от предложения о работе
- CLB 7 (для регулируемых профессий)
- CLB 6 (для обязательных рабочих специальностей)
- CLB 5 (для всех остальных профессий категории TEER 0, 1, 2, 3)
- CLB 4 (для всех остальных профессий категории TEER 4 или 5 с обязательством работодателя предоставить или организовать языковую подготовку)
Подтвержденный 1 из 4 языковых тестов, сданных за последние 2 года:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
Работодатель
- Основан в Манитобе не менее 3 лет назад
- Является коммерческим, а не домашним бизнесом (home-based business)
- Имеет доход не менее 250 000 долларов США за последние 3 года, предшествующие подаче заявки
- В настоящее время не находится в федеральном/провинциальном списке отстраненных
- Не работает со службами найма, использующими временных работников
- Не намерен продавать весь бизнес или его часть в ближайшие 2 года
- Имеет положительную историю соблюдения федеральных и провинциальных законов и норм в области занятости, труда и иммиграции
Основания для отказа в иммиграции
- Наличие предписания о депортации (Removal Order)
- Наличие нерешенного заявления на получение статуса беженца
- Работа в рамках программы Live-in Caregiver Program
- Проживание и работа по разрешению на работу за пределами Манитобы
- Статус супруга/супруги гражданина Канады или постоянного жителя
- Отказ от MPNP в течение последних 6 месяцев и невозможность устранить причину(ы) отказа
- Наличие действующей номинации по любой другой провинциальной или территориальной программе (например, AAIP) или право на ее продление
- Наличие активного заявления на иммиграцию в федеральные органы или другие провинции
Основные требования
- Проживание в Манитобе на момент подачи заявления
- Демонстрация намерения и возможности постоянно проживать в Манитобе после получения номинации
Опыт работы
- Для иностранных студентов, обучающихся в Манитобе: 6 месяцев опыта работы по приоритетным профессиям; или
- Для иностранных студентов, обучающихся за пределами Манитобы: 12 месяцев опыта работы по приоритетным профессиям; или
- Для работников или иностранных студентов, обучающихся в Манитобе: 12 месяцев опыта работы по другим профессиям
Предложение о работе
- Постоянное предложение о работе на полный рабочий день с сопоставимой заработной платой
Язык
Минимальный уровень:
- CLB 7 (для регулируемых профессий)
- CLB 6 (для обязательных рабочих специальностей)
- CLB 5 (для всех остальных профессий)
Подтвержденный одним из следующих тестов за последние 2 года:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
Востребованные профессии
| Код NOC | Category | CLB | Профессия |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
| 10019 | 0 | 7 | Other administrative services managers |
| 13100 | 3 | 5 | Administrative officers |
| 13110 | 3 | 5 | Administrative assistants |
| 30010 | 0 | 7 | Managers in health care |
| 60010 | 0 | 5 | Corporate sales managers |
| 60020 | 0 | 5 | Retail and wholesale trade managers |
| 60040 | 0 | 5 | Managers in customer and personal services |
Основания для отказа в иммиграции
- Наличие предписания о депортации (Removal Order)
- Наличие нерешенного заявления на получение статуса беженца
- Работа в рамках программы Live-in Caregiver Program
- Проживание и работа по разрешению на работу за пределами Манитобы
- Статус супруга/супруги гражданина Канады или постоянного жителя
- Отказ от MPNP в течение последних 6 месяцев и невозможность устранить причину(ы) отказа
- Наличие действующей номинации по любой другой провинциальной или территориальной программе (например, AAIP) или право на ее продление
- Наличие активного заявления на иммиграцию в федеральные органы или другие провинции
Основные требования
- Проживание в Манитобе на момент подачи заявления
- Демонстрация намерения и возможности постоянно проживать в Манитобе после получения номинации
Предложение о работе
- Наличие долгосрочного предложения о работе (не менее 1 года) по приоритетной профессии, связанной с областью обучения
Образование
- Окончание программы послесреднего образования продолжительностью не менее 1 года в течение последних 3 лет в назначенном учебном заведении Манитобы
Язык
Минимальный уровень CLB 7, подтвержденный одним из следующих тестов за последние 2 года:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
Средства на обустройство
Если заявитель не работает на постоянной полной ставке, он должен подтвердить наличие достаточных средств для содержания себя и своей семьи в период обустройства, исходя из порога низкого дохода (LICO) и размера семьи:
| Размер семьи | Требуемые средства (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
Востребованные профессии
