技能移民
曼尼托巴
最低要求
曼尼托巴省受歡迎的移民方案,適用於畢業的國際學生,半技術和技術工人
海外技術工人
加拿大境外的候選人,擁有高需求職業的工作經驗
工作經驗
語言
強制技工類 CLB6
所有其他職業 CLB5
適應性
在過去5 年內在 MB 完成高等教育課程,或
在過去5 年內在 MB 工作至少 6 個月,或
收到省政府的直接邀請
定居計劃
EOI 個人檔案
直接招聘
在曼尼托巴的候選人,擁有當地企業的工作經驗和工作邀約
工作聘書
工作經驗
任何僱主可接受的經驗,若少於 2 年
語言
強制技工類需 CLB 6
TEER 0,1,2,3 需 CLB 5
TEER 4,5 需 CLB 4
年齡
MB 技術工人
在曼尼托巴工作的候選人,擁有工作經驗和工作邀約
工作聘書
工作經驗
在加拿大的國際學生,擁有優先職業中的12 個月工作經驗,或
在 MB 的工人或國際學生,擁有其他職業中的12 個月工作經驗
語言
強制技工類需 CLB 6
TEER 0,1,2,3 需 CLB 5
TEER 4,5 需 CLB 4
職涯就業
在曼尼托巴畢業的候選人,擁有至少 1 年的工作邀約
畢業
工作聘書
語言
適應性
研究生實習
在 MB 完成合資格實習計畫的畢業候選人
畢業
在曼尼托巴的實習
語言
符合最低要求並不保證申請人會收到邀請。請參閱申請流程。候選人可能符合多個計劃的資格。
申請流程
申請人與省政府及聯邦政府之間
申請準備與審核流程時間表
省提名邀請
根據配額分配,池中 EOI 得分最高的候選人將被邀請提交提名申請。
請在 60 天內提交申請
提名決定
申請獲批,申請人將收到提名證書以支持其提交給 IRCC 的 PR 申請,有效期為 6 個月。
省在 6 個月內審核
提交申請
保持提名條件,將提名證書附加到 PR 申請中,然後提交給 IRCC。IRCC 在 15 至 19 個月內審核
獲得永久居民身份
申請獲批後,申請人在登陸或在 IRCC 門戶確認後獲得永久居民身份。確認有效期為 12 個月
工簽在 180 天內到期的申請人,如果已向 IRCC 提交 PR 申請並保持提名條件,可能有資格從省獲得工簽支持信以續簽其工簽。
成功因素
關鍵因素影響決策
背景要素
評分因素
人力資本
EOI 個人檔案
適應性通常包括但不限於與省的聯繫(教育,省內的親屬,工作經驗)。
數據可能會因展示目的而四捨五入,請參考聯邦或省政府網站以獲取最準確的信息。
權利
申請人及其隨行家人在成為永久居民時有權享受的福利

適合家庭
移民申請包括申請人的配偶和子女

工作與學習
透過工簽續簽支持信合法地繼續工作

體檢
與加拿大人相同的高質量現代公共醫療服務

教育
兒童享有免費或低廉學費,視教育水平而定

福利
與加拿大人相同的社會福利

遷徙權利
以永久居民身份在任何地方居住和工作

贊助
如符合條件,可贊助親屬

入籍
如符合居住條件,可獲得公民身份
具體要求
申請人應注意的重要要求
移民資格不符情形
- 受到遣返令 (Removal Order) 約束
- 有未決的難民申請
- 正在參與住家護理員計畫 (Live-in Caregiver Program)
- 持工作許可在曼尼托巴省以外地區居住和工作
- 是加拿大公民或永久居民的配偶
- 在過去 6 個月內曾被 MPNP 拒簽,且無法解決拒簽原因
- 持有任何其他省或地區提名計畫(如 AAIP)的有效提名或符合延期資格
- 正在向聯邦政府或其他省份提交另一份移民申請
基本要求
- 年滿 18 歲或以上(超過 45 歲的申請人無加分)
- 擁有定居計畫 (Settlement Plan)
工作經驗
- 在優先職業 (Priority occupations) 中擁有 6 個月的全職工作經驗
工作聘書
- 獲得與所學專業相關的優先職業至少 1 年的工作聘書
教育背景
- 已畢業於學制至少 1 年的高等教育課程
- 外國學歷憑證必須通過學歷認證評估 (ECA)
語言要求
最低要求:
- CLB 7(適用於受監管職業)
- CLB 6(適用於強制性技工職業)
- CLB 5(適用於所有其他職業)
須在過去 2 年內通過以下測試之一進行評估:
此外,能夠證明第二官方語言達到 CLB 5 級或更高水平的候選人將獲得加分。
適應能力 (Adaptability)
- 證明獲得提名後有意願並有能力在曼尼托巴省建立永久住所
- 獲得在曼尼托巴省居住至少 1 年的近親屬的支持;或
- 過去 5 年內在曼尼托巴省完成了高等教育課程;或
- 過去 5 年內在曼尼托巴省工作了至少 6 個月;或
- 收到省政府的直接邀請 (Direct Invitation) 以進行申請
安家資金 (Settlement Funds)
申請人必須根據加拿大家庭最低收入標準 (LICO) 和家庭人數,提供資金證明以支持自己和家庭成員在安家期間的生活費用:
| 家庭規模 | 所需資金(CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
緊缺職業
| NOC代碼 | Category | CLB | 職業 |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
移民資格不符情形
- 受到遣返令 (Removal Order) 約束
- 有正在進行的難民申請
- 正在參與住家護理員計畫 (Live-in Caregiver Program)
- 持工作許可在曼尼托巴省以外地區居住和工作
- 是加拿大公民或永久居民的配偶
- 在過去 6 個月內曾被 MPNP 拒簽,且無法解決拒簽原因
- 持有任何 AAIP 類別的有效提名或符合延期資格
- 正在向聯邦政府或其他省份提交另一份移民申請
基本要求
- EOI 評分至少 60 分
- 年齡介於 21 至 45 歲之間
- 證明獲得提名後有意願並有能力在曼尼托巴省建立永久住所
工作經驗
- 在過去 5 年內擁有至少 2 年與工作聘書相關的工作經驗,或雇主定義的其他相關經驗;或
- 若不足 2 年,任何雇主認可的經驗
工作聘書 (Job Offer)
- 薪資具有可比性 (Comparable wage) 的永久全職工作
教育背景
- 與工作聘書相關的高等教育和/或培訓,或雇主定義的任何其他培訓
- 對於 TEER 4 或 5 類職業,若申請人已針對職位描述中的工作職責接受過適當培訓,省政府有權酌情選擇無高等教育學歷的申請人。
語言要求
取決於工作聘書
- CLB 7(適用於受監管職業)
- CLB 6(適用於強制性技工職業)
- CLB 5(適用於所有其他 TEER 0、1、2、3 類職業)
- CLB 4(適用於所有其他 TEER 4 或 5 類職業,且雇主承諾提供或協助語言培訓)
須在過去 2 年內通過以下 4 種語言能力測試中的 1 種進行評估:
雇主 (Employer)
- 在曼尼托巴省成立至少 3 年
- 屬於商業企業,而非家庭式企業 (Home-based business)
- 在提交申請前的過去 3 年內,收入至少達到 $250,000
- 目前未列入聯邦/省政府暫停名單
- 未使用臨時工招聘服務
- 無意在未來 2 年內出售全部或部分業務
- 在就業、勞工和移民方面的聯邦及省法律法規合規記錄良好
移民資格不符情形
- 受到遣返令 (Removal Order) 約束
- 有未決的難民申請
- 正在參與住家護理員計畫 (Live-in Caregiver Program)
- 持工作許可在曼尼托巴省以外地區居住和工作
- 是加拿大公民或永久居民的配偶
- 在過去 6 個月內曾被 MPNP 拒簽,且無法解決拒簽原因
- 持有任何其他省或地區提名計畫(如 AAIP)的有效提名或符合延期資格
- 正在向聯邦政府或其他省份提交另一份移民申請
基本要求
- 申請時必須居住在曼尼托巴省
- 證明獲得提名後有意願並有能力在曼尼托巴省建立永久住所
工作經驗
- 對於在曼尼托巴省就讀的國際學生:擁有 6 個月優先職業 (Priority occupations) 的工作經驗;或
- 對於在曼尼托巴省以外就讀的國際學生:擁有 12 個月優先職業的工作經驗;或
- 對於在曼尼托巴省工作的工人或就讀的國際學生:擁有 12 個月其他職業的工作經驗
工作聘書
- 具有可比薪資的永久全職工作聘書
語言要求
最低要求:
- CLB 7(適用於受監管職業)
- CLB 6(適用於強制性技工職業)
- CLB 5(適用於所有其他職業)
須在過去 2 年內通過以下測試之一進行評估:
緊缺職業
| NOC代碼 | Category | CLB | 職業 |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
| 10019 | 0 | 7 | Other administrative services managers |
| 13100 | 3 | 5 | Administrative officers |
| 13110 | 3 | 5 | Administrative assistants |
| 30010 | 0 | 7 | Managers in health care |
| 60010 | 0 | 5 | Corporate sales managers |
| 60020 | 0 | 5 | Retail and wholesale trade managers |
| 60040 | 0 | 5 | Managers in customer and personal services |
移民資格不符情形
- 受到遣返令 (Removal Order) 約束
- 有未決的難民申請
- 正在參與住家護理員計畫 (Live-in Caregiver Program)
- 持工作許可在曼尼托巴省以外地區居住和工作
- 是加拿大公民或永久居民的配偶
- 在過去 6 個月內曾被 MPNP 拒簽,且無法解決拒簽原因
- 持有任何其他省或地區提名計畫(如 AAIP)的有效提名或符合延期資格
- 正在向聯邦政府或其他省份提交另一份移民申請
基本要求
- 申請時必須居住在曼尼托巴省
- 證明獲得提名後有意願並有能力在曼尼托巴省建立永久住所
工作聘書
- 在與所學專業相關的優先職業中,獲得至少 1 年的長期工作聘書
教育背景
- 過去 3 年內畢業於曼尼托巴省指定教育機構的 1 年制(或以上)高等教育課程
語言要求
最低語言成績需達到 CLB 7,且須在過去 2 年內通過以下測試之一進行評估:
安家資金 (Settlement Funds)
除非從事永久全職工作,否則申請人必須根據加拿大家庭最低收入標準 (LICO) 和家庭人數,提供資金證明以支持自己和家庭成員在安家期間的生活費用:
| 家庭規模 | 所需資金(CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
緊缺職業
| NOC代碼 | Category | CLB | 職業 |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
