技能移民
马尼托巴
最低要求
省内的国际毕业生,半技术工人和技术工人受欢迎的移民项目
海外技术工人
在高需求职业中有工作经验的加拿大境外候选人
工作经验
语言
强制技工类 CLB6
所有其他职业 CLB5
适应性
在过去5年内在MB完成高等教育课程,或
在过去5年内在MB工作至少6个月,或
收到省政府的直接邀请
定居计划
EOI档案
直接招聘
拥有本地企业的工作经验和工作邀请的曼尼托巴境内候选人
工作聘书
工作经验
任何雇主接受的少于2年的经验
语言
强制技工类需 CLB 6
TEER 0,1,2,3 需 CLB 5
TEER 4,5 需 CLB 4
年龄
MB 技术工人 热门
在曼尼托巴有工作经验和工作邀请的候选人
工作聘书
工作经验
优先职业中有12个月工作经验的加拿大国际学生,或
在其他职业中有12个月工作经验的MB工人或国际学生
语言
强制技工类需 CLB 6
TEER 0,1,2,3 需 CLB 5
TEER 4,5 需 CLB 4
职业就业 热门
在曼尼托巴毕业并获得至少1年工作邀请的候选人
毕业
工作聘书
语言
适应性
研究生实习
已完成合格实习计划的MB毕业后候选人
毕业
在曼尼托巴的实习
语言
满足最低要求并不保证申请人会收到邀请。请参阅申请过程。候选人可能符合多个项目的资格。
申请流程
申请人与省政府和联邦政府之间
准备和审核申请的流程时间表
省提名邀请
根据分配配额,池中EOI分数最高的候选人将被邀请提交提名申请。
请在60天内提交申请
提名决定
申请获批后,申请人将收到用于支持其向IRCC提交永久居民(PR)申请的省提名证书,有效期最长6个月。
省在6个月内进行审查
提交申请
保持提名条件,将提名证书附在PR申请上,然后提交给IRCC。IRCC审查时间为15 - 19个月
获取PR身份
申请批准后,申请人在登陆或在IRCC门户网站确认后获得永久居民身份。确认在12个月内有效
工作许可在180天内到期,已向IRCC提交PR申请并保持提名条件的申请人,可能有资格从省收到工作许可支持信以续签其工作许可。
成功因素
影响决策的重要因素
背景要素
评分因素
人力资本
EOI档案
适应性通常包括但不限于与省的关系(教育,省内的亲属,工作经验)。
数据可能会四舍五入以便展示,请参考联邦或省政府网站以获取最准确的信息。
权利
成为永久居民时,申请人及其随行家属享有的福利

家庭友好型
移民申请包括申请人的配偶和子女

工作与学习
工作许可续签支持信,继续合法工作

体检
与加拿大相同水平的高质量现代公共医疗

教育
根据教育水平对儿童的免费或低学费

好处
与加拿大相同水平的社会福利

行动权
永久居民身份可以在任何地方生活和工作

赞助
条件满足时能够担保亲属

入籍
如果满足居住条件,能够获得公民身份
具体要求
申请人应注意的重要要求
移民资格不符情形
- 受到遣返令 (Removal Order) 约束
- 有未决的难民申请
- 正在参与住家护理员项目 (Live-in Caregiver Program)
- 持工作许可在曼尼托巴省以外地区居住和工作
- 是加拿大公民或永久居民的配偶
- 在过去 6 个月内曾被 MPNP 拒签,且无法解决拒签原因
- 持有任何其他省或地区提名项目(如 AAIP)的有效提名或符合延期资格
- 正在向联邦政府或其他省份提交另一份移民申请
基本要求
- 年满 18 岁或以上(超过 45 岁的申请人无加分)
- 拥有定居计划 (Settlement Plan)
工作经验
- 在优先职业 (Priority occupations) 中拥有 6 个月的全职工作经验
工作录用信
- 获得与所学专业相关的优先职业至少 1 年的工作录用信
教育背景
- 已毕业于学制至少 1 年的高等教育课程
- 外国学历凭证必须通过学历认证评估 (ECA)
语言要求
最低要求:
- CLB 7(适用于受监管职业)
- CLB 6(适用于强制性技工职业)
- CLB 5(适用于所有其他职业)
须在过去 2 年内通过以下测试之一进行评估:
此外,能够证明第二官方语言达到 CLB 5 级或更高水平的候选人将获得加分。
适应能力 (Adaptability)
- 证明获得提名后有意愿并有能力在曼尼托巴省建立永久住所
- 获得在曼尼托巴省居住至少 1 年的近亲属的支持;或
- 过去 5 年内在曼尼托巴省完成了高等教育课程;或
- 过去 5 年内在曼尼托巴省工作了至少 6 个月;或
- 收到省政府的直接邀请 (Direct Invitation)
安家资金 (Settlement Funds)
申请人必须根据加拿大家庭最低收入标准 (LICO) 和家庭人数,提供资金证明以支持自己和家庭成员在安家期间的生活费用:
| 家庭规模 | 所需资金 (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
紧缺职业
| NOC代码 | Category | CLB | 职业 |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
移民资格不符情形
- 受到遣返令 (Removal Order) 约束
- 有正在进行的难民申请
- 参与住家护理员项目 (Live-in Caregiver Program)
- 持工作许可在曼尼托巴省以外地区居住和工作
- 是加拿大公民或永久居民的配偶
- 在过去 6 个月内曾被 MPNP 拒签,且无法解决拒签原因
- 持有任何 AAIP 类别的有效提名或符合延期资格
- 正在向联邦或其他省份提交另一份移民申请
基本要求
- EOI 评分至少 60 分
- 年龄在 21 至 45 岁之间
- 获得提名后有意愿并有能力在曼尼托巴省永久居住
工作经验
- 在过去 5 年内拥有至少 2 年与工作录用信相关的工作经验,或雇主定义的其他相关经验;或
- 若不足 2 年,任何雇主认可的经验
工作录用信 (Job Offer)
- 薪资具有可比性 (Comparable wage) 的永久全职工作
教育背景
- 与工作录用信相关的高等教育和/或培训,或雇主定义的任何其他培训
- 对于 TEER 4 或 5 类职业,若申请人已针对职位描述中的工作职责接受过适当培训,省政府有权酌情选择无高等教育学历的申请人。
语言要求
取决于工作录用信
- CLB 7(适用于受监管职业)
- CLB 6(适用于强制性技工职业)
- CLB 5(适用于所有其他 TEER 0、1、2、3 类职业)
- CLB 4(适用于所有其他 TEER 4 或 5 类职业,且雇主承诺提供或协助语言培训)
须在过去 2 年内通过以下 4 种语言能力测试中的 1 种进行评估:
雇主 (Employer)
- 在曼尼托巴省成立至少 3 年
- 属于商业企业,而非家庭式企业 (Home-based business)
- 在提交申请前的过去 3 年内,收入至少达到 $250,000
- 目前未列入联邦/省政府暂停名单
- 未使用临时工招聘服务
- 无意在未来 2 年内出售全部或部分业务
- 在就业、劳工和移民方面的联邦及省法律法规合规记录良好
移民资格不符情形
- 受到遣返令 (Removal Order) 约束
- 有正在进行的难民保护申请
- 正在参与住家护理员项目 (Live-in Caregiver Program)
- 持工作许可在曼尼托巴省以外地区居住和工作
- 是加拿大公民或永久居民的配偶
- 在过去 6 个月内曾被 MPNP 拒签,且无法解决拒签原因
- 持有任何其他省或地区提名项目(如 AAIP)的有效提名或符合延期资格
- 正在向联邦政府或其他省份提交另一份移民申请
基本要求
- 申请时必须居住在曼尼托巴省
- 获得提名后有意愿并有能力在曼尼托巴省建立永久住所
工作经验
- 对于在曼尼托巴省就读的国际学生:拥有 6 个月优先职业 (Priority occupations) 的工作经验;或
- 对于在曼尼托巴省以外就读的国际学生:拥有 12 个月优先职业的工作经验;或
- 对于在曼尼托巴省工作的工人或就读的国际学生:拥有 12 个月其他职业的工作经验
工作录用信
- 薪资具有可比性 (Comparable wage) 的永久全职工作录用信
语言要求
最低要求:
- CLB 7(适用于受监管职业)
- CLB 6(适用于强制性技工职业)
- CLB 5(适用于所有其他职业)
须在过去 2 年内通过以下测试之一进行评估:
紧缺职业
| NOC代码 | Category | CLB | 职业 |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
| 10019 | 0 | 7 | Other administrative services managers |
| 13100 | 3 | 5 | Administrative officers |
| 13110 | 3 | 5 | Administrative assistants |
| 30010 | 0 | 7 | Managers in health care |
| 60010 | 0 | 5 | Corporate sales managers |
| 60020 | 0 | 5 | Retail and wholesale trade managers |
| 60040 | 0 | 5 | Managers in customer and personal services |
移民资格不符情形
- 受到遣返令 (Removal Order) 约束
- 有未决的难民申请
- 正在参与住家护理员项目 (Live-in Caregiver Program)
- 持工作许可在曼尼托巴省以外地区居住和工作
- 是加拿大公民或永久居民的配偶
- 在过去 6 个月内曾被 MPNP 拒签,且无法解决拒签原因
- 持有任何其他省或地区提名项目(如 AAIP)的有效提名或符合延期资格
- 正在向联邦政府或其他省份提交另一份移民申请
基本要求
- 申请时必须居住在曼尼托巴省
- 获得提名后有意愿并有能力在曼尼托巴省建立永久住所
工作录用信
- 在与所学专业相关的优先职业中,获得至少 1 年的长期工作录用信
教育背景
- 过去 3 年内毕业于曼尼托巴省指定教育机构的 1 年制(或以上)高等教育课程
语言要求
最低语言成绩需达到 CLB 7,且须在过去 2 年内通过以下测试之一进行评估:
安家资金
除非从事永久全职工作,否则申请人必须根据加拿大家庭最低收入标准 (LICO) 和家庭人数,提供资金证明以支持自己和家庭成员在安家期间的生活费用:
| 家庭规模 | 所需资金 (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
紧缺职业
| NOC代码 | Category | CLB | 职业 |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
