曼尼托巴省
通往可持续繁荣未来的起点
马尼托巴省位于加拿大的中心地带,可高效通达多伦多、温哥华等主要城市。该省将自然美景与经济实力相结合,通过全年适宜的远足、钓鱼和划船等户外活动,支持平衡的生活方式。省会温尼伯是加拿大最实惠的大城市之一,也是一个不断增长的科技、初创企业和创新中心,拥有加拿大人权博物馆及全国首个原住民博物馆等地标。
马尼托巴省通过其庞大的水力发电网络在清洁能源生产方面处于领先地位,保持着全国最低的电价之一。经济正在迅速多元化,农业科技、清洁技术、人工智能(AI)和先进制造业领域增长迅猛。马尼托巴大学和红河理工学院提供顶级教育,毕业生就业率高,同时国际学生的学费仍是加拿大最实惠的之一。
通过马尼托巴省提名计划,新移民受益于优先考虑适度工作经验和毕业后就业的简化移民通道。该省通过家庭和社区为基础的甄选标准积极支持融入,确保为新居民提供一个友好的环境。对于创业者来说,低启动成本、农业创新资助以及有针对性的商业项目使马尼托巴成为一个特别有吸引力的选择。
马尼托巴省正在投资于下一代人才、可持续发展和创新。现在正是把握这个以未来为导向的省份所提供的机会的最佳时机。立即联系我们的持牌移民专业人士,开启在马尼托巴省通往永久居留、创业和长期成功的旅程。
事实
马尼托巴省的地理和经济概况

温尼伯

温尼伯
英语
1,505,117
647,797
第8名
553,556
第8名
94,241
第5名
12%
$16.00
$30.16
5.6%
59%
$1,373
$300
$1,900
$360,233
天气平均
教育机构
主要经济部门
顶级永久定居职业
- 7511 - 运输卡车司机
- 6711 - 食品柜台服务员、厨房帮手和相关支持职业
- 6552 - 其他客户和信息服务代表
- 6311 - 餐饮服务主管
- 6322 - 厨师
- 6611 - 收银员
- 6541 - 保安和相关安保服务职业
- 1241 - 行政助理
- 6421 - 零售销售员
马尼托巴技术移民抽签
| Date | 总数 | 程序 | 分数 | 限制 |
|---|---|---|---|---|
| Apr 9, 2026 | 32 | Skilled Workers in Manitoba | N/A | Employer Services (10), Francophone Community (7), Ethnocultural Communities (5), Regional Communities (5), Temp Public Policy (5), 8 of total invitations were issued to Express Entry candidates |
| Skilled Workers Overseas | ||||
| Mar 26, 2026 | 14 | Skilled Workers in Manitoba | N/A | Employer Services (4), Francophone Community (8), Ethnocultural Communities (1), Temp Public Policy (1), 3 of total invitations were issued to Express Entry candidates |
| Skilled Workers Overseas | ||||
| Mar 12, 2026 | 46 | Skilled Workers in Manitoba | N/A | Employer Services (17), Francophone Community (12), Regional Communities (6), Ethnocultural Communities (9), Temp Public Policy (2), 5 of total invitations were issued to Express Entry candidates |
| Skilled Workers Overseas | ||||
| Feb 26, 2026 | 72 | Skilled Workers in Manitoba | N/A | Employer Services (40), Francophone Community (5), Regional Communities (8), Ethnocultural Communities (12), Temp Public Policy (7), 11 of total invitations were issued to Express Entry candidates |
| Skilled Workers Overseas | ||||
| Feb 12, 2026 | 29 | Skilled Workers in Manitoba | N/A | Employer Services (9), Francophone Community (14), Regional Communities (3), Ethnocultural Communities (1), Temp Public Policy (3), 6 of total invitations were issued to Express Entry candidates |
| Skilled Workers Overseas | ||||
| Jan 29, 2026 | 47 | Skilled Workers in Manitoba | N/A | Employer Services (24), Francophone Community (3), Regional Communities (4), Ethnocultural Communities (2), Temp Public Policy (14), 6 of total invitations were issued to Express Entry candidates |
| Skilled Workers Overseas | ||||
| Jan 15, 2026 | 55 | Skilled Workers in Manitoba | N/A | Employer Services (21), Francophone Community (7), Regional Communities (15), Ethnocultural Communities (9), Temp Public Policy (3), 10 of total invitations were issued to Express Entry candidates |
| Skilled Workers Overseas | ||||
| Dec 31, 2025 | 353 | Skilled Workers in Manitoba - Occupation-specific | N/A | Health: 00013, 12111, 13112, 21110, 21120, 41301, 41404, 44101, 3XXXX |
| 68 | Skilled Workers in Manitoba | Employer Services (7), Francophone Community (13), Regional Communities (32), Ethnocultural Communities (13), Temp Public Policy (3), 118 of total invitations were issued to Express Entry candidates | ||
| Skilled Workers Overseas | ||||
| Dec 18, 2025 | 63 | Skilled Workers in Manitoba | N/A | Employer Services (10), Francophone Community (27), Regional Communities (5), Temp Public Policy (21), 8 of total invitations were issued to Express Entry candidates |
| Skilled Workers Overseas | ||||
| Dec 5, 2025 | 184 | Skilled Workers in Manitoba | N/A | Employer Services (10), Francophone Community (20), Regional Communities (21), Ethnocultural Communities (7), Temp Public Policy (126), 61 of total invitations were issued to Express Entry candidates |
| Skilled Workers Overseas | ||||
| Nov 21, 2025 | 35 | Skilled Workers in Manitoba | N/A | Employer Services (18), Francophone Community (8), Regional Communities (8), Temp Public Policy (1), 5 of total invitations were issued to Express Entry candidates |
| Skilled Workers Overseas | ||||
| Nov 6, 2025 | 47 | Skilled Workers in Manitoba | N/A | Employer Services (11), Francophone Community (18), Regional Communities (12), Ethnocultural Communities (4), Temp Public Policy (2), 10 of total invitations were issued to Express Entry candidates |
| Skilled Workers Overseas | ||||
| Oct 23, 2025 | 29 | Skilled Workers in Manitoba | N/A | Employer Services (4), Francophone Community (3), Regional Communities (2), Ethnocultural Communities (1), Temp Public Policy (19), 29 of total invitations were issued to Express Entry candidates |
| Skilled Workers Overseas | ||||
| Oct 9, 2025 | 583 | Skilled Workers in Manitoba - Occupation-specific | N/A | Health: NOC 44101, 3XXXX |
| 279 | Skilled Workers in Manitoba | Employer Services (45), Francophone Community (43), Regional Communities (8), Ethnocultural Communities (3), Temp Public Policy (180), 203 of total invitations were issued to Express Entry candidates | ||
| Skilled Workers Overseas | ||||
| Sep 18, 2025 | 911 | Skilled Workers in Manitoba | N/A | Employer Services (18), Francophone Community (24), Regional Communities (18), Ethnocultural Communities (4), Temp Public Policy (847), 341 of total invitations were issued to Express Entry candidates |
| Skilled Workers Overseas | ||||
| Sep 4, 2025 | 1866 | International Education Stream | 415 of total invitations were issued to Express Entry candidates | |
| 1466 | Skilled Workers in Manitoba | N/A | Citizen of Ukraine | |
| 15 | Skilled Workers in Manitoba | 812 | Employer Services (4), Francophone Community (7), Regional Communities (3), Ethnocultural Communities (1) | |
| Skilled Workers Overseas | ||||
| Aug 21, 2025 | 77 | Skilled Workers Overseas | 612 | Employer Services (6), Francophone Community (29), Regional Communities (31), Ethnocultural Communities (11). 18 of total invitations were issued to Express Entry candidates |
| Skilled Workers in Manitoba | ||||
| Aug 7, 2025 | 37 | Skilled Workers Overseas | 724 | Employer Services (15), Francophone Community (19), Regional Communities (1), Ethnocultural Communities (2). 7 of total invitations were issued to Express Entry candidates |
| Skilled Workers in Manitoba | ||||
| Jul 24, 2025 | 19 | Skilled Workers Overseas | 611 | Employer Services (2), Francophone Community (11), Regional Communities (3), Ethnocultural Communities (3). 3 of total invitations were issued to Express Entry candidates |
| Skilled Workers in Manitoba | ||||
| Jul 10, 2025 | 40 | International Education Stream | Graduate Internship Pathway | |
| 27 | Skilled Workers Overseas | 673 | Employer Services (3), Francophone Community (2), Regional Communities (4), Ethnocultural Communities (18). 29 of total invitations were issued to Express Entry candidates | |
| Skilled Workers in Manitoba | ||||
| Jun 26, 2025 | 478 | International Education Stream | Close relative in Manitoba | |
| 14 | Skilled Workers Overseas | 712 | Employer Services (5), Francophone Community (5), Regional Communities (3), Ethnocultural Communities (1). 65 of total invitations were issued to Express Entry candidates | |
| Skilled Workers in Manitoba | ||||
| Jun 12, 2025 | 36 | Skilled Workers Overseas | 613 | 5 of total invitations were issued to Express Entry candidates |
| May 29, 2025 | 30 | Skilled Workers Overseas | 606 | 5 of total invitations were issued to Express Entry candidates |
| May 15, 2025 | 62 | Skilled Workers Overseas | 626 | 8 of total invitations were issued to Express Entry candidates |
| May 1, 2025 | 26 | Skilled Workers Overseas | 727 | 7 of total invitations were issued to Express Entry candidates |
| Apr 17, 2025 | 27 | Skilled Workers Overseas | 621 | 3 of total invitations were issued to Express Entry candidates |
| Apr 3, 2025 | 4 | Skilled Workers Overseas | 721 | None of total invitations were issued to Express Entry candidates |
| Mar 21, 2025 | 101 | Skilled Workers in Manitoba | 844 | 23 of total invitations were issued to Express Entry candidates |
| 7 | Skilled Workers Overseas | 705 | ||
| Mar 6, 2025 | 98 | Skilled Workers in Manitoba | 861 | 27 of total invitations were issued to Express Entry candidates |
| 13 | Skilled Workers Overseas | 724 | ||
| Feb 20, 2025 | 19 | International Education Stream | Master's Degree or Post-Graduation, and Close relative in MB | |
| 22 | Skilled Workers Overseas | 711 | 7 of total invitations were issued to Express Entry candidates | |
| Feb 6, 2025 | 59 | International Education Stream | 18 of total invitations were issued to Express Entry candidates | |
| 17 | Skilled Workers Overseas | 612 | ||
| Jan 23, 2025 | 128 | Skilled Workers Overseas | 609 | 22 of total invitations were issued to Express Entry candidates |
| Jan 9, 2025 | 145 | Skilled Workers in Manitoba | 838 | 52 of total invitations were issued to Express Entry candidates |
| 52 | Skilled Workers in Manitoba - Region-specific | 615 | Winkler Region | |
| Dec 27, 2024 | 239 | Skilled Workers in Manitoba | 857 | 56 of total invitations were issued to Express Entry candidates |
| 18 | Skilled Workers in Manitoba - Occupation-specific | NOC 31101, 31102, 31301, 31302, 73301 | ||
| 19 | Skilled Workers in Manitoba - Occupation-specific | 632 | 60030 – Restaurant and food service managers. | |
| Dec 18, 2024 | 297 | International Education Stream | 43 of total invitations were issued to Express Entry candidates | |
| 102 | Skilled Workers Overseas | 630 | ||
| Nov 22, 2024 | 89 | Skilled Workers in Manitoba - Close relative | 840 | 55 of total invitations were issued to Express Entry candidates |
| 165 | International Education Stream | |||
| 25 | Skilled Workers Overseas | 617 | ||
| Nov 8, 2024 | 41 | Skilled Workers in Manitoba - Occupation-specific | 672 | 60030 – Restaurant and food service managers. 33 of total invitations were issued to Express Entry candidates |
| 188 | International Education Stream | |||
| 45 | Skilled Workers Overseas | 709 | ||
| Oct 24, 2024 | 50 | Skilled Workers in Manitoba | 872 | 43 of total invitations were issued to Express Entry candidates |
| 156 | International Education Stream | |||
| 47 | Skilled Workers Overseas | 703 | ||
| Oct 10, 2024 | 82 | Skilled Workers in Manitoba- Post-Secondary Study in Manitoba | 845 | 36 of total invitations were issued to Express Entry candidates |
| 114 | International Education Stream | |||
| 38 | Skilled Workers Overseas | 711 | ||
| Sep 27, 2024 | 269 | International Education Stream | 56 of total invitations were issued to Express Entry candidates | |
| 79 | Skilled Workers Overseas | 582 | ||
| Sep 12, 2024 | 206 | Skilled Workers in Manitoba - Occupation-specific, Post-Secondary Study in Manitoba | 63200 - Cooks, 62200 - Chefs. 21 of total invitations were issued to Express Entry candidates | |
| Aug 30, 2024 | 126 | International Education Stream | 21 of total invitations were issued to Express Entry candidates | |
| 24 | Skilled Workers Overseas | 727 | ||
| Aug 15, 2024 | 252 | International Education Stream | 37 of total invitations were issued to Express Entry candidates | |
| 40 | Skilled Workers Overseas | 703 | ||
| Aug 1, 2024 | 145 | Skilled Workers in Manitoba - Occupation-specific | NOC 44101, 3XXXX. 29 of total invitations were issued to Express Entry candidates | |
| 58 | Skilled Workers Overseas | 724 | ||
| Jul 18, 2024 | 109 | International Education Stream | 16 of total invitations were issued to Express Entry candidates | |
| 52 | Skilled Workers Overseas | 645 | ||
| Jul 4, 2024 | 85 | International Education Stream | 19 of total invitations were issued to Express Entry candidates | |
| 41 | Skilled Workers Overseas | 709 | ||
| Jun 25, 2024 | 205 | Skilled Workers Overseas | 516 | NOC 31301, 31302, 32101, 33102. 93 of total invitations were issued to Express Entry candidates |
| Jun 21, 2024 | 111 | International Education Stream | 31 of total invitations were issued to Express Entry candidates | |
| 52 | Skilled Workers Overseas | 721 | ||
| Jun 6, 2024 | 135 | Skilled Workers in Manitoba | 834 | 35 of total invitations were issued to Express Entry candidates |
| 74 | International Education Stream | |||
| 45 | Skilled Workers Overseas | 708 | ||
| May 23, 2024 | 121 | Skilled Workers in Manitoba - Close relative | 782 | 29 of total invitations were issued to Express Entry candidates |
| 93 | International Education Stream | |||
| 39 | Skilled Workers Overseas | 688 | ||
| May 9, 2024 | 18 | Skilled Workers in Manitoba - Occupation-specific | NOC 72024, 73301 | |
| 242 | Skilled Workers in Manitoba | 836 | 66 of total invitations were issued to Express Entry candidates | |
| 76 | International Education Stream | |||
| 35 | Skilled Workers Overseas - Strategic Recruitment | 698 | ||
| May 2, 2024 | 488 | Skilled Workers in Manitoba - Occupation-specific | NOC 33102, 60020, 731XX, 12XXX, 14XXX, 22XXX | |
| 427 | International Education Stream | 181 of total invitations were issued to Express Entry candidates | ||
| 26 | Skilled Workers Overseas | 796 | ||
| Apr 30, 2024 | 451 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
| Apr 24, 2024 | 203 | Skilled Workers in Manitoba- Post-Secondary Study in Manitoba | 811 | 68 of total invitations were issued to Express Entry candidates |
| 66 | International Education Stream | Must have at least 4 years of work experience in the past 5 years | ||
| 58 | Skilled Workers Overseas | 644 | ||
| Apr 9, 2024 | 276 | Skilled Workers in Manitoba - Occupation-specific | NOC 33102, 60020, 731XX | |
| 87 | Skilled Workers Overseas | 691 | 81 of total invitations were issued to Express Entry candidates | |
| Mar 26, 2024 | 179 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
| Mar 8, 2024 | 104 | Skilled Workers Overseas | 614 | 20 of total invitations were issued to Express Entry candidates |
| Feb 28, 2024 | 155 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
| Feb 8, 2024 | 151 | Skilled Workers in Manitoba - Close relative | 619 | 26 of total invitations were issued to Express Entry candidates |
| 83 | International Education Stream | |||
| 48 | Skilled Workers Overseas | 713 | ||
| Jan 30, 2024 | 117 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
| Jan 25, 2024 | 156 | Skilled Workers in Manitoba- Post-Secondary Study in Manitoba | 772 | 29 of total invitations were issued to Express Entry candidates |
| 78 | International Education Stream | |||
| 41 | Skilled Workers Overseas | 713 | ||
| Jan 11, 2024 | 168 | Skilled Workers in Manitoba - Close relative | 607 | Only for applicants with a close relative who is a Canadian or PR living in MB for at least 1 year |
| 166 | Skilled Workers in Manitoba - All occupations | 823 | 73 of total invitations were issued to Express Entry candidates | |
| 58 | International Education Stream | |||
| 31 | Skilled Workers Overseas | 639 | ||
| Dec 29, 2023 | 89 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
| Dec 28, 2023 | 160 | Skilled Workers in Manitoba - Close relative | 612 | 53 of total invitations were issued to Express Entry candidates |
| 67 | International Education Stream | |||
| 27 | Skilled Workers Overseas | 698 | ||
| Dec 21, 2023 | 1113 | Skilled Workers Overseas | 601 | 529 of total invitations were issued to Express Entry candidates |
| Dec 14, 2023 | 160 | Skilled Workers in Manitoba - MB Education | 774 | 20 of total invitations were issued to Express Entry candidates |
| 62 | International Education Stream | |||
| 61 | Skilled Workers Overseas | 714 | ||
| Dec 4, 2023 | 117 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
| Nov 30, 2023 | 148 | Skilled Workers in Manitoba - Close relative | 610 | Only for applicants with a close relative who is a Canadian or PR living in MB for at least 1 year |
| 82 | International Education Stream | 50 of total invitations were issued to Express Entry candidates | ||
| 38 | Skilled Workers Overseas | 720 | ||
| Nov 16, 2023 | 92 | Skilled Workers in Manitoba - Occupation-specific | NOC 31300, 32101, 32102, 32112, 32129, 33100, 33102, 33103, 33109, 41220, 41221, 42201, 42202, 43100, 44100 | |
| 100 | Skilled Workers in Manitoba - All occupations | 809 | 69 of total invitations were issued to Express Entry candidates | |
| 61 | International Education Stream | |||
| 48 | Skilled Workers Overseas | 721 | ||
| Nov 3, 2023 | 36 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
| Nov 2, 2023 | 204 | Skilled Workers in Manitoba - All occupations | 785 | 60 of total invitations were issued to Express Entry candidates |
| 131 | International Education Stream | |||
| 65 | Skilled Workers Overseas | 708 | ||
| Oct 5, 2023 | 219 | Skilled Workers in Manitoba - Occupation-specific | 610 | NOC Group 72XXX, 73XXX, 75XXX |
| 222 | Skilled Workers in Manitoba - All occupations | 629 | 140 of total invitations were issued to Express Entry candidates | |
| 60 | International Education Stream | |||
| 41 | Skilled Workers Overseas | 601 | ||
| Sep 29, 2023 | 42 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
| Sep 28, 2023 | 1072 | Skilled Workers Overseas | 605 | 504 of total invitations were issued to Express Entry candidates |
| Sep 21, 2023 | 298 | Skilled Workers in Manitoba - Occupation-specific | 612 | NOC Group 64XXX, 65XXX |
| 239 | Skilled Workers in Manitoba - All occupations | 631 | 59 of total invitations were issued to Express Entry candidates | |
| 56 | International Education Stream | |||
| 27 | Skilled Workers Overseas | 723 | ||
| Sep 7, 2023 | 230 | Skilled Workers in Manitoba - Occupation-specific | 595 | NOC Groups: 20XXX, 21XXX, 22XXX, 30XXX, 31XXX, 32XXX, 33XXX, 40XXX, 41XXX, 42XXX, 43XXX, 44XXX, 45XXX, 50XXX, 51XXX, 52XXX, 53XXX, 54XXX, 55XXX |
| 236 | Skilled Workers in Manitoba - All occupations | 640 | 158 of total invitations were issued to Express Entry candidates | |
| 52 | International Education Stream | |||
| 40 | Skilled Workers Overseas | 724 | ||
| Aug 31, 2023 | 288 | Skilled Workers in Manitoba - Region-specific | 600 | Only for applicants stating the intent to reside outside Winnipeg |
| Aug 25, 2023 | 22 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
| Aug 24, 2023 | 256 | Skilled Workers in Manitoba - Occupation-specific | 612 | NOC Groups: 73XXX, 74XXX, 75XXX |
| 250 | Skilled Workers in Manitoba - All occupations | 646 | 178 of total invitations were issued to Express Entry candidates | |
| 63 | International Education Stream | |||
| 54 | Skilled Workers Overseas | 724 | ||
| Aug 10, 2023 | 249 | Skilled Workers in Manitoba - Occupation-specific | 605 | NOC Groups: 94XXX, 95XXX |
| 279 | Skilled Workers in Manitoba - All occupations | 647 | 43 of total invitations were issued to Express Entry candidates | |
| 47 | International Education Stream | |||
| 40 | Skilled Workers Overseas | 708 | ||
| Jul 28, 2023 | 21 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
| Jul 27, 2023 | 335 | Skilled Workers in Manitoba - Occupation-specific | 614 | NOC Groups: 62XXX, 64XXX, 65XXX |
| 202 | Skilled Workers in Manitoba - All occupations | 649 | 106 of total invitations were issued to Express Entry candidates | |
| 51 | International Education Stream | |||
| 21 | Skilled Workers Overseas | 717 | ||
| Jul 20, 2023 | 595 | Skilled Workers Overseas | 611 | 340 of total invitations were issued to Express Entry candidates |
| Jul 13, 2023 | 205 | Skilled Workers in Manitoba - Occupation-specific | 604 | NOC Groups: 3XXXX, 10XXX, 14XXX, 75XXX |
| 237 | Skilled Workers in Manitoba - All occupations | 661 | 77 of total invitations were issued to Express Entry candidates | |
| 57 | International Education Stream | |||
| 41 | Skilled Workers Overseas | 774 | ||
| Jun 29, 2023 | 315 | Skilled Workers in Manitoba - Occupation-specific | 613 | NOC 60030, 62020, 65201 |
| 184 | Skilled Workers in Manitoba - All occupations | 662 | 162 of total invitations were issued to Express Entry candidates | |
| 62 | International Education Stream | |||
| 26 | Skilled Workers Overseas | 717 | ||
| Jun 26, 2023 | 49 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
| Jun 15, 2023 | 255 | Skilled Workers in Manitoba - Occupation-specific | 602 | NOC Groups: 72XXX, 731XX, 732XX, 734XX |
| 205 | Skilled Workers in Manitoba - All occupations | 665 | 187 of total invitations were issued to Express Entry candidates | |
| 59 | International Education Stream | |||
| 21 | Skilled Workers Overseas | 718 | ||
| Jun 1, 2023 | 262 | Skilled Workers in Manitoba - Occupation-specific | 607 | NOC Groups: 11XXX, 13XXX, 21XXX, 42XXX, 44XXX |
| 240 | Skilled Workers in Manitoba - All occupations | 669 | 589 of total invitations were issued to Express Entry candidates | |
| 56 | International Education Stream | |||
| 31 | Skilled Workers Overseas | 801 | ||
| May 25, 2023 | 29 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points |
参考资料
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada
https://www.edu.gov.mb.ca/ie/manitoba/about_mb.html






