快速通道省提名
曼尼托巴
最低要求
海外技术工人
要获得省提名并显著增加快速入境CRS分数,申请人必须拥有有效的快速入境档案,满足并维持联邦技术工人,联邦技术行业或加拿大经验类流的最低要求。
定居计划
被提名后在MB的就业和定居计划
工作经验
过去5年内在优先职业中的6个月全职工作经验
语言
TEER类别0、1职位要求CLB 7
TEER类别2、3职位要求CLB 5
TEER类别2、3职位要求CLB 5
教育
相当于加拿大的1年高等教育
适应性
获得省政府直接邀请、得到居住在 MB 的亲属/朋友支持,或曾在 MB 工作或学习
EOI档案
达到或超过 60 / 100 分
达到最低要求并不保证申请人会收到邀请。请参阅申请流程。
申请流程
申请人与省政府和联邦政府之间
准备和审核申请的流程时间表
省提名
阶段 3
根据分配配额,池中EOI分数最高的候选人将被邀请提交提名申请。
请在60天内提交申请
提名决定
阶段 4
申请获批后,申请人会收到省提名证书,用于更新 Express Entry 档案并获得额外分数。省政府审核时间为 2-3 个月
联邦邀请
阶段 5
具有更高CRS分数或与之前创建的档案相同CRS分数的申请人将收到申请邀请。
档案每2周选择一次
获取PR身份
阶段 6
申请获批后,申请人登陆或在IRCC门户上确认后获得永久居民身份。IRCC在6个月内审核
在工作许可到期前向IRCC提交申请的候选人可以申请工作许可延期以继续合法工作。
成功因素
影响决策的重要因素
背景要素
定居资金
年龄
语言
法语
加拿大工作经验
加拿大工作经验
教育
工作经验
可入境
雇主支持
在加拿大的职业
职位
在加拿大的实地研究
雇主支持信
社区推荐信
工作机会
住宅区
省提名
快速通道档案
学习许可
工作许可
在加拿大的教育
评分因素
EOI档案
语言
0%
年龄
0%
工作经验
0%
教育
0%
适应性
0%
技术工人海外
语言
0%
年龄
0%
工作经验
0%
教育
0%
适应性
0%
适应能力通常包括但不限于与该省的联系(教育经历、省内亲属、工作经验)。
为便于展示,数字可能经过四舍五入;最准确的信息请参阅联邦或省政府网站。
权利
成为永久居民时,申请人及其随行家属享有的福利

家庭友好型
移民申请包括申请人的配偶和子女

工作与学习
工作许可续签支持信,继续合法工作

医疗
与加拿大相同水平的高质量现代公共医疗

教育
根据教育水平对儿童的免费或低学费

好处
与加拿大相同水平的社会福利

行动权
永久居民身份可以在任何地方生活和工作

赞助
条件满足时能够担保亲属

入籍
如果满足居住条件,能够获得公民身份
具体要求
申请人应注意的重要要求
永久定居不符合资格的情况
- 目前有正在处理的难民申请、上诉,或正受到遣返令(Removal order)
- 目前居住在加拿大,并参加住家护理人员计划
- 在Manitoba以外工作及居住
- 是加拿大公民或永久居民的配偶
- 过去6个月内曾被MPNP拒绝,且无法解决被拒原因
- 除Express Entry外,正在进行联邦或其他省份的其他永久定居申请
基本要求
- 拥有有效的Express Entry档案
- 获得省政府直接邀请、获得居住在MB的亲属/朋友支持,或曾在MB工作或就读,满足其中一项即可
- 获得提名后,有在MB就业和定居的安置计划
教育
- 已完成1年制高等教育课程(学院、大学或职业学校)
- 如在加拿大境外接受教育,外国学历须通过学历认证评估(Educational Credential Assessment)
语言
最低CLB 7(TEER 0或1)或CLB 5(TEER 2或3)。如工作邀请属于NOC C,须在过去2年内通过以下4项语言能力考试之一进行评估:
Manitoba亲属或朋友的支持
- 已在Manitoba连续居住至少1年
- 是加拿大公民或永久居民
高需求职业
| NOC代码 | Category | CLB | 职业 |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |






