Провинциальная номинация по Express Entry
Манитоба
Минимальные требования
Квалифицированный работник за рубежом
Чтобы быть номинированным провинцией и существенно увеличить CRS Express Entry, заявитель должен иметь действительный профиль Express Entry, соответствовать и поддерживать минимальные требования либо для федерального квалифицированного работника, федерального квалифицированного специалиста, либо для класса канадского опыта
План обустройства
Опыт работы
Язык
CLB 5 для профессий категории TEER 2, 3
Образование
Адаптируемость
Профиль EOI
Соответствие минимальным требованиям не гарантирует, что заявитель получит приглашение. Ознакомьтесь с процессом подачи заявления.
Процесс подачи заявления
График подготовки и рассмотрения заявления
между заявителем и провинциальным и федеральным правительствами
Подача профиля
При соответствии требованиям подайте профиль Express Entry в IRCC, указав Manitoba в качестве места назначения. Профилю присваиваются баллы и место в рейтинге.Профиль действителен 12 месяцев
Подача профиля
При соответствии требованиям создайте профиль выражения заинтересованности на MPNPOnline. Профилю присваиваются баллы и место в рейтинге на основании предоставленной информации.Профиль действителен 12 месяцев
Провинциальное приглашение
В зависимости от квоты распределения, кандидаты с наивысшими баллами EOI в пуле будут приглашены подать заявку на номинацию.
Подайте заявку в течение 60 дней
Решение о номинации
После одобрения заявления заявитель получает сертификат провинциальной номинации, чтобы обновить профиль Express Entry и получить дополнительные баллы.Рассмотрение провинцией занимает 2-3 месяца
Федеральное приглашение
Заявитель с более высоким баллом CRS или тем же баллом CRS, что и ранее созданный профиль, получит приглашение подать заявку.
Профили отбираются каждые 2 недели
Получить статус PR
Заявка одобрена, заявитель получает статус постоянного жителя после прибытия или подтверждения на портале IRCC.IRCC рассматривает в течение 6 месяцев
Кандидаты, подавшие заявление в IRCC до истечения срока действия разрешения на работу, могут подать заявление на продление разрешения на работу, чтобы продолжить работать легально.
Факторы успеха
Ключевые элементы, влияющие на решение
Фоновые элементы
Факторы оценки
Профиль EOI
Квалифицированные рабочие за рубежом
Адаптируемость обычно включает, помимо прочего, связи с провинцией (образование, родственники в провинции, опыт работы).
Для удобства представления цифры могут быть округлены; наиболее точную информацию смотрите на сайтах федерального или провинциального правительства.
Право
Преимущества, на которые претендует заявитель и члены его семьи при получении статуса постоянного жителя

Дружественный для семьи
Иммиграционная заявка включает супруга и детей заявителя

Работа и учеба
Продолжайте легально работать с письмом поддержки для продления разрешения на работу

Медицинский
Доступ к качественной современной государственной системе здравоохранения, такой же, как у канадцев

Образование
Бесплатное или сниженное обучение для детей в зависимости от уровня образования

Преимущества
Доступ к социальным льготам на том же уровне, что и у канадцев

Право на передвижение
Жить и работать где угодно со статусом постоянного жителя

Спонсорство
Возможность спонсировать родственников при выполнении условий

Натурализация
Возможность получить гражданство при выполнении условий проживания
Специфические требования
Важные требования, которые должен учитывать заявитель
Несоответствие требованиям для постоянного поселения
- Иметь активное заявление на статус беженца, апелляцию или находиться под действием приказа о высылке (Removal order)
- В настоящее время проживать в Канаде и участвовать в программе сиделок с проживанием
- Работать и проживать за пределами Manitoba
- Быть супругом или супругой гражданина Канады или постоянного резидента
- Получить отказ MPNP в течение последних 6 месяцев и не иметь возможности устранить причины отказа
- Иметь другое заявление на постоянное поселение в федеральной программе или другой провинции, кроме Express Entry
Основные требования
- Иметь действующий профиль Express Entry
- Получить прямое приглашение от провинции, иметь поддержку родственника/друга, проживающего в MB, либо иметь предыдущий опыт работы или учёбы в MB
- Иметь план поселения для трудоустройства и обустройства в MB после получения номинации
Образование
- Окончить 1-летнюю программу послешкольного образования (колледж, университет или профессиональное училище)
- Если образование получено за пределами Канады, иностранные документы об образовании должны пройти оценку документов об образовании (Educational Credential Assessment)
Язык
Минимум CLB 7 (TEER 0 или 1) или CLB 5 (TEER 2 или 3). Если предложение о работе относится к NOC C, уровень должен быть подтверждён 1 из 4 языковых тестов, сданных за последние 2 года:
- Международная система тестирования английского языка (IELTS) — общий модуль
- Канадская программа оценки уровня владения английским языком (CELPIP-General)
- Тест оценки уровня французского языка (TEF)
- Канадский тест на знание французского языка (TCF Canada)
Поддержка родственника или друга в Manitoba
- Проживать в Manitoba не менее 1 года подряд
- Быть гражданином Канады или постоянным резидентом
Профессии с высоким спросом
| Код NOC | Category | CLB | Профессия |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |





