익스프레스 엔트리 주 지명
매니토바
최소 요구 사항
해외 숙련 근로자
주에서 지명되어 익스프레스 엔트리 CRS를 크게 증가시키려면, 신청자는 유효한 익스프레스 엔트리 프로필을 가지고 있어야 하며, 연방 숙련 노동자, 연방 숙련 기술직 또는 캐나다 경험 클래스 스트림의 최소 요구 사항을 충족하고 유지해야 합니다.
정착 계획
근무 경험
언어
TEER 카테고리 2, 3 직종은 CLB 5
교육
적응력
EOI 프로필
최소 요건을 충족하더라도 신청자가 초청을 받는 것이 보장되지는 않습니다. 신청 절차를 확인해 주세요.
신청 절차
지원서 준비 및 검토 절차의 일정
신청자와 주정부 및 연방정부 간의 과정
프로필 제출
자격을 충족하면 Manitoba를 목적지로 지정하여 IRCC에 Express Entry 프로필을 제출합니다. 프로필은 점수가 산정되고 순위가 결정됩니다.프로필 유효기간 12개월
프로필 제출
자격을 충족하면 MPNPOnline에서 관심표명 프로필을 생성합니다. 제공한 정보를 기준으로 프로필의 점수가 산정되고 순위가 결정됩니다.프로필 유효기간 12개월
주 초대
할당된 쿼터에 따라 풀에서 가장 높은 EOI 점수를 받은 후보자는 지명 신청서를 제출하도록 초대됩니다.
신청서를 60일 이내에 제출하십시오
지명 결정
신청이 승인되면 신청자는 주정부 지명 증서를 받아 Express Entry 프로필을 업데이트하고 추가 점수를 받습니다.주정부 심사 기간 2-3개월
연방 초대
더 높은 CRS 점수 또는 이전에 생성된 프로필과 동일한 CRS 점수를 가진 지원자는 신청 초대를 받습니다.
프로필은 2주마다 선택됩니다
PR 상태 받기
신청이 승인되면 신청자는 도착하거나 IRCC 포털에서 확인한 후 영주권 자격을 받습니다.IRCC는 6개월 이내에 검토합니다
근무 허가 만료 전에 IRCC에 신청서를 제출한 후보자는 합법적으로 계속 일하기 위해 근무 허가 연장을 신청할 수 있습니다.
성공 요인
결정을 좌우하는 중요한 요소
배경 요소
점수 요소
EOI 프로필
해외 숙련 근로자
적응 가능성에는 일반적으로 주와의 연고(학업, 주 내 친척, 근무 경력) 등이 포함되며 이에 국한되지 않습니다.
표시를 위해 수치가 반올림될 수 있으므로 가장 정확한 정보는 연방 또는 주정부 웹사이트를 확인해 주세요.
자격
영주권자가 되었을 때 신청자와 동반 가족이 받을 수 있는 혜택

가족 친화적
이민 신청서에는 신청자의 배우자와 자녀가 포함됩니다

일과 학업
취업 허가 갱신 지원 서신으로 합법적으로 계속 일할 수 있습니다

의료
캐나다와 동일한 수준의 고품질 현대 공공 의료 서비스 이용 가능

교육
교육 수준에 따라 어린이를 위한 무료 또는 낮은 수업료

혜택
캐나다와 동일한 수준의 사회 혜택 이용 가능

이동권
영주권 상태로 어디에서나 생활하고 일할 수 있습니다

후원
조건을 충족하면 친척을 후원할 수 있는 능력

귀화
거주 조건이 충족되면 시민권을 얻을 수 있는 능력
특정 요구 사항
신청자가 유의해야 할 중요한 요구 사항
영주 정착 부적격
- 현재 난민 신청, 항소 또는 퇴거 명령(Removal order) 절차가 진행 중인 경우
- 현재 캐나다에 거주하면서 입주 돌봄 제공자 프로그램에 참여하고 있는 경우
- Manitoba 외 지역에서 근무하며 거주하고 있는 경우
- 캐나다 시민 또는 영주권자의 배우자인 경우
- 최근 6개월 이내에 MPNP 신청이 거절되었고 거절 사유를 해결하지 못한 경우
- Express Entry를 제외하고 연방 또는 다른 주의 영주 정착 신청 절차가 진행 중인 경우
기본 요건
- 유효한 Express Entry 프로필 보유
- 주정부로부터 직접 초청을 받거나, MB에 거주하는 친척/친구의 지원을 받거나, MB에서의 이전 근무 또는 학업 경험이 있어야 함
- 지명된 후 MB에서 취업하고 정착하기 위한 정착 계획이 있어야 함
학력
- 1년제 고등교육 과정(컬리지, 대학교 또는 직업학교)을 졸업해야 함
- 캐나다 외 지역에서 취득한 학력은 학력 인증 평가(Educational Credential Assessment)를 받아야 함
언어
최소 CLB 7(TEER 0 또는 1) 또는 CLB 5(TEER 2 또는 3). 고용 제안이 NOC C에 해당하는 경우 최근 2년 이내에 다음 4개 언어 능력 시험 중 하나로 평가받아야 함:
- 국제 영어 능력 시험 (IELTS) 일반 훈련
- 캐나다 영어 능력 지수 프로그램 (CELPIP-General)
- 프랑스어 평가 시험 (TEF)
- 캐나다 프랑스어 지식 시험 (TCF Canada)
Manitoba 거주 친척 또는 친구의 지원
- Manitoba에서 최소 1년 연속 거주했어야 함
- 캐나다 시민 또는 영주권자여야 함
수요가 높은 직종
| NOC 코드 | Category | CLB | 직업 |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |





