Mga Kasanayan sa Imigrasyon
Manitoba
Minimum na mga kinakailangan
Mga tanyag na programa ng imigrasyon para sa mga nagtapos na international students, semi-skilled at skilled workers sa lalawigan
Skilled Worker Overseas
Kandidato sa labas ng Canada na may karanasan sa mga trabahong mataas ang demand
Karanasan sa Trabaho
Wika
CLB 6 para sa compulsory trades
CLB 5 sa iba pang occupations
Pag-aangkop
Nakakumpleto ng post-secondary program sa MB sa loob ng huling 5 taon, o
Nagtrabaho sa MB nang hindi bababa sa 6 na buwan sa loob ng huling 5 taon, o
Makatanggap ng direktang imbitasyon mula sa lalawigan
Plano ng Paninirahan
EOI Profile
Direct Recruitment
Kandidato sa loob ng Manitoba na may karanasan sa trabaho at alok na trabaho mula sa lokal na negosyo
Alok ng Trabaho
Karanasan sa Trabaho
Anumang karanasang katanggap-tanggap ng employer kung mas mababa sa 2 taon
Wika
CLB 6 para sa compulsory trades
CLB 5 para sa TEER 0, 1, 2, 3
CLB 4 para sa TEER 4, 5
Edad
MB Skilled Worker sikat
Kandidatong nagtatrabaho sa Manitoba na may karanasan sa trabaho at alok ng trabaho
Alok ng Trabaho
Karanasan sa Trabaho
Intl Student sa Canada na may 12 buwan ng karanasan sa trabaho sa mga pangunahing propesyon, o
Trabahador o Intl Student sa MB na may 12 buwan ng karanasan sa trabaho sa ibang propesyon
Wika
CLB 6 para sa compulsory trades
CLB 5 para sa TEER 0, 1, 2, 3
CLB 4 para sa TEER 4, 5
Career Employment sikat
Kandidatong nagtapos sa Manitoba na may alok na trabaho ng hindi bababa sa 1 taon
Pagtatapos
Alok ng Trabaho
Wika
Pag-aangkop
Graduate Internship
Post-graduation na kandidato sa MB na nakatapos ng karapat-dapat na internship program
Pagtatapos
Internship sa Manitoba
Wika
Ang pag-abot sa minimum na kinakailangan ay hindi ginagarantiya na ang aplikante ay makakatanggap ng imbitasyon. Mangyaring sumangguni sa proseso ng aplikasyon.Maaaring maging kwalipikado ang kandidato sa maraming programa.
Proseso ng Aplikasyon
Timeline ng proseso ng paghahanda at pagsusuri ng aplikasyon
sa pagitan ng aplikante at ng Provincial at Federal Government
Pagsusumite ng Profile
Lumikha ng profile ng pagpapahayag ng interes sa MPNP Online. Ang profile ay binibigyan ng marka at niraranggo batay sa impormasyong ibinigay.Balido ang profile para sa 12 buwan
Paanyaya mula sa Probinsya
Depende sa quota ng alokasyon, ang mga kandidato na may pinakamataas na EOI na marka sa pool ay iimbitahan na magsumite ng aplikasyon sa nominasyon.
Ipasa ang aplikasyon sa loob ng 60 araw
Desisyon sa nominasyon
Naaprubahan ang aplikasyon, nakatanggap ang aplikante ng Sertipiko ng Nominasyon upang suportahan ang kanilang PR na aplikasyon sa IRCC, balido hanggang 6 na buwan.
Suriin ng probinsya sa loob ng 6 na buwan
Ipasa ang Aplikasyon
Panatilihin ang mga kondisyon ng nominasyon, ilakip ang Sertipiko ng Nominasyon sa aplikasyon ng PR, at pagkatapos ay isumite ang mga ito sa IRCC.Suriin ng IRCC sa loob ng 15 - 19 na buwan
Kumuha ng PR Status
Naaprubahan ang aplikasyon, ang aplikante ay nagkakaroon ng Permanent Resident status pagkatapos ng paglapag o pagkumpirma sa IRCC Portal.Balido ang kumpirmasyon sa loob ng 12 buwan
Ang aplikante na may work permit na magtatapos sa loob ng 180 araw, na nagsumite ng aplikasyon sa PR sa IRCC at pinapanatili ang mga kondisyon ng nominasyon ay maaaring maging karapat-dapat na makatanggap ng work permit support letter mula sa probinsya upang i-renew ang kanilang work permit.
Mga Salik ng Tagumpay
Mahalagang mga elemento na nakakaapekto sa desisyon
Mga Elemento ng Background
Mga Salik sa Pagmamarka
Kapital ng Tao
EOI Profile
Kadalasang kasama ang adaptability ngunit hindi limitado sa mga koneksyon sa lalawigan (edukasyon, mga kamag-anak sa lalawigan, karanasan sa trabaho).
Maaaring bilugan ang mga numero para sa mga layunin ng presentasyon, mangyaring sumangguni sa mga website ng pederal o probinsyal na pamahalaan para sa pinaka-tumpak na impormasyon.
Karapatan
Mga benepisyo na may karapatan ang aplikante at ang kanilang kasamang miyembro ng pamilya kapag naging permanenteng residente

Pampamilya
Ang aplikasyon sa imigrasyon ay kasama ang asawa at mga anak ng aplikante

Trabaho at Pag-aaral
Patuloy na magtrabaho nang legal gamit ang liham ng suporta para sa pag-renew ng work permit

Pagsusuring Medikal
Pag-access sa de-kalidad na makabagong pampublikong pangangalagang pangkalusugan na kapareho ng sa mga taga-Canada

Edukasyon
Libreng o mas mababang matrikula para sa mga bata depende sa antas ng edukasyon

Mga Benepisyo
Pag-access sa mga benepisyong panlipunan tulad ng sa mga taga-Canada

Karapatang Maglakbay
Manirahan at magtrabaho kahit saan sa ilalim ng status ng Permanent Resident

Pag-sponsor
Kakayahang mag-sponsor ng mga kamag-anak kung natutugunan ang mga kondisyon

Naturalization
Kakayahang makakuha ng pagkamamamayan kung natutugunan ang mga kondisyon ng paninirahan
Mga Tiyak na Kinakailangan
Mahahalagang kinakailangan na dapat tandaan ng aplikante
Hindi Karapat-dapat sa Imigrasyon
- Nasa ilalim ng removal order
- May hindi pa nareresolbang refugee claim
- Nagtatrabaho sa ilalim ng Live-in Caregiver Program
- Naninirahan at nagtatrabaho sa ibang probinsya gamit ang work permit
- Asawa ng isang Canadian citizen o Permanent Resident
- Tinanggihan ng MPNP sa nakaraang 6 na buwan at hindi kayang tugunan ang (mga) dahilan ng pagtanggi
- May valid na nominasyon sa ilalim ng anumang iba pang provincial o territorial nominee program (hal. AAIP) o kwalipikado para sa extension
- May aktibong aplikasyon sa imigrasyon sa pederal na gobyerno o iba pang mga probinsya
Mga Pangunahing Kinakailangan
- Maging 18 taong gulang o mas matanda (walang puntos na iginagawad kung higit sa 45 taong gulang)
- May plano para sa paninirahan (Settlement Plan)
Karanasan sa Trabaho
- May 6 na buwan ng full-time na karanasan sa trabaho sa mga prayoridad na trabaho
Alok na Trabaho
- May alok na trabaho na hindi bababa sa 1 taon sa isang prayoridad na trabaho na may kaugnayan sa larangan ng pag-aaral
Edukasyon
- Nagtapos mula sa isang post-secondary program na hindi bababa sa 1 taon ang tagal
- Ang dayuhang mga kredensyal sa edukasyon ay dapat masuri ng isang Educational Credential Assessment (ECA)
Wika
Minimum na mga kinakailangan:
- CLB 7 (para sa mga regulated na trabaho)
- CLB 6 (para sa mga compulsory trades)
- CLB 5 (para sa lahat ng iba pang trabaho)
Sinusuri ng isa sa mga sumusunod na pagsusulit sa loob ng nakaraang 2 taon:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
Bukod pa rito, iginagawad ang mga bonus point sa mga kandidatong nagpapakita ng kasanayan sa pangalawang opisyal na wika sa antas ng CLB 5 o mas mataas.
Pagkakaangkop (Adaptability)
- Ipakita ang intensyon at kakayahang magtatag ng permanenteng paninirahan sa Manitoba pagkatapos ng nominasyon
- Magkaroon ng suporta ng isang malapit na kamag-anak na nanirahan sa Manitoba nang hindi bababa sa 1 taon; o
- Nakatapos ng isang post-secondary program sa Manitoba sa loob ng nakaraang 5 taon; o
- Nagtatrabaho sa Manitoba nang hindi bababa sa 6 na buwan sa loob ng nakaraang 5 taon; o
- Nakatanggap ng direktang imbitasyon (Direct Invitation) mula sa probinsya upang mag-apply
Pondo para sa Paninirahan (Settlement Funds)
Dapat ipakita ng aplikante ang sapat na pondo upang suportahan ang kanilang sarili at ang kanilang pamilya sa panahon ng paninirahan, batay sa Low Income Cut-Off (LICO) at laki ng pamilya:
| Laki ng Pamilya | Kinakailangang Pondo (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
Mga Trabahong In-Demand
| NOC Code | Category | CLB | Trabaho |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
| 72300 | 2 | 5 | Plumbers |
| 72310 | 2 | 5 | Carpenters |
| 72400 | 2 | 5 | Construction millwrights and industrial mechanics |
| 72401 | 2 | 5 | Heavy-duty equipment mechanics |
| 72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
| 72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
| 72405 | 2 | 5 | Machine fitters |
| 72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72500 | 2 | 6 | Crane operators |
| 72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
| 73100 | 3 | 5 | Concrete finishers |
| 73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
| 73112 | 3 | 5 | Painters and decorators (except interior decorators) |
| 73113 | 3 | 5 | Floor covering installers |
| 73310 | 3 | 5 | Railway and yard locomotive engineers |
| 73311 | 3 | 5 | Railway conductors and brakemen/women |
| 74202 | 4 | 5 | Air transport ramp attendants |
| 75101 | 5 | 5 | Material handlers |
| 75110 | 5 | 6 | Construction trades helpers and labourers |
| 80020 | 0 | 5 | Managers in agriculture |
| 90010 | 0 | 5 | Manufacturing managers |
| 90011 | 0 | 5 | Utilities managers |
| 92100 | 2 | 5 | Power engineers and power systems operators |
Hindi Karapat-dapat sa Imigrasyon
- Nasa ilalim ng removal order
- May aktibong aplikasyon para sa refugee
- Nasa Live-in Caregiver Program
- Nagtatrabaho at naninirahan gamit ang work permit sa labas ng Manitoba
- Asawa ng isang Canadian citizen o Permanent Resident
- Na-refuse ng MPNP sa nakaraang 6 na buwan at hindi kayang tugunan ang (mga) dahilan ng pagtanggi
- May valid na nominasyon sa ilalim ng anumang AAIP stream o kwalipikado para sa extension
- May ibang aplikasyon sa imigrasyon sa pederal o iba pang mga probinsya
Mga Pangunahing Kinakailangan
- Ang EOI Profile ay nakakuha ng hindi bababa sa 60 puntos
- Sa pagitan ng 21 hanggang 45 taong gulang
- May layunin at kakayahang manirahan nang permanente sa probinsya matapos ma-nominate
Karanasan sa Trabaho
- Hindi bababa sa 2 taon ng karanasan sa trabaho sa loob ng huling 5 taon na may kaugnayan sa job offer o iba pang nauugnay na karanasan na tinukoy ng employer, o
- Anumang karanasan na katanggap-tanggap ng employer kung wala pang 2 taon
Job offer
- Permanenteng full-time na may maihahambing na sahod (comparable wage)
Edukasyon
- Post-secondary at/o pagsasanay na may kaugnayan sa job offer o anumang iba pang pagsasanay na tinukoy ng employer
- Para sa mga trabahong nasa kategoryang TEER 4 o 5, ang probinsya ay may diskresyon na pumili ng mga aplikante na walang edukasyong post-secondary, basta't sila ay wastong sinanay para sa mga tungkulin sa trabaho na inilarawan sa paglalarawan ng trabaho.
Wika
Depende sa job offer
- CLB 7 (para sa mga regulated na trabaho)
- CLB 6 (para sa mga compulsory trades)
- CLB 5 (para sa lahat ng iba pang trabahong kategorya ng TEER 0, 1, 2, 3)
- CLB 4 (para sa lahat ng iba pang trabahong kategorya ng TEER 4 o 5 na may pangako ng pagbibigay o pagpapadali ng pagsasanay sa wika mula sa employer)
Sinusuri gamit ang 1 sa 4 na pagsusulit ng kakayahan sa wika sa nakaraang 2 taon:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
Employer
- Naka-establish sa Manitoba nang hindi bababa sa 3 taon
- Isang komersyal at hindi home-based na negosyo
- May kita na hindi bababa sa $250,000 sa nakalipas na 3 taon bago ang pagsusumite ng aplikasyon
- Kasalukuyang wala sa Federal/Provincial suspension list
- Hindi nagtatrabaho sa mga serbisyo ng recruitment na gumagamit ng mga pansamantalang manggagawa
- Walang intensyon na ibenta ang lahat o bahagi ng negosyo sa susunod na 2 taon
- May positibong kasaysayan ng pagsunod sa mga batas at regulasyon ng pederal at probinsya sa trabaho, paggawa, at imigrasyon
Hindi Karapat-dapat sa Imigrasyon
- Nasa ilalim ng removal order
- May hindi pa nareresolbang refugee claim
- Nagtatrabaho sa ilalim ng Live-in Caregiver Program
- Naninirahan at nagtatrabaho sa ibang probinsya gamit ang work permit
- Asawa ng isang Canadian citizen o Permanent Resident
- Tinanggihan ng MPNP sa nakaraang 6 na buwan at hindi kayang tugunan ang (mga) dahilan ng pagtanggi
- May valid na nominasyon sa ilalim ng anumang iba pang provincial o territorial nominee program (hal. AAIP) o kwalipikado para sa extension
- May aktibong aplikasyon sa imigrasyon sa pederal na gobyerno o iba pang mga probinsya
Mga Pangunahing Kinakailangan
- Naninirahan sa Manitoba sa oras ng aplikasyon
- Ipakita ang intensyon at kakayahang magtatag ng permanenteng paninirahan sa Manitoba pagkatapos ng nominasyon
Karanasan sa Trabaho
- Para sa mga International Student na nag-aaral sa Manitoba: May 6 na buwan ng karanasan sa trabaho sa mga prayoridad na trabaho; o
- Para sa mga International Student na nag-aaral sa labas ng Manitoba: May 12 buwan ng karanasan sa trabaho sa mga prayoridad na trabaho; o
- Para sa mga Manggagawang nagtatrabaho o International Student na nag-aaral sa Manitoba: May 12 buwan ng karanasan sa trabaho sa ibang mga trabaho
Alok na Trabaho
- Permanenteng full-time na alok na trabaho na may maihahambing na sahod
Wika
Minimum sa:
- CLB 7 (para sa mga regulated na trabaho)
- CLB 6 (para sa mga compulsory trades)
- CLB 5 (para sa lahat ng iba pang trabaho)
Sinusuri ng isa sa mga sumusunod na pagsusulit sa loob ng nakaraang 2 taon:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
Mga Trabahong In-Demand
| NOC Code | Category | CLB | Trabaho |
|---|---|---|---|
| 10010 | 0 | 7 | Financial managers |
| 10011 | 0 | 7 | Human resources managers |
| 10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | 7 | Banking, credit and other investment managers |
| 10022 | 0 | 7 | Advertising, marketing and public relations managers |
| 11100 | 1 | 7 | Financial auditors and accountants |
| 11101 | 1 | 5 | Financial and investment analysts |
| 11102 | 1 | 5 | Financial advisors |
| 11109 | 1 | 5 | Other financial officers |
| 11200 | 1 | 5 | Human resources professionals |
| 11201 | 1 | 5 | Professional occupations in business management consulting |
| 11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
| 12011 | 2 | 5 | Supervisors, finance and insurance office workers |
| 12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | 2 | 5 | Human resources and recruitment officers |
| 12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
| 12200 | 2 | 5 | Accounting technicians and bookkeepers |
| 13101 | 3 | 5 | Property administrators |
| 13111 | 3 | 5 | Legal administrative assistants |
| 13201 | 3 | 5 | Production and transportation logistics coordinators |
| 20010 | 0 | 7 | Engineering managers |
| 20011 | 0 | 7 | Architecture and science managers |
| 20012 | 0 | 7 | Computer and information systems managers |
| 21110 | 1 | 5 | Biologists and related scientists |
| 21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | 7 | Architects |
| 21203 | 1 | 7 | Land surveyors |
| 21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | 5 | Data scientists |
| 21220 | 1 | 5 | Cybersecurity specialists |
| 21221 | 1 | 5 | Business systems specialists |
| 21222 | 1 | 5 | Information systems specialists |
| 21223 | 1 | 5 | Database analysts and data administrators |
| 21230 | 1 | 5 | Computer systems developers and programmers |
| 21231 | 1 | 5 | Software engineers and designers |
| 21232 | 1 | 5 | Software developers and programmers |
| 21233 | 1 | 5 | Web designers |
| 21234 | 1 | 5 | Web developers and programmers |
| 21300 | 1 | 7 | Civil engineers |
| 21301 | 1 | 7 | Mechanical engineers |
| 21310 | 1 | 7 | Electrical and electronics engineers |
| 21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
| 21321 | 1 | 7 | Industrial and manufacturing engineers |
| 22100 | 2 | 5 | Chemical technologists and technicians |
| 22101 | 2 | 5 | Geological and mineral technologists and technicians |
| 22110 | 2 | 5 | Biological technologists and technicians |
| 22111 | 2 | 5 | Agricultural and fish products inspectors |
| 22212 | 2 | 5 | Drafting technologists and technicians |
| 22220 | 2 | 5 | Computer network technicians |
| 22221 | 2 | 5 | User support technicians |
| 22232 | 2 | 7 | Occupational health and safety specialists |
| 22300 | 2 | 5 | Civil engineering technologists and technicians |
| 22301 | 2 | 5 | Mechanical engineering technologists and technicians |
| 22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | 2 | 5 | Construction estimators |
| 22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
| 22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
| 22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31112 | 1 | 7 | Audiologists and speech-language pathologists |
| 31120 | 1 | 7 | Pharmacists |
| 31121 | 1 | 7 | Dietitians and nutritionists |
| 31200 | 1 | 7 | Psychologists |
| 31202 | 1 | 7 | Physiotherapists |
| 31203 | 1 | 7 | Occupational therapists |
| 31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
| 32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | 2 | 5 | Animal health technologists and veterinary technicians |
| 32109 | 2 | 7 | Other technical occupations in therapy and assessment |
| 32111 | 2 | 7 | Dental hygienists and dental therapists |
| 32120 | 2 | 7 | Medical laboratory technologists |
| 32121 | 2 | 5 | Medical radiation technologists |
| 32124 | 2 | 5 | Pharmacy technicians |
| 32129 | 2 | 5 | Other medical technologists and technicians |
| 32201 | 2 | 5 | Massage therapists |
| 33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
| 33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
| 40030 | 0 | 5 | Managers in social, community and correctional services |
| 41101 | 1 | 7 | Lawyers and Quebec notaries |
| 41300 | 1 | 7 | Social workers |
| 41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
| 41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
| 41310 | 1 | 5 | Police investigators and other investigative occupations |
| 41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
| 41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
| 41402 | 1 | 5 | Business development officers and market researchers and analysts |
| 41403 | 1 | 5 | Social policy researchers, consultants and program officers |
| 41404 | 1 | 5 | Health policy researchers, consultants and program officers |
| 41405 | 1 | 5 | Education policy researchers, consultants and program officers |
| 41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 41407 | 1 | 5 | Program officers unique to government |
| 42200 | 2 | 5 | Paralegal and related occupations |
| 42201 | 2 | 5 | Social and community service workers |
| 42202 | 2 | 7 | Early childhood educators and assistants |
| 42203 | 2 | 5 | Instructors of persons with disabilities |
| 50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
| 51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
| 52113 | 2 | 5 | Audio and video recording technicians |
| 52120 | 2 | 5 | Graphic designers and illustrators |
| 52121 | 2 | 5 | Interior designers and interior decorators |
| 53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
| 54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
| 62010 | 2 | 5 | Retail sales supervisors |
| 62020 | 2 | 5 | Food service supervisors |
| 62100 | 2 | 5 | Technical sales specialists - wholesale trade |
| 62101 | 2 | 5 | Retail and wholesale buyers |
| 63101 | 3 | 5 | Real estate agents and salespersons |
| 63102 | 3 | 5 | Financial sales representatives |
| 63200 | 3 | 5 | Cooks |
| 63202 | 3 | 5 | Bakers |
| 64100 | 4 | 5 | Retail salespersons and visual merchandisers |
| 64409 | 4 | 5 | Other customer and information services representatives |
| 70010 | 0 | 5 | Construction managers |
| 70011 | 0 | 5 | Home building and renovation managers |
| 70012 | 0 | 5 | Facility operation and maintenance managers |
| 70020 | 0 | 5 | Managers in transportation |
| 72100 | 2 | 5 | Machinists and machining and tooling inspectors |
| 72101 | 2 | 5 | Tool and die makers |
| 72102 | 2 | 5 | Sheet metal workers |
| 72106 | 2 | 5 | Welders and related machine operators |
| 72200 | 2 | 6 | Electricians (except industrial and power system) |
| 72201 | 2 | 6 | Industrial electricians |
| 72203 | 2 | 5 | Electrical power line and cable workers |
| 72204 | 2 | 5 | Telecommunications line and cable workers |
| 72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
