Mga Kasanayan sa Imigrasyon
Manitoba
Minimum na mga kinakailangan
Mga tanyag na programa ng imigrasyon para sa mga nagtapos na international students, semi-skilled at skilled workers sa lalawigan
Manggagawang May Kasanayan sa Ibang Bansa
Kandidato sa labas ng Canada na may karanasan sa mga trabahong mataas ang demand
Karanasan sa Trabaho
Wika
CLB 6 para sa Mga Sapilitang Kalakalan
CLB 5 para sa lahat ng iba pang propesyon
Pag-aangkop
Natapos ang isang post-secondary na programa sa MB sa loob ng huling 5 taon, o
Nakapagtrabaho sa MB nang hindi bababa sa 6 na buwan sa huling 5 taon, o
Tumanggap ng direktang paanyaya mula sa lalawigan
Plano ng Paninirahan
EOI Profile
Direktang Pangangalap
Kandidato sa loob ng Manitoba na may karanasan sa trabaho at alok na trabaho mula sa lokal na negosyo
Alok ng Trabaho
Karanasan sa Trabaho
Anumang karanasang katanggap-tanggap ng employer kung mas mababa sa 2 taon
Wika
CLB 6 para sa Mga Sapilitang Kalakalan
CLB 5 para sa TEER kategorya 0, 1, 2 o 3
CLB 4 para sa TEER kategorya 4 o 5
Edad
MB Manggagawang May Kasanayan
Kandidatong nagtatrabaho sa Manitoba na may karanasan sa trabaho at alok ng trabaho
Alok ng Trabaho
Karanasan sa Trabaho
Intl Student sa Canada na may 12 buwan ng karanasan sa trabaho sa mga pangunahing propesyon, o
Trabahador o Intl Student sa MB na may 12 buwan ng karanasan sa trabaho sa ibang propesyon
Wika
CLB 6 para sa Mga Sapilitang Kalakalan
CLB 5 para sa TEER kategorya 0, 1, 2 o 3
CLB 4 para sa TEER kategorya 4 o 5
Karera ng Trabaho
Kandidatong nagtapos sa Manitoba na may alok na trabaho ng hindi bababa sa 1 taon
Pagtatapos
Alok ng Trabaho
Wika
Pag-aangkop
Internship para sa Nagtapos
Post-graduation na kandidato sa MB na nakatapos ng karapat-dapat na internship program
Pagtatapos
Internship sa Manitoba
Wika
Ang pag-abot sa pinakamababang kinakailangan ay hindi ginagarantiya na ang kandidato ay makatatanggap ng paanyaya. Mangyaring sumangguni sa proseso ng aplikasyon.
Ang kandidato ay maaaring maging kwalipikado para sa maraming programa.
Proseso ng Aplikasyon
Timeline ng proseso ng paghahanda at pagsusuri ng aplikasyon
sa pagitan ng aplikante at ng Pamahalaang Probinsyal at Pederal
Pagsusumite ng Profile
Lumikha ng profile ng pagpapahayag ng interes sa MPNP Online. Ang profile ay binibigyan ng marka at niraranggo batay sa impormasyong ibinigay.Balido ang profile para sa 12 buwan
Paanyaya mula sa Probinsya
Depende sa quota ng alokasyon, ang mga kandidato na may pinakamataas na EOI na marka sa pool ay iimbitahan na magsumite ng aplikasyon sa nominasyon.
Ipasa ang aplikasyon sa loob ng 60 araw
Desisyon ng Nominasyon
Inaprubahan ang aplikasyon, nakatanggap ang aplikante ng Sertipiko ng Nominasyon upang suportahan ang kanilang PR na aplikasyon sa IRCC, balido hanggang 6 na buwan.
Suriin ng probinsya sa loob ng 6 na buwan
Ipasa ang Aplikasyon
Panatilihin ang mga kondisyon ng nominasyon, ilakip ang Sertipiko ng Nominasyon sa aplikasyon ng PR, at pagkatapos ay isumite ang mga ito sa IRCC.Suriin ng IRCC sa loob ng 15 - 19 na buwan
Kumuha ng PR Status
Naaprubahan ang aplikasyon, ang aplikante ay nagkakaroon ng Permanent Resident status pagkatapos ng paglapag o pagkumpirma sa IRCC Portal.Balido ang kumpirmasyon sa loob ng 12 buwan
Ang aplikante na may work permit na magtatapos sa loob ng 180 araw, na nagsumite ng aplikasyon sa PR sa IRCC at pinapanatili ang mga kondisyon ng nominasyon ay maaaring maging karapat-dapat na makatanggap ng work permit support letter mula sa probinsya upang i-renew ang kanilang work permit.
Mga Salik ng Tagumpay
Mahalagang mga elemento na nakakaapekto sa desisyon
Mga Elemento ng Background
Mga Salik sa Pagmamarka
Kapital ng Tao
EOI Profile
Kadalasang kasama ang adaptability ngunit hindi limitado sa mga koneksyon sa lalawigan (edukasyon, mga kamag-anak sa lalawigan, karanasan sa trabaho).
Maaaring bilugan ang mga numero para sa mga layunin ng presentasyon, mangyaring sumangguni sa mga website ng pederal o probinsyal na pamahalaan para sa pinaka-tumpak na impormasyon.
Karapatan
Mga benepisyo na may karapatan ang aplikante at ang kanilang kasamang miyembro ng pamilya kapag naging permanenteng residente

Pangkabuhayan para sa Pamilya
Ang aplikasyon sa imigrasyon ay kasama ang asawa at mga anak ng aplikante

Trabaho at Pag-aaral
Patuloy na magtrabaho nang legal gamit ang liham ng suporta para sa pag-renew ng work permit

Medikal
Pag-access sa de-kalidad na makabagong pampublikong pangangalagang pangkalusugan na kapareho ng sa mga taga-Canada

Edukasyon
Libreng o mas mababang matrikula para sa mga bata depende sa antas ng edukasyon

Mga Benepisyo
Pag-access sa mga benepisyong panlipunan tulad ng sa mga taga-Canada

Karapatang Maglakbay
Manirahan at magtrabaho kahit saan sa ilalim ng status ng Permanent Resident

Pag-sponsor
Kakayahang mag-sponsor ng mga kamag-anak kung natutugunan ang mga kondisyon

Naturalization
Kakayahang makakuha ng pagkamamamayan kung natutugunan ang mga kondisyon ng paninirahan
Mga Tiyak na Kinakailangan
Mahahalagang kinakailangan na dapat tandaan ng aplikante
Immigrasyon Ineligibility
- May ilalim sa utos ng pag-alis
- May aktibong aplikasyon para sa refugee
- Kasama sa Live-in Caregiver Program
- Nagtatrabaho at naninirahan sa isang work permit sa labas ng Manitoba
- Asawa ng isang Canadian o Permanent Resident
- Nireject ng MPNP sa loob ng nakaraang 6 na buwan at hindi magawang tugunan ang dahilan ng pagtanggi
- May wastong nominasyon sa ilalim ng anumang AAIP stream o karapat-dapat para sa pagpapalawig
- Kasama sa isa pang aplikasyon ng imigrasyon sa federal o ibang mga probinsya
Pangunahing mga kinakailangan
- Higit sa 18 taong gulang (walang puntos para sa aplikanteng higit sa 45 taong gulang)
- May plano para sa pag-areglo
Karansan sa Trabaho
- 6 na buwan na full-time sa mga priority occupations
Job offer
- Hindi bababa sa 1 taon sa mga priority occupations at may kaugnayan sa larangan ng pag-aaral
Edukasyon
- Nagtapos sa isang 1-taong post-secondary program
- Ang dayuhang mga kredensyal sa edukasyon ay dapat na masuri ng Pagsusuri ng Mga Kredensyal sa Edukasyon
Wika
Minimum na:
- CLB 7 (para sa mga regulated na propesyon)
- CLB 6 (para sa mga compulsory trades)
- CLB 5 (para sa lahat ng iba pang propesyon)
Nai-assess ng 1 sa 4 na pagsubok sa kahusayan sa wika sa loob ng nakaraang 2 taon:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
Bukod pa rito, mayroong bonus na puntos para sa mga kandidato na maaaring gumamit ng isa pang opisyal na wika sa CLB level 5 o mas mataas.
Pagkakaangkop
- Layunin at may kakayahang manirahan nang permanente sa probinsiya pagkatapos ma-nominate
- May suporta mula sa isang kamag-anak na nanirahan sa MB ng higit sa 1 taon, o
- Nakatapos ng isang post-secondary program sa MB sa loob ng nakaraang 5 taon, o
- Nagtatrabaho sa MB ng hindi bababa sa 6 na buwan sa loob ng nakaraang 5 taon, o
- Tumanggap ng direktang imbitasyon mula sa probinsiya
Pondo sa Pag-areglo
Patunay ng pondo upang suportahan ang iyong sarili at mga miyembro ng pamilya sa panahon ng adaptasyon pagkatapos ng iyong pagdating, batay sa Low Income Cut-Off threshold at laki ng pamilya:
Laki ng Pamilya | Kinakailangang Pondo (CAD) |
---|---|
1 | $14,690 |
2 | $18,288 |
3 | $22,483 |
4 | $27,297 |
5 | $30,690 |
6 | $34,917 |
7 | $38,875 |
If more than 7 mga tao, for each additional family member | $3,958 |
Mga Trabaho na Malaki ang Pangangailangan
NOC Code | Category | CLB | Trabaho |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
21233 | 1 | 5 | Web designers |
21234 | 1 | 5 | Web developers and programmers |
21300 | 1 | 7 | Civil engineers |
21301 | 1 | 7 | Mechanical engineers |
21310 | 1 | 7 | Electrical and electronics engineers |
21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
21321 | 1 | 7 | Industrial and manufacturing engineers |
22100 | 2 | 5 | Chemical technologists and technicians |
22101 | 2 | 5 | Geological and mineral technologists and technicians |
22110 | 2 | 5 | Biological technologists and technicians |
22111 | 2 | 5 | Agricultural and fish products inspectors |
22212 | 2 | 5 | Drafting technologists and technicians |
22220 | 2 | 5 | Computer network technicians |
22221 | 2 | 5 | User support technicians |
22232 | 2 | 7 | Occupational health and safety specialists |
22300 | 2 | 5 | Civil engineering technologists and technicians |
22301 | 2 | 5 | Mechanical engineering technologists and technicians |
22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 5 | Construction estimators |
22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31112 | 1 | 7 | Audiologists and speech-language pathologists |
31120 | 1 | 7 | Pharmacists |
31121 | 1 | 7 | Dietitians and nutritionists |
31200 | 1 | 7 | Psychologists |
31202 | 1 | 7 | Physiotherapists |
31203 | 1 | 7 | Occupational therapists |
31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | 5 | Animal health technologists and veterinary technicians |
32109 | 2 | 7 | Other technical occupations in therapy and assessment |
32111 | 2 | 7 | Dental hygienists and dental therapists |
32120 | 2 | 7 | Medical laboratory technologists |
32121 | 2 | 5 | Medical radiation technologists |
32124 | 2 | 5 | Pharmacy technicians |
32129 | 2 | 5 | Other medical technologists and technicians |
32201 | 2 | 5 | Massage therapists |
33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
40030 | 0 | 5 | Managers in social, community and correctional services |
41101 | 1 | 7 | Lawyers and Quebec notaries |
41300 | 1 | 7 | Social workers |
41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
41310 | 1 | 5 | Police investigators and other investigative occupations |
41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
41402 | 1 | 5 | Business development officers and market researchers and analysts |
41403 | 1 | 5 | Social policy researchers, consultants and program officers |
41404 | 1 | 5 | Health policy researchers, consultants and program officers |
41405 | 1 | 5 | Education policy researchers, consultants and program officers |
41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | 1 | 5 | Program officers unique to government |
42200 | 2 | 5 | Paralegal and related occupations |
42201 | 2 | 5 | Social and community service workers |
42202 | 2 | 7 | Early childhood educators and assistants |
42203 | 2 | 5 | Instructors of mga tao with disabilities |
50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
52113 | 2 | 5 | Audio and video recording technicians |
52120 | 2 | 5 | Graphic designers and illustrators |
52121 | 2 | 5 | Interior designers and interior decorators |
53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
62010 | 2 | 5 | Retail sales supervisors |
62020 | 2 | 5 | Food service supervisors |
62100 | 2 | 5 | Technical sales specialists - wholesale trade |
62101 | 2 | 5 | Retail and wholesale buyers |
63101 | 3 | 5 | Real estate agents and salesmga tao |
63102 | 3 | 5 | Financial sales representatives |
63200 | 3 | 5 | Cooks |
63202 | 3 | 5 | Bakers |
64100 | 4 | 5 | Retail salesmga tao and visual merchandisers |
64409 | 4 | 5 | Other customer and information services representatives |
70010 | 0 | 5 | Construction managers |
70011 | 0 | 5 | Home building and renovation managers |
70012 | 0 | 5 | Facility operation and maintenance managers |
70020 | 0 | 5 | Managers in transportation |
72100 | 2 | 5 | Machinists and machining and tooling inspectors |
72101 | 2 | 5 | Tool and die makers |
72102 | 2 | 5 | Sheet metal workers |
72106 | 2 | 5 | Welders and related machine operators |
72200 | 2 | 6 | Electricians (except industrial and power system) |
72201 | 2 | 6 | Industrial electricians |
72203 | 2 | 5 | Electrical power line and cable workers |
72204 | 2 | 5 | Telecommunications line and cable workers |
72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
72300 | 2 | 5 | Plumbers |
72310 | 2 | 5 | Carpenters |
72400 | 2 | 5 | Construction millwrights and industrial mechanics |
72401 | 2 | 5 | Heavy-duty equipment mechanics |
72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
72405 | 2 | 5 | Machine fitters |
72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72500 | 2 | 6 | Crane operators |
72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
73100 | 3 | 5 | Concrete finishers |
73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
73112 | 3 | 5 | Painters and decorators (except interior decorators) |
73113 | 3 | 5 | Floor covering installers |
73310 | 3 | 5 | Railway and yard locomotive engineers |
73311 | 3 | 5 | Railway conductors and brakemen/women |
74202 | 4 | 5 | Air transport ramp attendants |
75101 | 5 | 5 | Material handlers |
75110 | 5 | 6 | Construction trades helpers and labourers |
80020 | 0 | 5 | Managers in agriculture |
90010 | 0 | 5 | Manufacturing managers |
90011 | 0 | 5 | Utilities managers |
92100 | 2 | 5 | Power engineers and power systems operators |
Manggagawang May Kasanayan sa MB
Hindi Karapat-dapat sa Imigrasyon
- Nasa ilalim ng utos ng deportasyon
- May aktibong aplikasyon bilang isang refugee
- Kabilang sa Programa para sa Live-in Caregiver
- Nagtatrabaho at naninirahan gamit ang work permit sa labas ng Manitoba
- Asawa ng isang Canadian o Permanent Resident
- Na-refuse ng MPNP sa nakaraang 6 na buwan at hindi kayang tugunan ang dahilan ng pagtanggi
- May valid na nominasyon sa ilalim ng anumang AAIP stream o kwalipikado para sa extension
- May ibang aplikasyon sa imigrasyon sa federal o iba pang mga probinsya
Pangunahing mga kinakailangan
- Naninirahan sa Manitoba sa oras ng aplikasyon
- Nais at kayang manirahan nang permanente sa probinsya matapos ma-nominate
Karansan sa Trabaho
- Para sa International Student na nag-aaral sa Manitoba, may 6 na buwan ng karanasan sa trabaho sa mga prayoridad na trabaho, o
- Para sa International Student na nag-aaral sa labas ng Manitoba, may 12 buwan ng karanasan sa trabaho sa mga prayoridad na trabaho, o
- Para sa Manggagawang nagtatrabaho o International Student na nag-aaral sa Manitoba, may 12 buwan ng karanasan sa trabaho sa ibang trabaho
Alok ng Trabaho
- Permanenteng full-time na trabaho na may maihahambing na sahod
Wika
Minimum na antas :
- CLB 7 (para sa mga regulated na trabaho)
- CLB 6 (para sa mga compulsory trades)
- CLB 5 (para sa lahat ng ibang trabaho)
Sinusuri gamit ang 1 sa 4 na pagsusulit ng kakayahan sa wika sa nakaraang 2 taon:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
Mga Trabaho na Hinahanap
NOC Code | Category | CLB | Trabaho |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
21233 | 1 | 5 | Web designers |
21234 | 1 | 5 | Web developers and programmers |
21300 | 1 | 7 | Civil engineers |
21301 | 1 | 7 | Mechanical engineers |
21310 | 1 | 7 | Electrical and electronics engineers |
21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
21321 | 1 | 7 | Industrial and manufacturing engineers |
22100 | 2 | 5 | Chemical technologists and technicians |
22101 | 2 | 5 | Geological and mineral technologists and technicians |
22110 | 2 | 5 | Biological technologists and technicians |
22111 | 2 | 5 | Agricultural and fish products inspectors |
22212 | 2 | 5 | Drafting technologists and technicians |
22220 | 2 | 5 | Computer network technicians |
22221 | 2 | 5 | User support technicians |
22232 | 2 | 7 | Occupational health and safety specialists |
22300 | 2 | 5 | Civil engineering technologists and technicians |
22301 | 2 | 5 | Mechanical engineering technologists and technicians |
22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 5 | Construction estimators |
22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31112 | 1 | 7 | Audiologists and speech-language pathologists |
31120 | 1 | 7 | Pharmacists |
31121 | 1 | 7 | Dietitians and nutritionists |
31200 | 1 | 7 | Psychologists |
31202 | 1 | 7 | Physiotherapists |
31203 | 1 | 7 | Occupational therapists |
31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | 5 | Animal health technologists and veterinary technicians |
32109 | 2 | 7 | Other technical occupations in therapy and assessment |
32111 | 2 | 7 | Dental hygienists and dental therapists |
32120 | 2 | 7 | Medical laboratory technologists |
32121 | 2 | 5 | Medical radiation technologists |
32124 | 2 | 5 | Pharmacy technicians |
32129 | 2 | 5 | Other medical technologists and technicians |
32201 | 2 | 5 | Massage therapists |
33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
40030 | 0 | 5 | Managers in social, community and correctional services |
41101 | 1 | 7 | Lawyers and Quebec notaries |
41300 | 1 | 7 | Social workers |
41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
41310 | 1 | 5 | Police investigators and other investigative occupations |
41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
41402 | 1 | 5 | Business development officers and market researchers and analysts |
41403 | 1 | 5 | Social policy researchers, consultants and program officers |
41404 | 1 | 5 | Health policy researchers, consultants and program officers |
41405 | 1 | 5 | Education policy researchers, consultants and program officers |
41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | 1 | 5 | Program officers unique to government |
42200 | 2 | 5 | Paralegal and related occupations |
42201 | 2 | 5 | Social and community service workers |
42202 | 2 | 7 | Early childhood educators and assistants |
42203 | 2 | 5 | Instructors of mga tao with disabilities |
50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
52113 | 2 | 5 | Audio and video recording technicians |
52120 | 2 | 5 | Graphic designers and illustrators |
52121 | 2 | 5 | Interior designers and interior decorators |
53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
62010 | 2 | 5 | Retail sales supervisors |
62020 | 2 | 5 | Food service supervisors |
62100 | 2 | 5 | Technical sales specialists - wholesale trade |
62101 | 2 | 5 | Retail and wholesale buyers |
63101 | 3 | 5 | Real estate agents and salesmga tao |
63102 | 3 | 5 | Financial sales representatives |
63200 | 3 | 5 | Cooks |
63202 | 3 | 5 | Bakers |
64100 | 4 | 5 | Retail salesmga tao and visual merchandisers |
64409 | 4 | 5 | Other customer and information services representatives |
70010 | 0 | 5 | Construction managers |
70011 | 0 | 5 | Home building and renovation managers |
70012 | 0 | 5 | Facility operation and maintenance managers |
70020 | 0 | 5 | Managers in transportation |
72100 | 2 | 5 | Machinists and machining and tooling inspectors |
72101 | 2 | 5 | Tool and die makers |
72102 | 2 | 5 | Sheet metal workers |
72106 | 2 | 5 | Welders and related machine operators |
72200 | 2 | 6 | Electricians (except industrial and power system) |
72201 | 2 | 6 | Industrial electricians |
72203 | 2 | 5 | Electrical power line and cable workers |
72204 | 2 | 5 | Telecommunications line and cable workers |
72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
72300 | 2 | 5 | Plumbers |
72310 | 2 | 5 | Carpenters |
72400 | 2 | 5 | Construction millwrights and industrial mechanics |
72401 | 2 | 5 | Heavy-duty equipment mechanics |
72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
72405 | 2 | 5 | Machine fitters |
72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72500 | 2 | 6 | Crane operators |
72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
73100 | 3 | 5 | Concrete finishers |
73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
73112 | 3 | 5 | Painters and decorators (except interior decorators) |
73113 | 3 | 5 | Floor covering installers |
73310 | 3 | 5 | Railway and yard locomotive engineers |
73311 | 3 | 5 | Railway conductors and brakemen/women |
74202 | 4 | 5 | Air transport ramp attendants |
75101 | 5 | 5 | Material handlers |
75110 | 5 | 6 | Construction trades helpers and labourers |
80020 | 0 | 5 | Managers in agriculture |
90010 | 0 | 5 | Manufacturing managers |
90011 | 0 | 5 | Utilities managers |
92100 | 2 | 5 | Power engineers and power systems operators |
10019 | 0 | 7 | Other administrative services managers |
13100 | 3 | 5 | Administrative officers |
13110 | 3 | 5 | Administrative assistants |
30010 | 0 | 7 | Managers in health care |
60010 | 0 | 5 | Corporate sales managers |
60020 | 0 | 5 | Retail and wholesale trade managers |
60040 | 0 | 5 | Managers in customer and personal services |
Hindi Karapat-dapat sa Imigrasyon
- Nasa ilalim ng utos ng deportasyon
- May aktibong aplikasyon bilang isang refugee
- Kabilang sa Programa para sa Live-in Caregiver
- Nagtatrabaho at naninirahan gamit ang work permit sa labas ng Manitoba
- Asawa ng isang Canadian o Permanent Resident
- Na-refuse ng MPNP sa nakaraang 6 na buwan at hindi kayang tugunan ang dahilan ng pagtanggi
- May valid na nominasyon sa ilalim ng anumang AAIP stream o kwalipikado para sa extension
- May ibang aplikasyon sa imigrasyon sa federal o iba pang mga probinsya
Pangunahing mga kinakailangan
- Naninirahan sa Manitoba sa oras ng aplikasyon
- Nais at kayang manirahan nang permanente sa probinsya matapos ma-nominate
Alok ng Trabaho
- Hindi bababa sa 1 taon sa mga prayoridad na trabaho at may kaugnayan sa larangan ng pag-aaral
Edukasyon
- Nagtapos ng 1-taong post-secondary na programa sa loob ng huling 3 taon mula sa isang itinakdang institusyon sa Manitoba
Wika
Minimum CLB 7, tinasa sa pamamagitan ng 1 sa 4 na pagsusulit ng kakayahan sa wika sa nakaraang 2 taon:
- International English Language Testing System (IELTS) General Training
- Canadian English Language Proficiency Index Program (CELPIP-General)
- Test d'évaluation de français (TEF)
- Test de connaissance du français Canada (TCF Canada)
Pondo sa Paninirahan
Maliban kung nagtatrabaho sa isang permanenteng full-time na posisyon, ang aplikante ay kailangang magpakita ng patunay ng mga pondo upang suportahan ang sarili at mga miyembro ng pamilya sa panahon ng pag-aangkop pagkatapos ng pagdating, batay sa Low Income Cut-Off threshold at laki ng pamilya:
Laki ng Pamilya | Kinakailangang Pondo (CAD) |
---|---|
1 | $14,690 |
2 | $18,288 |
3 | $22,483 |
4 | $27,297 |
5 | $30,690 |
6 | $34,917 |
7 | $38,875 |
If more than 7 mga tao, for each additional family member | $3,958 |
Mga Trabaho na Hinahanap
NOC Code | Category | CLB | Trabaho |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
