कौशल इमिग्रेशन
सास्काचेवान
न्यूनतम आवश्यकताएँ
प्रांत में स्नातक किए हुए अंतर्राष्ट्रीय छात्रों, अर्ध-कुशल और कुशल श्रमिकों के लिए लोकप्रिय आप्रवास कार्यक्रम
अंतर्राष्ट्रीय छात्र
उनके अध्ययन क्षेत्र से संबंधित नौकरी के प्रस्ताव वाले SK के अंतर्राष्ट्रीय स्नातक
स्नातक
नौकरी का प्रस्ताव
कार्य अनुभव
कार्य अनुमति
भाषा
मांग में व्यवसाय
प्राथमिकता वाले व्यवसायों में कार्य अनुभव के साथ कनाडा के बाहर का उम्मीदवार
शिक्षा
कार्य अनुभव
भाषा
ईओआई प्रोफाइल
स्थायित्व कोष
स्थायी निवास योजना
रोजगार प्रस्ताव
कनाडा के बाहर का उम्मीदवार जिसने कार्य अनुभव और स्थानीय नियोक्ता के साथ नौकरी का प्रस्ताव किया है
कार्य अनुभव
ਜੇਕਰ PGWP ਜਾਂ SOWP ਅਧੀਨ ਕੰਮ ਕਰ ਰਹੇ ਹੋ, ਤਾਂ ਉਸੇ ਮਾਲਕ ਨਾਲ ਘੱਟੋ-ਘੱਟ 6 ਮਹੀਨੇ ਦਾ ਲਗਾਤਾਰ ਰੁਜ਼ਗਾਰ
नौकरी का प्रस्ताव
भाषा
ईओआई प्रोफाइल
वर्क परमिट कुशल श्रमिक
मान्य वर्क परमिट और स्थानीय नियोक्ता के साथ नौकरी का प्रस्ताव वाला उम्मीदवार
कार्य अनुभव
नौकरी का प्रस्ताव
अन्यथा, TEER 0, 1, 2, 3 या निर्दिष्ट कुशल ट्रेड पेशों में होना आवश्यक है
कार्य अनुमति
भाषा
कृषि प्रतिभा
प्रांत में कृषि क्षेत्र में काम किया हुआ या अनुभवी
कार्य अनुभव
नौकरी का प्रस्ताव
शिक्षा
कार्य अनुमति
भाषा
स्वास्थ्य प्रतिभा
प्रांत में स्वास्थ्य क्षेत्र में काम किया हुआ या अनुभवी
कार्य अनुभव
नौकरी का प्रस्ताव
स्नातक
अभ्यास करने का लाइसेंस
भाषा
टेक टैलेंट
प्रौद्योगिकी या नवाचार क्षेत्र में काम कर रहे उम्मीदवार या अनुभव रखने वाले और नौकरी का प्रस्ताव रखने वाले उम्मीदवार
शिक्षा
नौकरी का प्रस्ताव
कार्य अनुभव
ਐਸਕੇ ਤੋਂ ਬਾਹਰ: ਪਿਛਲੇ 5 ਸਾਲਾਂ ਵਿੱਚ 1 ਸਾਲ ਦਾ ਅਨੁਭਵ
भाषा
अभ्यास करने का लाइसेंस
न्यूनतम आवश्यकताओं को पूरा करना आमंत्रण प्राप्त करने की गारंटी नहीं देता है। कृपया आवेदन प्रक्रिया देखें।उम्मीदवार कई कार्यक्रमों के लिए योग्य हो सकता है।
आवेदन प्रक्रिया
आवेदक और प्रांतीय व संघीय सरकार के बीच
आवेदन तैयार करने और समीक्षा करने की प्रक्रिया की समयसीमा
पद स्वीकृत
जो नियोक्ता व्यावसायिक पात्रता मानदंडों को पूरा करता है, वह विदेशी श्रमिक को नियुक्त करने के लिए प्रांत को पद स्वीकृति अनुरोध भेजता हैकेवल नियोक्ता
प्रोफ़ाइल प्रस्तुत करना
OASIS में एक रुचि प्रोफ़ाइल बनाएं। प्रोफ़ाइल को दी गई जानकारी के आधार पर स्कोर और रैंक किया गया है।प्रोफ़ाइल 12 महीने के लिए वैध है
प्रांतीय आमंत्रण
आवंटन कोटा के आधार पर, पूल में उच्चतम EOI स्कोर वाले उम्मीदवारों को नामांकन आवेदन जमा करने के लिए आमंत्रित किया जाएगा।
60 दिनों के भीतर आवेदन जमा करें
नामांकन निर्णय
एक बार स्वीकृति मिलने के बाद, आवेदक को IRCC को स्थायी निवास के लिए समर्थन करने वाला नामांकन प्रमाणपत्र प्राप्त होता है, जो अधिकतम 6 महीने के लिए वैध होता है।
प्रांत 37 सप्ताह में समीक्षा करता है।
आवेदन जमा करें
नामांकन की शर्तों को बनाए रखें, पीआर आवेदन में नामांकन प्रमाणपत्र संलग्न करें, और फिर इसे IRCC में जमा करें।IRCC 15 - 19 महीनों में समीक्षा करता है
पीआर स्थिति प्राप्त करें
आवेदन स्वीकृत होने पर, आवेदक को लैंडिंग के बाद या IRCC पोर्टल पर पुष्टि के बाद स्थायी निवासी स्थिति प्राप्त होती है।पुष्टिकरण 12 महीनों के भीतर मान्य है
जिस आवेदक का कार्य परमिट 180 दिनों के भीतर समाप्त हो रहा है, जिसने IRCC को PR आवेदन प्रस्तुत किया है और नामांकन की शर्तों को बनाए रखा है, वह अपने कार्य परमिट को नवीनीकृत करने के लिए प्रांत से कार्य परमिट समर्थन पत्र प्राप्त करने के लिए पात्र हो सकता है।
सफलता के कारक
निर्णय को प्रभावित करने वाले महत्वपूर्ण तत्व
पृष्ठभूमि तत्व
स्कोरिंग कारक
* अनुकूलनशीलता में आम तौर पर प्रांत के साथ संबंध (शिक्षा, प्रांत में रिश्तेदार, कार्य अनुभव) शामिल होते हैं लेकिन इन्हीं तक सीमित नहीं हैं।
* प्रस्तुति उद्देश्यों के लिए आंकड़े गोल किए जा सकते हैं, कृपया सबसे सटीक जानकारी के लिए संघीय या प्रांतीय सरकारी वेबसाइटों देखें।
अधिकार
स्थायी निवासी बनने पर आवेदक और उनके साथ आने वाले परिवार के सदस्यों को मिलने वाले लाभ

परिवार के अनुकूल
प्रवासन आवेदन में आवेदक के पति या पत्नी और बच्चों को शामिल किया गया है

काम और पढ़ाई
वर्क परमिट नवीनीकरण के लिए समर्थन पत्र के साथ कानूनी रूप से काम करते रहें

चिकित्सा परीक्षा
कनाडाई के समान उच्च-गुणवत्ता वाले आधुनिक सार्वजनिक स्वास्थ्य सेवा तक पहुंच

शिक्षा
शिक्षा के स्तर पर निर्भर बच्चों के लिए मुफ्त या कम ट्यूशन

लाभ
कनाडाई के समान सामाजिक लाभ तक पहुंच

गतिशीलता अधिकार
स्थायी निवासी स्थिति के तहत कहीं भी रह सकते हैं और काम कर सकते हैं

प्रायोजन
यदि शर्तें पूरी होती हैं तो रिश्तेदारों को प्रायोजित करने की क्षमता

नागरिकता
यदि निवास की शर्तें पूरी होती हैं तो नागरिकता प्राप्त करने की क्षमता
विशिष्ट आवश्यकताएं
आवेदक को ध्यान देने योग्य महत्वपूर्ण आवश्यकताएं
स्थायी निवास के लिए अयोग्यता
- यदि आपके पास सक्रिय शरणार्थी आवेदन है
- आवेदन के समय आवश्यक दस्तावेज़ प्रस्तुत नहीं कर सकते
- सास्केचेवान में रहने और काम करने की मंशा साबित नहीं कर सकते
- आवेदक या प्रतिनिधि ने जानबूझकर गलत जानकारी दी है
- ऐसे अंतरराष्ट्रीय छात्र जिन्होंने अपना कार्यक्रम पूरा नहीं किया
- ऐसे छात्र जो सास्केचेवान के बाहर पढ़ाई कर रहे हैं
- ऐसे आवेदक जो spouse open work permit पर हैं
मूल आवश्यकताएँ
- मान्य post-graduation work permit हो
- Excluded Occupation List में नहीं होने चाहिए
शिक्षा
- सास्केचेवान की किसी मान्यता प्राप्त संस्था से स्नातक डिग्री, डिप्लोमा या प्रमाणपत्र प्राप्त किया हो
कार्य अनुभव
- सास्केचेवान में अपने अध्ययन क्षेत्र से संबंधित कम से कम 6 महीने का अनुभव (study permit या post-graduation work permit के तहत प्राप्त अनुभव शामिल है)
नौकरी का प्रस्ताव
- सास्केचेवान में किसी मान्यता प्राप्त नियोक्ता से TEER 0, 1, 2, 3 या designated trade में स्थायी पूर्णकालिक नौकरी
- कार्य क्षेत्र अध्ययन से संबंधित होना चाहिए
- पोस्ट-सेकेंडरी शिक्षा की आवश्यकता होनी चाहिए
- नियोक्ता के पास प्रांत द्वारा जारी SINP Job Approval Letter होना चाहिए
भाषा
न्यूनतम CLB 4 (कुछ नियामक या नियोक्ता उच्च स्तर की मांग कर सकते हैं), निम्नलिखित में से किसी एक टेस्ट द्वारा मूल्यांकन, पिछले 2 वर्षों में:
अस्वीकृत व्यवसाय
| एनओसी कोड | पेशा |
|---|---|
| 00010 | Legislators |
| 00011 | Senior government managers and officials |
| 00014 | Senior managers - trade, broadcasting and other services |
| 10019 | Other administrative services managers |
| 11100 | Financial auditors and accountants |
| 11103 | Securities agents, investment dealers and brokers |
| 12104 | Employment insurance and revenue officers |
| 12201 | Insurance adjusters and claims examiners |
| 12203 | Assessors, business valuators and appraisers |
| 13200 | Customs, ship and other brokers |
| 14103 | Court clerks and related court services occupations |
| 21100 | Physicists and astronomers |
| 21102 | Geoscientists and oceanographers |
| 21103 | Meteorologists and climatologists |
| 21109 | Other professional occupations in physical sciences |
| 21111 | Forestry professionals |
| 21201 | Landscape architects |
| 21202 | Urban and land use planners |
| 21332 | Petroleum engineers |
| 21390 | Aerospace engineers |
| 30010 | Managers in health care |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31110 | Dentists |
| 31111 | Optometrists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31121 | Dietitians and nutritionists |
| 31202 | Physiotherapists |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| 31209 | Other professional occupations in health diagnosing and treating |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 31303 | Physician assistants, midwives and allied health professionals |
| 32100 | Opticians |
| 32101 | Licensed practical nurses |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32109 | Other technical occupations in therapy and assessment |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 32201 | Massage therapists |
| 32209 | Other practitioners of natural healing |
| 40010 | Government managers - health and social policy development and program administration |
| 40011 | Government managers - economic analysis, policy development and program administration |
| 40012 | Government managers - education policy development and program administration |
| 40019 | Other managers in public administration |
| 40021 | School principals and administrators of elementary and secondary education |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40041 | Fire chiefs and senior firefighting officers |
| 40042 | Commissioned officers of the Canadian Armed Forces |
| 41100 | Judges |
| 41101 | Lawyers and Quebec notaries |
| 41201 | Post-secondary teaching and research assistants |
| 41220 | Secondary school teachers |
| 41221 | Elementary school and kindergarten teachers |
| 41301 | Therapists in counselling and related specialized therapies |
| 41302 | Religious leaders |
| 41310 | Police investigators and other investigative occupations |
| 41310 | Police investigators and other investigative occupations |
| 41311 | Probation and parole officers |
| 41407 | Program officers unique to government |
| 42100 | Police officers (except commissioned) |
| 42100 | Police officers (except commissioned) |
| 42101 | Firefighters |
| 42102 | Specialized members of the Canadian Armed Forces |
| 42200 | Paralegal and related occupations |
| 42201 | Social and community service workers |
| 42204 | Religion workers |
| 43200 | Sheriffs and bailiffs |
| 43201 | Correctional service officers |
| 43202 | By-law enforcement and other regulatory officers |
| 43203 | Border services, customs, and immigration officers |
| 43204 | Operations Members of the Canadian Armed Forces |
| 44200 | Primary combat members of the Canadian Armed Forces |
| 50010 | Library, archive, museum and art gallery managers |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
| 50012 | Recreation, sports and fitness program and service directors |
| 51100 | Librarians |
| 51101 | Conservators and curators |
| 51102 | Archivists |
| 51110 | Editors |
| 51111 | Authors and writers (except technical) |
| 51112 | Technical writers |
| 51113 | Journalists |
| 51114 | Translators, terminologists and interpreters |
| 51120 | Producers, directors, choreographers and related occupations |
| 51121 | Conductors, composers and arrangers |
| 51122 | Musicians and singers |
| 52100 | Library and public archive technicians |
| 52110 | Film and video camera operators |
| 52111 | Graphic arts technicians |
| 52112 | Broadcast technicians |
| 52113 | Audio and video recording technicians |
| 52114 | Announcers and other broadcasters |
| 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
| 52120 | Graphic designers and illustrators |
| 52121 | Interior designers and interior decorators |
| 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
| 53110 | Photographers |
| 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
| 53120 | Dancers |
| 53121 | Actors, comedians and circus performers |
| 53121 | Actors, comedians and circus performers |
| 53122 | Painters, sculptors and other visual artists |
| 53123 | Theatre, fashion, exhibit and other creative designers |
| 53124 | Artisans and craftspersons |
| 53125 | Patternmakers - textile, leather and fur products |
| 53200 | Athletes |
| 53201 | Coaches |
| 53202 | Sports officials and referees |
| 54100 | Program leaders and instructors in recreation, sport and fitness |
| 55109 | Other performers |
| 62010 | Retail sales supervisors |
| 62020 | Food service supervisors |
| 62023 | Customer and information services supervisors |
| 62201 | Funeral directors and embalmers |
| 63100 | Insurance agents and brokers |
| 63101 | Real estate agents and salespersons |
| 63210 | Hairstylists and barbers |
| 63211 | Estheticians, electrologists and related occupations |
| 63220 | Shoe repairers and shoemakers |
| 64100 | Retail salespersons and visual merchandisers |
| 72022 | Supervisors, printing and related occupations |
| 72102 | Sheet metal workers |
| 72204 | Telecommunications line and cable installers and repairers |
| 72205 | Telecommunications equipment installation and cable television service technicians |
| 72302 | Gas fitters |
| 72405 | Machine fitters |
| 72406 | Elevator constructors and mechanics |
| 72420 | Oil and solid fuel heating mechanics |
| 72600 | Air pilots, flight engineers and flying instructors |
| 72602 | Deck officers, water transport |
| 72603 | Engineer officers, water transport |
| 72604 | Railway traffic controllers and marine traffic regulators |
| 73202 | Pest controllers and fumigators |
| 73300 | Transport truck drivers |
| 73301 | Bus drivers, subway operators and other transit operators |
| 73310 | Railway and yard locomotive engineers |
| 73400 | Heavy equipment operators |
| 73402 | Drillers and blasters - surface mining, quarrying and construction |
| 80022 | Managers in aquaculture |
| 83101 | Oil and gas well drillers, servicers, testers and related workers |
| 83120 | Fishing masters and officers |
| 83121 | Fishermen / women |
| 92013 | Supervisors, plastic and rubber products manufacturing |
| 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
| 92020 | Supervisors, motor vehicle assembling |
| 92021 | Supervisors, electronics and electrical products manufacturing |
| 92021 | Supervisors, electronics and electrical products manufacturing |
| 92022 | Supervisors, furniture and fixtures manufacturing |
| 92024 | Supervisors, other products manufacturing and assembly |
| 92101 | Water and waste treatment plant operators |
अस्वीकृत व्यवसाय और कंपनियाँ
| NOC | Occupation Title |
|---|---|
| All | Businesses related to Licensed recruiter or immigration consultant’s business |
| All | Businesses related to Massage service operations* |
| All | Businesses related to Pet care services (excluding veterinarians) |
| All | Businesses related to Places of worship or religious organizations |
| All | Businesses related to Spas, salons, and nail salons |
| 10022 | Advertising, marketing, and public relations managers unless the candidate is currently working in Saskatchewan under a valid Labour Market Impact Assessment (LMIA) or Canada-Ukraine Authorization for Emergency Travel (CUAET) work permit. |
| 11202 | Professional occupations in advertising, marketing, and public relations unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 12200 | Accounting technicians and bookkeepers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32200 | Chinese health practitioners/Acupuncturist unless the candidate is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32201 | *Massage therapist, including those within massage service operations, unless the candidate is a Licensed Registered Massage Therapists (RMT) who is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32209 | Other practitioners of natural healing unless the candidate is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 33109 | Other assisting occupations in support of health services is no longer eligible for positions that support Chinese Health Practitioner, Acupuncturist or Naturopath. |
| 41302 | Religious leaders |
| 41402 | Business development officers and market researchers, analysts unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 42204 | Religious workers |
| 43200 | Sheriffs and bailiffs unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 43201 | Correctional service officers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 43202 | By-law enforcement and other regulatory officers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
आप्रवासन अयोग्यता
- शरणार्थी के लिए सक्रिय आवेदन होना
- आवेदन के समय आवश्यक दस्तावेज उपलब्ध कराने में असमर्थ होना
- सास्केचेवान में रहने और काम करने का इरादा साबित करने में असमर्थ होना
- आवेदक या प्रतिनिधि ने आप्रवासन आवेदन में जानबूझकर गलत बयानी की है
- जीवनसाथी के वर्क परमिट के आधार पर जारी किए गए जीवनसाथी ओपन वर्क परमिट पर होना
मूलभूत आवश्यकताएँ
- कनाडा के बाहर रहते हों या कनाडा में कानूनी दर्जा हो
- EOI प्रोफ़ाइल 110 में से 60 अंक या उससे अधिक हो
- आतिथ्य उद्योग (Hospitality Industry) या स्वास्थ्य पेशेवरों (Health Professionals) में काम करने वाले उम्मीदवारों को उस व्यवसाय के लिए बनाए गए विशिष्ट कार्यक्रम में आवेदन करना होगा
- बहिष्कृत व्यवसाय सूची (Excluded Occupation List) में नहीं होना चाहिए
- कनाडा पहुंचने के बाद एक निपटान योजना (Settlement Plan) होनी चाहिए
शिक्षा
- नौकरी की पेशकश से संबंधित पोस्ट-सेकेंडरी और/या प्रशिक्षण या नियोक्ता द्वारा परिभाषित कोई अन्य प्रशिक्षण
- विदेशी शिक्षा प्रमाण-पत्रों का मूल्यांकन Educational Credential Assessment (ECA) द्वारा किया जाना चाहिए
- यदि आवश्यक हो तो मान्यता, अभ्यास करने का लाइसेंस और/या नियामक निकाय में सक्रिय सदस्यता होनी चाहिए
कार्य अनुभव
- TEER श्रेणी 0, 1, 2, 3 के तहत प्राथमिकता वाले व्यवसायों में पिछले 10 वर्षों के भीतर कम से कम 1 वर्ष
- अध्ययन परमिट के तहत अध्ययन करते समय प्राप्त इंटर्नशिप या को-ऑप अनुभव शामिल है
- बहिष्कृत व्यवसाय सूची (Excluded Occupation List) में नहीं होना चाहिए
- अध्ययन के क्षेत्र और प्राथमिक व्यवसाय से संबंधित होना चाहिए
नौकरी का प्रस्ताव
- TEER श्रेणी 0, 1, 2, 3 या designated trades व्यवसायों के तहत तुलनीय वेतन के साथ स्थायी पूर्णकालिक
- प्रांत द्वारा नियोक्ता को जारी किया गया SINP Job Approval Letter होना चाहिए, जो विदेशी श्रमिकों को काम पर रखने के लिए पूर्व-अनुमोदित प्राधिकरण है
भाषा
न्यूनतम CLB 4 (कुछ नियोक्ता या नियामक उच्चतर की आवश्यकता कर सकते हैं), पिछले 2 वर्षों के भीतर 5 भाषा प्रवीणता परीक्षणों में से 1 द्वारा मूल्यांकन:
निपटान निधि (Settlement Fund)
कम आय कट-ऑफ सीमा और परिवार के आकार के आधार पर, आपके आगमन के बाद अनुकूलन की अवधि के दौरान अपना और परिवार के सदस्यों का समर्थन करने के लिए धन का प्रमाण:
| परिवार का आकार | आवश्यक निधि (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| If more than 7 people, for each additional family member | $4,112 |
बहिष्कृत व्यवसाय
| एनओसी कोड | पेशा |
|---|---|
| 00010 | Legislators |
| 00011 | Senior government managers and officials |
| 00014 | Senior managers - trade, broadcasting and other services |
| 10019 | Other administrative services managers |
| 11100 | Financial auditors and accountants |
| 11103 | Securities agents, investment dealers and brokers |
| 12104 | Employment insurance and revenue officers |
| 12201 | Insurance adjusters and claims examiners |
| 12203 | Assessors, business valuators and appraisers |
| 13200 | Customs, ship and other brokers |
| 14103 | Court clerks and related court services occupations |
| 21100 | Physicists and astronomers |
| 21102 | Geoscientists and oceanographers |
| 21103 | Meteorologists and climatologists |
| 21109 | Other professional occupations in physical sciences |
| 21111 | Forestry professionals |
| 21201 | Landscape architects |
| 21202 | Urban and land use planners |
| 21332 | Petroleum engineers |
| 21390 | Aerospace engineers |
| 30010 | Managers in health care |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31110 | Dentists |
| 31111 | Optometrists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31121 | Dietitians and nutritionists |
| 31202 | Physiotherapists |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| 31209 | Other professional occupations in health diagnosing and treating |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 31303 | Physician assistants, midwives and allied health professionals |
| 32100 | Opticians |
| 32101 | Licensed practical nurses |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32109 | Other technical occupations in therapy and assessment |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 32201 | Massage therapists |
| 32209 | Other practitioners of natural healing |
| 40010 | Government managers - health and social policy development and program administration |
| 40011 | Government managers - economic analysis, policy development and program administration |
| 40012 | Government managers - education policy development and program administration |
| 40019 | Other managers in public administration |
| 40021 | School principals and administrators of elementary and secondary education |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40041 | Fire chiefs and senior firefighting officers |
| 40042 | Commissioned officers of the Canadian Armed Forces |
| 41100 | Judges |
| 41101 | Lawyers and Quebec notaries |
| 41201 | Post-secondary teaching and research assistants |
| 41220 | Secondary school teachers |
| 41221 | Elementary school and kindergarten teachers |
| 41301 | Therapists in counselling and related specialized therapies |
| 41302 | Religious leaders |
| 41310 | Police investigators and other investigative occupations |
| 41310 | Police investigators and other investigative occupations |
| 41311 | Probation and parole officers |
| 41407 | Program officers unique to government |
| 42100 | Police officers (except commissioned) |
| 42100 | Police officers (except commissioned) |
| 42101 | Firefighters |
| 42102 | Specialized members of the Canadian Armed Forces |
| 42200 | Paralegal and related occupations |
| 42201 | Social and community service workers |
| 42204 | Religion workers |
| 43200 | Sheriffs and bailiffs |
| 43201 | Correctional service officers |
| 43202 | By-law enforcement and other regulatory officers |
| 43203 | Border services, customs, and immigration officers |
| 43204 | Operations Members of the Canadian Armed Forces |
| 44200 | Primary combat members of the Canadian Armed Forces |
| 50010 | Library, archive, museum and art gallery managers |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
| 50012 | Recreation, sports and fitness program and service directors |
| 51100 | Librarians |
| 51101 | Conservators and curators |
| 51102 | Archivists |
| 51110 | Editors |
| 51111 | Authors and writers (except technical) |
| 51112 | Technical writers |
| 51113 | Journalists |
| 51114 | Translators, terminologists and interpreters |
| 51120 | Producers, directors, choreographers and related occupations |
| 51121 | Conductors, composers and arrangers |
| 51122 | Musicians and singers |
| 52100 | Library and public archive technicians |
| 52110 | Film and video camera operators |
| 52111 | Graphic arts technicians |
| 52112 | Broadcast technicians |
| 52113 | Audio and video recording technicians |
| 52114 | Announcers and other broadcasters |
| 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
| 52120 | Graphic designers and illustrators |
| 52121 | Interior designers and interior decorators |
| 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
| 53110 | Photographers |
| 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
| 53120 | Dancers |
| 53121 | Actors, comedians and circus performers |
| 53121 | Actors, comedians and circus performers |
| 53122 | Painters, sculptors and other visual artists |
| 53123 | Theatre, fashion, exhibit and other creative designers |
| 53124 | Artisans and craftspersons |
| 53125 | Patternmakers - textile, leather and fur products |
| 53200 | Athletes |
| 53201 | Coaches |
| 53202 | Sports officials and referees |
| 54100 | Program leaders and instructors in recreation, sport and fitness |
| 55109 | Other performers |
| 62010 | Retail sales supervisors |
| 62020 | Food service supervisors |
| 62023 | Customer and information services supervisors |
| 62201 | Funeral directors and embalmers |
| 63100 | Insurance agents and brokers |
| 63101 | Real estate agents and salespersons |
| 63210 | Hairstylists and barbers |
| 63211 | Estheticians, electrologists and related occupations |
| 63220 | Shoe repairers and shoemakers |
| 64100 | Retail salespersons and visual merchandisers |
| 72022 | Supervisors, printing and related occupations |
| 72102 | Sheet metal workers |
| 72204 | Telecommunications line and cable installers and repairers |
| 72205 | Telecommunications equipment installation and cable television service technicians |
| 72302 | Gas fitters |
| 72405 | Machine fitters |
| 72406 | Elevator constructors and mechanics |
| 72420 | Oil and solid fuel heating mechanics |
| 72600 | Air pilots, flight engineers and flying instructors |
| 72602 | Deck officers, water transport |
| 72603 | Engineer officers, water transport |
| 72604 | Railway traffic controllers and marine traffic regulators |
| 73202 | Pest controllers and fumigators |
| 73300 | Transport truck drivers |
| 73301 | Bus drivers, subway operators and other transit operators |
| 73310 | Railway and yard locomotive engineers |
| 73400 | Heavy equipment operators |
| 73402 | Drillers and blasters - surface mining, quarrying and construction |
| 80022 | Managers in aquaculture |
| 83101 | Oil and gas well drillers, servicers, testers and related workers |
| 83120 | Fishing masters and officers |
| 83121 | Fishermen / women |
| 92013 | Supervisors, plastic and rubber products manufacturing |
| 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
| 92020 | Supervisors, motor vehicle assembling |
| 92021 | Supervisors, electronics and electrical products manufacturing |
| 92021 | Supervisors, electronics and electrical products manufacturing |
| 92022 | Supervisors, furniture and fixtures manufacturing |
| 92024 | Supervisors, other products manufacturing and assembly |
| 92101 | Water and waste treatment plant operators |
बहिष्कृत व्यवसाय और पेशे
| NOC | Occupation Title |
|---|---|
| All | Businesses related to Licensed recruiter or immigration consultant’s business |
| All | Businesses related to Massage service operations* |
| All | Businesses related to Pet care services (excluding veterinarians) |
| All | Businesses related to Places of worship or religious organizations |
| All | Businesses related to Spas, salons, and nail salons |
| 10022 | Advertising, marketing, and public relations managers unless the candidate is currently working in Saskatchewan under a valid Labour Market Impact Assessment (LMIA) or Canada-Ukraine Authorization for Emergency Travel (CUAET) work permit. |
| 11202 | Professional occupations in advertising, marketing, and public relations unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 12200 | Accounting technicians and bookkeepers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32200 | Chinese health practitioners/Acupuncturist unless the candidate is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32201 | *Massage therapist, including those within massage service operations, unless the candidate is a Licensed Registered Massage Therapists (RMT) who is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 32209 | Other practitioners of natural healing unless the candidate is currently in Saskatchewan under a valid LMIA or CUAET work permit. |
| 33109 | Other assisting occupations in support of health services is no longer eligible for positions that support Chinese Health Practitioner, Acupuncturist or Naturopath. |
| 41302 | Religious leaders |
| 41402 | Business development officers and market researchers, analysts unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 42204 | Religious workers |
| 43200 | Sheriffs and bailiffs unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 43201 | Correctional service officers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
| 43202 | By-law enforcement and other regulatory officers unless the candidate is currently working in Saskatchewan under a valid LMIA or CUAET work permit. |
आप्रवासन अयोग्यता
- शरणार्थी के लिए सक्रिय आवेदन होना
- आवेदन के समय आवश्यक दस्तावेज उपलब्ध कराने में असमर्थ होना
- सास्केचेवान में रहने और काम करने का इरादा साबित करने में असमर्थ होना
