Lượt mời
Điểm sàn hồ sơ định cư toàn Canada 2026
Cập nhật: 2026-04-15 08:48:26 PST
| Lượt mời | Chương trình | Số lượng | CRS | Date | Ngày chốt hồ sơ |
|---|---|---|---|---|---|
| 411 | French-speaking | 4,000 | 419 | April 15, 2026 | November 14, 2025 at 07:14:25 UTC (5 months 1 day ago) |
| 410 | Canadian Experience | 2,000 | 515 | April 14, 2026 | June 10, 2025 at 02:46:26 UTC (10 months 4 days ago) |
| 409 | Provincial Nominee | 324 | 786 | April 13, 2026 | November 19, 2025 at 18:53:59 UTC (4 months 24 days ago) |
| 408 | Trade: 22303, 70010, 70011, 72100, 72102, 72106, 72200, 72201, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72402, 72422, 72501, 72999, 73100, 73110, 73112, 73113, 82021, 63201 | 3,000 | 477 | April 2, 2026 | February 14, 2026 at 20:53:54 UTC (1 month 18 days ago) |
| 407 | Canadian Experience | 2,250 | 509 | March 31, 2026 | March 18, 2026 at 08:27:11 UTC (13 days ago) |
| 406 | Provincial Nominee | 356 | 802 | March 30, 2026 | February 12, 2026 at 3:54:03 UTC (1 month 18 days ago) |
| 405 | French-speaking | 4,000 | 393 | March 18, 2026 | December 29, 2025 at 12:47:31 UTC (2 months 16 days ago) |
| 404 | Canadian Experience | 4,000 | 507 | March 17, 2026 | May 11, 2025 at 18:57:31 UTC (10 months 5 days ago) |
| 403 | Provincial Nominee | 362 | 742 | March 16, 2026 | October 05, 2025 at 20:35:25 UTC (5 months 10 days ago) |
| 402 | Senior managers: 00012, 00013, 00014, 00015 | 250 | 429 | March 5, 2026 | August 19, 2025 at 15:10:18 UTC (6 months 13 days ago) |
| 401 | French-speaking | 5,500 | 397 | March 4, 2026 | October 10, 2025 at 18:18:20 UTC (4 months 21 days ago) |
| 400 | Canadian Experience | 4,000 | 508 | March 3, 2026 | June 24, 2025 at 22:35:48 UTC (8 months 6 days ago) |
| 399 | Provincial Nominee | 264 | 710 | March 2, 2026 | August 07, 2025 at 18:02:56 UTC (6 months 22 days ago) |
| 398 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 4,000 | 467 | February 20, 2026 | December 09, 2025 at 18:22:06 UTC (2 months 10 days ago) |
| 397 | Physicians: 31100, 31101, 31102 | 391 | 169 | February 19, 2026 | January 03, 2026 at 03:25:14 UTC (1 month 16 days ago) |
| 396 | Canadian Experience | 6,000 | 508 | February 17, 2026 | March 16, 2025 at 09:35:59 UTC (11 months 1 day ago) |
| 395 | Provincial Nominee | 279 | 789 | February 16, 2026 | September 05, 2025 at 0:59:13 UTC (5 months 11 days ago) |
| 394 | French-speaking | 8,500 | 400 | February 6, 2026 | February 03, 2026 at 11:11:44 UTC (3 days ago) |
| 393 | Provincial Nominee | 423 | 749 | February 3, 2026 | December 16, 2025 at 22:30:36 UTC (1 month 17 days ago) |
| 392 | Canadian Experience | 6,000 | 509 | January 21, 2026 | October 29, 2025 at 04:35:24 UTC (2 months 23 days ago) |
| 391 | Provincial Nominee | 681 | 746 | January 20, 2026 | November 19, 2025 at 04:09:11 UTC (2 months 1 day ago) |
| 390 | Canadian Experience | 8,000 | 511 | January 7, 2026 | June 10, 2025 at 15:59:25 UTC (6 months 27 days ago) |
| 389 | Provincial Nominee | 574 | 711 | January 5, 2026 | October 06, 2025 at 01:54:31 UTC (2 months 30 days ago) |
| 388 | French-speaking | 6,000 | 399 | December 17, 2025 | August 24, 2025 at 23:43:05 UTC (3 months 22 days ago) |
| 387 | Canadian Experience | 5,000 | 515 | December 16, 2025 | September 9, 2025 at 18:58:59 UTC (3 months 6 days ago) |
| 386 | Provincial Nominee | 399 | 731 | December 15, 2025 | October 18, 2025 at 7:18:52 UTC (1 month 27 days ago) |
| 385 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 1,000 | 476 | December 11, 2025 | November 26, 2025 at 07:44:30 UTC (15 days ago) |
| 384 | Canadian Experience | 6,000 | 520 | December 10, 2025 | July 15, 2025 at 17:30:33 UTC (4 months 24 days ago) |
| 383 | Provincial Nominee | 1,123 | 729 | December 8, 2025 | March 05, 2025 at 05:10:48 |
| 382 | French-speaking | 6,000 | 408 | November 28, 2025 | May 26 2025 at 12:28:38 UTC |
| 381 | Canadian Experience | 1,000 | 531 | November 26, 2025 | October 08, 2025 at 19:02:26 UTC (1 month 17 days ago) |
| 380 | Provincial Nominee | 777 | 699 | November 25, 2025 | September 06, 2025 at 01:16:22 UTC (2 months 19 days ago) |
| 379 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 3,500 | 462 | November 14, 2025 | December 02, 2024 at 22:19:41 UTC (11 months 11 days ago) |
| 378 | Canadian Experience | 1,000 | 533 | November 12, 2025 | October 17, 2025 at 03:39:05 UTC (26 days ago) |
| 377 | Provincial Nominee | 714 | 738 | November 10, 2025 | February 22, 2025 at 2:12:01 UTC (8 months 19 days ago) |
| 376 | French-speaking | 6,000 | 416 | October 29, 2025 | September 8, 2025 at 15:27:09 UTC (1 month 20 days ago) |
| 375 | Canadian Experience | 1,000 | 533 | October 28, 2025 | March 21, 2025 at 04:16:27 UTC (7 months 7 days ago) |
| 374 | Provincial Nominee | 302 | 761 | October 27, 2025 | September 26, 2025 at 02:14:06 UTC (1 month 1 day ago) |
| 373 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 2,500 | 472 | October 15, 2025 | May 12, 2025 at 23:17:30 UTC (5 months 2 days ago) |
| 372 | Provincial Nominee | 345 | 778 | October 14, 2025 | July 17, 2025 at 19:58:49 UTC (2 months 26 days ago) |
| 371 | French-speaking | 4,500 | 432 | October 6, 2025 | June 13, 2025 at 19:07:01 UTC (3 months 22 days ago) |
| 370 | Canadian Experience | 1,000 | 534 | October 1, 2025 | February 21, 2025 at 04:01:57 UTC (7 months 10 days ago) |
| 369 | Provincial Nominee | 291 | 855 | September 29, 2025 | April 08, 2025 at 01:25:29 UTC (5 months 21 days ago) |
| 368 | Trade: 22303, 63200, 70010, 70011, 72100, 72102, 72106, 72200, 72201, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72402, 72422, 72501, 72999, 73100, 73110, 73112, 73113, 82021 | 1,250 | 505 | September 18, 2025 | November 05, 2024 at 22:36:09 UTC (10 months 12 days ago) |
| 367 | Education: 41220, 41221, 42202, 42203, 43100 | 2,500 | 462 | September 17, 2025 | July 09, 2025 at 04:24:19 UTC (2 months 8 days ago) |
| 366 | Provincial Nominee | 228 | 746 | September 15, 2025 | March 31, 2025 at 13:39:06 UTC (5 months 15 days ago) |
| 365 | French-speaking | 4,500 | 446 | September 4, 2025 | June 16, 2025 at 07:21:06 UTC (2 months 19 days ago) |
| 364 | Canadian Experience | 1,000 | 534 | September 3, 2025 | August 14, 2025 at 08:28:38 UTC (20 days ago) |
| 363 | Provincial Nominee | 249 | 772 | September 2, 2025 | August 28, 2025 at 19:19:18 UTC (4 days ago) |
| 362 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 2,500 | 470 | August 19, 2025 | April 23, 2025 at 20:08:53 UTC (3 months 26 days ago) |
| 361 | Provincial Nominee | 192 | 800 | August 18, 2025 | February 11, 2025 at 19:17:09 UTC (6 months 6 days ago) |
| 360 | French-speaking | 2,500 | 481 | August 8, 2025 | July 18, 2025 at 05:16:06 UTC (21 days ago) |
| 359 | Canadian Experience | 1,000 | 534 | August 7, 2025 | August 03, 2025 at 06:22:02 UTC (4 days ago) |
| 358 | Provincial Nominee | 225 | 739 | August 6, 2025 | April 23, 2025 at 06:35:51 UTC (3 months 14 days ago) |
| 357 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 4,000 | 475 | July 22, 2025 | March 13, 2025 at 13:08:29 UTC (3 months 29 days ago) |
| 356 | Provincial Nominee | 202 | 788 | July 21, 2025 | June 05, 2025 at 23:50:45 UTC (1 month 15 days ago) |
| 355 | Canadian Experience | 3,000 | 518 | July 8, 2025 | October 02, 2024 at 1:48:36 UTC (9 months 6 days ago) |
| 354 | Provincial Nominee | 356 | 750 | July 7, 2025 | March 19, 2025 at 04:09:09 UTC (3 months 18 days ago) |
| 353 | Canadian Experience | 3,000 | 521 | June 26, 2025 | November 21, 2024 at 15:56:13 UTC (7 months 4 days ago) |
| 352 | Provincial Nominee | 503 | 742 | June 23, 2025 | May 30, 2025 at 21:44:57 UTC (23 days ago) |
| 351 | Canadian Experience | 3,000 | 529 | June 12, 2025 | September 28, 2024 at 18:06:46 UTC (8 months 14 days ago) |
| 350 | Provincial Nominee | 125 | 784 | June 10, 2025 | September 12, 2024 at 18:12:15 UTC (8 months 28 days ago) |
| 349 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 500 | 504 | June 4, 2025 | March 31, 2025 at 06:47:23 UTC (2 months 4 days ago) |
| 348 | Provincial Nominee | 277 | 726 | June 2, 2025 | September 24, 2024 at 15:46:19 UTC (8 months 9 days ago) |
| 347 | Canadian Experience | 500 | 547 | May 13, 2025 | May 21, 2024 at 17:26:27 UTC (11 months 21 days ago) |
| 346 | Provincial Nominee | 511 | 706 | May 12, 2025 | March 04, 2025 at 22:35:42 UTC (2 months 7 days ago) |
| 345 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 500 | 510 | May 2, 2025 | July 21, 2024 at 04:31:17 UTC (9 months 11 days ago) |
| 344 | Education: 41220, 41221, 42202, 42203, 43100 | 1,000 | 479 | May 1, 2025 | August 10, 2024 at 10:35:55 UTC (8 months 21 days ago) |
| 343 | Provincial Nominee | 421 | 727 | April 28, 2025 | September 09, 2024 at 17:11:19 UTC (7 months 18 days ago) |
| 342 | Provincial Nominee | 825 | 764 | April 14, 2025 | August 17, 2024 at 18:35:52 UTC (7 months 27 days ago) |
| 341 | French-speaking | 7,500 | 379 | March 21, 2025 | March 06, 2025 at 02:53:27 UTC (15 days ago) |
| 340 | Provincial Nominee | 536 | 736 | March 17, 2025 | March 12, 2025 at 14:02:14 UTC (5 days ago) |
| 339 | French-speaking | 4,500 | 410 | March 6, 2025 | February 11, 2025 at 07:47:29 UTC (23 days ago) |
| 338 | Provincial Nominee | 725 | 667 | March 3, 2025 | June 05, 2024 at 18:25:22 UTC (8 months 25 days ago) |
| 337 | French-speaking | 6,500 | 428 | February 19, 2025 | February 10, 2025 at 16:41:38 UTC (8 days ago) |
| 336 | Provincial Nominee | 646 | 750 | February 17, 2025 | July 23, 2024 at 17:41:11 UTC (6 months 24 days ago) |
| 335 | Canadian Experience | 4,000 | 521 | February 5, 2025 | November 14, 2024 at 02:52:14 UTC (2 months 22 days ago) |
| 334 | Provincial Nominee | 455 | 802 | February 4, 2025 | December 07, 2024 at 19:39:25 UTC (1 month 27 days ago) |
| 333 | Canadian Experience | 4,000 | 527 | January 23, 2025 | July 23, 2024 at 07:06:43 UTC (6 months ago) |
| 332 | Canadian Experience | 1,350 | 542 | January 8, 2025 | December 07, 2024 at 01:10:06 UTC (1 month 1 day ago) |
| 331 | Provincial Nominee | 471 | 793 | January 7, 2025 | November 25, 2024 at 16:57:27 UTC (1 month 12 days ago) |
Express Entry
Cập nhật: 2026-02-02 22:38:18 PST
| Date | Số lượng | Chương trình | CRS | Ngày chốt hồ sơ | Giới hạn |
|---|---|---|---|---|---|
| Oct 17, 2024 | 1,307 | Skilled Trades | 405 - 435 | Oct 17, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Sep 26, 2024 | 243 | French-Speaking | 290 - 445 | Sep 26, 2023 | General Draw |
| Sep 19, 2024 | 1,424 | Human Capital Priorities | 505 - 528 | Sep 19, 2023 | Others: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 |
| Sep 12, 2024 | 1,269 | Human Capital Priorities | 414 - 444 | Sep 12, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Sep 5, 2024 | 86 | French-Speaking | 290 - 393 | Sep 5, 2023 | General Draw |
| Aug 22, 2024 | 1,287 | Skilled Trades | 400 - 435 | Aug 22, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Jul 25, 2024 | 209 | Human Capital Priorities | 395 - 444 | Jul 25, 2023 | NOC 31102 – General practitioners and family physicians |
| Jul 18, 2024 | 1,240 | Human Capital Priorities | 425 - 444 | Jul 18, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Jul 11, 2024 | 1,277 | Skilled Trades | 408 - 435 | Jul 11, 2023 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Jun 20, 2024 | 212 | French-Speaking | 305 - 409 | Jun 20, 2023 | General Draw |
| Mar 21, 2024 | 2,281 | Human Capital Priorities | 468 - 480 | Mar 21, 2023 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
| Mar 7, 2024 | 2,104 | Human Capital Priorities | 352 - 421 | Mar 7, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Mar 1, 2024 | 2,583 | Skilled Trades | 350 - 424 | Mar 1, 2023 | NOC 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Feb 8, 2024 | 2,118 | Human Capital Priorities | 471-480 | Feb 8, 2023 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
| Feb 6, 2024 | 2,086 | Human Capital Priorities | 379-430 | Feb 6, 2023 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Jan 18, 2024 | 984 | French-Speaking | 317-469 | Jan 18, 2023 | General Draw |
| Jan 11, 2024 | 2,552 | Skilled Trades | 350-424 | Jan 11, 2023 | Trades: NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
| Dec 14, 2023 | 2,359 | Human Capital Priorities | 473-480 | Dec 14, 2022 | Tech: NOC 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
| Nov 30, 2023 | 1,052 | Human Capital Priorities | 404-430 | Nov 30, 2022 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Sep 26, 2023 | 1,696 | Human Capital Priorities | 350-462 | Sep 26, 2022 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Sep 21, 2023 | 63 | French-Speaking | 348-434 | Sep 21, 2022 | General Draw |
| Sep 7, 2023 | 300 | French-Speaking | 308-434 | Sep 7, 2022 | General Draw |
| Aug 11-16, 2023 | 2,084 | Human Capital Priorities | 473-516 | Aug 11, 2022 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
| Aug 16, 2023 | 751 | Human Capital Priorities | 473-495 | Aug 16, 2022 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
| Aug 3, 2023 | 2,844 | Skilled Trades | 250-516 | Aug 3, 2023 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 |
| Jul 25, 2023 | 95 | French-Speaking | 321-374 | Jul 25, 2022 | General Draw |
| Jul 20, 2023 | 902 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
| Jul 20, 2023 | 159 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
| Jul 6, 2023 | 748 | Human Capital Priorities | 479-485 | Jul 6, 2023 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Skills Immigration
Cập nhật: 2026-04-15 11:56:34 PST
| Date | Số lượng | Chương trình | Điểm hồ sơ | Giới hạn |
|---|---|---|---|---|
| Apr 15, 2026 | 315 | In-Demand Skills | 35 | In Canada under WP/SP, Agriculture-related: NOC 84120, 85100, 85103, 94140, 94141, 95106 |
| 1024 | In-Demand Skills | 36 | In Canada under WP/SP, Other priority occupations: NOC 14400, 14402, 44101, 74203, 74204, 74205, 75101, 75110, 75119, 75211, 75212, 94100, 94101, 94103, 94105, 94106, 94107, 94110, 94111, 94112, 94120, 94124, 94132, 94200, 94202, 94203, 94204, 94212, 94213, 94219, 95100, 95101, 95103 | |
| Apr 8, 2026 | 15 | Foreign Worker | 43 | Physicians: NOC 31100, 31101, 31102 |
| 81 | Foreign Worker | 35 | Francophone: NOC 00015, 10019, 10029, 11101, 11103, 11201, 11202, 12013, 12100, 12102, 12200, 12201, 13100, 13101, 13110, 13201, 21221, 21222, 21231, 21232, 21321, 22210, 22212, 22221, 22300, 22311, 32111, 33102, 40021, 41201, 41221, 41302, 41404, 42200, 42201, 42202, 52120, 72014, 72106, 72311, 72401, 72410, 72411, 72421, 92012, 93100 | |
| 9 | Foreign Worker | 46 | REDI (Lanark or Leeds and Grenville): NOC 10029, 11101, 33102, 72422, 72423 | |
| 512 | Foreign Worker | 20 | Health, Childcare: NOC 31300, 31301, 31302, 32101, 33102, 42202 | |
| 41 | International Student | 63 | Francophone: 00013, 11101, 11102, 11201, 11202, 12013, 12200, 12201, 13100, 13110, 13201, 21211, 21221, 21231, 21233, 21300, 21321, 22214, 22221, 22303, 33109, 41321, 42201, 42202, 51114, 52113, 70010, 70020, 73301 | |
| 16 | International Student | 57 | REDI (Lanark or Leeds and Grenville): NOC 22114, 32101, 32109, 33102, 42201, 42202 | |
| 1123 | International Student | 46 | Health, Childcare: 31300, 31301, 32101, 33102, 42202 | |
| 24 | In-Demand Skills | 25 | Francophone: 14400, 44101, 74205, 75110, 75119, 85103, 94132, 94141, 94143, 95101, 95106 | |
| 7 | In-Demand Skills | 33 | REDI (Lanark or Leeds and Grenville): 44101, 94100, 94111, 95106 | |
| Apr 1, 2026 | 372 | Foreign Worker | 56 | Mining: NOC 21310, 21330, 21331, 22100, 22101, 22232, 22302, 22310, 22312, 70012, 72106, 72400, 72401, 90010 |
| 355 | International Student | 85 | Mining: NOC 21310, 21330, 21331, 22100, 22101, 22232, 22302, 22310, 22312, 70012, 72106, 72201, 72400, 73400, 90010 | |
| 32 | In-Demand Skills | 34 | Mining: NOC 94201 | |
| Mar 25, 2026 | 64 | Foreign Worker | 57 | Eastern Ontario: NOC 10010, 10011, 10019, 10022, 11200, 11201, 13100, 13112, 20012, 21222, 31102, 31202, 31301, 32101, 32122, 33100, 33101, 33102, 33109, 41200, 70012 |
| 28 | Foreign Worker | 54 | Northern Ontario: NOC 10022, 11200, 12013, 12101, 12102, 13100, 20012, 22233, 31112, 31202, 31301, 32101, 72014, 92014, 92100, 93100 | |
| 99 | Foreign Worker | 53 | Southwestern Ontario: NOC 10010, 10012, 10019, 10022, 11201, 12010, 12011, 12013, 12102, 13100, 13112, 20012, 30010, 31100, 31102, 31121, 31202, 31301, 32101, 32120, 32122, 33100, 33102, 33109, 40020, 41301, 41302, 42204, 70011, 70012, 72010, 72014, 92013 | |
| 51 | Foreign Worker | 55 | Central Ontario (excluding GTA): NOC 10010, 10019, 10022, 12011, 12013, 12101, 12102, 12200, 13100, 20010, 20012, 30010, 31301, 32101, 32201, 33101, 33102, 70010, 72020, 72022 | |
| 355 | Foreign Worker | 61 | GTA: NOC 00012, 20010, 20011, 20012, 21200, 21222, 21230, 21231, 21232, 21233, 21234, 21311, 21331, 22222, 30010, 31102, 31301, 70010 | |
| 79 | International Student | 83 | Eastern Ontario: NOC 12013, 12102, 12111, 13100, 13112, 20012, 21222, 22111, 31301, 32101, 32109, 32124, 33100, 33102, 33109, 92100 | |
| 29 | International Student | 80 | Northern Ontario: NOC 10019, 11200, 12013, 12101, 13100, 13112, 20012, 31301, 32101, 70012, 72020, 92100 | |
| 152 | International Student | 81 | Southwestern Ontario: NOC 10010, 10011, 10012, 10019, 12010, 12013, 12102, 13100, 13112, 31301, 31302, 32101, 33100, 33101, 33102, 33109, 40030, 41301, 41404, 70012, 72010, 92013, 92023, 92024 | |
| 82 | International Student | 82 | Central Ontario (excluding GTA): NOC 11201, 12013, 12101, 12102, 12200, 13100, 13112, 20012, 31301, 32101, 33100, 33102, 70010, 72020, 73201, 73301, 92013 | |
| 76 | International Student | 90 | GTA: NOC 20010, 20012, 21222, 21231, 21232, 21234, 21311, 22222, 31120, 31301, 32129, 70010 | |
| 31 | In-Demand Skills | 34 | Eastern Ontario: NOC 44101 | |
| 66 | In-Demand Skills | 32 | Central Ontario (excluding GTA): NOC 44101 | |
