Columbia Británica
La puerta de Canadá hacia la innovación y la vida sostenible
Columbia Británica, la provincia más occidental de Canadá, ofrece el clima más templado del país durante todo el año y un paisaje definido por montañas, bosques y costas. Con el 75 por ciento de su territorio montañoso, la provincia atrae a visitantes y residentes que buscan tanto belleza natural como una vida urbana vibrante. Vancouver, la ciudad más grande y activa de Columbia Británica, se encuentra constantemente entre las ciudades más habitables del mundo, combinando excelencia académica, oportunidades de negocios y un paisaje costero inigualable. Stanley Park y el bullicioso distrito portuario son solo algunas de las atracciones que destacan el equilibrio de Columbia Británica entre naturaleza y vida moderna.
Columbia Británica mantiene una de las economías más diversificadas de Canadá, impulsada por sectores como la salud, la investigación científica, los bienes raíces, la manufactura y los recursos naturales. Los extensos sistemas fluviales y bosques de la provincia respaldan exportaciones clave como carbón, madera y productos minerales, reforzando su posición como un contribuyente vital a la economía nacional de Canadá. El puerto de Vancouver es uno de los centros comerciales más activos de América del Norte, destacando el papel de la provincia en el comercio global.
Las estrategias de inmigración en Columbia Británica están diseñadas para fortalecer sus industrias de servicios y tecnología. A través del Programa de Nominados Provinciales de Columbia Británica (BCPNP), se da alta prioridad a los candidatos con experiencia en atención médica, tecnología y desarrollo de software. También existen oportunidades para trabajadores de baja calificación y graduados internacionales que consigan ofertas de empleo. Los programas de inversión favorecen a los candidatos con sólidas trayectorias en negocios y gestión, especialmente en áreas de desarrollo rural y regional. El marco de inmigración de Columbia Británica está construido para solicitantes listos para contribuir a una economía próspera y digital.
Ahora es el momento de aprovechar tu oportunidad en la economía preparada para el futuro y las comunidades sostenibles de Columbia Británica. Conéctate hoy con nuestros profesionales de inmigración licenciados y da el primer paso hacia tu éxito en la provincia más dinámica de Canadá.
Hechos
Perfil geográfico y económico de Columbia Británica

Victoria

Vancouver
English
5,658,528
944,735
5.º puesto
925,186
4.º puesto
19,549
8.º puesto
12%
$17.85
$36.60
6.7%
64%
$1,775
$200
$3,426
$1,017,053
Promedios meteorológicos
Instituciones educativas
Sectores económicos principales
Principales ocupaciones de asentamiento permanente
- 2173 - Ingenieros y diseñadores de software
- 6611 - Cajeros
- 7511 - Conductores de camiones de transporte
- 1241 - Asistentes administrativos
- 6311 - Supervisores de servicio de alimentos
- 6421 - Vendedores al por menor
- 4411 - Proveedores de cuidado infantil en el hogar
- 2174 - Programadores de computadoras y desarrolladores de medios interactivos
- 5241 - Diseñadores gráficos e ilustradores
Sorteos de inmigración de Habilidades y Entrada Rápida de BC
| Fecha | Total | Programa | Puntuación | Limitaciones |
|---|---|---|---|---|
| Apr 22, 2026 | 252 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $62/hr and 125,000/year |
| 232 | Skilled Worker (includes EEBC option) | 138 | General draw | |
| Feb 11, 2026 | 195 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $62/hr and 125,000/year |
| 265 | Skilled Worker (includes EEBC option) | 135 | General draw | |
| Feb 4, 2026 | 206 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $70/hr and 145,000/year |
| 223 | Skilled Worker (includes EEBC option) | 138 | General draw | |
| Dec 10, 2025 | 96 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $84/hr and 170,000/year |
| 314 | Skilled Worker (includes EEBC option) | 138 | General draw | |
| Oct 2, 2025 | 114 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1, 2, 3 workers in BC with minimum salary of $90/hr and 175,000/year |
| 360 | Skilled Worker (includes EEBC option) | 140 | General draw | |
| May 8, 2025 | 47 | Skilled Worker (includes EEBC option) | 150 | General draw |
| 47 | Skilled Worker (includes EEBC option) | N/A | TEER NOC 0, 1 workers in BC with minimum salary of $105/hr | |
| Dec 10, 2024 | 6 | Skilled Worker | 148 | General draw |
| Skilled Worker - EEBC option | 148 | |||
| Entry Level & Semi-Skilled | 121 | |||
| <5 | Skilled Worker (includes EEBC option) | 101 | Childcare | |
| <5 | Skilled Worker (includes EEBC option) | 112 | Contruction | |
| <5 | Skilled Worker (includes EEBC option) | 121 | Healthcare | |
| <5 | Skilled Worker (includes EEBC option) | 80 | Veterinary care | |
| Dec 3, 2024 | <5 | Skilled Worker (includes EEBC option) | 102 | Childcare |
| <5 | Skilled Worker (includes EEBC option) | 108 | Contruction | |
| 6 | Skilled Worker (includes EEBC option) | 121 | Healthcare | |
| <5 | Skilled Worker (includes EEBC option) | 141 | Tech | |
| Nov 26, 2024 | 7 | Skilled Worker | 146 | General draw |
| Skilled Worker - EEBC option | 146 | |||
| International Graduate | 146 | |||
| International Graduate - EEBC option | 146 | |||
| Entry Level & Semi-Skilled | 125 | |||
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Contruction | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 121 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 20, 2024 | 3 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 107 | Contruction | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Healthcare | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 141 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 13, 2024 | 10 | Skilled Worker | 143 | General draw |
| Skilled Worker - EEBC option | 143 | |||
| International Graduate | 143 | |||
| International Graduate - EEBC option | 143 | |||
| Entry Level & Semi-Skilled | 121 | |||
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
| 4 | Skilled Worker, International Graduate (includes EEBC option) | 105 | Contruction | |
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 113 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Nov 6, 2024 | 7 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Childcare |
| 5 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
| 8 | Skilled Worker, International Graduate (includes EEBC option) | 111 | Healthcare | |
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 128 | Tech | |
| Oct 30, 2024 | 31 | Skilled Worker | 134 | General draw |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 117 | |||
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 22, 2024 | 41 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 60 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 16, 2024 | 102 | Skilled Worker | 127 | General draw |
| Skilled Worker - EEBC option | 127 | |||
| International Graduate | 127 | |||
| International Graduate - EEBC option | 127 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 38 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 8, 2024 | 44 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 25 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 83 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Oct 2, 2024 | 81 | Skilled Worker | 128 | General draw |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 35 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 23 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 24, 2024 | 42 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 22 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 24 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 57 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 17, 2024 | 65 | Skilled Worker | 128 | General draw |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 43 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 29 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 26 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| Sep 10, 2024 | 30 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 84 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Sep 4, 2024 | 75 | Skilled Worker | 128 | General draw |
| Skilled Worker - EEBC option | 128 | |||
| International Graduate | 128 | |||
| International Graduate - EEBC option | 128 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
| 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 27, 2024 | 40 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
| 31 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Contruction | |
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 69 | Skilled Worker, International Graduate (includes EEBC option) | 118 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 20, 2024 | 83 | Skilled Worker | 130 | General draw |
| Skilled Worker - EEBC option | 130 | |||
| International Graduate | 130 | |||
| International Graduate - EEBC option | 130 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 38 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare | |
| 20 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 15 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| Aug 13, 2024 | 35 | Skilled Worker, International Graduate (includes EEBC option) | 87 | Childcare |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
| 45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Aug 7, 2024 | 59 | Skilled Worker | 132 | General draw |
| Skilled Worker - EEBC option | 132 | |||
| International Graduate | 132 | |||
| International Graduate - EEBC option | 132 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 32 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Childcare | |
| 29 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
| 24 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 30, 2024 | 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Childcare |
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
| 22 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
| 64 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 23, 2024 | 35 | Skilled Worker | 134 | General draw |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 37 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
| 17 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 16, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
| 34 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 9, 2024 | 35 | Skilled Worker | 134 | General draw |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jul 3, 2024 | 14 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Childcare |
| 13 | Skilled Worker, International Graduate (includes EEBC option) | 98 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
| 36 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 25, 2024 | 35 | Skilled Worker | 134 | General draw |
| Skilled Worker - EEBC option | 134 | |||
| International Graduate | 134 | |||
| International Graduate - EEBC option | 134 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 6 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Childcare | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 18, 2024 | 10 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
| 35 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Jun 11, 2024 | 39 | Skilled Worker | 131 | General draw |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 6 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
| Jun 4, 2024 | 8 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 14 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 13 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| 33 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| May 28, 2024 | 35 | Skilled Worker | 131 | General draw |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 110 | |||
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 22, 2024 | 5 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| 50 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 14, 2024 | 37 | Skilled Worker | 131 | General draw |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 17 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| May 7, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| 41 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 30, 2024 | 47 | Skilled Worker | 131 | General draw |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
| 9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 23, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare |
| 11 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
| 45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 16, 2024 | 39 | Skilled Worker | 132 | General draw |
| Skilled Worker - EEBC option | 132 | |||
| International Graduate | 132 | |||
| International Graduate - EEBC option | 132 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare | |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 9, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
| 13 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 19 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Healthcare | |
| 46 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Apr 3, 2024 | 30 | Skilled Worker | 130 | General draw |
| Skilled Worker - EEBC option | 130 | |||
| International Graduate | 130 | |||
| International Graduate - EEBC option | 125 | |||
| Entry Level & Semi-Skilled | 107 | |||
| 18 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
| 10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
| 25 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Healthcare | |
| Mar 26, 2024 | 28 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
| 30 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Healthcare | |
| 47 | Skilled Worker, International Graduate (includes EEBC option) | 114 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Veterinary care | |
| Mar 19, 2024 | 88 | Skilled Worker | 125 | General draw |
| Skilled Worker - EEBC option | 125 | |||
| International Graduate | 125 | |||
| International Graduate - EEBC option | 125 | |||
| Entry Level & Semi-Skilled | 98 | |||
| 27 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Childcare | |
| 21 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Contruction | |
| 30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
| Mar 12, 2024 | 54 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Childcare |
| 30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
| 38 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Healthcare | |
| 65 | Skilled Worker, International Graduate (includes EEBC option) | 113 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Veterinary care | |
| Mar 5, 2024 | 54 | Skilled Worker | 126 | General draw |
| Skilled Worker - EEBC option | 126 | |||
| International Graduate | 126 | |||
| International Graduate - EEBC option | 126 | |||
| Entry Level & Semi-Skilled | 99 | |||
| 32 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Childcare | |
| 30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
| 39 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Healthcare | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Veterinary care | |
| Feb 27, 2024 | 45 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Childcare |
| 12 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
| 41 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Healthcare | |
| 90 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Tech | |
| <5 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Veterinary care | |
| Feb 21, 2024 | 69 | Skilled Worker | 126 | General draw |
| Skilled Worker - EEBC option | 126 |
Sorteos de inmigración para empresarios de BC
| Fecha | Total | Programa | Puntuación |
|---|---|---|---|
| Apr 14, 2026 | 14 | Base Category | 115 |
| Mar 10, 2026 | 7 | Base Category | 117 |
| <5 | Regional Pilot | 129 | |
| Feb 10, 2026 | 13 | Base Category | 121 |
| <5 | Regional Pilot | 105 | |
| Jan 13, 2026 | 7 | Base Category | 115 |
| Dec 16, 2025 | 17 | Base Category | 115 |
| <5 | Regional Pilot | 107 | |
| Nov 18, 2025 | 19 | Base Category | 121 |
| <5 | Regional Pilot | 115 | |
| Oct 2, 2025 | 11 | Base Category | 123 |
| Aug 19, 2025 | 11 | Base Category | 124 |
| <5 | Regional Pilot | 115 | |
| Jul 8, 2025 | 12 | Base Category | 121 |
| <5 | Regional Pilot | 115 | |
| May 28, 2025 | 9 | Base Category | 115 |
| <5 | Regional Pilot | 123 | |
| Apr 15, 2025 | 5 | Base Category | 115 |
| Mar 18, 2025 | 8 | Base Category | 115 |
Referencias
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada
https://www.welcomebc.ca/Choose-B-C/Explore-British-Columbia/Geography-of-B-C
https://bcbc.com/insights-and-opinions/which-industries-pay-the-bills-for-british-columbia-an-update
https://www.britannica.com/place/British-Columbia/Agriculture-forestry-and-fishing
https://en.wikipedia.org/wiki/Coast_Mountains





