魁北克
文化、創新與機會在這裡交匯
位於加拿大東部嘅魁北克省,以強烈嘅法裔加拿大人身份認同同壯麗嘅自然景觀著稱。首都魁北克市有被列為世界文化遺產嘅歷史舊城區,而蒙特利爾則係文化、教育同商業嘅全球樞紐。魁北克擁有四季分明嘅氣候,全年提供多種旅遊景點,包括冬季嘉年華、蒙特朗布朗嘅世界級滑雪活動,仲有秋季國家公園嘅絢麗紅葉。
魁北克的經濟多元化且以未來為導向,領先加拿大航空航天、科技和可再生能源等領域。作為全國最大的水力發電省份,魁北克充分利用了廣闊的河川網絡和先進的基礎設施。主要出口商品包括運輸設備、機械、軟件和加工食品。該省亦成為人工智慧研究及醫療創新方面的世界領導者,吸引了來自全球的頂尖人才、企業和投資者。
該省的教育體系融合了法國傳統與全球卓越,麥吉爾大學、蒙特婁大學及拉瓦爾大學等機構提供國際認可的課程,每年吸引數以千計的國際學生。魁北克為外國學生維持加拿大最優惠的學費之一,其永久定居路徑策略性地設計,以歡迎熟練工人、畢業生和企業家。課程透過靈活的工作安排與永久居留選項,優先促進長期融合。
而家正係時候開啟你喺魁北克充滿活力嘅經濟同文化豐富社區中嘅未來。即刻聯絡我哋持牌移民專家,踏出喺加拿大最獨特省份建立成功事業同生活嘅第一步。
事實
魁北克省的地理與經濟概況 Saskatchewan

魁北克市

蒙特利爾
法語
9,033,887
1,542,056
第2名
1,356,128
第2名
185,928
第1名
4.4%
$16.10
$34.62
6.2%
58%
$857
$250
$2,272
$534,231
天氣平均
教育機構
主要經濟部門
頂級永久定居職業
- 7511 - 運輸卡車司機
- 6711 - 食物櫃檯服務員、廚房助手及相關支援職業
- 6552 - 其他客戶及信息服務代表
- 6311 - 食品服務主管
- 6322 - 廚師
- 6611 - 收銀員
- 6541 - 保安員及相關安全服務職業
- 1241 - 行政助理
- 6421 - 零售銷售員
曼尼托巴技術移民邀請
| 日期 | 總數 | 分數 | 截止日期 | 限制 |
|---|---|---|---|---|
| Dec 4, 2025 | 12 | December 1, 2025 at 3 p.m. | Exceptional Talent. Doctorate with 3 years work experience. | |
| 649 | 717 | December 1, 2025 at 3 p.m. | Regulated Professions. NOC 21203, 21300, 21310, 21320, 21321, 21322, 21390, 31100, 31101, 31102, 31103, 31110, 31112, 31120, 31121, 31200, 31202, 31203, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32111, 32112, 32120, 32121, 32122, 32123, 41220, 41221, 41300, 41301, 42202, 72102, 72105, 72106, 72200, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72406 | |
| N/A | Regulated Professions. NOC 31100, 31101, 31102 | |||
| 535 | Regulated Professions. NOC 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73400, 73402, 75110 | |||
| 604 | 573 | December 1, 2025 at 3 p.m. | Intermediate and Manual Skills. NOC 63201, 63202, 63221, 64200, 65202, 73111, 73401, 94101, 94103, 94105, 94106, 94111, 94112, 94120, 94124, 94130, 94132, 94140, 94141, 94142, 94143, 94204, 94210, 94211, 94212, 94213, 95101, 95103, 95104, 95105, 95106, 95107 | |
| 612 | Intermediate and Manual Skills. NOC 33101, 33102, 33103, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73400, 75110 | |||
| 605 | 781 | December 1, 2025 at 3 p.m. | High Qualification and Specialized Skills | |
| Aug 28, 2025 | 4 | August 25, 2025 at 8 a.m. | Exceptional Talent. Doctorate with 3 years work experience. | |
| 227 | 760 | August 25, 2025 at 8:00 a.m. | High Qualification and Specialized Skills | |
| Aug 14, 2025 | 275 | 766 | August 11, 2025 at 6 a.m. | Regulated Professions |
| Jul 31, 2025 | 273 | 661 | July 28, 2025 at 8:00 a.m. | Intermediate and Manual Skills |
| Jul 17, 2025 | 22 | July 14, 2025 at 12:57 p.m. | Exceptional Talent. Doctorate with 3 years work experience. | |
| 216 | 768 | July 14, 2025 at 12:57 p.m. | High Qualification and Specialized Skills | |
| Jul 1, 2025 | 21 | S6 CQLR, chapter I-0.2.1, r. 3 + S47 CQLR, chapter I-0.2.1 | ||
| Sep 19, 2024 | 1,650 | 573 | Sep 16, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
| Sep 5, 2024 | 1,417 | 575 | Sep 3, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
| Aug 29, 2024 | 1,550 | 584 | Aug 26, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
| Aug 8, 2024 | 1,415 | 576 | Aug 5, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
| Aug 1, 2024 | 1,490 | 580 | Jul 29, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
| Jul 25, 2024 | 1,560 | 579 | Jul 22, 2024 at 6:25 a.m. | EQNCF 7 in Speaking, Job Offer outside Montréal, NOC 0213, 2131, 2132, 2133, 2141, 2147, 2171, 2172, 2173, 2174, 2175, 2231, 2232, 2233, 2241, 2281, 2282, 2283, 3012, 3233, 3413, 4031, 4032, 4214, 5223, 5225, 5241 |
| Jun 27, 2024 | 1,528 | 581 | Jun 25, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
| Jun 20, 2024 | 1,470 | 585 | Jun 17, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
| Jun 6, 2024 | 1,281 | 587 | Jun 3, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
| May 30, 2024 | 1,441 | 591 | May 27, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
| May 23, 2024 | 1,350 | 593 | May 6, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
| Apr 25, 2024 | 1,415 | 598 | Apr 22, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
| Apr 11, 2024 | 1,036 | 536 | Apr 8, 2024 at 6:26 a.m. | EQNCF 7 in Speaking, Job Offer outside Montréal, NOC 2154, 2242, 7233, 7234, 7236, 7237, 7241, 7271, 7281, 7282, 7291, 7294, 7295, 7311, 7312, 7313, 7318, 7371, 7372, 7521, 7611 |
| 606 | EQNCF 7 in Speaking, Job Offer outside Montréal, NOC 0213, 2131, 2132, 2133, 2141, 2147, 2171, 2172, 2173, 2174, 2175, 2231, 2232, 2233, 2241, 2281, 2282, 2283, 3012, 3233, 3413, 4031, 4032, 4214, 5225, 5241 | |||
| Mar 21, 2024 | 1,357 | 596 | Mar 18, 2024 at 6:25 a.m. | EQNCF 7 in Speaking and Job Offer outside Montréal |
參考資料
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada
https://www.quebec.ca/en






