技能移民
马尼托巴
最低要求
省内毕业的国际学生、半技术工人和技术工人移民的热门项目
人力资本
在高需求职业中有工作经验的加拿大境外候选人
工作经验
语言
强制性职业的CLB 6
所有其他职业的CLB 5
适应性
在过去5年内在MB完成高等教育课程,或
在过去5年内在MB至少工作6个月,或
收到省政府的直接邀请
定居计划
EOI档案
直接招聘
拥有本地企业的工作经验和工作邀请的曼尼托巴境内候选人
工作邀请
工作经验
任何雇主接受的少于2年的经验
语言
强制性职业的CLB 6
TEER类别0、1、2或3的CLB 5
TEER类别4或5的CLB 4
年龄
工作经验
在曼尼托巴有工作经验和工作邀请的候选人
工作邀请
工作经验
优先职业中有12个月工作经验的加拿大国际学生,或
在其他职业中有12个月工作经验的MB工人或国际学生
语言
强制性职业的CLB 6
TEER类别0、1、2或3的CLB 5
TEER类别4或5的CLB 4
职业就业
在曼尼托巴毕业并获得至少1年工作邀请的候选人
毕业
工作邀请
语言
适应性
毕业实习
已完成合格实习计划的MB毕业后候选人
毕业
在曼尼托巴的实习
语言
满足最低要求并不能保证申请人会收到邀请。请参阅申请流程。
申请流程
准备和审查申请的流程时间表
申请人与省政府和联邦政府之间
省提名
根据分配配额,池中具有最高EOI分数的候选人将被邀请提交提名申请。
在60天内提交申请
提名决定
申请获得批准后,申请人将收到提名证书以支持其向IRCC提交的PR申请,有效期为6个月。
省在6个月内进行审查
PR提交
保持提名条件,将提名证书附在PR申请上,然后提交给IRCC。IRCC审查时间为15 - 19个月
获得PR身份
申请批准后,申请人在登陆或在IRCC门户确认后获得永久居民身份。确认在12个月内有效
工作许可在180天内到期的申请人,如果已经向IRCC提交了PR申请并维持提名条件,可能有资格从省获得工作许可续期的支持信。
成功因素
影响决策的关键因素
背景要素
评分因素
人力资本
EOI档案
适应性通常包括但不限于与省的关系(教育、省内的亲属、工作经验)。
数据可能会四舍五入以便展示,请参考联邦或省政府网站以获取最准确的信息。
权利
成为永久居民时申请人及其随行家庭成员可享受的福利
家庭友好型
移民申请包括申请人的配偶和子女
工作和学习
凭借工作许可续签的支持信合法工作
医疗
与加拿大人享受相同的高质量现代公共医疗
教育
根据教育水平,为孩子提供免费或较低学费
福利
与加拿大人享受相同的社会福利
迁徙权
在永久居民身份下可以在任何地方生活和工作
担保
如果满足条件,可以担保亲戚
入籍
如果满足居住条件,则有能力获得公民身份
特定要求
申请人应注意的重要要求
移民资格无效
- 被驱逐令
- 有难民申请正在进行中
- 参与住家护理员计划
- 在马尼托巴省外持工作许可工作和居住
- 是加拿大人或永久居民的配偶
- 在过去6个月内被MPNP拒绝,且无法解决拒绝的原因
- 在任何AAIP项目下有有效提名或有资格延期
- 与联邦或其他省份有其他移民申请
基本要求
- 18岁以上(45岁以上的申请人无积分)
- 有定居计划
工作经验
- 优先职业中有6个月的全职工作经验
工作邀请
- 优先职业中至少有1年工作经验,并与所学领域相关
教育
- 已毕业于一年以上的大专课程
- 外国学历必须通过学历评估
语言
最低要求:
- CLB 7(监管职业)
- CLB 6(强制性行业)
- CLB 5(其他所有职业)
在过去2年内通过4项语言能力测试之一评估:
此外,如果候选人能够使用另一种官方语言达到CLB 5级或更高,将获得额外积分。
适应性
- 提名后有意愿和能力永久居住在省内
- 有居住在马尼托巴超过1年的亲属的支持,或
- 在过去5年内在马尼托巴完成了大专课程,或
- 在过去5年内在马尼托巴工作至少6个月,或
- 收到省直接邀请
定居资金
根据低收入标准和家庭规模,在抵达后的适应期间,提供支持自己和家庭成员的资金证明:
家庭规模 | 所需资金 (CAD) |
---|---|
*1* | $14,690 |
*2* | $18,288 |
*3* | $22,483 |
*4* | $27,297 |
*5* | $30,690 |
*6* | $34,917 |
*7* | $38,875 |
*If more than 7 人, for each additional family member, add* | $3,958 |
需求职业
NOC代码 | Category | CLB | 职业 |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
21233 | 1 | 5 | Web designers |
21234 | 1 | 5 | Web developers and programmers |
21300 | 1 | 7 | Civil engineers |
21301 | 1 | 7 | Mechanical engineers |
21310 | 1 | 7 | Electrical and electronics engineers |
21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
21321 | 1 | 7 | Industrial and manufacturing engineers |
22100 | 2 | 5 | Chemical technologists and technicians |
22101 | 2 | 5 | Geological and mineral technologists and technicians |
22110 | 2 | 5 | Biological technologists and technicians |
22111 | 2 | 5 | Agricultural and fish products inspectors |
22212 | 2 | 5 | Drafting technologists and technicians |
22220 | 2 | 5 | Computer network technicians |
22221 | 2 | 5 | User support technicians |
22232 | 2 | 7 | Occupational health and safety specialists |
22300 | 2 | 5 | Civil engineering technologists and technicians |
22301 | 2 | 5 | Mechanical engineering technologists and technicians |
22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 5 | Construction estimators |
22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31112 | 1 | 7 | Audiologists and speech-language pathologists |
31120 | 1 | 7 | Pharmacists |
31121 | 1 | 7 | Dietitians and nutritionists |
31200 | 1 | 7 | Psychologists |
31202 | 1 | 7 | Physiotherapists |
31203 | 1 | 7 | Occupational therapists |
31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | 5 | Animal health technologists and veterinary technicians |
32109 | 2 | 7 | Other technical occupations in therapy and assessment |
32111 | 2 | 7 | Dental hygienists and dental therapists |
32120 | 2 | 7 | Medical laboratory technologists |
32121 | 2 | 5 | Medical radiation technologists |
32124 | 2 | 5 | Pharmacy technicians |
32129 | 2 | 5 | Other medical technologists and technicians |
32201 | 2 | 5 | Massage therapists |
33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
40030 | 0 | 5 | Managers in social, community and correctional services |
41101 | 1 | 7 | Lawyers and Quebec notaries |
41300 | 1 | 7 | Social workers |
41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
41310 | 1 | 5 | Police investigators and other investigative occupations |
41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
41402 | 1 | 5 | Business development officers and market researchers and analysts |
41403 | 1 | 5 | Social policy researchers, consultants and program officers |
41404 | 1 | 5 | Health policy researchers, consultants and program officers |
41405 | 1 | 5 | Education policy researchers, consultants and program officers |
41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | 1 | 5 | Program officers unique to government |
42200 | 2 | 5 | Paralegal and related occupations |
42201 | 2 | 5 | Social and community service workers |
42202 | 2 | 7 | Early childhood educators and assistants |
42203 | 2 | 5 | Instructors of 人 with disabilities |
50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
52113 | 2 | 5 | Audio and video recording technicians |
52120 | 2 | 5 | Graphic designers and illustrators |
52121 | 2 | 5 | Interior designers and interior decorators |
53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
62010 | 2 | 5 | Retail sales supervisors |
62020 | 2 | 5 | Food service supervisors |
62100 | 2 | 5 | Technical sales specialists - wholesale trade |
62101 | 2 | 5 | Retail and wholesale buyers |
63101 | 3 | 5 | Real estate agents and sales人 |
63102 | 3 | 5 | Financial sales representatives |
63200 | 3 | 5 | Cooks |
63202 | 3 | 5 | Bakers |
64100 | 4 | 5 | Retail sales人 and visual merchandisers |
64409 | 4 | 5 | Other customer and information services representatives |
70010 | 0 | 5 | Construction managers |
70011 | 0 | 5 | Home building and renovation managers |
70012 | 0 | 5 | Facility operation and maintenance managers |
70020 | 0 | 5 | Managers in transportation |
72100 | 2 | 5 | Machinists and machining and tooling inspectors |
72101 | 2 | 5 | Tool and die makers |
72102 | 2 | 5 | Sheet metal workers |
72106 | 2 | 5 | Welders and related machine operators |
72200 | 2 | 6 | Electricians (except industrial and power system) |
72201 | 2 | 6 | Industrial electricians |
72203 | 2 | 5 | Electrical power line and cable workers |
72204 | 2 | 5 | Telecommunications line and cable workers |
72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
72300 | 2 | 5 | Plumbers |
72310 | 2 | 5 | Carpenters |
72400 | 2 | 5 | Construction millwrights and industrial mechanics |
72401 | 2 | 5 | Heavy-duty equipment mechanics |
72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
72405 | 2 | 5 | Machine fitters |
72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72500 | 2 | 6 | Crane operators |
72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
73100 | 3 | 5 | Concrete finishers |
73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
73112 | 3 | 5 | Painters and decorators (except interior decorators) |
73113 | 3 | 5 | Floor covering installers |
73310 | 3 | 5 | Railway and yard locomotive engineers |
73311 | 3 | 5 | Railway conductors and brakemen/women |
74202 | 4 | 5 | Air transport ramp attendants |
75101 | 5 | 5 | Material handlers |
75110 | 5 | 6 | Construction trades helpers and labourers |
80020 | 0 | 5 | Managers in agriculture |
90010 | 0 | 5 | Manufacturing managers |
90011 | 0 | 5 | Utilities managers |
92100 | 2 | 5 | Power engineers and power systems operators |
移民资格无效
- 被驱逐令
- 有难民申请正在进行中
- 参与住家护理员计划
- 在马尼托巴省外持工作许可工作和居住
- 是加拿大人或永久居民的配偶
- 在过去6个月内被MPNP拒绝,且无法解决拒绝的原因
- 在任何AAIP项目下有有效提名或有资格延期
- 与联邦或其他省份有其他移民申请
基本要求
- 申请时居住在马尼托巴省
- 提名后有意愿和能力永久居住在省内
工作经验
- 对于在马尼托巴省学习的国际学生,在优先职业中有6个月的工作经验,或
- 对于在马尼托巴省外学习的国际学生,在优先职业中有12个月的工作经验,或
- 对于在马尼托巴省工作或学习的工人或国际学生,在其他职业中有12个月的工作经验
工作邀请
- 具有可比工资的永久全职
语言
最低要求:
- CLB 7(监管职业)
- CLB 6(强制性行业)
- CLB 5(所有其他职业)
在过去2年内通过4项语言能力测试之一评估:
需求职业
NOC代码 | Category | CLB | 职业 |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
21233 | 1 | 5 | Web designers |
21234 | 1 | 5 | Web developers and programmers |
21300 | 1 | 7 | Civil engineers |
21301 | 1 | 7 | Mechanical engineers |
21310 | 1 | 7 | Electrical and electronics engineers |
21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
21321 | 1 | 7 | Industrial and manufacturing engineers |
22100 | 2 | 5 | Chemical technologists and technicians |
22101 | 2 | 5 | Geological and mineral technologists and technicians |
22110 | 2 | 5 | Biological technologists and technicians |
22111 | 2 | 5 | Agricultural and fish products inspectors |
22212 | 2 | 5 | Drafting technologists and technicians |
22220 | 2 | 5 | Computer network technicians |
22221 | 2 | 5 | User support technicians |
22232 | 2 | 7 | Occupational health and safety specialists |
22300 | 2 | 5 | Civil engineering technologists and technicians |
22301 | 2 | 5 | Mechanical engineering technologists and technicians |
22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 5 | Construction estimators |
22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31112 | 1 | 7 | Audiologists and speech-language pathologists |
31120 | 1 | 7 | Pharmacists |
31121 | 1 | 7 | Dietitians and nutritionists |
31200 | 1 | 7 | Psychologists |
31202 | 1 | 7 | Physiotherapists |
31203 | 1 | 7 | Occupational therapists |
31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | 5 | Animal health technologists and veterinary technicians |
32109 | 2 | 7 | Other technical occupations in therapy and assessment |
32111 | 2 | 7 | Dental hygienists and dental therapists |
32120 | 2 | 7 | Medical laboratory technologists |
32121 | 2 | 5 | Medical radiation technologists |
32124 | 2 | 5 | Pharmacy technicians |
32129 | 2 | 5 | Other medical technologists and technicians |
32201 | 2 | 5 | Massage therapists |
33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
40030 | 0 | 5 | Managers in social, community and correctional services |
41101 | 1 | 7 | Lawyers and Quebec notaries |
41300 | 1 | 7 | Social workers |
41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
41310 | 1 | 5 | Police investigators and other investigative occupations |
41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
41402 | 1 | 5 | Business development officers and market researchers and analysts |
41403 | 1 | 5 | Social policy researchers, consultants and program officers |
41404 | 1 | 5 | Health policy researchers, consultants and program officers |
41405 | 1 | 5 | Education policy researchers, consultants and program officers |
41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | 1 | 5 | Program officers unique to government |
42200 | 2 | 5 | Paralegal and related occupations |
42201 | 2 | 5 | Social and community service workers |
42202 | 2 | 7 | Early childhood educators and assistants |
42203 | 2 | 5 | Instructors of 人 with disabilities |
50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
52113 | 2 | 5 | Audio and video recording technicians |
52120 | 2 | 5 | Graphic designers and illustrators |
52121 | 2 | 5 | Interior designers and interior decorators |
53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
62010 | 2 | 5 | Retail sales supervisors |
62020 | 2 | 5 | Food service supervisors |
62100 | 2 | 5 | Technical sales specialists - wholesale trade |
62101 | 2 | 5 | Retail and wholesale buyers |
63101 | 3 | 5 | Real estate agents and sales人 |
63102 | 3 | 5 | Financial sales representatives |
63200 | 3 | 5 | Cooks |
63202 | 3 | 5 | Bakers |
64100 | 4 | 5 | Retail sales人 and visual merchandisers |
64409 | 4 | 5 | Other customer and information services representatives |
70010 | 0 | 5 | Construction managers |
70011 | 0 | 5 | Home building and renovation managers |
70012 | 0 | 5 | Facility operation and maintenance managers |
70020 | 0 | 5 | Managers in transportation |
72100 | 2 | 5 | Machinists and machining and tooling inspectors |
72101 | 2 | 5 | Tool and die makers |
72102 | 2 | 5 | Sheet metal workers |
72106 | 2 | 5 | Welders and related machine operators |
72200 | 2 | 6 | Electricians (except industrial and power system) |
72201 | 2 | 6 | Industrial electricians |
72203 | 2 | 5 | Electrical power line and cable workers |
72204 | 2 | 5 | Telecommunications line and cable workers |
72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
72300 | 2 | 5 | Plumbers |
72310 | 2 | 5 | Carpenters |
72400 | 2 | 5 | Construction millwrights and industrial mechanics |
72401 | 2 | 5 | Heavy-duty equipment mechanics |
72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
72405 | 2 | 5 | Machine fitters |
72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72500 | 2 | 6 | Crane operators |
72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
73100 | 3 | 5 | Concrete finishers |
73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
73112 | 3 | 5 | Painters and decorators (except interior decorators) |
73113 | 3 | 5 | Floor covering installers |
73310 | 3 | 5 | Railway and yard locomotive engineers |
73311 | 3 | 5 | Railway conductors and brakemen/women |
74202 | 4 | 5 | Air transport ramp attendants |
75101 | 5 | 5 | Material handlers |
75110 | 5 | 6 | Construction trades helpers and labourers |
80020 | 0 | 5 | Managers in agriculture |
90010 | 0 | 5 | Manufacturing managers |
90011 | 0 | 5 | Utilities managers |
92100 | 2 | 5 | Power engineers and power systems operators |
10019 | 0 | 7 | Other administrative services managers |
13100 | 3 | 5 | Administrative officers |
13110 | 3 | 5 | Administrative assistants |
30010 | 0 | 7 | Managers in health care |
60010 | 0 | 5 | Corporate sales managers |
60020 | 0 | 5 | Retail and wholesale trade managers |
60040 | 0 | 5 | Managers in customer and personal services |
移民不合格
- 正在执行驱逐令
- 有活跃的难民申请
- 在Live-in Caregiver Program中
- 在曼尼托巴省以外持工作许可工作和生活
- 是加拿大公民或永久居民的配偶
- 在过去6个月内被MPNP拒绝并且无法解决拒绝原因
- 在任何AAIP流下有有效提名或有资格延期
- 在联邦或其他省份有另一个移民申请
基本要求
- EOI档案至少得分60分
- 年龄在21到45岁之间
- 被提名后打算并有能力永久居住在该省
工作经验
- 在过去5年中至少有2年的与工作邀请相关的工作经验或雇主定义的其他相关经验,或
- 如果少于2年的任何经验雇主可以接受
工作邀请
- 具有可比工资的永久全职工作
教育
- 与工作邀请相关的大专及/或培训或雇主定义的任何其他培训
- 对于TEER类别4或5的职业,省有选择没有大专教育的申请人的自由裁量权,前提是他们已接受适当的工作职责培训
语言
取决于工作邀请
- CLB 7(受监管的职业)
- CLB 6(强制性行业)
- CLB 5(所有其他TEER类别0、1、2、3职业)
- CLB 4(所有其他TEER类别4或5职业,雇主承诺提供或促进语言培训)
在过去2年内通过以下4种语言能力测试中的1种进行评估:
雇主
- 在曼尼托巴省成立至少3年
- 为商业用途而不是家庭为基础的业务
- 在申请提交前的最近3年内至少有$250,000的收入
- 目前不在联邦/省级暂停名单中
- 未使用临时工的招聘服务
- 无意在未来2年内出售全部或部分业务
- 在就业、劳动和移民方面具有遵守联邦和省法律法规的良好历史
移民不合格
- 正在执行驱逐令
- 有活跃的难民申请
- 在Live-in Caregiver Program中
- 在曼尼托巴省以外持工作许可工作和生活
- 是加拿大公民或永久居民的配偶
- 在过去6个月内被MPNP拒绝并且无法解决拒绝原因
- 在任何AAIP流下有有效提名或有资格延期
- 在联邦或其他省份有另一个移民申请
基本要求
- 申请时居住在曼尼托巴省
- 被提名后打算并有能力永久居住在该省
工作邀请
- 在优先职业中至少1年并且与研究领域相关
教育
- 在过去3年内从曼尼托巴省的指定机构毕业了至少1年的大专课程
语言
最低CLB 7,通过以下4种语言能力测试之一进行评估,在过去2年内:
定居基金
除非从事永久全职职位,否则申请人必须根据低收入门槛和家庭规模提供资金证明,以支持自己和家庭成员在到达后的适应期:
家庭规模 | 所需资金 (CAD) |
---|---|
*1* | $14,690 |
*2* | $18,288 |
*3* | $22,483 |
*4* | $27,297 |
*5* | $30,690 |
*6* | $34,917 |
*7* | $38,875 |
*If more than 7 人, for each additional family member, add* | $3,958 |
需求职业
NOC代码 | Category | CLB | 职业 |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
21233 | 1 | 5 | Web designers |
21234 | 1 | 5 | Web developers and programmers |
21300 | 1 | 7 | Civil engineers |
21301 | 1 | 7 | Mechanical engineers |
21310 | 1 | 7 | Electrical and electronics engineers |
21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
21321 | 1 | 7 | Industrial and manufacturing engineers |
22100 | 2 | 5 | Chemical technologists and technicians |
22101 | 2 | 5 | Geological and mineral technologists and technicians |
22110 | 2 | 5 | Biological technologists and technicians |
22111 | 2 | 5 | Agricultural and fish products inspectors |
22212 | 2 | 5 | Drafting technologists and technicians |
22220 | 2 | 5 | Computer network technicians |
22221 | 2 | 5 | User support technicians |
22232 | 2 | 7 | Occupational health and safety specialists |
22300 | 2 | 5 | Civil engineering technologists and technicians |
22301 | 2 | 5 | Mechanical engineering technologists and technicians |
22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 5 | Construction estimators |
22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31112 | 1 | 7 | Audiologists and speech-language pathologists |
31120 | 1 | 7 | Pharmacists |
31121 | 1 | 7 | Dietitians and nutritionists |
31200 | 1 | 7 | Psychologists |
31202 | 1 | 7 | Physiotherapists |
31203 | 1 | 7 | Occupational therapists |
31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | 5 | Animal health technologists and veterinary technicians |
32109 | 2 | 7 | Other technical occupations in therapy and assessment |
32111 | 2 | 7 | Dental hygienists and dental therapists |
32120 | 2 | 7 | Medical laboratory technologists |
32121 | 2 | 5 | Medical radiation technologists |
32124 | 2 | 5 | Pharmacy technicians |
32129 | 2 | 5 | Other medical technologists and technicians |
32201 | 2 | 5 | Massage therapists |
33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
40030 | 0 | 5 | Managers in social, community and correctional services |
41101 | 1 | 7 | Lawyers and Quebec notaries |
41300 | 1 | 7 | Social workers |
41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
41310 | 1 | 5 | Police investigators and other investigative occupations |
41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
41402 | 1 | 5 | Business development officers and market researchers and analysts |
41403 | 1 | 5 | Social policy researchers, consultants and program officers |
41404 | 1 | 5 | Health policy researchers, consultants and program officers |
41405 | 1 | 5 | Education policy researchers, consultants and program officers |
41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | 1 | 5 | Program officers unique to government |
42200 | 2 | 5 | Paralegal and related occupations |
42201 | 2 | 5 | Social and community service workers |
42202 | 2 | 7 | Early childhood educators and assistants |
42203 | 2 | 5 | Instructors of 人 with disabilities |
50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
52113 | 2 | 5 | Audio and video recording technicians |
52120 | 2 | 5 | Graphic designers and illustrators |
52121 | 2 | 5 | Interior designers and interior decorators |
