技能移民
マニトバ
最小要件
州内の卒業した留学生、半熟練および熟練労働者向けの人気のある移民プログラム
人的資本
高需要職種での職務経験があるカナダ国外の候補者
勤務経験
言語
必須の職業のためのCLB 6
その他のすべての職業のためのCLB 5
適応性
過去5年間にMBで高等教育プログラムを修了しているか、
過去5年間にMBで少なくとも6か月間働いているか、
州から直接招待を受けている
定住計画
EOIプロファイル
直接募集
現地ビジネスの職務経験と仕事のオファーを持つマニトバ内の候補者
仕事のオファー
勤務経験
2年未満の場合、雇用者が受け入れる任意の経験
言語
必須の職業のためのCLB 6
TEERカテゴリー0、1、2または3のためのCLB 5
TEERカテゴリー4または5のためのCLB 4
年齢
勤務経験
職務経験と仕事のオファーを持つマニトバで働く候補者
仕事のオファー
勤務経験
優先職種で12か月の職務経験を持つカナダの留学生、または
その他の職種で12か月の職務経験を持つMBの労働者または留学生
言語
必須の職業のためのCLB 6
TEERカテゴリー0、1、2または3のためのCLB 5
TEERカテゴリー4または5のためのCLB 4
キャリア雇用
マニトバで卒業し、少なくとも1年の仕事のオファーを持っている候補者
卒業
仕事のオファー
言語
適応性
卒業インターンシップ
適格なインターンシッププログラムを修了したMBの卒業後候補者
卒業
マニトバでのインターンシップ
言語
最低要件を満たしても、申請者が招待を受けることが保証されるわけではありません。申請プロセスを参照してください。
申請プロセス
申請書の準備およびレビューのプロセスタイムライン
州および連邦政府と申請者の間
州の招待
割り当てられた割り当てに応じて、プール内で最高のEOIスコアを持つ候補者が指名申請を提出するよう招待されます。
申請書を60日以内に提出してください
指名決定
申請が承認されると、申請者はIRCCへのPR申請をサポートするための指名証明書を受け取り、有効期間は最大6か月です。
州は6か月以内に審査します
PR提出
指名の条件を維持し、PR申請書に指名証明書を添付してIRCCに提出します。IRCCが15 - 19ヶ月間レビュー
PRステータスの取得
申請が承認されると、申請者は着陸後またはIRCCポータルで確認後に永住者ステータスを取得します。確認は12ヶ月以内に有効です
労働許可が180日以内に期限切れになる申請者は、IRCCにPR申請を提出し、指名条件を維持している場合、労働許可を更新するために州から支援書を受け取る資格がある可能性があります。
成功要因
決定に影響する重要な要素
背景要素
スコアリング要因
人的資本
EOIプロファイル
適応性には一般的に州との関係(教育、州内の親戚、職務経験)を含みますが、これに限定されません。
数値は表示のために丸められる場合がありますので、最も正確な情報については連邦または州政府のウェブサイトを参照してください。
権利
永住者になるときに申請者とその同伴家族が受ける権利がある利益
家族に優しい
移民申請には申請者の配偶者と子供が含まれます
仕事と勉強
労働許可証の更新を支援するサポートレターで合法的に働き続ける
医療
カナダ人と同じく高品質な現代的公共医療へのアクセス
教育
教育レベルに応じた子供のための無料または低額の授業料
特典
カナダ人と同じ社会的利益へのアクセス
移動の権利
永住者ステータスでどこでも生活し、働くことができる
スポンサーシップ
条件を満たせば親族をスポンサーする能力
帰化
居住条件を満たせば市民権を取得する能力
特定の要件
申請者が注意すべき重要な要件
移民資格の無効
- 退去命令を受けている
- 難民申請が進行中
- 在宅介護者プログラムに参加している
- マニトバ州外で就労許可を取得して働いている
- カナダ人または永住者の配偶者である
- 過去6ヶ月以内にMPNPにより拒否され、拒否の理由を解決できない
- AAIPストリームの下で有効な指名を受けているか、延長の資格がある
- 連邦または他の州と別の移民申請をしている
基本的な要件
- 18歳以上(45歳以上の申請者にはポイントなし)
- 定住計画がある
職歴
- 優先職業で6ヶ月のフルタイム勤務経験
仕事のオファー
- 優先職業で最低1年間働き、関連する学問分野にある
教育
- 1年以上の大学院プログラムを卒業している
- 外国の学歴は学歴評価を受ける必要がある
言語
最低:
- CLB 7(規制職業の場合)
- CLB 6(必須職業の場合)
- CLB 5(その他すべての職業の場合)
過去2年以内に4つの言語能力試験のいずれかで評価:
さらに、他の公用語をCLBレベル5以上で使用できる候補者にはボーナスポイントがあります。
適応性
- 指名後にマニトバに永住する意思と能力がある
- マニトバで1年以上住んでいる親戚の支援がある、または
- 過去5年以内にマニトバで大学院プログラムを完了した、または
- 過去5年以内にマニトバで少なくとも6ヶ月間働いた、または
- 州から直接の招待を受ける
定住資金
低所得者層の基準と家族の規模に基づいて、到着後の適応期間中に自分と家族を支援するための資金の証明:
家族の規模 | 必要資金 (CAD) |
---|---|
1 | $14,690 |
2 | $18,288 |
3 | $22,483 |
4 | $27,297 |
5 | $30,690 |
6 | $34,917 |
7 | $38,875 |
If more than 7 人, for each additional family member | $3,958 |
需要のある職業
NOCコード | Category | CLB | 職業 |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
21233 | 1 | 5 | Web designers |
21234 | 1 | 5 | Web developers and programmers |
21300 | 1 | 7 | Civil engineers |
21301 | 1 | 7 | Mechanical engineers |
21310 | 1 | 7 | Electrical and electronics engineers |
21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
21321 | 1 | 7 | Industrial and manufacturing engineers |
22100 | 2 | 5 | Chemical technologists and technicians |
22101 | 2 | 5 | Geological and mineral technologists and technicians |
22110 | 2 | 5 | Biological technologists and technicians |
22111 | 2 | 5 | Agricultural and fish products inspectors |
22212 | 2 | 5 | Drafting technologists and technicians |
22220 | 2 | 5 | Computer network technicians |
22221 | 2 | 5 | User support technicians |
22232 | 2 | 7 | Occupational health and safety specialists |
22300 | 2 | 5 | Civil engineering technologists and technicians |
22301 | 2 | 5 | Mechanical engineering technologists and technicians |
22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 5 | Construction estimators |
22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31112 | 1 | 7 | Audiologists and speech-language pathologists |
31120 | 1 | 7 | Pharmacists |
31121 | 1 | 7 | Dietitians and nutritionists |
31200 | 1 | 7 | Psychologists |
31202 | 1 | 7 | Physiotherapists |
31203 | 1 | 7 | Occupational therapists |
31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | 5 | Animal health technologists and veterinary technicians |
32109 | 2 | 7 | Other technical occupations in therapy and assessment |
32111 | 2 | 7 | Dental hygienists and dental therapists |
32120 | 2 | 7 | Medical laboratory technologists |
32121 | 2 | 5 | Medical radiation technologists |
32124 | 2 | 5 | Pharmacy technicians |
32129 | 2 | 5 | Other medical technologists and technicians |
32201 | 2 | 5 | Massage therapists |
33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
40030 | 0 | 5 | Managers in social, community and correctional services |
41101 | 1 | 7 | Lawyers and Quebec notaries |
41300 | 1 | 7 | Social workers |
41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
41310 | 1 | 5 | Police investigators and other investigative occupations |
41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
41402 | 1 | 5 | Business development officers and market researchers and analysts |
41403 | 1 | 5 | Social policy researchers, consultants and program officers |
41404 | 1 | 5 | Health policy researchers, consultants and program officers |
41405 | 1 | 5 | Education policy researchers, consultants and program officers |
41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | 1 | 5 | Program officers unique to government |
42200 | 2 | 5 | Paralegal and related occupations |
42201 | 2 | 5 | Social and community service workers |
42202 | 2 | 7 | Early childhood educators and assistants |
42203 | 2 | 5 | Instructors of 人々 with disabilities |
50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
52113 | 2 | 5 | Audio and video recording technicians |
52120 | 2 | 5 | Graphic designers and illustrators |
52121 | 2 | 5 | Interior designers and interior decorators |
53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
62010 | 2 | 5 | Retail sales supervisors |
62020 | 2 | 5 | Food service supervisors |
62100 | 2 | 5 | Technical sales specialists - wholesale trade |
62101 | 2 | 5 | Retail and wholesale buyers |
63101 | 3 | 5 | Real estate agents and sales人々 |
63102 | 3 | 5 | Financial sales representatives |
63200 | 3 | 5 | Cooks |
63202 | 3 | 5 | Bakers |
64100 | 4 | 5 | Retail sales人々 and visual merchandisers |
64409 | 4 | 5 | Other customer and information services representatives |
70010 | 0 | 5 | Construction managers |
70011 | 0 | 5 | Home building and renovation managers |
70012 | 0 | 5 | Facility operation and maintenance managers |
70020 | 0 | 5 | Managers in transportation |
72100 | 2 | 5 | Machinists and machining and tooling inspectors |
72101 | 2 | 5 | Tool and die makers |
72102 | 2 | 5 | Sheet metal workers |
72106 | 2 | 5 | Welders and related machine operators |
72200 | 2 | 6 | Electricians (except industrial and power system) |
72201 | 2 | 6 | Industrial electricians |
72203 | 2 | 5 | Electrical power line and cable workers |
72204 | 2 | 5 | Telecommunications line and cable workers |
72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
72300 | 2 | 5 | Plumbers |
72310 | 2 | 5 | Carpenters |
72400 | 2 | 5 | Construction millwrights and industrial mechanics |
72401 | 2 | 5 | Heavy-duty equipment mechanics |
72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
72405 | 2 | 5 | Machine fitters |
72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72500 | 2 | 6 | Crane operators |
72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
73100 | 3 | 5 | Concrete finishers |
73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
73112 | 3 | 5 | Painters and decorators (except interior decorators) |
73113 | 3 | 5 | Floor covering installers |
73310 | 3 | 5 | Railway and yard locomotive engineers |
73311 | 3 | 5 | Railway conductors and brakemen/women |
74202 | 4 | 5 | Air transport ramp attendants |
75101 | 5 | 5 | Material handlers |
75110 | 5 | 6 | Construction trades helpers and labourers |
80020 | 0 | 5 | Managers in agriculture |
90010 | 0 | 5 | Manufacturing managers |
90011 | 0 | 5 | Utilities managers |
92100 | 2 | 5 | Power engineers and power systems operators |
移民資格の無効
- 退去命令を受けている
- 難民申請が進行中
- 在宅介護者プログラムに参加している
- マニトバ州外で就労許可を取得して働いている
- カナダ人または永住者の配偶者である
- 過去6ヶ月以内にMPNPにより拒否され、拒否の理由を解決できない
- AAIPストリームの下で有効な指名を受けているか、延長の資格がある
- 連邦または他の州と別の移民申請をしている
基本的な要件
- 申請時にマニトバ州に住んでいる
- 指名後にマニトバ州に永住する意思と能力がある
職歴
- マニトバ州で勉強している留学生の場合、優先職業で6ヶ月の勤務経験がある、または
- マニトバ州外で勉強している留学生の場合、優先職業で12ヶ月の勤務経験がある、または
- マニトバ州で働くか勉強している労働者または留学生の場合、他の職業で12ヶ月の勤務経験がある
仕事のオファー
- 比較可能な賃金での永続的なフルタイム
言語
最低:
- CLB 7(規制職業の場合)
- CLB 6(必須職業の場合)
- CLB 5(その他すべての職業の場合)
過去2年以内に4つの言語能力試験のいずれかで評価:
需要のある職業
NOCコード | Category | CLB | 職業 |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
21233 | 1 | 5 | Web designers |
21234 | 1 | 5 | Web developers and programmers |
21300 | 1 | 7 | Civil engineers |
21301 | 1 | 7 | Mechanical engineers |
21310 | 1 | 7 | Electrical and electronics engineers |
21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
21321 | 1 | 7 | Industrial and manufacturing engineers |
22100 | 2 | 5 | Chemical technologists and technicians |
22101 | 2 | 5 | Geological and mineral technologists and technicians |
22110 | 2 | 5 | Biological technologists and technicians |
22111 | 2 | 5 | Agricultural and fish products inspectors |
22212 | 2 | 5 | Drafting technologists and technicians |
22220 | 2 | 5 | Computer network technicians |
22221 | 2 | 5 | User support technicians |
22232 | 2 | 7 | Occupational health and safety specialists |
22300 | 2 | 5 | Civil engineering technologists and technicians |
22301 | 2 | 5 | Mechanical engineering technologists and technicians |
22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 5 | Construction estimators |
22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31112 | 1 | 7 | Audiologists and speech-language pathologists |
31120 | 1 | 7 | Pharmacists |
31121 | 1 | 7 | Dietitians and nutritionists |
31200 | 1 | 7 | Psychologists |
31202 | 1 | 7 | Physiotherapists |
31203 | 1 | 7 | Occupational therapists |
31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | 5 | Animal health technologists and veterinary technicians |
32109 | 2 | 7 | Other technical occupations in therapy and assessment |
32111 | 2 | 7 | Dental hygienists and dental therapists |
32120 | 2 | 7 | Medical laboratory technologists |
32121 | 2 | 5 | Medical radiation technologists |
32124 | 2 | 5 | Pharmacy technicians |
32129 | 2 | 5 | Other medical technologists and technicians |
32201 | 2 | 5 | Massage therapists |
33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
40030 | 0 | 5 | Managers in social, community and correctional services |
41101 | 1 | 7 | Lawyers and Quebec notaries |
41300 | 1 | 7 | Social workers |
41301 | 1 | 7 | Therapists in counselling and related specialized therapies |
41301 | 1 | 5 | Therapists in counselling and related specialized therapies |
41310 | 1 | 5 | Police investigators and other investigative occupations |
41321 | 1 | 5 | Career development practitioners and career counsellors (except education) |
41400 | 1 | 5 | Natural and applied science policy researchers, consultants and program officers |
41402 | 1 | 5 | Business development officers and market researchers and analysts |
41403 | 1 | 5 | Social policy researchers, consultants and program officers |
41404 | 1 | 5 | Health policy researchers, consultants and program officers |
41405 | 1 | 5 | Education policy researchers, consultants and program officers |
41406 | 1 | 5 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | 1 | 5 | Program officers unique to government |
42200 | 2 | 5 | Paralegal and related occupations |
42201 | 2 | 5 | Social and community service workers |
42202 | 2 | 7 | Early childhood educators and assistants |
42203 | 2 | 5 | Instructors of 人々 with disabilities |
50012 | 0 | 5 | Recreation, sports and fitness program and service directors |
51120 | 1 | 5 | Producers, directors, choreographers and related occupations |
52113 | 2 | 5 | Audio and video recording technicians |
52120 | 2 | 5 | Graphic designers and illustrators |
52121 | 2 | 5 | Interior designers and interior decorators |
53123 | 3 | 5 | Theatre, fashion, exhibit and other creative designers |
54100 | 4 | 5 | Program leaders and instructors in recreation, sport and fitness |
62010 | 2 | 5 | Retail sales supervisors |
62020 | 2 | 5 | Food service supervisors |
62100 | 2 | 5 | Technical sales specialists - wholesale trade |
62101 | 2 | 5 | Retail and wholesale buyers |
63101 | 3 | 5 | Real estate agents and sales人々 |
63102 | 3 | 5 | Financial sales representatives |
63200 | 3 | 5 | Cooks |
63202 | 3 | 5 | Bakers |
64100 | 4 | 5 | Retail sales人々 and visual merchandisers |
64409 | 4 | 5 | Other customer and information services representatives |
70010 | 0 | 5 | Construction managers |
70011 | 0 | 5 | Home building and renovation managers |
70012 | 0 | 5 | Facility operation and maintenance managers |
70020 | 0 | 5 | Managers in transportation |
72100 | 2 | 5 | Machinists and machining and tooling inspectors |
72101 | 2 | 5 | Tool and die makers |
72102 | 2 | 5 | Sheet metal workers |
72106 | 2 | 5 | Welders and related machine operators |
72200 | 2 | 6 | Electricians (except industrial and power system) |
72201 | 2 | 6 | Industrial electricians |
72203 | 2 | 5 | Electrical power line and cable workers |
72204 | 2 | 5 | Telecommunications line and cable workers |
72205 | 2 | 5 | Telecommunications equipment installation and cable television service technicians |
72300 | 2 | 5 | Plumbers |
72310 | 2 | 5 | Carpenters |
72400 | 2 | 5 | Construction millwrights and industrial mechanics |
72401 | 2 | 5 | Heavy-duty equipment mechanics |
72402 | 2 | 6 | Heating, refrigeration and air conditioning mechanics |
72404 | 2 | 5 | Aircraft mechanics and aircraft inspectors |
72405 | 2 | 5 | Machine fitters |
72410 | 2 | 5 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | 2 | 5 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72500 | 2 | 6 | Crane operators |
72600 | 2 | 5 | Air pilots, flight engineers and flying instructors |
73100 | 3 | 5 | Concrete finishers |
73102 | 3 | 5 | Plasterers, drywall installers and finishers and lathers |
73112 | 3 | 5 | Painters and decorators (except interior decorators) |
73113 | 3 | 5 | Floor covering installers |
73310 | 3 | 5 | Railway and yard locomotive engineers |
73311 | 3 | 5 | Railway conductors and brakemen/women |
74202 | 4 | 5 | Air transport ramp attendants |
75101 | 5 | 5 | Material handlers |
75110 | 5 | 6 | Construction trades helpers and labourers |
80020 | 0 | 5 | Managers in agriculture |
90010 | 0 | 5 | Manufacturing managers |
90011 | 0 | 5 | Utilities managers |
92100 | 2 | 5 | Power engineers and power systems operators |
10019 | 0 | 7 | Other administrative services managers |
13100 | 3 | 5 | Administrative officers |
13110 | 3 | 5 | Administrative assistants |
30010 | 0 | 7 | Managers in health care |
60010 | 0 | 5 | Corporate sales managers |
60020 | 0 | 5 | Retail and wholesale trade managers |
60040 | 0 | 5 | Managers in customer and personal services |
移民資格の非該当
- 退去命令を受けている
- 難民申請がアクティブである
- Live-in Caregiver Programに参加している
- マニトバ外で就労許可証を持って働いている
- カナダ市民または永住者の配偶者である
- 過去6か月以内にMPNPから拒否され、その理由を解決できていない
- AAIPストリームの有効な指名を受けているか、延長の資格がある
- 連邦または他の州で別の移民申請中である
基本要件
- EOIプロファイルが少なくとも60ポイントを記録すること
- 21歳から45歳の間であること
- 指名後に州に永住する意思と能力があること
職務経験
- 過去5年間に職務オファーに関連する少なくとも2年間の職務経験、または雇用者が定義したその他の関連経験を持っている、または
- 2年未満の経験の場合、雇用者が受け入れ可能な経験を持っている
職務オファー
- 比較可能な賃金の正規フルタイムの職務
教育
- 職務オファーに関連する高等教育および/またはトレーニング、または雇用者が定義したその他のトレーニング
- TEERカテゴリー4または5の職務については、適切なトレーニングを受けている場合、学歴がなくても申請者を選択する権限が州にある
言語
職務オファーによる
- CLB 7 (規制職務の場合)
- CLB 6 (必須職務の場合)
- CLB 5 (その他すべてのTEERカテゴリー0、1、2、3の職務の場合)
- CLB 4 (その他すべてのTEERカテゴリー4または5の職務で、雇用者が言語トレーニングを提供または促進することを約束する場合)
過去2年間に以下の4つの言語能力テストのうち1つで評価:
雇用者
- マニトバに少なくとも3年間設立されていること
- 商業用であり、自宅ベースのビジネスではないこと
- 申請書提出前の3年間に少なくとも$250,000の収益があること
- 連邦/州の停止リストに現在含まれていないこと
- 一時的な労働者を使用するリクルートメントサービスを利用していないこと
- 今後2年間にビジネスの全体または一部を販売する意図がないこと
- 雇用、労働、移民に関する連邦および州の法律および規制を遵守したポジティブな履歴を持っていること
移民資格の非該当
- 退去命令を受けている
- 難民申請がアクティブである
- Live-in Caregiver Programに参加している
- マニトバ外で就労許可証を持って働いている
- カナダ市民または永住者の配偶者である
- 過去6か月以内にMPNPから拒否され、その理由を解決できていない
- AAIPストリームの有効な指名を受けているか、延長の資格がある
- 連邦または他の州で別の移民申請中である
基本要件
- 申請時にマニトバに住んでいること
- 指名後に州に永住する意思と能力があること
職務オファー
- 優先職種で少なくとも1年間、研究分野に関連していること
教育
- 過去3年間にマニトバの指定機関で1年以上の高等教育プログラムを卒業していること
言語
最低CLB 7、過去2年間に4つの言語能力テストのうち1つで評価:
定住資金
恒久的なフルタイムポジションで働いていない場合、申請者は、低所得基準および家族の規模に基づいて、到着後の適応期間中に自分と家族を支援するための資金の証明を示さなければなりません:
家族の規模 | 必要資金 (CAD) |
---|---|
1 | $14,690 |
2 | $18,288 |
3 | $22,483 |
4 | $27,297 |
5 | $30,690 |
6 | $34,917 |
7 | $38,875 |
If more than 7 人, for each additional family member | $3,958 |
需要のある職種
NOCコード | Category | CLB | 職業 |
---|---|---|---|
10010 | 0 | 7 | Financial managers |
10011 | 0 | 7 | Human resources managers |
10020 | 0 | 7 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 7 | Banking, credit and other investment managers |
10022 | 0 | 7 | Advertising, marketing and public relations managers |
11100 | 1 | 7 | Financial auditors and accountants |
11101 | 1 | 5 | Financial and investment analysts |
11102 | 1 | 5 | Financial advisors |
11109 | 1 | 5 | Other financial officers |
11200 | 1 | 5 | Human resources professionals |
11201 | 1 | 5 | Professional occupations in business management consulting |
11202 | 1 | 5 | Professional occupations in advertising, marketing and public relations |
12011 | 2 | 5 | Supervisors, finance and insurance office workers |
12013 | 2 | 5 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | 5 | Human resources and recruitment officers |
12110 | 2 | 5 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | 5 | Accounting technicians and bookkeepers |
13101 | 3 | 5 | Property administrators |
13111 | 3 | 5 | Legal administrative assistants |
13201 | 3 | 5 | Production and transportation logistics coordinators |
20010 | 0 | 7 | Engineering managers |
20011 | 0 | 7 | Architecture and science managers |
20012 | 0 | 7 | Computer and information systems managers |
21110 | 1 | 5 | Biologists and related scientists |
21112 | 1 | 5 | Agricultural representatives, consultants and specialists |
21200 | 1 | 7 | Architects |
21203 | 1 | 7 | Land surveyors |
21210 | 1 | 5 | Mathematicians, statisticians and actuaries |
21211 | 1 | 5 | Data scientists |
21220 | 1 | 5 | Cybersecurity specialists |
21221 | 1 | 5 | Business systems specialists |
21222 | 1 | 5 | Information systems specialists |
21223 | 1 | 5 | Database analysts and data administrators |
21230 | 1 | 5 | Computer systems developers and programmers |
21231 | 1 | 5 | Software engineers and designers |
21232 | 1 | 5 | Software developers and programmers |
21233 | 1 | 5 | Web designers |
21234 | 1 | 5 | Web developers and programmers |
21300 | 1 | 7 | Civil engineers |
21301 | 1 | 7 | Mechanical engineers |
21310 | 1 | 7 | Electrical and electronics engineers |
21311 | 1 | 7 | Computer engineers (except software engineers and designers) |
21321 | 1 | 7 | Industrial and manufacturing engineers |
22100 | 2 | 5 | Chemical technologists and technicians |
22101 | 2 | 5 | Geological and mineral technologists and technicians |
22110 | 2 | 5 | Biological technologists and technicians |
22111 | 2 | 5 | Agricultural and fish products inspectors |
22212 | 2 | 5 | Drafting technologists and technicians |
22220 | 2 | 5 | Computer network technicians |
22221 | 2 | 5 | User support technicians |
22232 | 2 | 7 | Occupational health and safety specialists |
22300 | 2 | 5 | Civil engineering technologists and technicians |
22301 | 2 | 5 | Mechanical engineering technologists and technicians |
22302 | 2 | 5 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 5 | Construction estimators |
22310 | 2 | 5 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 5 | Electronic service technicians (household and business equipment) |
22313 | 2 | 5 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31112 | 1 | 7 | Audiologists and speech-language pathologists |
31120 | 1 | 7 | Pharmacists |
31121 | 1 | 7 | Dietitians and nutritionists |
31200 | 1 | 7 | Psychologists |
31202 | 1 | 7 | Physiotherapists |
31203 | 1 | 7 | Occupational therapists |
31303 | 1 | 5 | Physician assistants, midwives and allied health professionals |
32103 | 2 | 7 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | 5 | Animal health technologists and veterinary technicians |
32109 | 2 | 7 | Other technical occupations in therapy and assessment |
32111 | 2 | 7 | Dental hygienists and dental therapists |
32120 | 2 | 7 | Medical laboratory technologists |
32121 | 2 | 5 | Medical radiation technologists |
32124 | 2 | 5 | Pharmacy technicians |
32129 | 2 | 5 | Other medical technologists and technicians |
32201 | 2 | 5 | Massage therapists |
33101 | 3 | 5 | Medical laboratory assistants and related technical occupations |
33103 | 3 | 5 | Pharmacy technical assistants and pharmacy assistants |
40030 | 0 | 5 | Managers in social, community and correctional services |
