CRS Hesaplayıcı ve veri içgörüleri
Anlık CRS skoru, meslek içgörüleri ve gerçek zamanlı Express Entry trendleri 2026
| Davet | Program | Toplam | CRS | Tarih | Son başvuru tarihi |
|---|---|---|---|---|---|
| 411 | French-speaking | 4,000 | 419 | April 15, 2026 | November 14, 2025 at 07:14:25 UTC (5 months 1 day ago) |
| 410 | Canadian Experience | 2,000 | 515 | April 14, 2026 | June 10, 2025 at 02:46:26 UTC (10 months 4 days ago) |
| 409 | Provincial Nominee | 324 | 786 | April 13, 2026 | November 19, 2025 at 18:53:59 UTC (4 months 24 days ago) |
| 408 | Trade: 22303, 70010, 70011, 72100, 72102, 72106, 72200, 72201, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72402, 72422, 72501, 72999, 73100, 73110, 73112, 73113, 82021, 63201 | 3,000 | 477 | April 2, 2026 | February 14, 2026 at 20:53:54 UTC (1 month 18 days ago) |
| 407 | Canadian Experience | 2,250 | 509 | March 31, 2026 | March 18, 2026 at 08:27:11 UTC (13 days ago) |
| 406 | Provincial Nominee | 356 | 802 | March 30, 2026 | February 12, 2026 at 3:54:03 UTC (1 month 18 days ago) |
| 405 | French-speaking | 4,000 | 393 | March 18, 2026 | December 29, 2025 at 12:47:31 UTC (2 months 16 days ago) |
| 404 | Canadian Experience | 4,000 | 507 | March 17, 2026 | May 11, 2025 at 18:57:31 UTC (10 months 5 days ago) |
| 403 | Provincial Nominee | 362 | 742 | March 16, 2026 | October 05, 2025 at 20:35:25 UTC (5 months 10 days ago) |
| 402 | Senior managers: 00012, 00013, 00014, 00015 | 250 | 429 | March 5, 2026 | August 19, 2025 at 15:10:18 UTC (6 months 13 days ago) |
| 401 | French-speaking | 5,500 | 397 | March 4, 2026 | October 10, 2025 at 18:18:20 UTC (4 months 21 days ago) |
| 400 | Canadian Experience | 4,000 | 508 | March 3, 2026 | June 24, 2025 at 22:35:48 UTC (8 months 6 days ago) |
| 399 | Provincial Nominee | 264 | 710 | March 2, 2026 | August 07, 2025 at 18:02:56 UTC (6 months 22 days ago) |
| 398 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 4,000 | 467 | February 20, 2026 | December 09, 2025 at 18:22:06 UTC (2 months 10 days ago) |
| 397 | Physicians: 31100, 31101, 31102 | 391 | 169 | February 19, 2026 | January 03, 2026 at 03:25:14 UTC (1 month 16 days ago) |
| 396 | Canadian Experience | 6,000 | 508 | February 17, 2026 | March 16, 2025 at 09:35:59 UTC (11 months 1 day ago) |
| 395 | Provincial Nominee | 279 | 789 | February 16, 2026 | September 05, 2025 at 0:59:13 UTC (5 months 11 days ago) |
| 394 | French-speaking | 8,500 | 400 | February 6, 2026 | February 03, 2026 at 11:11:44 UTC (3 days ago) |
| 393 | Provincial Nominee | 423 | 749 | February 3, 2026 | December 16, 2025 at 22:30:36 UTC (1 month 17 days ago) |
| 392 | Canadian Experience | 6,000 | 509 | January 21, 2026 | October 29, 2025 at 04:35:24 UTC (2 months 23 days ago) |
| 391 | Provincial Nominee | 681 | 746 | January 20, 2026 | November 19, 2025 at 04:09:11 UTC (2 months 1 day ago) |
| 390 | Canadian Experience | 8,000 | 511 | January 7, 2026 | June 10, 2025 at 15:59:25 UTC (6 months 27 days ago) |
| 389 | Provincial Nominee | 574 | 711 | January 5, 2026 | October 06, 2025 at 01:54:31 UTC (2 months 30 days ago) |
| 388 | French-speaking | 6,000 | 399 | December 17, 2025 | August 24, 2025 at 23:43:05 UTC (3 months 22 days ago) |
| 387 | Canadian Experience | 5,000 | 515 | December 16, 2025 | September 9, 2025 at 18:58:59 UTC (3 months 6 days ago) |
| 386 | Provincial Nominee | 399 | 731 | December 15, 2025 | October 18, 2025 at 7:18:52 UTC (1 month 27 days ago) |
| 385 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 1,000 | 476 | December 11, 2025 | November 26, 2025 at 07:44:30 UTC (15 days ago) |
| 384 | Canadian Experience | 6,000 | 520 | December 10, 2025 | July 15, 2025 at 17:30:33 UTC (4 months 24 days ago) |
| 383 | Provincial Nominee | 1,123 | 729 | December 8, 2025 | March 05, 2025 at 05:10:48 |
| 382 | French-speaking | 6,000 | 408 | November 28, 2025 | May 26 2025 at 12:28:38 UTC |
| 381 | Canadian Experience | 1,000 | 531 | November 26, 2025 | October 08, 2025 at 19:02:26 UTC (1 month 17 days ago) |
| 380 | Provincial Nominee | 777 | 699 | November 25, 2025 | September 06, 2025 at 01:16:22 UTC (2 months 19 days ago) |
| 379 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 3,500 | 462 | November 14, 2025 | December 02, 2024 at 22:19:41 UTC (11 months 11 days ago) |
| 378 | Canadian Experience | 1,000 | 533 | November 12, 2025 | October 17, 2025 at 03:39:05 UTC (26 days ago) |
| 377 | Provincial Nominee | 714 | 738 | November 10, 2025 | February 22, 2025 at 2:12:01 UTC (8 months 19 days ago) |
| 376 | French-speaking | 6,000 | 416 | October 29, 2025 | September 8, 2025 at 15:27:09 UTC (1 month 20 days ago) |
| 375 | Canadian Experience | 1,000 | 533 | October 28, 2025 | March 21, 2025 at 04:16:27 UTC (7 months 7 days ago) |
| 374 | Provincial Nominee | 302 | 761 | October 27, 2025 | September 26, 2025 at 02:14:06 UTC (1 month 1 day ago) |
| 373 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 2,500 | 472 | October 15, 2025 | May 12, 2025 at 23:17:30 UTC (5 months 2 days ago) |
| 372 | Provincial Nominee | 345 | 778 | October 14, 2025 | July 17, 2025 at 19:58:49 UTC (2 months 26 days ago) |
| 371 | French-speaking | 4,500 | 432 | October 6, 2025 | June 13, 2025 at 19:07:01 UTC (3 months 22 days ago) |
| 370 | Canadian Experience | 1,000 | 534 | October 1, 2025 | February 21, 2025 at 04:01:57 UTC (7 months 10 days ago) |
| 369 | Provincial Nominee | 291 | 855 | September 29, 2025 | April 08, 2025 at 01:25:29 UTC (5 months 21 days ago) |
| 368 | Trade: 22303, 63200, 70010, 70011, 72100, 72102, 72106, 72200, 72201, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72402, 72422, 72501, 72999, 73100, 73110, 73112, 73113, 82021 | 1,250 | 505 | September 18, 2025 | November 05, 2024 at 22:36:09 UTC (10 months 12 days ago) |
| 367 | Education: 41220, 41221, 42202, 42203, 43100 | 2,500 | 462 | September 17, 2025 | July 09, 2025 at 04:24:19 UTC (2 months 8 days ago) |
| 366 | Provincial Nominee | 228 | 746 | September 15, 2025 | March 31, 2025 at 13:39:06 UTC (5 months 15 days ago) |
| 365 | French-speaking | 4,500 | 446 | September 4, 2025 | June 16, 2025 at 07:21:06 UTC (2 months 19 days ago) |
| 364 | Canadian Experience | 1,000 | 534 | September 3, 2025 | August 14, 2025 at 08:28:38 UTC (20 days ago) |
| 363 | Provincial Nominee | 249 | 772 | September 2, 2025 | August 28, 2025 at 19:19:18 UTC (4 days ago) |
| 362 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 2,500 | 470 | August 19, 2025 | April 23, 2025 at 20:08:53 UTC (3 months 26 days ago) |
| 361 | Provincial Nominee | 192 | 800 | August 18, 2025 | February 11, 2025 at 19:17:09 UTC (6 months 6 days ago) |
| 360 | French-speaking | 2,500 | 481 | August 8, 2025 | July 18, 2025 at 05:16:06 UTC (21 days ago) |
| 359 | Canadian Experience | 1,000 | 534 | August 7, 2025 | August 03, 2025 at 06:22:02 UTC (4 days ago) |
| 358 | Provincial Nominee | 225 | 739 | August 6, 2025 | April 23, 2025 at 06:35:51 UTC (3 months 14 days ago) |
| 357 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 4,000 | 475 | July 22, 2025 | March 13, 2025 at 13:08:29 UTC (3 months 29 days ago) |
| 356 | Provincial Nominee | 202 | 788 | July 21, 2025 | June 05, 2025 at 23:50:45 UTC (1 month 15 days ago) |
| 355 | Canadian Experience | 3,000 | 518 | July 8, 2025 | October 02, 2024 at 1:48:36 UTC (9 months 6 days ago) |
| 354 | Provincial Nominee | 356 | 750 | July 7, 2025 | March 19, 2025 at 04:09:09 UTC (3 months 18 days ago) |
| 353 | Canadian Experience | 3,000 | 521 | June 26, 2025 | November 21, 2024 at 15:56:13 UTC (7 months 4 days ago) |
| 352 | Provincial Nominee | 503 | 742 | June 23, 2025 | May 30, 2025 at 21:44:57 UTC (23 days ago) |
| 351 | Canadian Experience | 3,000 | 529 | June 12, 2025 | September 28, 2024 at 18:06:46 UTC (8 months 14 days ago) |
| 350 | Provincial Nominee | 125 | 784 | June 10, 2025 | September 12, 2024 at 18:12:15 UTC (8 months 28 days ago) |
| 349 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 500 | 504 | June 4, 2025 | March 31, 2025 at 06:47:23 UTC (2 months 4 days ago) |
| 348 | Provincial Nominee | 277 | 726 | June 2, 2025 | September 24, 2024 at 15:46:19 UTC (8 months 9 days ago) |
| 347 | Canadian Experience | 500 | 547 | May 13, 2025 | May 21, 2024 at 17:26:27 UTC (11 months 21 days ago) |
| 346 | Provincial Nominee | 511 | 706 | May 12, 2025 | March 04, 2025 at 22:35:42 UTC (2 months 7 days ago) |
| 345 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32104, 32109, 32111, 32120, 32121, 32122, 32123, 32124, 32129, 32201, 33101, 33102, 33103, 41300, 41301, 42201 | 500 | 510 | May 2, 2025 | July 21, 2024 at 04:31:17 UTC (9 months 11 days ago) |
| 344 | Education: 41220, 41221, 42202, 42203, 43100 | 1,000 | 479 | May 1, 2025 | August 10, 2024 at 10:35:55 UTC (8 months 21 days ago) |
| 343 | Provincial Nominee | 421 | 727 | April 28, 2025 | September 09, 2024 at 17:11:19 UTC (7 months 18 days ago) |
| 342 | Provincial Nominee | 825 | 764 | April 14, 2025 | August 17, 2024 at 18:35:52 UTC (7 months 27 days ago) |
| 341 | French-speaking | 7,500 | 379 | March 21, 2025 | March 06, 2025 at 02:53:27 UTC (15 days ago) |
| 340 | Provincial Nominee | 536 | 736 | March 17, 2025 | March 12, 2025 at 14:02:14 UTC (5 days ago) |
| 339 | French-speaking | 4,500 | 410 | March 6, 2025 | February 11, 2025 at 07:47:29 UTC (23 days ago) |
| 338 | Provincial Nominee | 725 | 667 | March 3, 2025 | June 05, 2024 at 18:25:22 UTC (8 months 25 days ago) |
| 337 | French-speaking | 6,500 | 428 | February 19, 2025 | February 10, 2025 at 16:41:38 UTC (8 days ago) |
| 336 | Provincial Nominee | 646 | 750 | February 17, 2025 | July 23, 2024 at 17:41:11 UTC (6 months 24 days ago) |
| 335 | Canadian Experience | 4,000 | 521 | February 5, 2025 | November 14, 2024 at 02:52:14 UTC (2 months 22 days ago) |
| 334 | Provincial Nominee | 455 | 802 | February 4, 2025 | December 07, 2024 at 19:39:25 UTC (1 month 27 days ago) |
| 333 | Canadian Experience | 4,000 | 527 | January 23, 2025 | July 23, 2024 at 07:06:43 UTC (6 months ago) |
| 332 | Canadian Experience | 1,350 | 542 | January 8, 2025 | December 07, 2024 at 01:10:06 UTC (1 month 1 day ago) |
| 331 | Provincial Nominee | 471 | 793 | January 7, 2025 | November 25, 2024 at 16:57:27 UTC (1 month 12 days ago) |
| 330 | Provincial Nominee | 1,085 | 727 | December 16, 2024 | September 18, 2024 at 13:39:10 UTC (2 months 28 days ago) |
| 329 | French-speaking | 800 | 466 | December 3, 2024 | November 26, 2024 at 02:44:59 UTC (7 days ago) |
| 328 | Provincial Nominee | 676 | 705 | December 2, 2024 | November 27, 2024 at 18:15:17 UTC (4 days ago) |
| 327 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,000 | 463 | November 20, 2024 | October 21, 2024 at 16:12:39 UTC (29 days ago) |
| 326 | Canadian Experience | 400 | 539 | November 19, 2024 | July 08, 2024 at 01:41:37 UTC (4 months 11 days ago) |
| 325 | Provincial Nominee | 174 | 816 | November 18, 2024 | August 28, 2024 at 05:12:34 UTC (2 months 21 days ago) |
| 324 | French-speaking | 800 | 478 | November 15, 2024 | November 07, 2024 at 13:12:03 UTC (8 days ago) |
| 323 | Canadian Experience | 400 | 547 | November 13, 2024 | April 10, 2024 at 03:58:05 UTC (7 months 3 days ago) |
| 322 | Provincial Nominee | 733 | 812 | November 12, 2024 | March 02. 2024 at 01:58:34 UTC |
| 321 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,800 | 433 | October 23, 2024 | March 12, 2024 at 14:30:36 UTC (7 months 11 days ago) |
| 320 | Canadian Experience | 400 | 539 | October 22, 2024 | October 19, 2024 at 21:53:18 UTC (2 days ago) |
| 319 | Provincial Nominee | 648 | 791 | October 21, 2024 | August 13, 2024 at 20:04:52 UTC (2 months 7 days ago) |
| 318 | French-speaking | 1,000 | 444 | October 10, 2024 | September 27, 2024 at 18:56:32 UTC (12 days ago) |
| 317 | Canadian Experience | 500 | 539 | October 9, 2024 | February 20, 2024 at 02:57:40 UTC (7 months 19 days ago) |
| 316 | Provincial Nominee | 1,613 | 743 | October 7, 2024 | March 22, 2024 at 18:36:54 UTC (6 months 14 days ago) |
| 315 | Canadian Experience | 4,000 | 509 | September 19, 2024 | November 06, 2023 at 20:17:35 UTC (10 months 12 days ago) |
| 314 | French-speaking | 1,000 | 446 | September 13, 2024 | August 28, 2024 at 17:07:19 UTC (15 days ago) |
| 313 | Provincial Nominee | 911 | 732 | September 9, 2024 | March 13, 2024 at 19:56:16 UTC (5 months 26 days ago) |
| 312 | Canadian Experience | 3,300 | 507 | August 27, 2024 | April 17, 2024 at 20:11:20 UTC (4 months 9 days ago) |
| 311 | Provincial Nominee | 1,121 | 694 | August 26, 2024 | August 03, 2024 at 18:54:27 UTC (22 days ago) |
| 310 | French-speaking | 2,000 | 394 | August 15, 2024 | July 07, 2024 at 09:46:10 UTC (1 month 8 days ago) |
| 309 | Canadian Experience | 3,200 | 509 | August 14, 2024 | March 01, 2024 at 19:23:21 UTC (5 months 12 days ago) |
| 308 | Provincial Nominee | 763 | 690 | August 13, 2024 | April 26, 2024 at 10:59:30 UTC (3 months 18 days ago) |
| 307 | Canadian Experience | 5,000 | 510 | July 31, 2024 | June 30, 2024 at 20:39:14 UTC (1 month ago) |
| 306 | Provincial Nominee | 964 | 686 | July 30, 2024 | May 27, 2024 at 07:07:21 UTC (2 months 3 days ago) |
| 305 | French-speaking | 1,800 | 400 | July 18, 2024 | March 08, 2024 at 19:51:40 UTC (4 months 9 days ago) |
| 304 | Canadian Experience | 6,300 | 515 | July 17, 2024 | February 03, 2024 at 13:01:06 UTC (5 months 14 days ago) |
| 303 | Provincial Nominee | 1,391 | 670 | July 16, 2024 | May 04, 2024 at 13:27:31 UTC (2 months 12 days ago) |
| 302 | French-speaking | 3,200 | 420 | July 8, 2024 | May 30, 2024 at 03:37:43 UTC (1 month 8 days ago) |
| 301 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,750 | 445 | July 5, 2024 | May 07, 2024 at 21:27:04 UTC (1 month 27 days ago) |
| 300 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,800 | 436 | July 4, 2024 | July 16, 2023 at 15:44:59 UTC (11 months 17 days ago) |
| 299 | Provincial Nominee | 920 | 739 | July 2, 2024 | February 02, 2024 at 11:38:43 UTC (5 months ago) |
| 298 | Provincial Nominee | 1,499 | 663 | June 19, 2024 | January 19, 2024 at 10:10:40 UTC (5 months ago) |
| 297 | Canadian Experience | 3,000 | 522 | May 31, 2024 | March 19, 2024 at 18:58:58 UTC |
| 296 | Provincial Nominee | 2,985 | 676 | May 30, 2024 | January 19, 2024 at 18:32:21 UTC (4 months 10 days ago) |
| 295 | French-speaking | 1,400 | 410 | April 24, 2024 | April 07, 2024 at 02:06:46 UTC (17 days ago) |
| 294 | General | 2,095 | 529 | April 23, 2024 | November 08, 2023 at 17:50:29 UTC (5 months 14 days ago) |
| 293 | STEM: 20010, 20011, 20012, 21200, 21201, 21202, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21310, 21311, 21321, 21322, 41400 | 4,500 | 491 | April 11, 2024 | February 25, 2024 at 11:55:12 UTC (1 month 17 days ago) |
| 292 | General | 1,280 | 549 | April 10, 2024 | March 21, 2024 at 03:37:24 UTC (20 days ago) |
| 291 | French-speaking | 1,500 | 388 | March 26, 2024 | March 10, 2024 at 20:06:26 UTC (15 days ago) |
| 290 | General | 1,980 | 524 | March 25, 2024 | February 25, 2024 at 14:42:38 UTC (1 month ago) |
| 289 | Transport : 70020, 72403, 72404, 72600, 72601, 72602, 72603, 72604, 73300, 93200 | 975 | 430 | March 13, 2024 | July 31, 2023 at 13:27:26 UTC (7 months 11 days ago) |
| 288 | General | 2,850 | 525 | March 12, 2024 | November 01, 2023 at 17:08:51 UTC (4 months 10 days ago) |
| 287 | French-speaking | 2,500 | 336 | February 29, 2024 | January 18, 2024 at 09:15:46 UTC (1 month 11 days ago) |
| 286 | General | 1,470 | 534 | February 28, 2024 | January 16, 2024 at 03:51:05 UTC (1 month 12 days ago) |
| 285 | Agriculture and agri-food occupations (Version 1): 63201, 82030, 82031 | 150 | 437 | February 16, 2024 | January 29, 2024 at 03:32:58 UTC (18 days ago) |
| 284 | Healthcare & Social: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,500 | 422 | February 14, 2024 | January 30, 2024 at 02:39:54 UTC (15 days ago) |
| 283 | General | 1,490 | 535 | February 13, 2024 | February 11, 2024 at 15:26:56 UTC (1 day ago) |
| 282 | French-speaking | 7,000 | 365 | February 1, 2024 | September 08, 2023 at 09:47:27 UTC (4 months 24 days ago) |
| 281 | General | 730 | 541 | January 31, 2024 | July 15, 2023 at 10:52:08 UTC (6 months 16 days ago) |
| 280 | General | 1,040 | 543 | January 23, 2024 | January 21, 2024 at 07:43:47 UTC (2 days ago) |
| 279 | General | 1,510 | 546 | January 10, 2024 | December 31, 2023 at 18:23:22 UTC (9 days ago) |
Son 30 Express Entry daveti
Express Entry aday havuzu
Kategori bazlı dağılım 2026
Eyalet adaylığı
Kanada deneyimi
Fransızca konuşan adaylar
Sağlık ve sosyal hizmetler
Genel davetler
Son 30 davet
Maksimum CRS puanı: 802
Minimum CRS puanı: 169
Ortalama CRS puanı: 551.03
En büyük davet: 8,500
En küçük davet: 6,000
Kısıtlamasız davet bilgileri
Maksimum CRS puanı: 561
Minimum CRS puanı: 481
Ortalama CRS puanı: 511.97
En büyük davet: 7,000
En küçük davet: 4,750
En Çok Davet Edilen Meslekler
Genel ve kategoriye dayalı çekilişler dahil olmak üzere son 30 davet turuna göre analiz edilmiştir.
Yüzde, diğer mesleklere kıyasla daha yüksek oranı ifade eder.
NOC 31100 - Specialists in clinical and laboratory medicine - 10%
NOC 31101 - Specialists in surgery - 10%
NOC 31102 - General practitioners and family physicians - 10%
NOC 31103 - Veterinarians - 6.67%
NOC 31110 - Dentists - 6.67%
NOC 31111 - Optometrists - 6.67%
NOC 31112 - Audiologists and speech-language pathologists - 6.67%
NOC 31120 - Pharmacists - 6.67%
NOC 31121 - Dietitians and nutritionists - 6.67%
NOC 31200 - Psychologists - 6.67%
NOC 31201 - Chiropractors - 6.67%
NOC 31202 - Physiotherapists - 6.67%
NOC 31203 - Occupational therapists - 6.67%
NOC 31209 - Other professional occupations in health diagnosing and treating - 6.67%
NOC 31300 - Nursing coordinators and supervisors - 6.67%
NOC 31301 - Registered nurses and registered psychiatric nurses - 6.67%
NOC 31302 - Nurse practitioners - 6.67%
NOC 31303 - Physician assistants, midwives and allied health professionals - 6.67%
NOC 32101 - Licensed practical nurses - 6.67%
NOC 32102 - Paramedical occupations - 6.67%
NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists - 6.67%
NOC 32104 - Animal health technologists and veterinary technicians - 6.67%
NOC 32109 - Other technical occupations in therapy and assessment - 6.67%
NOC 32111 - Dental hygienists and dental therapists - 6.67%
NOC 32120 - Medical laboratory technologists - 6.67%
NOC 32121 - Medical radiation technologists - 6.67%
NOC 32122 - Medical sonographers - 6.67%
NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists - 6.67%
NOC 32124 - Pharmacy technicians - 6.67%
NOC 32129 - Other medical technologists and technicians - 6.67%
NOC 32201 - Massage therapists - 6.67%
NOC 33101 - Medical laboratory assistants and related technical occupations - 6.67%
NOC 33102 - Nurse aides, orderlies and patient service associates - 6.67%
NOC 33103 - Pharmacy technical assistants and pharmacy assistants - 6.67%
NOC 41300 - Social workers - 6.67%
NOC 41301 - Therapists in counselling and related specialized therapies - 6.67%
NOC 42201 - Social and community service workers - 6.67%
| Category | NOC level | NOC Kodu | Occupation Title | Experience |
|---|---|---|---|---|
| Healthcare | 1 | 31100 | Specialists in clinical and laboratory medicine | 1 years in the last 3 years |
| Healthcare | 1 | 31101 | Specialists in surgery | 1 years in the last 3 years |
| Healthcare | 1 | 31102 | General practitioners and family physicians | 1 years in the last 3 years |
| Healthcare | 1 | 31103 | Veterinarians | 1 years in the last 3 years |
| Healthcare | 1 | 31110 | Dentists | 1 years in the last 3 years |
| Healthcare | 1 | 31111 | Optometrists | 1 years in the last 3 years |
| Healthcare | 1 | 31112 | Audiologists and speech-language pathologists | 1 years in the last 3 years |
| Healthcare | 1 | 31120 | Pharmacists | 1 years in the last 3 years |
| Healthcare | 1 | 31121 | Dietitians and nutritionists | 1 years in the last 3 years |
| Healthcare | 1 | 31200 | Psychologists | 1 years in the last 3 years |
| Healthcare | 1 | 31201 | Chiropractors | 1 years in the last 3 years |
| Healthcare | 1 | 31202 | Physiotherapists | 1 years in the last 3 years |
| Healthcare | 1 | 31203 | Occupational therapists | 1 years in the last 3 years |
| Healthcare | 1 | 31209 | Other professional occupations in health diagnosing and treating | 1 years in the last 3 years |
| Healthcare | 1 | 31300 | Nursing coordinators and supervisors | 1 years in the last 3 years |
| Healthcare | 1 | 31301 | Registered nurses and registered psychiatric nurses | 1 years in the last 3 years |
| Healthcare | 1 | 31302 | Nurse practitioners | 1 years in the last 3 years |
| Healthcare | 1 | 31303 | Physician assistants, midwives and allied health professionals | 1 years in the last 3 years |
| Healthcare | 2 | 32101 | Licensed practical nurses | 1 years in the last 3 years |
| Healthcare | 2 | 32102 | Paramedical occupations | 1 years in the last 3 years |
| Healthcare | 2 | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 1 years in the last 3 years |
| Healthcare | 2 | 32104 | Animal health technologists and veterinary technicians | 1 years in the last 3 years |
| Healthcare | 2 | 32109 | Other technical occupations in therapy and assessment | 1 years in the last 3 years |
| Healthcare | 2 | 32111 | Dental hygienists and dental therapists | 1 years in the last 3 years |
| Healthcare | 2 | 32120 | Medical laboratory technologists | 1 years in the last 3 years |
| Healthcare | 2 | 32121 | Medical radiation technologists | 1 years in the last 3 years |
| Healthcare | 2 | 32122 | Medical sonographers | 1 years in the last 3 years |
| Healthcare | 2 | 32123 | Cardiology technologists and electrophysiological diagnostic technologists | 1 years in the last 3 years |
| Healthcare | 2 | 32124 | Pharmacy technicians | 1 years in the last 3 years |
| Healthcare | 2 | 32129 | Other medical technologists and technicians | 1 years in the last 3 years |
| Healthcare | 2 | 32201 | Massage therapists | 1 years in the last 3 years |
| Healthcare | 3 | 33101 | Medical laboratory assistants and related technical occupations | 1 years in the last 3 years |
| Healthcare | 3 | 33102 | Nurse aides, orderlies and patient service associates | 1 years in the last 3 years |
| Healthcare | 3 | 33103 | Pharmacy technical assistants and pharmacy assistants | 1 years in the last 3 years |
| Healthcare | 1 | 41300 | Social workers | 1 years in the last 3 years |
| Healthcare | 1 | 41301 | Therapists in counselling and related specialized therapies | 1 years in the last 3 years |
| Healthcare | 2 | 42201 | Social and community service workers | 1 years in the last 3 years |
| STEM | 0 | 20011 | Architecture and science managers | 1 years in the last 3 years |
| STEM | 1 | 21220 | Cybersecurity specialists | 1 years in the last 3 years |
| STEM | 1 | 21300 | Civil Engineers | 1 years in the last 3 years |
| STEM | 1 | 21301 | Mechanical Engineers | 1 years in the last 3 years |
| STEM | 1 | 21310 | Electrical and electronics engineers | 1 years in the last 3 years |
| STEM | 1 | 21321 | Industrial and manufacturing engineers | 1 years in the last 3 years |
| STEM | 1 | 21331 | Geological Engineers | 1 years in the last 3 years |
| STEM | 2 | 22300 | Civil engineering technologists and technicians | 1 years in the last 3 years |
| STEM | 2 | 22301 | Mechanical Engineering Technologists and Technicians | 1 years in the last 3 years |
| STEM | 2 | 22310 | Electrical and electronics engineering technologists and technicians | 1 years in the last 3 years |
| STEM | 3 | 63100 | Insurance agents and brokers | 1 years in the last 3 years |
| Trade | 2 | 22303 | Construction estimators | 1 years in the last 3 years |
| Trade | 0 | 70010 | Construction managers | 1 years in the last 3 years |
| Trade | 0 | 70011 | Home building and renovation managers | 1 years in the last 3 years |
| Trade | 2 | 72100 | Machinists and machining and tooling inspectors | 1 years in the last 3 years |
| Trade | 2 | 72102 | Sheet metal workers | 1 years in the last 3 years |
| Trade | 2 | 72106 | Welders and related machine operators | 1 years in the last 3 years |
| Trade | 2 | 72200 | Electricians (except industrial and power system) | 1 years in the last 3 years |
