Время обработки
На основании общего количества недавно одобренных заявок, обновляется еженедельно от IRCC
Обновлено: 2025-05-21 06:03:59 PST
Программа | Источник | Время обработки |
---|---|---|
Visitor visa (outside Canada) | Russia | 33 дней |
Visitor visa (outside Canada) | Ukraine | 143 дней |
Visitor visa (inside Canada) | All countries | 23 дней |
Visitor extension (Visitor record) | All countries | 161 дней |
Super visa (parents and grandparents) | Russia | 124 дней |
Super visa (parents and grandparents) | Ukraine | не применимо |
Study permit outside Canada | Russia | 5 недели |
Study permit outside Canada | Ukraine | не применимо |
Study permit (from inside Canada) | All countries | 5 недели |
Study permit extension | All countries | 236 дней |
Work permit (outside Canada) | Russia | 20 недели |
Work permit (outside Canada) | Ukraine | не применимо |
Work permit inside Canada (initial and extension) | All countries | 238 дней |
Seasonal Agricultural Worker Program (SAWP) | All countries | 18 дней |
International Experience Canada: Last season | All countries | не применимо |
International Experience Canada: Current season | All countries | 5 недели |
Electronic Travel Authorization (eTA) | All countries | 5 минуты |
Atlantic Immigration Program | All countries | 11 месяцы |
Canadian experience class - Express Entry | All countries | 5 месяцы |
Home Child Care Provider Pilot | All countries | 34 месяцы |
Home Child Care Provider Pilot - Direct to permanent residence | All countries | 23 месяцы |
Home Support Worker Pilot | All countries | 25 месяцы |
Home Support Worker Pilot - Direct to permanent residence | All countries | 17 месяцы |
Provincial nominees - Express Entry | All countries | 5 месяцы |
Provincial nominees | All countries | 20 месяцы |
Self-employed persons (federal) | All countries | 53 месяцы |
Quebec business class | All countries | не применимо |
Skilled workers (federal) - Express Entry | All countries | 5 месяцы |
Skilled trades (federal) - Express Entry | All countries | не применимо |
Skilled workers (Quebec) | All countries | 9 месяцы |
Start-up visa | All countries | 40 месяцы |
Spouse or common-law partner living inside Canada - Quebec | All countries | 36 месяцы |
Spouse or common-law partner living in Canada | All countries | 29 месяцы |
Spouse, common-law or conjugal partner living outside Canada - Quebec | All countries | 36 месяцы |
Spouse, common-law or conjugal partner living outside Canada | All countries | 10 месяцы |
Dependent child | Russia | не применимо |
Dependent child | Ukraine | не применимо |
Parents or grandparents - Quebec | All countries | 48 месяцы |
Parents or grandparents | All countries | 36 месяцы |
Adopted child or other relative | Russia | не применимо |
Adopted child or other relative | Ukraine | не применимо |
Government-assisted refugees | Russia | не применимо |
Government-assisted refugees | Ukraine | не применимо |
Privately sponsored refugees | Russia | не применимо |
Privately sponsored refugees | Ukraine | не применимо |
Protected persons and convention refugees in Canada - Quebec | All countries | 45 месяцы |
Protected persons and convention refugees in Canada | All countries | 30 месяцы |
Dependents of protected persons | All countries | 50 месяцы |
Humanitarian and compassionate cases - Quebec | All countries | 48 месяцы |
Humanitarian and compassionate cases | All countries | 22 месяцы |
Citizenship grant | All countries | 10 месяцы |
Citizenship certificate (proof of citizenship) | All countries | 4 месяцы |
Resumption of citizenship | All countries | не применимо |
Renunciation of citizenship | All countries | 7 месяцы |
Search of citizenship records | All countries | 15 месяцы |
Citizenship for adopted persons | All countries | 7 месяцы |
Renewing or replacing a permanent resident card | All countries | 12 дней |
New permanent resident card | All countries | 47 дней |
Verification of status | All countries | 7 недели |
Replacement of valid temporary resident documents | All countries | 2 недели |
Amendments of immigration documents | All countries | 21 недели |
Amendment of valid temporary resident document | All countries | 3 недели |
Regular Passport inside Canada | Passport office | 10 рабочие дни |
Regular Passport inside Canada | Regular office | 20 рабочие дни |
Urgent Passport inside Canada | Urgent | Следующие рабочие дни |
Urgent Passport inside Canada | Express | 2 - 9 рабочие дни |
Passport from US | All countries | 20 рабочие дни |
Passport from abroad | All countries | 20 рабочие дни |
Refugee travel document | All countries | 20 рабочие дни |
Passport certification | All countries | 10 рабочие дни |
Обновлено: 2025-05-14 10:27:58 PST
Программа | Время рассмотрения (дни) |
---|---|
Глобальный талант | 8 |
Сельскохозяйственные рабочие | 15 |
Сезонные сельскохозяйственные рабочие | 8 |
Высокая зарплата | 61 |
Низкая зарплата | 61 |
Переход на ПМЖ | 214 |