ساسكاتشوان
حيث تنمو الفرص في سماء مفعمة بالحياة
تقع ساسكاتشوان في قلب كندا، وتقدم واحداً من أكثر النظم البيئية تميزاً في البلاد، والمعروف بسهو له الشاسعة، ومزارع القمح النابضة بالحياة، والغابات الواسعة. يظل أكثر من 50% من المقاطعة مغطى بالغابات، مما يدعم بيئة متنوعة بأربعة فصول متميزة. تُمكّن المعالم الطبيعية في ساسكاتشوان مثل جبل بلو ومنتزه الأمير ألبرت الوطني من ممارسة الأنشطة الخارجية على مدار العام مثل الإبحار، المشي لمسافات طويلة، والرياضات المغامراتية، مما يجعلها خياراً مثالياً للأشخاص الذين يبحثون عن توازن بين نمو الحياة المهنية وأسلوب الحياة.
بعيداً عن مناظره الطبيعية الخلابة، تعتبر مدن ساسكاتشوان مثل ساسكاتون مراكز مزدهرة للتجارة والتعليم والابتكار. يقود اقتصاد المقاطعة قطاعات رئيسية مثل التعدين وإنتاج النفط والزراعة، ومع تزايد الأهمية، التكنولوجيا. تتصدر ساسكاتشوان صادرات المنتجات الزراعية العالمية بما في ذلك الشعير واللوز وزيت الكانولا. تُوجه استثمارات كبيرة نحو البحث والتطوير، مع دعم نشط للشركات الناشئة في مجالات التكنولوجيا الزراعية، تقنيات التعدين، وحلول الطاقة المستدامة، مما يجعل المقاطعة مستعدة للمستقبل وتنافسية على الصعيد العالمي.
تقدم ساسكاتشوان مسارات هجرة مبسطة مصممة لتلبية احتياجات المواهب المتنقلة اليوم. ترحب البرامج تحت برنامج الترشيح الإقليمي للمهاجرين في ساسكاتشوان (SINP) بالمتقدمين من جميع مستويات المهارة، من المهنيين ذوي الخبرة إلى الخريجين الجدد. المتطلبات عملية، وأوقات المعالجة فعالة، وتولي السياسات الأولوية لممارسات العمل العادلة من خلال مراقبة أصحاب العمل المشاركين عن كثب. يستفيد الطلاب الدوليون من برامج ما بعد التخرج المرنة مع قيود استيطان ضئيلة، بينما يمكن لرواد الأعمال والمستثمرين الوصول إلى تيارات الهجرة المستهدفة في مجالات الأعمال العامة والابتكار والمشاريع الزراعية.
الآن هو الوقت المناسب لاختيار ساسكاتشوان كأساس للفصل التالي من حياتك. تواصل مع خبرائنا المعتمدين للهجرة اليوم واكتشف كيف يمكنك تحويل الفرص إلى واقع في واحدة من أسرع المقاطعات نمواً وأكثرها ترحيباً في كندا.
حقائق
الملف الجغرافي والاقتصادي لساسكاتشوان

ريجينا

ساسكاتون
الإنجليزية
1,265,936
651,036
المركز السابع
591,670
المركز السابع
59,366
المركز السادس
11%
$15.00
$33.60
5.6%
53%
$1,249
$400
$1,561
$337,800
متوسط الطقس
المؤسسات التعليمية
القطاعات الاقتصادية الرئيسية
أفضل وظائف الاستيطان الدائم
- 6311 - مشرفو خدمة الطعام
- 6322 - الطهاة
- 6211 - مشرفو المبيعات بالتجزئة
- 1241 - مساعدي الإدارة
- 1311 - الفنيون المحاسبون ومحاسبو الكتب
- 8252 - مقاولون خدمات زراعية، مشرفو مزارع وعمال تربية الماشية المتخصصون
- 0621 - مديرو التجارة بالتجزئة والجملة
- 1221 - الموظفون الإداريون
- 2171 - محللو نظم المعلومات ومستشاروها
دعوات الهجرة المهارية في ساسكاتشوان
| تاريخ | مجموع | برنامج | نقاط | القيود |
|---|---|---|---|---|
| Sep 12, 2024 | 32 | Occupations In-Demand | 88 | 00012, 10010, 10011, 10021, 11101, 11109, 11200, 12010, 12102, 20012, 21220, 21221, 21222, 21223, 21231, 22220, 22303, 41200, 41210, 41405, 42202, 43100, 60010, 70012 |
| 57 | Express Entry | 88 | 00012, 10010, 10011, 10021, 10029, 11101, 13201, 20010, 20012, 21101, 21221, 21222, 21233, 21234, 21301, 21310, 21311, 21321, 22220, 22310, 22312, 40020, 41200, 41210, 41402, 43100, 62100, 70012, 70020, 80020, 82030, 92012 | |
| Jun 13, 2024 | 32 | Occupations In-Demand | 88 | 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10029, 11101, 11102, 11109, 11200, 12011, 12012, 12013, 12102, 20012, 21101, 21110, 21120, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21300, 21310, 21311, 21399, 22100, 22101, 22221, 31200, 32109, 33102, 33103, 41200, 41210, 41320, 41401, 41402, 42202, 43100, 60010, 62100, 63102, 70010, 70012, 70020, 72024, 80020, 82030, 90010, 92011 |
| 88 | Express Entry | 88 | 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10029, 11101, 11102, 11109, 11200, 12011, 12012, 12013, 12102, 20012, 21101, 21110, 21120, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21300, 21310, 21311, 21399, 22100, 22101, 22221, 31200, 32109, 33102, 33103, 41200, 41210, 41320, 41401, 41402, 42202, 43100, 60010, 62100, 63102, 70010, 70012, 70020, 72024, 80020, 82030, 90010, 92011 | |
| Mar 7, 2024 | 14 | Occupations In-Demand | 89 | 10011, 10021, 10022, 11102, 11109, 11201, 11202, 12010, 12011, 12101, 12200, 13100, 13110, 13111, 20010, 21110, 21120, 21211, 21231, 21234, 22221, 40030, 43109, 60040, 62101, 70020 |
| 21 | Express Entry | 89 | 10011, 10021, 10022, 11102, 11109, 11201, 11202, 12010, 12011, 12101, 12200, 13100, 13110, 13111, 20010, 21110, 21120, 21211, 21231, 21234, 22221, 40030, 43109, 60040, 62101, 70020 | |
| Dec 27, 2023 | 48 | Occupations In-Demand | 69 | 31200, 31203, 32102, 32120, 32121, 32122, 33101 |
| 15 | Express Entry | 69 | 31200, 31203, 32102, 32120, 32121, 32122, 33101 | |
| Oct 23, 2023 | 40 | Occupations In-Demand | 84 | 13201, 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 32120, 32122, 60020, 60031, 62100, 63200, 70012, 72024, 72106, 82030 |
| 59 | Express Entry | 84 | 13201, 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 32120, 32122, 60020, 60031, 62100, 63200, 70012, 72024, 72106, 82030 | |
| Aug 16, 2023 | 12 | Occupations In-Demand | 60 | Ireland residents: 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220, 22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 |
| 23 | Express Entry | 60 | Ireland residents: 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220, 22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 | |
| 78 | Occupations In-Demand | 60 | Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine Citizen: 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 22220, 22221, 22300, 22301, 22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100, 60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 | |
| 98 | Express Entry | 60 | Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine residents: NOC 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 22220, 22221, 22300, 22301, 22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100, 60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 | |
| 207 | Occupations In-Demand | 60 | India residents: 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 | |
| 224 | Express Entry | 60 | India residents: 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 | |
| Jun 8, 2023 | 232 | Occupations In-Demand | 69 | 11202, 12013, 12102, 13201, 21301, 21310, 21321, 21399, 22100, 22111, 22212, 22301, 22302, 41402, 70012, 72106, 90010, 92012 |
| 268 | Express Entry | 69 | 11202, 12013, 12102, 13201, 21301, 21310, 21321, 21399, 22100, 22111, 22212, 22301, 22302, 41402, 70012, 72106, 90010, 92012 | |
| May 18, 2023 | 260 | Occupations In-Demand | 67 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
| 784 | Express Entry | 67 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 | |
| May 3, 2023 | 293 | Occupations In-Demand | 68 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
| 739 | Express Entry | 68 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 | |
| Apr 20, 2023 | 444 | Occupations In-Demand | 69 | 13201, 20012, 21203, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32103, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72310, 72400, 72401, 72410, 73102, 82030, 92100 |
| 623 | Express Entry | 69 | 13201, 20012, 21203, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32103, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72310, 72400, 72401, 72410, 73102, 82030, 92100 | |
| Mar 23, 2023 | 184 | Express Entry | 82 | NOC 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12103, 12200, 12202, 13100, 13101, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21203, 21210, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22100, 22101, 22110, 22212, 22220, 22221, 22222, 22232, 22300, 22301, 22303, 22310, 32102, 32112, 32120, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41404, 41406, 4212 , 42202, 43100, 60010, 60020, 60030, 62022, 62024, 62100, 62101, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72401, 72410, 73201, 73401, 80020, 82030, 82031, 90010, 92011, 92012, 92100, 93101 |
| 312 | Occupations In-Demand | 82 | NOC 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12103, 12200, 12202, 13100, 13101, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21203, 21210, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22100, 22101, 22110, 22212, 22220, 22221, 22222, 22232, 22300, 22301, 22303, 22310, 32102, 32112, 32120, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41404, 41406, 4212 , 42202, 43100, 60010, 60020, 60030, 62022, 62024, 62100, 62101, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72401, 72410, 73201, 73401, 80020, 82030, 82031, 90010, 92011, 92012, 92100, 93101 | |
| Feb 16, 2023 | 242 | Express Entry | 84 | NOC 00012, 00013, 00015, 10010, 10011, 10012, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12101, 12102, 12103, 12111, 12112, 12200, 13100, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22101, 22212, 22220, 22221, 22222, 22231, 22232, 22233, 22300, 22303, 22310, 31200, 31201, 32120, 32129, 33103, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 41409, 42202, 43100, 60010, 60020, 62029, 62100, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72011, 72402, 72410, 73101, 80020, 80021, 82030, 90010, 92012, 92100, 93101 |
| 184 | Occupations In-Demand | 84 | NOC 00012, 00013, 00015, 10010, 10011, 10012, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12101, 12102, 12103, 12111, 12112, 12200, 13100, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22101, 22212, 22220, 22221, 22222, 22231, 22232, 22233, 22300, 22303, 22310, 31200, 31201, 32120, 32129, 33103, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 41409, 42202, 43100, 60010, 60020, 62029, 62100, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72011, 72402, 72410, 73101, 80020, 80021, 82030, 90010, 92012, 92100, 93101 | |
| 1 | Special Draw - Ukraine | 65 | Invited Candidates whose current country of residence is Ukraine as a special measure in response to the current conflict. | |
| Dec 21, 2022 | 153 | Express Entry | 80 | NOC 00012, 00013, 00015, 10010, 10011,10012, 10020, 10021, 10022, 10029,11101, 11102, 11109, 11200, 11201,11202, 12010, 12011, 12013, 12100,12101, 12102, 12111, 12200, 13100,13101, 13102, 13110, 13111, 13112,20010, 20012, 21101, 21110, 21120,21200, 21210, 21211, 21221, 21222,21223, 21230, 21231, 21232, 21234,21300, 21301, 21310, 21311, 21320,21399, 22100, 22101, 22110, 22111,22211, 22220, 22221, 22222, 22232, 22300, 22301, 22310, 31200, 31203,32120, 33101, 33103, 40030, 41200,41210, 41300, 41320, 41400, 41401,41402, 41403, 41404, 42202, 42203, 43100, 43109, 60010, 60030, 60031,60040, 62022, 62024, 62029, 62100, 62101, 63102, 63200, 70010, 70012, 72014, 72021, 72106, 72200, 73209, 80010, 80020, 82021, 82030, 90010, 92011, 92012, 92100, 93101 |
| 315 | Occupations In-Demand | 80 | NOC 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12200, 13100, 13101, 13102, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21120, 21200, 21210, 21211, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21320, 21399, 22100, 22101, 22110, 22111, 22211, 22220, 22221, 22222, 22232, 22300, 22301, 22310, 31200, 31203, 32120, 33101, 33103, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 42202, 42203, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62024, 62029, 62100, 62101, 63102, 63200, 70010, 70012, 72014, 72021, 72106, 72200, 73209, 80010, 80020, 82021, 82030, 90010, 92011, 92012, 92100, 93101 | |
| Dec 15, 2022 | 348 | Express Entry | 82 | NOC 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12113, 12200, 13100, 13101, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21321, 21322, 21331, 21399, 22101, 22110, 22111, 22211, 22212, 22213, 22220, 22221, 22222, 22230, 22231, 22232, 22300, 22303, 22310, 22312, 32102, 32120, 32121, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 41405, 42202, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62029, 62100, 62101, 63102, 63201, 63202, 70010, 70012, 70020, 72020, 72021, 72024, 72106, 72320, 72410, 80020, 80021, 82021, 82030, 90010, 92011, 92012, 93101 |
| 285 | Occupations In-Demand | 82 | NOC 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12113, 12200, 13100, 13101, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21321, 21322, 21331, 21399, 22101, 22110, 22111, 22211, 22212, 22213, 22220, 22221, 22222, 22230, 22231, 22232, 22300, 22303, 22310, 22312, 32102, 32120, 32121, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 41405, 42202, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62029, 62100, 62101, 63102, 63201, 63202, 70010, 70012, 70020, 72020, 72021, 72024, 72106, 72320, 72410, 80020, 80021, 82021, 82030, 90010, 92011, 92012, 93101 | |
| Dec 15, 2022 | 2 | Special Draw - Ukraine | 62 | Invited Candidates whose current country of residence is Ukraine as a special measure in response to the current conflict. |
| Nov 8, 2022 | 10 | Express Entry | 69 | NOC 3122,3143,3215,3216,3234,4151 |
| 21 | Occupations In-Demand | 69 | NOC 3122,3143,3215,3216,3234,4151 | |
| 4 | Special Draw - Ukraine | 64 | Invited Candidates whose current country of residence is Ukraine as a special measure in response to the current conflict. | |
| Sep 28, 2022 | 639 | Express Entry | 81 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 28, 2022, have the following classification numbers: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0124, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0711, 0714, 0731, 0821, 0911, 1112, 1114, 1121, 1122, 1123, 1211, 1212, 1213, 1215, 1221, 1222, 1223, 1224, 1241, 1242, 1243, 1251, 1252, 1254, 1313, 2112, 2121, 2161, 2171, 2172, 2211, 2212, 2223, 2231, 2233, 2252, 2255, 2263, 2264, 2282, 2283, 4011, 4021, 4033, 4153, 4161, 4162, 4163, 4165, 4166, 4169, 4211, 4216, 6221, 6222, 6235, 6313, 6316, 6342, 8222, 8252, 9212, 9213, 9241 |
| 507 | Occupations In-Demand | 83 | NOC 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0124, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0631, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1112, 1114, 1121, 1122, 1123, 1211, 1212, 1213, 1214, 1215, 1221, 1222, 1223, 1224, 1225, 1241, 1242, 1243, 1252, 1313, 2112, 2121, 2161, 2171, 2172, 2211, 2212, 2231, 2232, 2233, 2241, 2252, 2253, 2262, 2263, 2281, 2283, 3214, 3223, 4011, 4021, 4033, 4153, 4162, 4163, 4165, 4166, 4167, 4211, 4216, 6211, 6235, 6313, 6315, 6316, 6321, 6331, 6342, 6345, 7245, 7313, 7315, 7384, 8222, 8252, 9212, 9213 | |
| Sep 15, 2022 | 53 | Express Entry | 60 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 15, 2022, have the following classification numbers: 7237, 7241, 7242, 7271, 7312, 7321 |
| 273 | Occupations In-Demand | 60 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 15, 2022, have the following classification numbers: 7237, 7241, 7242, 7271, 7312, 7321 | |
| Sep 7, 2022 | 521 | Express Entry | 70 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 7, 2022, have the following classification numbers: 0016, 0211, 0911, 1114, 1224, 1225, 2131, 2142, 2172, 2174, 2175, 2222, 2241, 2242, 2243, 2253, 2263, 2272, 4164, 6221, 6222, 7205, 7246, 7311, 7312, 9212, 9231, 9232 |
| 422 | Occupations In-Demand | 70 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 7, 2022, have the following classification numbers: 0016, 0211, 0911, 1114, 1224, 1225, 2131, 2142, 2172, 2174, 2175, 2222, 2241, 2242, 2243, 2253, 2263, 2272, 4164, 6221, 6222, 7205, 7246, 7311, 7312, 9212, 9231, 9232 | |
| Sep 6, 2022 | 143 | Express Entry | 60 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 6, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
| 240 | Occupations In-Demand | 60 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 6, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 | |
| 159 | Express Entry | 69 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 6, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2281, 2282, 3237, 6211, 6221, 6312, 7305, 8252 | |
| 218 | Occupations In-Demand | 69 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 6, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2281, 2282, 3237, 6211, 6221, 6312, 7305, 8252 | |
| Sep 1, 2022 | 312 | Express Entry | 61 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 1, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
| 629 | Occupations In-Demand | 61 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 1, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 | |
| Aug 25, 2022 | 295 | Express Entry | 65 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 25, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
| 334 | Occupations In-Demand | 65 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 25, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 | |
| Aug 18, 2022 | 416 | Express Entry | 67 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 18, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
| 252 | Occupations In-Demand | 67 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 18, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 | |
| Aug 11, 2022 | 433 | Express Entry | 68 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 11, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 |
| 312 | Occupations In-Demand | 68 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 11, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 | |
| Jul 27, 2022 | 279 | Express Entry | 68 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on July 27, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
| 469 | Occupations In-Demand | 68 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on July 27, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 | |
| Jul 21, 2022 | 797 | Express Entry | 68 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on July 21, 2022, have the following classification numbers: 2171, 0621, 6221, 2281, 2263, 0711, 2282, 6211, 0631, 3212, 2234, 3219, 3237, 0632, 8252, 6312, 3217, 3214 |
| 5 | Special Draw - Ukraine | 60 | Invited Candidates whose current country of residence is Ukraine as a special measure in response to the current conflict. |
دعوات هجرة رواد الأعمال في ساسكاتشوان
| تاريخ | مجموع | نقاط | القيود |
|---|---|---|---|
| Oct 11, 2024 | 19 | 65 - 105 | All candidates with 65 points or higher were invited to apply |
| Jul 11, 2024 | 13 | 75 - 110 | All candidates with 75 points or higher were invited to apply |
| Apr 11, 2024 | 15 | 90 - 125 | All candidates with 90 points or higher were invited to apply |
| Jan 11, 2024 | 13 | 120 - 160 | All candidates with 125 points or higher were invited to apply. Candidates with 120 points wereinvited to apply after meeting the following criteria: CLB 6 or higher. |
| Nov 2, 2023 | 13 | 115 - 155 | All candidates with 120 points or higher were invited to apply. Candidates with 115 points were invited to apply after meeting the following criteria: CLB 6 or higher |
| Sep 7, 2023 | 23 | 105 - 140 | All candidates with 105 points or higher were invited to apply |
| Jul 6, 2023 | 35 | 105 - 125 | All candidates with 105 points or higher were invited to apply |
| May 4, 2023 | 34 | 100-125 | All candidates with 100 points or higher were invited to apply |
| Mar 2, 2023 | 54 | 80-135 | All candidates with 80 points or higher were invited to apply |
المراجع
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
