Манитоба
Хотите провинцию с богатыми пастбищами и разнообразной экосистемой? Хотите место с разнообразной средой, где можно почувствовать все четыре времени года? Если да, то Манитоба - это провинция для вас. Экосистема Манитобы позволяет заниматься многими видами активного отдыха. К ним относятся рыбалка и прогулки на лодке по выходным. Также провинция находится в центре Канады. Это делает ее лучшим местом для поездок в другие провинции и обратно. Виннипег - столица Манитобы и самый населенный город. Город известен первым в Канаде музеем коренных народов. Провинция полна густых рек и естественных лугов. У нее также степной рельеф, который идеально подходит для сельскохозяйственной среды. Это сделало Манитобу популярной провинцией для сельскохозяйственного производства.
Манитоба - это дом для плотной речной системы, которая позволяет производить чистую энергию, особенно с помощью гидроэнергетики. Это делает цены на электроэнергию в Манитобе одними из самых низких в стране. Тем не менее, Манитоба имеет разнообразную экономику, и ее правовая система применяет многие политики, подходящие для иностранных работников и международных студентов. Также она предлагает одни из лучших образовательных и рабочих возможностей в стране. Например, провинция известна Университетом Манитобы, который привлекает тысячи студентов со всего мира каждый год.
Сочетание плодородной почвы и системы образования, поддерживающей сельское хозяйство, позволяет провинции Манитоба всегда поддерживать благоприятные политики для работников, которые работали в Манитобе, международных студентов и иностранных работников. Программы в рамках системы номинации провинции требуют от заявителей лишь умеренного опыта работы, что сокращает срок получения постоянного места жительства. Кроме того, провинция также подчеркивает важность связей через дружеские и семейные отношения, помогая заявителям лучше интегрироваться в провинцию. Для предпринимателей или международных студентов, желающих начать бизнес, провинция Манитоба предлагает программы, способствующие инвестициям или созданию предприятий в сильном сельскохозяйственном секторе, а также в других секторах производства и услуг.
Факты
Географический и экономический профиль Манитобы
Виннипег
Виннипег
Английский
1,484,135
647,797
8th
553,556
8th
94,241
5th
12%
$15.80
$25.00
5.00%
57%
$1,200
$451
$1,252
$352,041
Средние значения погоды
No Data Found
Образовательные учреждения
Основные экономические сектора
Топ профессии для иммиграции
- 7511 - Водители грузовиков
- 6711 - Обслуживающие работники на стойке питания, помощники на кухне и смежные должности поддержки
- 6552 - Прочие представители службы поддержки клиентов и информационных служб
- 6311 - Супервизоры по обслуживанию питания
- 6322 - Повар
- 6611 - Кассиры
- 6541 - Охранники и работники служб безопасности
- 1241 - Административные помощники
- 6421 - Продавцы-консультанты
Розыгрыши иммиграции по навыкам Манитобы
Дата | Всего | Программа | Очки | Ограничения |
---|---|---|---|---|
Dec 18, 2024 | 297 | International Education Stream | 43 of total invitations were issued to Express Entry candidates | |
102 | Skilled Workers Overseas | 630 | ||
Nov 22, 2024 | 89 | Skilled Workers in Manitoba - Close relative | 840 | 55 of total invitations were issued to Express Entry candidates |
165 | International Education Stream | |||
25 | Skilled Workers Overseas | 617 | ||
Nov 8, 2024 | 41 | Skilled Workers in Manitoba - Occupation-specific | 672 | 60030 – Restaurant and food service managers. 33 of total invitations were issued to Express Entry candidates |
188 | International Education Stream | |||
45 | Skilled Workers Overseas | 709 | ||
Oct 24, 2024 | 50 | Skilled Workers in Manitoba | 872 | 43 of total invitations were issued to Express Entry candidates |
156 | International Education Stream | |||
47 | Skilled Workers Overseas | 703 | ||
Oct 10, 2024 | 82 | Skilled Workers in Manitoba- Post-Secondary Study in Manitoba | 845 | 36 of total invitations were issued to Express Entry candidates |
114 | International Education Stream | |||
38 | Skilled Workers Overseas | 711 | ||
Sep 27, 2024 | 269 | International Education Stream | 56 of total invitations were issued to Express Entry candidates | |
79 | Skilled Workers Overseas | 582 | ||
Sep 12, 2024 | 206 | Skilled Workers in Manitoba - Occupation-specific, Post-Secondary Study in Manitoba | 63200 - Cooks, 62200 - Chefs. 21 of total invitations were issued to Express Entry candidates | |
Aug 30, 2024 | 126 | International Education Stream | 21 of total invitations were issued to Express Entry candidates | |
24 | Skilled Workers Overseas | 727 | ||
Aug 15, 2024 | 252 | International Education Stream | 37 of total invitations were issued to Express Entry candidates | |
40 | Skilled Workers Overseas | 703 | ||
Aug 1, 2024 | 145 | Skilled Workers in Manitoba - Occupation-specific | NOC 44101, 3XXXX. 29 of total invitations were issued to Express Entry candidates | |
58 | Skilled Workers Overseas | 724 | ||
Jul 18, 2024 | 109 | International Education Stream | 16 of total invitations were issued to Express Entry candidates | |
52 | Skilled Workers Overseas | 645 | ||
Jul 4, 2024 | 85 | International Education Stream | 19 of total invitations were issued to Express Entry candidates | |
41 | Skilled Workers Overseas | 709 | ||
Jun 25, 2024 | 205 | Skilled Workers Overseas | 516 | NOC 31301, 31302, 32101, 33102. 93 of total invitations were issued to Express Entry candidates |
Jun 21, 2024 | 111 | International Education Stream | 31 of total invitations were issued to Express Entry candidates | |
52 | Skilled Workers Overseas | 721 | ||
Jun 6, 2024 | 135 | Skilled Workers in Manitoba | 834 | 35 of total invitations were issued to Express Entry candidates |
74 | International Education Stream | |||
45 | Skilled Workers Overseas | 708 | ||
May 23, 2024 | 121 | Skilled Workers in Manitoba - Close relative | 782 | 29 of total invitations were issued to Express Entry candidates |
93 | International Education Stream | |||
39 | Skilled Workers Overseas | 688 | ||
May 9, 2024 | 18 | Skilled Workers in Manitoba - Occupation-specific | NOC 72024, 73301 | |
242 | Skilled Workers in Manitoba | 836 | 66 of total invitations were issued to Express Entry candidates | |
76 | International Education Stream | |||
35 | Skilled Workers Overseas - Strategic Recruitment | 698 | ||
May 2, 2024 | 488 | Skilled Workers in Manitoba - Occupation-specific | NOC 33102, 60020, 731XX, 12XXX, 14XXX, 22XXX | |
427 | International Education Stream | 181 of total invitations were issued to Express Entry candidates | ||
26 | Skilled Workers Overseas | 796 | ||
Apr 30, 2024 | 451 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Apr 24, 2024 | 203 | Skilled Workers in Manitoba- Post-Secondary Study in Manitoba | 811 | 68 of total invitations were issued to Express Entry candidates |
66 | International Education Stream | Must have at least 4 годы of work experience in the past 5 годы | ||
58 | Skilled Workers Overseas | 644 | ||
Apr 9, 2024 | 276 | Skilled Workers in Manitoba - Occupation-specific | NOC 33102, 60020, 731XX | |
87 | Skilled Workers Overseas | 691 | 81 of total invitations were issued to Express Entry candidates | |
Mar 26, 2024 | 179 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Mar 8, 2024 | 104 | Skilled Workers Overseas | 614 | 20 of total invitations were issued to Express Entry candidates |
Feb 28, 2024 | 155 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Feb 8, 2024 | 151 | Skilled Workers in Manitoba - Close relative | 619 | 26 of total invitations were issued to Express Entry candidates |
83 | International Education Stream | |||
48 | Skilled Workers Overseas | 713 | ||
Jan 30, 2024 | 117 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Jan 25, 2024 | 156 | Skilled Workers in Manitoba- Post-Secondary Study in Manitoba | 772 | 29 of total invitations were issued to Express Entry candidates |
78 | International Education Stream | |||
41 | Skilled Workers Overseas | 713 | ||
Jan 11, 2024 | 168 | Skilled Workers in Manitoba - Close relative | 607 | Only for applicants with a close relative who is a Canadian or PR living in MB for at least 1 year |
166 | Skilled Workers in Manitoba - All occupations | 823 | 73 of total invitations were issued to Express Entry candidates | |
58 | International Education Stream | |||
31 | Skilled Workers Overseas | 639 | ||
Dec 29, 2023 | 89 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Dec 28, 2023 | 160 | Skilled Workers in Manitoba - Close relative | 612 | 53 of total invitations were issued to Express Entry candidates |
67 | International Education Stream | |||
27 | Skilled Workers Overseas | 698 | ||
Dec 21, 2023 | 1113 | Skilled Workers Overseas | 601 | 529 of total invitations were issued to Express Entry candidates |
Dec 14, 2023 | 160 | Skilled Workers in Manitoba - MB Education | 774 | 20 of total invitations were issued to Express Entry candidates |
62 | International Education Stream | |||
61 | Skilled Workers Overseas | 714 | ||
Dec 4, 2023 | 117 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Nov 30, 2023 | 148 | Skilled Workers in Manitoba - Close relative | 610 | Only for applicants with a close relative who is a Canadian or PR living in MB for at least 1 year |
82 | International Education Stream | 50 of total invitations were issued to Express Entry candidates | ||
38 | Skilled Workers Overseas | 720 | ||
Nov 16, 2023 | 92 | Skilled Workers in Manitoba - Occupation-specific | NOC 31300, 32101, 32102, 32112, 32129, 33100, 33102, 33103, 33109, 41220, 41221, 42201, 42202, 43100, 44100 | |
100 | Skilled Workers in Manitoba - All occupations | 809 | 69 of total invitations were issued to Express Entry candidates | |
61 | International Education Stream | |||
48 | Skilled Workers Overseas | 721 | ||
Nov 3, 2023 | 36 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Nov 2, 2023 | 204 | Skilled Workers in Manitoba - All occupations | 785 | 60 of total invitations were issued to Express Entry candidates |
131 | International Education Stream | |||
65 | Skilled Workers Overseas | 708 | ||
Oct 5, 2023 | 219 | Skilled Workers in Manitoba - Occupation-specific | 610 | NOC Group 72XXX, 73XXX, 75XXX |
222 | Skilled Workers in Manitoba - All occupations | 629 | 140 of total invitations were issued to Express Entry candidates | |
60 | International Education Stream | |||
41 | Skilled Workers Overseas | 601 | ||
Sep 29, 2023 | 42 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Sep 28, 2023 | 1072 | Skilled Workers Overseas | 605 | 504 of total invitations were issued to Express Entry candidates |
Sep 21, 2023 | 298 | Skilled Workers in Manitoba - Occupation-specific | 612 | NOC Group 64XXX, 65XXX |
239 | Skilled Workers in Manitoba - All occupations | 631 | 59 of total invitations were issued to Express Entry candidates | |
56 | International Education Stream | |||
27 | Skilled Workers Overseas | 723 | ||
Sep 7, 2023 | 230 | Skilled Workers in Manitoba - Occupation-specific | 595 | NOC Groups: 20XXX, 21XXX, 22XXX, 30XXX, 31XXX, 32XXX, 33XXX, 40XXX, 41XXX, 42XXX, 43XXX, 44XXX, 45XXX, 50XXX, 51XXX, 52XXX, 53XXX, 54XXX, 55XXX |
236 | Skilled Workers in Manitoba - All occupations | 640 | 158 of total invitations were issued to Express Entry candidates | |
52 | International Education Stream | |||
40 | Skilled Workers Overseas | 724 | ||
Aug 31, 2023 | 288 | Skilled Workers in Manitoba - Region-specific | 600 | Only for applicants stating the intent to reside outside Winnipeg |
Aug 25, 2023 | 22 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Aug 24, 2023 | 256 | Skilled Workers in Manitoba - Occupation-specific | 612 | NOC Groups: 73XXX, 74XXX, 75XXX |
250 | Skilled Workers in Manitoba - All occupations | 646 | 178 of total invitations were issued to Express Entry candidates | |
63 | International Education Stream | |||
54 | Skilled Workers Overseas | 724 | ||
Aug 10, 2023 | 249 | Skilled Workers in Manitoba - Occupation-specific | 605 | NOC Groups: 94XXX, 95XXX |
279 | Skilled Workers in Manitoba - All occupations | 647 | 43 of total invitations were issued to Express Entry candidates | |
47 | International Education Stream | |||
40 | Skilled Workers Overseas | 708 | ||
Jul 28, 2023 | 21 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Jul 27, 2023 | 335 | Skilled Workers in Manitoba - Occupation-specific | 614 | NOC Groups: 62XXX, 64XXX, 65XXX |
202 | Skilled Workers in Manitoba - All occupations | 649 | 106 of total invitations were issued to Express Entry candidates | |
51 | International Education Stream | |||
21 | Skilled Workers Overseas | 717 | ||
Jul 20, 2023 | 595 | Skilled Workers Overseas | 611 | 340 of total invitations were issued to Express Entry candidates |
Jul 13, 2023 | 205 | Skilled Workers in Manitoba - Occupation-specific | 604 | NOC Groups: 3XXXX, 10XXX, 14XXX, 75XXX |
237 | Skilled Workers in Manitoba - All occupations | 661 | 77 of total invitations were issued to Express Entry candidates | |
57 | International Education Stream | |||
41 | Skilled Workers Overseas | 774 | ||
Jun 29, 2023 | 315 | Skilled Workers in Manitoba - Occupation-specific | 613 | NOC 60030, 62020, 65201 |
184 | Skilled Workers in Manitoba - All occupations | 662 | 162 of total invitations were issued to Express Entry candidates | |
62 | International Education Stream | |||
26 | Skilled Workers Overseas | 717 | ||
Jun 26, 2023 | 49 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Jun 15, 2023 | 255 | Skilled Workers in Manitoba - Occupation-specific | 602 | NOC Groups: 72XXX, 731XX, 732XX, 734XX |
205 | Skilled Workers in Manitoba - All occupations | 665 | 187 of total invitations were issued to Express Entry candidates | |
59 | International Education Stream | |||
21 | Skilled Workers Overseas | 718 | ||
Jun 1, 2023 | 262 | Skilled Workers in Manitoba - Occupation-specific | 607 | NOC Groups: 11XXX, 13XXX, 21XXX, 42XXX, 44XXX |
240 | Skilled Workers in Manitoba - All occupations | 669 | 589 of total invitations were issued to Express Entry candidates | |
56 | International Education Stream | |||
31 | Skilled Workers Overseas | 801 | ||
May 25, 2023 | 29 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
May 18, 2023 | 287 | Skilled Workers in Manitoba - Occupation-specific | 610 | NOC Group 7330 - Transport and transit drivers |
191 | Skilled Workers in Manitoba - All occupations | 701 | 225 of total invitations were issued to Express Entry candidates | |
21 | International Education Stream | |||
27 | Skilled Workers Overseas | 721 | ||
May 4, 2023 | 252 | Skilled Workers in Manitoba - Occupation-specific | 606 | NOC Group 12, 22, 70 |
199 | Skilled Workers in Manitoba - All occupations | 650 | 204 of total invitations were issued to Express Entry candidates | |
39 | International Education Stream | |||
49 | Skilled Workers Overseas | 699 | ||
Apr 27, 2023 | 558 | Skilled Workers Overseas | 616 | 344 of total invitations were issued to Express Entry candidates |
Apr 20, 2023 | 249 | Skilled Workers in Manitoba - Occupation-specific | 615 | NOC Group 63, 64 |
194 | Skilled Workers in Manitoba - All occupations | 651 | 507 of total invitations were issued to Express Entry candidates | |
38 | International Education Stream | |||
26 | Skilled Workers Overseas | 719 | ||
Apr 17, 2023 | 28 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Apr 6, 2023 | 225 | Skilled Workers in Manitoba - Occupation-specific | 615 | NOC 62XXX |
226 | Skilled Workers in Manitoba - All occupations | 670 | 157 of total invitations were issued to Express Entry candidates | |
61 | International Education Stream | |||
54 | Skilled Workers Overseas | 708 | ||
Mar 23, 2023 | 266 | Skilled Workers in Manitoba - Occupation-specific | 612 | NOC Group 72, 74, 75, 94, 95 |
200 | Skilled Workers in Manitoba - All occupations | 672 | 82 of total invitations were issued to Express Entry candidates | |
52 | International Education Stream | |||
48 | Skilled Workers Overseas | 708 | ||
Mar 20, 2023 | 34 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Mar 9, 2023 | 224 | Skilled Workers in Manitoba - Occupation-specific | 612 | NOC 65XXX (Sales and service support occupations) |
277 | Skilled Workers in Manitoba - All occupations | 675 | 45 of total invitations were issued to Express Entry candidates | |
53 | International Education Stream | |||
43 | Skilled Workers Overseas | 666 | ||
Feb 24, 2023 | 13 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Feb 23, 2023 | 207 | Skilled Workers in Manitoba - Occupation-specific | 615 | NOC 7330, 6002, 3130, 4310, 4122, 6321, 7241, 4220, 6410, 1410 |
298 | Skilled Workers in Manitoba - All occupations | 693 | 140 of total invitations were issued to Express Entry candidates | |
51 | International Education Stream | |||
27 | Skilled Workers Overseas | 721 | ||
Feb 9, 2023 | 221 | Skilled Workers in Manitoba | 720 | 33 of total invitations were issued to Express Entry candidates |
55 | International Education Stream | |||
32 | Skilled Workers Overseas | 709 | ||
Jan 30, 2023 | 21 | Special Immigration Measure – Ukraine | не применимо | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points |
Jan 26, 2023 | 253 | Skilled Workers in Manitoba | 726 | 32 of total invitations were issued to Express Entry candidates |
60 | International Education Stream | |||
23 | Skilled Workers Overseas | 713 | ||
Jan 12, 2023 | 260 | Skilled Workers in Manitoba | 734 | 27 of total invitations were issued to Express Entry candidates |
42 | International Education Stream | 42 | ||
20 | Skilled Workers Overseas | 713 | ||
Dec 29, 2022 | 202 | Skilled Workers in Manitoba | 750 | 21 of total invitations were issued to Express Entry candidates |
38 | International Education Stream | |||
40 | Skilled Workers Overseas | 711 | ||
Dec 28, 2022 | 16 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Dec 16, 2022 | 155 | Skilled Workers in Manitoba | 771 | 36 of total invitations were issued to Express Entry candidates |
46 | International Education Stream | |||
48 | Skilled Workers Overseas | 703 | ||
Dec 15, 2022 | 1030 | Skilled Workers Overseas | 600 | 656 of total invitations were issued to Express Entry candidates |
Dec 1, 2022 | 206 | Skilled Workers in Manitoba | 775 | 31 of total invitations were issued to Express Entry candidates |
56 | International Education Stream | |||
43 | Skilled Workers Overseas | 673 | ||
Nov 22, 2022 | 11 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Nov 18, 2022 | 177 | Skilled Workers in Manitoba | 797 | 125 of total invitations were issued to Express Entry candidates |
198 | International Education Stream | |||
143 | Skilled Workers Overseas - Strategic Recruitment | 686 | ||
Sep 15, 2022 | 388 | Skilled Workers in Manitoba | 613 | 150 of total invitations were issued to Express Entry candidates |
41 | International Education Stream | |||
7 | Skilled Workers Overseas - Strategic Recruitment | 726 | ||
Sep 9, 2022 | 9 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Sep 8, 2022 | 217 | Skilled Workers in Manitoba | 616 | 76 of total invitations were issued to Express Entry candidates |
41 | International Education Stream | |||
20 | Skilled Workers Overseas - Strategic Recruitment | 703 | ||
Aug 26, 2022 | 259 | Skilled Workers in Manitoba | 619 | 79 of total invitations were issued to Express Entry candidates |
36 | International Education Stream | |||
58 | Skilled Workers Overseas - Strategic Recruitment | 708 | ||
Aug 11, 2022 | 257 | Skilled Workers in Manitoba | 623 | 86 of total invitations were issued to Express Entry candidates |
Ссылки
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada
https://www.edu.gov.mb.ca/ie/manitoba/about_mb.html