BC PNP计算器 2024
省EOI排名系统
Loading...
0
日期 | 总数 | 程序 | 分数 | 限制 |
---|---|---|---|---|
Nov 13, 2024 | 10 | Skilled Worker | 143 | General draw |
Skilled Worker - EEBC option | 143 | |||
International Graduate | 143 | |||
International Graduate - EEBC option | 143 | |||
Entry Level & Semi-Skilled | 121 | |||
5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
4 | Skilled Worker, International Graduate (includes EEBC option) | 105 | Contruction | |
5 | Skilled Worker, International Graduate (includes EEBC option) | 113 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Nov 6, 2024 | 7 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Childcare |
5 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
8 | Skilled Worker, International Graduate (includes EEBC option) | 111 | Healthcare | |
31 | Skilled Worker, International Graduate (includes EEBC option) | 128 | Tech | |
Oct 30, 2024 | 31 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 117 | |||
20 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
20 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Oct 22, 2024 | 41 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
10 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
60 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Oct 16, 2024 | 102 | Skilled Worker | 127 | General draw |
Skilled Worker - EEBC option | 127 | |||
International Graduate | 127 | |||
International Graduate - EEBC option | 127 | |||
Entry Level & Semi-Skilled | 110 | |||
38 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
21 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Oct 8, 2024 | 44 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
25 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
21 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
83 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Oct 2, 2024 | 81 | Skilled Worker | 128 | General draw |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
35 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
23 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Sep 24, 2024 | 42 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
22 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
24 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
57 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Sep 17, 2024 | 65 | Skilled Worker | 128 | General draw |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
43 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
29 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
26 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
Sep 10, 2024 | 30 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
19 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
84 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Sep 4, 2024 | 75 | Skilled Worker | 128 | General draw |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
31 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Aug 27, 2024 | 40 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
31 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Contruction | |
18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
69 | Skilled Worker, International Graduate (includes EEBC option) | 118 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Aug 20, 2024 | 83 | Skilled Worker | 130 | General draw |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate - EEBC option | 130 | |||
Entry Level & Semi-Skilled | 110 | |||
38 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare | |
20 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
15 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
Aug 13, 2024 | 35 | Skilled Worker, International Graduate (includes EEBC option) | 87 | Childcare |
27 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
27 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Aug 7, 2024 | 59 | Skilled Worker | 132 | General draw |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate - EEBC option | 132 | |||
Entry Level & Semi-Skilled | 110 | |||
32 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Childcare | |
29 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
24 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 30, 2024 | 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Childcare |
27 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
22 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
64 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 23, 2024 | 35 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
37 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 16, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare |
10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
14 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
34 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 9, 2024 | 35 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
10 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 3, 2024 | 14 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Childcare |
13 | Skilled Worker, International Graduate (includes EEBC option) | 98 | Contruction | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
36 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jun 25, 2024 | 35 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
6 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Childcare | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jun 18, 2024 | 10 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
14 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
35 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jun 11, 2024 | 39 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 110 | |||
6 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
Jun 4, 2024 | 8 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
14 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
13 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
33 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
May 28, 2024 | 35 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 110 | |||
11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
May 22, 2024 | 5 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
50 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
May 14, 2024 | 37 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 107 | |||
9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
May 7, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
12 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 30, 2024 | 47 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 107 | |||
9 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 23, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare |
11 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 16, 2024 | 39 | Skilled Worker | 132 | General draw |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate - EEBC option | 132 | |||
Entry Level & Semi-Skilled | 107 | |||
12 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
18 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 9, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
13 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Healthcare | |
46 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 3, 2024 | 30 | Skilled Worker | 130 | General draw |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate - EEBC option | 125 | |||
Entry Level & Semi-Skilled | 107 | |||
18 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
25 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Healthcare | |
Mar 26, 2024 | 28 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare |
21 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
30 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Healthcare | |
47 | Skilled Worker, International Graduate (includes EEBC option) | 114 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Veterinary care | |
Mar 19, 2024 | 88 | Skilled Worker | 125 | General draw |
Skilled Worker - EEBC option | 125 | |||
International Graduate | 125 | |||
International Graduate - EEBC option | 125 | |||
Entry Level & Semi-Skilled | 98 | |||
27 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Childcare | |
21 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Contruction | |
30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Mar 12, 2024 | 54 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Childcare |
30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
38 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Healthcare | |
65 | Skilled Worker, International Graduate (includes EEBC option) | 113 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Veterinary care | |
Mar 5, 2024 | 54 | Skilled Worker | 126 | General draw |
Skilled Worker - EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate - EEBC option | 126 | |||
Entry Level & Semi-Skilled | 99 | |||
32 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Childcare | |
30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
39 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Veterinary care | |
Feb 27, 2024 | 45 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Childcare |
12 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Healthcare | |
90 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Veterinary care | |
Feb 21, 2024 | 69 | Skilled Worker | 126 | General draw |
Skilled Worker - EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate - EEBC option | 126 | |||
Entry Level & Semi-Skilled | 99 | |||
70 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare | |
32 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Tech | |
Feb 13, 2024 | 54 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare |
27 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
77 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Feb 6, 2024 | 102 | Skilled Worker | 122 | General draw |
Skilled Worker - EEBC option | 122 | |||
International Graduate | 122 | |||
International Graduate - EEBC option | 122 | |||
Entry Level & Semi-Skilled | 97 | |||
46 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare | |
26 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
39 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Jan 30, 2024 | 49 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare |
29 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
27 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
89 | Skilled Worker, International Graduate (includes EEBC option) | 103 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Jan 23, 2024 | 79 | Skilled Worker | 120 | General draw |
Skilled Worker - EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate - EEBC option | 120 | |||
Entry Level & Semi-Skilled | 98 | |||
66 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare | |
34 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
36 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Jan 16, 2024 | 53 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare |
20 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction |
技术职业
NOC代码 | 职业 |
---|---|
10030 | Telecommunication carriers managers |
20012 | Computer and information systems managers |
21100 | Physicists and astronomers |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21399 | Other professional engineers |
22110 | Biological technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22310 | Electrical and electronics engineering technologists and technicians |
50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
22312 | Industrial instrument technicians and mechanics |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51120 | Producers, directors, choreographers and related occupations |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
医疗职业
NOC代码 | 职业 |
---|---|
30010 | Managers in health care |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31102 | General practitioners and family physicians |
31110 | Dentists |
31201 | Chiropractors |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31203 | Occupational therapists |
32120 | Medical laboratory technologists |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
41300 | Social workers |
42201 | Social and community service workers |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
31209 | Other professional occupations in health diagnosing and treating |
31202 | Physiotherapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
32120 | Medical laboratory technologists |
32129 | Other medical technologists and technicians |
32112 | Dental technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32109 | Other technical occupations in therapy and assessment |
33100 | Dental assistants and dental laboratory assistants |
31200 | Psychologists |
41301 | Therapists in counselling and related specialized therapies |
33102 | Health care assistants / health care aides only |
建筑职业
NOC代码 | 职业 |
---|---|
22114 | Landscape and horticulture technicians and specialists |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
半熟练职业
NOC代码 | 职业 |
---|---|
64300 | Maîtres d’hotel and hosts/hostesses |
64301 | Bartenders |
64314 | Hotel front desk clerks |
64320 | Tour and travel guides |
64321 | Casino workers |
64322 | Outdoor sport and recreational guides |
65200 | Food and beverage servers |
65201 | Food counter attendants, kitchen helpers and related support occupations |
65210 | Support occupations in accommodation, travel and facilities set-up services |
65310 | Light duty cleaners |
65311 | Specialized cleaners |
65312 | Janitors, caretakers and heavy-duty cleaners |
65320 | Dry cleaning, laundry and related occupations |
65329 | Other service support occupations |
94140 | Process control and machine operators, food and beverage processing |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
94142 | Fish and seafood plant workers |
94142 | Fish and seafood plant workers |
94143 | Testers and graders, food and beverage processing |
95106 | Labourers in food and beverage processing |
地图由Dr. Random Factor创建,博士 - 矢量图形,选举地图,立法图表和政治标志
颜色已更改,政治标记已移除。