Britanya Kolumbiyası
Britanya Kolumbiyası, çok batıda yer almaktadır ve yıl boyunca ülkenin en ılıman havasına sahip olmasıyla tanınır. Bölgenin %75'i dağlık topografya ve deniz kenarındaki konumuyla en titiz turistleri bile memnun edecektir. Eyalet, çok sayıda cazibe merkeziyle tanınır. Bunlardan biri, yakındaki bir ormanın yanından geçen Sahil Dağları boyunca yıl boyunca bisiklet sürmeyi sunan Stanley Park'tır. Bir diğer cazibe merkezi ise en kalabalık ve en büyük şehri Vancouver'dır ve dünya genelinde yaşanabilirlik açısından sürekli olarak iyi sıralamalara sahiptir. Birçok Kanada şehri gibi, Vancouver'da da çeşitli eğitim seviyelerinden binlerce küresel öğrenci ikamet eder ve öğrenim görür. Kentselliğin yanı sıra, Vancouver eşsiz doğal manzaralara ev sahipliği yapar ve bu durum kıyı şeridine de uzanır! Kuzey Amerika'nın en işlek limanlarından birine sahiptir ve Kanada'nın ihracat ve ithalat işlerinin merkezidir.
Britanya Kolumbiyası'nın çeşitli bir ekonomisi vardır. Sağlık hizmetleri, bilimsel araştırma, gayrimenkul ve imalatı içerir. Birçok eyalet gibi, Britanya Kolumbiyası da kömür ve kereste gibi doğal kaynakların hasat edilmesini ve satılmasını kolaylaştıran geniş bir nehir ve orman ağına sahiptir, bu da Britanya Kolumbiyası'nın yıllık bütçesine büyük katkı sağlar.
Bu ekonomik çeşitlilikle birlikte, Britanya Kolumbiyası'nın göç programları hizmetler ve imalat sanayilerine, özellikle yazılım yaratma alanına büyük önem vermiştir. Son yıllarda, eyalet güçlü yazılım işletmeleri için işçileri çekmek amacıyla sürekli çaba göstermiştir. Aslında, Britanya Kolumbiyası'nın göç politikaları, sağlık hizmetleri ve teknoloji alanlarında uzmanlığa sahip başvuru sahiplerini tercih etmektedir. Ancak, düşük vasıflı işlerdeki adaylar ve yabancı mezunlar da iş teklifleri mevcutsa sık sık taşınmaya davet edilmektedir. Ayrıca, yatırımlar sürekli teşvik edilmektedir. Britanya Kolumbiyası'nın yatırım politikaları, kısıtlamaları hafifletmekten ziyade, mükemmel değerlendirmelere sahip adaylara avantaj sağlamaya odaklanmaktadır. Yerleşimler, kırsal üretim bölgelerinde yönetim uzmanlığına sahip işletme sahipleri için önceliklidir. Yukarıda belirtilen hedefle birlikte, Britanya Kolumbiyası, başvuru sahipleri ve aileleri için dijital ekonomiye yatırım yapmak ve gelişen bir dijital gelecek için mükemmel bir yer haline gelmektedir.
Gerçekler
Britanya Kolumbiyası'nın Coğrafi ve Ekonomik Profili
Victoria
Vancouver
İngilizce
5,581,127
944,735
5.
925,186
4.
19,549
8.
12%
$17.40
$28.85
5.00%
62%
$1,582
$1,350
$2,306
$965,890
Hava Ortalamaları
No Data Found
Eğitim Kurumları
Başlıca Ekonomik Sektörler
En İyi Göçmen Meslekleri
- 2173 - Yazılım mühendisleri ve tasarımcıları
- 6611 - Kasiyerler
- 7511 - Nakliye kamyonu sürücüleri
- 1241 - İdari asistanlar
- 6311 - Yemek servisi denetçileri
- 6421 - Perakende satış görevlileri
- 4411 - Evde çocuk bakım sağlayıcıları
- 2174 - Bilgisayar programcıları ve etkileşimli medya geliştiricileri
- 5241 - Grafik tasarımcılar ve illüstratörler
BC Becerileri ve Hızlı Giriş Göçmenlik Çekilişleri
Tarih | Toplam | Program | Puan | Kısıtlamalar |
---|---|---|---|---|
Sep 4, 2024 | 75 | Skilled Worker | 128 | General draw |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
31 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Aug 27, 2024 | 40 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
31 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Contruction | |
18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
69 | Skilled Worker, International Graduate (includes EEBC option) | 118 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Aug 20, 2024 | 83 | Skilled Worker | 130 | General draw |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate - EEBC option | 130 | |||
Entry Level & Semi-Skilled | 110 | |||
38 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare | |
20 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
15 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
Aug 13, 2024 | 35 | Skilled Worker, International Graduate (includes EEBC option) | 87 | Childcare |
27 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
27 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Aug 7, 2024 | 59 | Skilled Worker | 132 | General draw |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate - EEBC option | 132 | |||
Entry Level & Semi-Skilled | 110 | |||
32 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Childcare | |
29 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
24 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 30, 2024 | 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Childcare |
27 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
22 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
64 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 23, 2024 | 35 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
37 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 16, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare |
10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
14 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
34 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 9, 2024 | 35 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
10 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 3, 2024 | 14 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Childcare |
13 | Skilled Worker, International Graduate (includes EEBC option) | 98 | Contruction | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
36 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jun 25, 2024 | 35 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
6 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Childcare | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jun 18, 2024 | 10 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
14 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
35 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jun 11, 2024 | 39 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 110 | |||
6 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
Jun 4, 2024 | 8 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
14 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
13 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
33 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
May 28, 2024 | 35 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 110 | |||
11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
May 22, 2024 | 5 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
50 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
May 14, 2024 | 37 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 107 | |||
9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
May 7, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
12 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 30, 2024 | 47 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 107 | |||
9 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 23, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare |
11 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 16, 2024 | 39 | Skilled Worker | 132 | General draw |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate - EEBC option | 132 | |||
Entry Level & Semi-Skilled | 107 | |||
12 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
18 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 9, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
13 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Healthcare | |
46 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 3, 2024 | 30 | Skilled Worker | 130 | General draw |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate - EEBC option | 125 | |||
Entry Level & Semi-Skilled | 107 | |||
18 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
25 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Healthcare | |
Mar 26, 2024 | 28 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare |
21 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
30 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Healthcare | |
47 | Skilled Worker, International Graduate (includes EEBC option) | 114 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Veterinary care | |
Mar 19, 2024 | 88 | Skilled Worker | 125 | General draw |
Skilled Worker - EEBC option | 125 | |||
International Graduate | 125 | |||
International Graduate - EEBC option | 125 | |||
Entry Level & Semi-Skilled | 98 | |||
27 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Childcare | |
21 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Contruction | |
30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Mar 12, 2024 | 54 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Childcare |
30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
38 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Healthcare | |
65 | Skilled Worker, International Graduate (includes EEBC option) | 113 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Veterinary care | |
Mar 5, 2024 | 54 | Skilled Worker | 126 | General draw |
Skilled Worker - EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate - EEBC option | 126 | |||
Entry Level & Semi-Skilled | 99 | |||
32 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Childcare | |
30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
39 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Veterinary care | |
Feb 27, 2024 | 45 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Childcare |
12 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Healthcare | |
90 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Veterinary care | |
Feb 21, 2024 | 69 | Skilled Worker | 126 | General draw |
Skilled Worker - EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate - EEBC option | 126 | |||
Entry Level & Semi-Skilled | 99 | |||
70 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare | |
32 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Tech | |
Feb 13, 2024 | 54 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare |
27 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
77 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Feb 6, 2024 | 102 | Skilled Worker | 122 | General draw |
Skilled Worker - EEBC option | 122 | |||
International Graduate | 122 | |||
International Graduate - EEBC option | 122 | |||
Entry Level & Semi-Skilled | 97 | |||
46 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare | |
26 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
39 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Jan 30, 2024 | 49 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare |
29 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
27 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
89 | Skilled Worker, International Graduate (includes EEBC option) | 103 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Jan 23, 2024 | 79 | Skilled Worker | 120 | General draw |
Skilled Worker - EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate - EEBC option | 120 | |||
Entry Level & Semi-Skilled | 98 | |||
66 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare | |
34 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
36 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Jan 16, 2024 | 53 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare |
20 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
29 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
91 | Skilled Worker, International Graduate (includes EEBC option) | 103 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Jan 10, 2024 | 110 | Skilled Worker | 120 | General draw |
Skilled Worker - EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate - EEBC option | 120 | |||
Entry Level & Semi-Skilled | 100 | |||
113 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare | |
74 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
75 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Dec 19, 2023 | 62 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) |
32 | 75 | Contruction | ||
29 | 60 | Healthcare | ||
107 | 95 | Tech | ||
Dec 12, 2023 | 73 | Skilled Worker | 116 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 116 | |||
International Graduate | 116 | |||
International Graduate - EEBC option | 116 | |||
Entry Level & Semi-Skilled | 95 | |||
61 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
31 | 75 | Contruction | ||
27 | 60 | Healthcare | ||
<5 | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | ||
Dec 5, 2023 | 46 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) |
31 | 75 | Contruction | ||
24 | 60 | Healthcare | ||
92 | 94 | Tech | ||
Nov 28, 2023 | 80 | Skilled Worker | 114 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 114 | |||
International Graduate | 116 | |||
International Graduate - EEBC option | 116 | |||
Entry Level & Semi-Skilled | 94 | |||
49 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
27 | 75 | Contruction | ||
29 | 60 | Healthcare | ||
Nov 21, 2023 | 27 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) |
24 | 75 | Contruction | ||
17 | 60 | Healthcare | ||
93 | 94 | Tech | ||
Nov 16, 2023 | 116 | Skilled Worker | 113 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 113 | |||
International Graduate | 115 | |||
International Graduate - EEBC option | 115 | |||
Entry Level & Semi-Skilled | 94 | |||
59 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
12 | 75 | Contruction | ||
32 | 60 | Healthcare | ||
5 | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | ||
Nov 7, 2023 | 104 | 94 | Tech | |
61 | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | ||
25 | 60 | Healthcare | ||
Oct 31, 2023 | 133 | Skilled Worker | 111 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate - EEBC option | 113 | |||
Entry Level & Semi-Skilled | 91 | |||
48 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
22 | 60 | Healthcare | ||
<5 | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | ||
Oct 24, 2023 | 101 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech |
34 | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | ||
22 | 60 | Healthcare | ||
<5 | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | ||
Oct 17, 2023 | 104 | Skilled Worker | 111 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 111 | |||
International Graduate | 113 |
BC Girişimci Göçmenlik Çekilişleri
Tarih | Toplam | Program | Puan |
---|---|---|---|
Feb 27, 2024 | <5 | Regional Pilot | 106 |
5 | Base Category | 115 | |
Jan 16, 2024 | <5 | Regional Pilot | 135 |
<5 | Base Category | 116 | |
Dec 5, 2023 | 5 | Base Category | 116 |
Oct 24, 2023 | <5 | Regional Pilot | 112 |
<5 | Base Category | 116 | |
Sep 12, 2023 | <5 | Regional Pilot | 126 |
5 | Base Category | 118 | |
Aug 1, 2023 | <5 | Regional Pilot | 123 |
<5 | Base Category | 117 | |
Jun 20, 2023 | <5 | Regional Pilot | 152 |
<5 | Base Category | 119 | |
May 5, 2023 | <5 | Regional Pilot | 119 |
10 | Base Category | 115 | |
Mar 30, 2023 | 7 | Base Category | 115 |
Feb 28, 2023 | <5 | Regional Pilot | 112 |
7 | Base Category | 116 | |
Jan 24, 2023 | <5 | Regional Pilot | 129 |
Referanslar
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada
https://www.welcomebc.ca/Choose-B-C/Explore-British-Columbia/Geography-of-B-C
https://bcbc.com/insights-and-opinions/which-industries-pay-the-bills-for-british-columbia-an-update
https://www.britannica.com/place/British-Columbia/Agriculture-forestry-and-fishing
https://en.wikipedia.org/wiki/Coast_Mountains